FBI True
From The Right Wiki
Jump to navigationJump to search
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
FBI True | |
---|---|
Genre | Docuseries |
Country of origin | United States |
Original language | English |
No. of seasons | 5 |
No. of episodes | 58 |
Production | |
Executive producers |
|
Producer | Mike Schultz |
Running time | 30 minutes (paired episodes, 60 minutes, on CBS) |
Production companies |
|
Original release | |
Network |
|
Release | February 28, 2023 present | –
FBI True is an American documentary television series that premiered on Paramount+ on February 28, 2023.[1][2] On April 6, 2023, the series was renewed for a second season which premiered on April 11, 2023.[3] On June 13, 2023, the series was renewed for a third season which premiered on June 20, 2023.[4] On October 26, 2023, the series was renewed for a fourth season which premiered on CBS on November 7, 2023.[5] On October 2, 2024, the series returned to Paramount+ and was renewed for a fifth season which premiered on October 15, 2024.[6]
Episodes
Season | Episodes | Originally released | |||
---|---|---|---|---|---|
First released | Last released | Network | |||
1 | 10 | February 28, 2023 | Paramount+ | ||
2 | 10 | April 11, 2023 | |||
3 | 10 | June 20, 2023 | |||
4 | 18 | November 7, 2023 | February 14, 2024 | CBS | |
5 | 10 | October 15, 2024 | Paramount+ |
Season 1 (2023)
No. overall | No. in season | Title | Original release date | CBS air date [7] | U.S. linear viewers (millions) | Rating (18–49) |
---|---|---|---|---|---|---|
1 | 1 | "The Manhattan Bomber" | February 28, 2023 | October 10, 2023 | 2.13[8] | 0.3[8] |
2 | 2 | "Horror In Yosemite" | February 28, 2023 | October 31, 2023 | 2.01[9] | 0.2[9] |
3 | 3 | "Terror In Benghazi" | February 28, 2023 | TBA | N/A | TBA |
4 | 4 | "The Kidnapping of Hannah Anderson" | February 28, 2023 | October 10, 2023 | 2.13[8] | 0.3[8] |
5 | 5 | "Waco Part 1" | February 28, 2023 | January 3, 2024 | 1.54[10] | 0.2[10] |
6 | 6 | "Waco Part 2" | February 28, 2023 | January 3, 2024 | 1.54[10] | 0.2[10] |
7 | 7 | "Hunting Whitey Bulger" | February 28, 2023 | October 26, 2023 | 1.52[11] | 0.1[11] |
8 | 8 | "The Beltway Snipers" | February 28, 2023 | October 31, 2023 | 2.01[9] | 0.2[9] |
9 | 9 | "The Boy In The Bunker Part 1" | February 28, 2023 | October 3, 2023 | 2.45[12] | 0.2[12] |
10 | 10 | "The Boy In The Bunker Part 2" | February 28, 2023 | October 3, 2023 | 2.45[12] | 0.2[12] |
Season 2 (2023)
No. overall | No. in season | Title | Original release date | CBS air date [7] | U.S. linear viewers (millions) | Rating (18–49) |
---|---|---|---|---|---|---|
11 | 1 | "Boston Marathon Manhunt Part 1" | April 11, 2023 | October 24, 2023 | 1.80[13] | 0.2[13] |
12 | 2 | "Boston Marathon Manhunt Part 2" | April 11, 2023 | October 24, 2023 | 1.80[13] | 0.2[13] |
13 | 3 | "Gangs of Newburgh" | April 11, 2023 | October 26, 2023 | 1.52[11] | 0.1[11] |
14 | 4 | "The Outlaws Biker Bust" | April 11, 2023 | TBA | N/A | TBA |
15 | 5 | "The Southside Bandit" | April 11, 2023 | TBA | N/A | TBA |
16 | 6 | "Mob Cops" | April 11, 2023 | TBA | N/A | TBA |
17 | 7 | "Attack on Oklahoma Part 1" | April 11, 2023 | January 10, 2024 | 1.72[14] | 0.2[14] |
18 | 8 | "Attack on Oklahoma Part 2" | April 11, 2023 | January 10, 2024 | 1.72[14] | 0.2[14] |
19 | 9 | "The Golden State Killer" | April 11, 2023 | October 17, 2023 | 1.41[15] | 0.2[15] |
20 | 10 | "The San Bernardino Mass Shooting" | April 11, 2023 | TBA | N/A | TBA |
Season 3 (2023)
No. overall | No. in season | Title | Original release date | CBS air date [7] | U.S. linear viewers (millions) | Rating (18–49) |
---|---|---|---|---|---|---|
21 | 1 | "The Rise of Al Qaeda Pt. 1" | June 20, 2023 | December 19, 2023 | 2.20[16] | 0.1[16] |
22 | 2 | "The Rise of Al Qaeda Pt. 2" | June 20, 2023 | December 19, 2023 | 2.20[16] | 0.1[16] |
23 | 3 | "The Hitman" | June 20, 2023 | January 17, 2024 | 1.47[17] | 0.2[17] |
24 | 4 | "Fire in the Sky: TWA Flight 800" | June 20, 2023 | TBA | N/A | TBA |
25 | 5 | "The Corrupt Senator" | June 20, 2023 | TBA | N/A | TBA |
26 | 6 | "The Bronx Butcher" | June 20, 2023 | TBA | N/A | TBA |
27 | 7 | "Cartel Kidnapping" | June 20, 2023 | TBA | N/A | TBA |
28 | 8 | "Hostages at Sea" | June 20, 2023 | January 17, 2024 | 1.47[17] | 0.2[17] |
29 | 9 | "Al Qaeda in Queens" | June 20, 2023 | TBA | N/A | TBA |
30 | 10 | "Home Depot Bomb Plot" | June 20, 2023 | TBA | N/A | TBA |
Season 4 (2023–24)
No. overall | No. in season | Title [7] | Original air date [7] | U.S. viewers (millions) | Rating (18–49) |
---|---|---|---|---|---|
31 | 1 | "Operation Knockout: The Biggest Takedown" | November 7, 2023 | 1.83[18] | 0.2[18] |
32 | 2 | "Terror in Times Square: Chasing a Madman" | November 7, 2023 | 1.83[18] | 0.2[18] |
33 | 3 | "Ruby Ridge: The Real Story Part 1" | November 14, 2023 | 1.69[19] | 0.1[19] |
34 | 4 | "Ruby Ridge: The Real Story Part 2" | November 14, 2023 | 1.69[19] | 0.1[19] |
35 | 5 | "Hunting GRAYSUIT: America's Deadliest Traitor Part 1" | November 21, 2023 | 1.65[20] | 0.1[20] |
36 | 6 | "Hunting GRAYSUIT: America's Deadliest Traitor Part 2" | November 21, 2023 | 1.65[20] | 0.1[20] |
37 | 7 | "The Disappearance of Chyenne Kircher Part 1" | November 28, 2023 | 2.23[21] | 0.2[21] |
38 | 8 | "The Disappearance of Chyenne Kircher Part 2" | November 28, 2023 | 2.23[21] | 0.2[21] |
39 | 9 | "Chasing the Olympic Bomber Part 1" | December 5, 2023 | 2.19[22] | 0.2[22] |
40 | 10 | "Chasing the Olympic Bomber Part 2" | December 5, 2023 | 2.19[22] | 0.2[22] |
41 | 11 | "The Heist:Undercover Among the Art Thieves" | January 24, 2024 | 1.62[23] | 0.2[23] |
42 | 12 | "FIFA: Sports' Biggest Scandal" | January 24, 2024 | 1.62[23] | 0.2[23] |
43 | 13 | "Hunting a Terrorist Mastermind" | January 31, 2024 | 1.45[24] | 0.2[24] |
44 | 14 | "Stopping a Sniper" | January 31, 2024 | 1.45[24] | 0.2[24] |
45 | 15 | "Seattle Sex Trafficker: "You're Gonna Be Rich"" | February 7, 2024 | 1.46[25] | 0.2[25] |
46 | 16 | "Finding Aldrich Ames: The Hunt for a Mole" | February 7, 2024 | 1.46[25] | 0.2[25] |
47 | 17 | "The Birmingham Church Bombing: The Long Arc of Justice Part 1" | February 14, 2024 | 1.73[26] | 0.2[26] |
48 | 18 | "The Birmingham Church Bombing: The Long Arc of Justice Part 2" | February 14, 2024 | 1.73[26] | 0.2[26] |
Season 5 (2024)
No. overall | No. in season | Title | Original release date [7] | CBS air date | U.S. linear viewers (millions) | Rating (18–49) |
---|---|---|---|---|---|---|
49 | 1 | "Showdown in the West Part 1" | October 15, 2024 | TBA | N/A | TBA |
50 | 2 | "Showdown in the West Part 2" | October 15, 2024 | TBA | N/A | TBA |
51 | 3 | "Love & Murder in Old San Juan" | October 15, 2024 | TBA | N/A | TBA |
52 | 4 | "Operation Oxy Alley" | October 15, 2024 | TBA | N/A | TBA |
53 | 5 | "Who Bombed Pan Am 103?" | October 15, 2024 | TBA | N/A | TBA |
54 | 6 | "McDonald's Monopoly Scam Part 1" | October 15, 2024 | TBA | N/A | TBA |
55 | 7 | "McDonald's Monopoly Scam Part 2" | October 15, 2024 | TBA | N/A | TBA |
56 | 8 | "Bernie Madoff" | October 15, 2024 | TBA | N/A | TBA |
57 | 9 | "Officer Pulido" | October 15, 2024 | TBA | N/A | TBA |
58 | 10 | "Sea Of Thieves" | October 15, 2024 | TBA | N/A | TBA |
Broadcast
Repeats of the first three seasons were broadcast on CBS on October 3, 2023.[27][28][29][30][31][32]
References
- ↑ "FBI Agents Take You Behind-the-Scenes and Reveal the Truth of Their Biggest Cases in the New Paramount+ Original Docuseries "FBI True" Streaming Exclusively Beginning Tuesday, Feb. 28" (Press release). CBS. February 24, 2023. Retrieved September 24, 2023 – via The Futon Critic.
- ↑ Petski, Denise (February 24, 2023). "FBI True Docuseries From FBI Co-Creator Craig Turk To Launch On Paramount+". Deadline Hollywood. Retrieved September 24, 2023.
- ↑ "Paramount+ Announces "FBI True" Docuseries Will Continue with a Second Installment Available to Stream Beginning April 11" (Press release). CBS. April 6, 2023. Retrieved September 24, 2023 – via The Futon Critic.
- ↑ "Video: "FBI True" Season 3 - Official Trailer - Paramount+" (Press release). CBS. June 13, 2023. Retrieved September 24, 2023 – via The Futon Critic.
- ↑ "CBS Announces November Airdates and Loglines for New Series of Cases for "FBI True," to Air Beginning Tuesday, Nov. 7". CBS. October 26, 2023. Retrieved November 8, 2023 – via The Futon Critic.
- ↑ "Video: "FBI True" Season 5 - Official Trailer - Paramount+". CBS. October 2, 2024. Retrieved October 15, 2024 – via The Futon Critic.
- ↑ 7.0 7.1 7.2 7.3 7.4 7.5 "FBI TRUE (CBS)". The Futon Critic. Retrieved October 15, 2024.
- ↑ 8.0 8.1 8.2 8.3 Douglas Pucci (October 11, 2023). "Tuesday Ratings: Fox Leads Key Demos with Texas Rangers' MLB Division Series Win Over Baltimore Orioles". Programming Insider. Retrieved February 28, 2024.
- ↑ 9.0 9.1 9.2 9.3 Douglas Pucci (November 1, 2023). "Tuesday Ratings: Fox Scares Up Halloween Victory Despite Limited MLB World Series Viewership". Programming Insider. Retrieved February 28, 2024.
- ↑ 10.0 10.1 10.2 10.3 Douglas Pucci (January 4, 2024). "Wednesday Ratings: Magnum P.I. Hits Season-High in Total Viewers with Series Finale on NBC, We Are Family Debut Builds Out of I Can See Your Voice on Fox". Programming Insider. Retrieved February 28, 2024.
- ↑ 11.0 11.1 11.2 11.3 Douglas Pucci (October 27, 2023). "Thursday Ratings: TNT Runner-Up Among Key Demos as NBA Opening Week Continues". Programming Insider. Retrieved February 28, 2024.
- ↑ 12.0 12.1 12.2 12.3 Douglas Pucci (October 4, 2023). "Tuesday Ratings: NBC Procedural Found Delivers Positive Start". Programming Insider. Retrieved February 28, 2024.
- ↑ 13.0 13.1 13.2 13.3 Douglas Pucci (October 25, 2023). "Tuesday Ratings: WBD Sports Reigns in Prime Time with NBA Season Tip-Off on TNT and MLB NLCS Game 7 on TBS". Programming Insider. Retrieved February 28, 2024.
- ↑ 14.0 14.1 14.2 14.3 Douglas Pucci (January 11, 2024). "Wednesday Ratings: Fox News Town Hall and CNN GOP Debate Battle for Prime Time Victory". Programming Insider. Retrieved February 28, 2024.
- ↑ 15.0 15.1 Douglas Pucci (October 18, 2023). "Tuesday Ratings: Modest Sampling of Frasier Paramount+ Revival on CBS". Programming Insider. Retrieved February 28, 2024.
- ↑ 16.0 16.1 16.2 16.3 Douglas Pucci (December 20, 2023). "Tuesday Ratings: The Voice on NBC Hits Season-High Viewership with 24th Season Finale". Programming Insider. Retrieved February 28, 2024.
- ↑ 17.0 17.1 17.2 17.3 Douglas Pucci (January 18, 2024). "Wednesday Ratings: NBC Easily Tops Prime Time with Return of Dick Wolf's Chicago Dramas". Programming Insider. Retrieved February 28, 2024.
- ↑ 18.0 18.1 18.2 18.3 Douglas Pucci (November 8, 2023). "Tuesday Ratings: ABC and NBC in Tight Battle for Prime Time Victory". Programming Insider. Retrieved February 28, 2024.
- ↑ 19.0 19.1 19.2 19.3 Douglas Pucci (November 15, 2023). "Tuesday Ratings: NCIS: Sydney Draws Solid Debut Viewer Sampling on CBS". Programming Insider. Retrieved February 28, 2024.
- ↑ 20.0 20.1 20.2 20.3 Douglas Pucci (November 22, 2023). "Tuesday Ratings: Taylor Swift Night Boosts ABC's Dancing with the Stars to 5-Year Demo High". Programming Insider. Retrieved February 28, 2024.
- ↑ 21.0 21.1 21.2 21.3 Douglas Pucci (November 29, 2023). "Tuesday Ratings: ABC and NBC Share Prime Time Victory with Reality Competitions". Programming Insider. Retrieved February 28, 2024.
- ↑ 22.0 22.1 22.2 22.3 Douglas Pucci (December 6, 2023). "Tuesday Ratings: Dancing with the Stars 32nd Season Finale Gives ABC the Overall Broadcast Win in Prime Time". Programming Insider. Retrieved February 28, 2024.
- ↑ 23.0 23.1 23.2 23.3 Douglas Pucci (January 25, 2024). "Wednesday Ratings: NBC on Top with Chicago Trio, ABC's NBA Among 18-34 Leaders". Programming Insider. Retrieved February 28, 2024.
- ↑ 24.0 24.1 24.2 24.3 Douglas Pucci (February 1, 2024). "Wednesday Ratings: NBC Tops in All Key Prime Time Figures". Programming Insider. Retrieved February 28, 2024.
- ↑ 25.0 25.1 25.2 25.3 Douglas Pucci (February 8, 2024). "Wednesday Ratings: Abbott Elementary Season Premiere on ABC Tops Its Hour Among Adults 18-49 and 18-34". Programming Insider. Retrieved February 28, 2024.
- ↑ 26.0 26.1 26.2 26.3 Douglas Pucci (February 15, 2024). "Wednesday Ratings: Game Shows Help CBS Take Broadcast Demo Crown, NBC Still Tops in Viewers with Chicago Reruns". Programming Insider. Retrieved February 28, 2024.
- ↑ "CBS Announces Fall 2023 Programming" (Press release). CBS. July 17, 2023. Retrieved September 24, 2023 – via The Futon Critic.
- ↑ White, Peter (July 17, 2023). "Yellowstone To Air On CBS' Reworked Fall Schedule Alongside Paramount+'s SEAL Team, BBC's Ghosts & Reality-Heavy Slate". Deadline Hollywood. Retrieved September 24, 2023.
- ↑ "CBS Announces Primetime Programming Premiere Dates for Fall 2023" (Press release). CBS. August 3, 2023. Retrieved September 24, 2023 – via The Futon Critic.
- ↑ Petski, Denise (August 3, 2023). "CBS Sets Fall Premiere Dates For Yellowstone, SEAL Team, Ghosts UK & More". Deadline Hollywood. Retrieved September 24, 2023.
- ↑ "CBS Program Advisory - "Buddy Games" and "NCIS: Sydney"" (Press release). CBS. September 21, 2023. Retrieved September 24, 2023 – via The Futon Critic.
- ↑ Andreeva, Nellie (September 21, 2023). "NCIS: Sydney Gets Mothership Series' Longtime Tuesday Slot In CBS Scheduling Changes". Deadline Hollywood. Retrieved September 24, 2023.