FIFA Women's World Cup qualification

From The Right Wiki
Jump to navigationJump to search

FIFA Women's World Cup qualification is the process a national women's association football team goes through to qualify for the FIFA Women's World Cup. Qualifying tournaments are held within the six FIFA continental zones (Africa, Asia, North and Central America and Caribbean, South America, Oceania, Europe), and are organized by their respective confederations. For each tournament, FIFA decides beforehand the number of berths awarded to each of the continental zones, based on the relative strength of the confederations' teams. The hosts of the World Cup receive an automatic berth in the finals. For the 2015 and 2019 FIFA Women's World Cups, the number of finalists increased from 16 to 24.[1] Since 2023, the number is 32.[2] All confederation, except for the UEFA, hold qualification process throughout continental tournaments. The UEFA organises its own qualification phase since 1999. Starting from 2031, the AFC will also organise its own qualification phase.

Qualification berths by continent

Teams in qualifying
Year Teams
1991
49
1995
55
1999
69
2003
98
2007
129
2011
126
2015
134
2019
143
2023
172

The table below lists the numbers of berths allocated by FIFA for each continent in each tournament. Intercontinental play-offs are played as two home-and-away matches. The team that scores a greater aggregate number of goals qualifies for the World Cup. Away goals rule applies. If these rules fail to determine the winner, extra time and penalty shootouts are used. "H" denotes an automatic spot for the host. Places in intercontinental play-offs are represented as fractions, with a place in a direct play-off being counted as 0.5 spots.

Places allocated for continents
Continental zone 1991
China1
1995
Sweden
1999
United States
2003
United States2
2007
China
2011
Germany
2015
Canada
2019
France
2023
Australia
New Zealand
2027
Brazil
Africa 1 1 2 2 2 2 3 3 4 4
Asia 3 2 3 2.5+H 2.5+H 3 5 5 5+H 6
Oceania 1 1 1 1 1 1 1 1 0+H 1
Europe 5 4+H 6 5 5 4.5+H 8 8+H 11 11
North and Central America
and Caribbean
1 2 1.5+H 2.5 2.5 2.5 3.5+H 3.5 4 4
South America 1 1 1.5 2 2 2 2.5 2.5 3 2+H
Play-off tournament Did not exist 3 3
Total 12 12 16 16 16 16 24 24 32 32
  • 1 In 1991, China PR hosted the tournament, but the location was determined after Asian qualifying had been completed.
  • 2 Originally to be held in China PR, the tournament was moved to the United States. China retained its automatic qualifying status as original host.

Qualification competition entrants over time

Entrants in continental qualifying tournaments[3][4]
Continental zone 1991
China
(12)
1995
Sweden
(12)
1999
United States
(16)
2003
United States
(16)
2007
China
(16)
2011
Germany
(16)
2015
Canada
(24)
2019
France
(24)
2023
Australia
New Zealand
(32)
2027
Brazil
(32)
Africa 8 8 15 22 35 24 26 24 43
Asia 9 4 11 18 17 17 20 24 27
Oceania 3 3 6 10 10 8 4 11 9 11
Europe 18 30 161 161 251 41 46 46 51 53
North and Central America
and Caribbean
8 5 112 223 32 26 28 28 32
South America 3 5 10 10 10 10 10 10 10 10
Total 49 55 69 98 129 126 134 143 172
Teams played 45 52 66 84 109 119 130 136 155
Matches played 111 135 152 195 263 355 406 392 505
Goals scored 445 655 803 867 1,032 1,436 1,686 1,562 2,143
  • 1 Only teams in European Class A could qualify for the Women's World Cup finals. Other sides could at best be promoted to Class A for subsequent tournament.
  • 2 A second Guatemalan side also competed, but their matches are not included in the list.
  • 3 The United States (eventual hosts of the finals) competed in the qualifying tournament.

First appearance in qualification by team

Listed are the first appearance in the qualifying stages by a national team.[3] Teams that entered for the first time but withdrew are written in italics.

WC Europe South America North, Central America and Caribbean Asia Africa Oceania Total
China
1991
File:Flag of Belgium (civil).svg Belgium
File:Flag of Bulgaria (1971–1990).svg Bulgaria
File:Flag of the Czech Republic.svg Czechoslovakia
File:Flag of Denmark.svg Denmark
File:Flag of England.svg England
File:Flag of Finland.svg Finland
File:Flag of France (lighter variant).svg France
File:Flag of Germany.svg Germany
File:Flag of Hungary.svg Hungary
File:Flag of Italy.svg Italy
File:Flag of the Netherlands.svg Netherlands
File:Ulster Banner.svg Northern Ireland
File:Flag of Norway.svg Norway
File:Flag of Poland.svg Poland
File:Flag of Ireland.svg Republic of Ireland
File:Flag of Spain.svg Spain
File:Flag of Sweden.svg Sweden
File:Flag of Switzerland (Pantone).svg Switzerland
File:Flag of Brazil (1968–1992).svg Brazil
File:Flag of Chile.svg Chile
File:Flag of Venezuela (1954–2006).svg Venezuela
File:Flag of Canada (Pantone).svg Canada
File:Flag of Costa Rica.svg Costa Rica
File:Flag of Haiti.svg Haiti
File:Flag of Jamaica.svg Jamaica
File:Flag of Mexico.svg Mexico
File:Flag of Trinidad and Tobago.svg Trinidad and Tobago
File:Flag of the United States.svg United States
File:Flag of the People's Republic of China.svg China
File:Former Chinese Taipei Football Flag.svg Chinese Taipei
File:Flag of Hong Kong 1959.svg Hong Kong
File:Flag of Japan (1870-1999).svg Japan
File:Flag of North Korea (1948–1992).svg North Korea
File:Flag of South Korea (1984–1997).svg South Korea
File:Flag of Malaysia.svg Malaysia
File:Flag of Singapore.svg Singapore
File:Flag of Thailand.svg Thailand
File:Flag of Cameroon.svg Cameroon
File:Flag of the People's Republic of the Congo.svg Congo
File:Flag of Ghana.svg Ghana
File:Flag of Guinea.svg Guinea
File:Flag of Nigeria.svg Nigeria
File:Flag of Senegal.svg Senegal
File:Flag of Zambia (1964–1996).svg Zambia
File:Flag of Zimbabwe.svg Zimbabwe
File:Flag of Australia (converted).svg Australia
File:Flag of New Zealand.svg New Zealand
File:Flag of Papua New Guinea.svg Papua New Guinea
44
Sweden
1995
File:Flag of Croatia.svg Croatia
File:Flag of the Czech Republic.svg Czech Republic
File:Flag of Greece.svg Greece
File:Flag of Iceland.svg Iceland
File:Flag of Latvia.svg Latvia
File:Flag of Lithuania (1988-2004).svg Lithuania
File:Flag of Portugal.svg Portugal
File:Flag of Romania.svg Romania
File:Flag of Russia.svg Russia
File:Flag of Scotland.svg Scotland
File:Flag of Slovakia.svg Slovakia
File:Flag of Slovenia.svg Slovenia
File:Flag of Ukraine.svg Ukraine
File:Flag of Wales (1959–present).svg Wales
File:Flag of Serbia and Montenegro (1992–2006).svg FR Yugoslavia
File:Flag of Argentina.svg Argentina
File:Flag of Bolivia.svg Bolivia
File:Flag of Ecuador.svg Ecuador
None None File:Flag of Angola.svg Angola
File:Flag of Sierra Leone.svg Sierra Leone
File:Flag of South Africa.svg South Africa
File:Flag of Zambia (1964–1996).svg Zambia
None 21
United States
1999
None File:Flag of Colombia.svg Colombia
File:Flag of Paraguay (1990–2013).svg Paraguay
File:Flag of Peru (state).svg Peru
File:Flag of Uruguay.svg Uruguay
File:Flag of El Salvador.svg El Salvador
File:Flag of Guatemala.svg Guatemala
File:Flag of Guyana.svg Guyana
File:Flag of Honduras (1949-2022).svg Honduras
File:Flag of Puerto Rico.svg Puerto Rico
File:Flag of Guam.svg Guam
File:Flag of India.svg India
File:Flag of Kazakhstan.svg Kazakhstan
File:Flag of the Philippines.svg Philippines
File:Flag of Uzbekistan.svg Uzbekistan
File:Flag of the Democratic Republic of the Congo (1997–2003).svg DR Congo
File:Flag of Egypt.svg Egypt
File:Flag of Kenya.svg Kenya
File:Flag of Lesotho (1987-2006).svg Lesotho
File:Flag of Morocco.svg Morocco
File:Flag of Mozambique.svg Mozambique
File:Flag of Namibia.svg Namibia
File:Flag of Eswatini.svg Swaziland
File:Flag of Uganda.svg Uganda
File:Flag of American Samoa.svg American Samoa
File:Flag of Fiji.svg Fiji
File:Flag of Samoa.svg Samoa
24
United States
2003
File:Flag of Moldova.svg Moldova None File:Flag of the Bahamas.svg Bahamas
File:Flag of Belize.svg Belize
File:Flag of Dominica.svg Dominica
File:Flag of the Dominican Republic.svg Dominican Republic
File:Flag of Montserrat.svg Montserrat
File:Flag of Nicaragua.svg Nicaragua
File:Flag of Panama.svg Panama
File:Flag of Saint Lucia.svg Saint Lucia
File:Flag of Suriname.svg Suriname
File:Flag of the United States Virgin Islands.svg U.S. Virgin Islands
File:Flag of Indonesia.svg Indonesia
File:Flag of Myanmar (1974–2010).svg Myanmar
File:Flag of Nepal.svg Nepal
File:Flag of Vietnam.svg Vietnam
File:Flag of Botswana.svg Botswana
File:Flag of Equatorial Guinea.svg Equatorial Guinea
File:Flag of Eritrea.svg Eritrea
File:Flag of Ethiopia (1996-2009).svg Ethiopia
File:Flag of Gabon.svg Gabon
File:Flag of Guinea-Bissau.svg Guinea-Bissau
File:Flag of Côte d'Ivoire.svg Ivory Coast
File:Flag of Mali.svg Mali
File:Flag of São Tomé and Príncipe.svg São Tomé and Príncipe
File:Flag of Senegal.svg Senegal
File:Flag of Tanzania.svg Tanzania
File:Flag of Zimbabwe.svg Zimbabwe
File:Flag of the Cook Islands.svg Cook Islands
File:Flag of French Polynesia.svg Tahiti
File:Flag of Tonga.svg Tonga
File:Flag of Vanuatu.svg Vanuatu
21
China
2007
File:Flag of Austria.svg Austria
File:Flag of Belarus (1995–2012).svg Belarus
File:Flag of Yugoslavia (1992–2003); Flag of Serbia and Montenegro (2003–2006).svg Serbia and Montenegro
None File:Flag of Antigua and Barbuda.svg Antigua and Barbuda
File:Flag of Aruba.svg Aruba
File:Flag of Barbados.svg Barbados
File:Flag of Bermuda.svg Bermuda
File:Flag of the British Virgin Islands.svg British Virgin Islands
File:Flag of the Cayman Islands.svg Cayman Islands
File:Flag of Grenada.svg Grenada
File:Flag of the Netherlands Antilles (1986–2010).svg Netherlands Antilles
File:Flag of Nicaragua.svg Nicaragua
File:Flag of Saint Kitts and Nevis.svg Saint Kitts and Nevis
File:Flag of Saint Vincent and the Grenadines.svg Saint Vincent and the Grenadines
File:Flag of the Turks and Caicos Islands.svg Turks and Caicos Islands
File:Flag of Indonesia.svg Indonesia
File:Flag of Maldives.svg Maldives
File:Flag of Algeria.svg Algeria
File:Flag of Benin.svg Benin
File:Flag of the Central African Republic.svg Central African Republic
File:Flag of the Republic of the Congo.svg Congo
File:Flag of Djibouti.svg Djibouti
File:Flag of Kenya.svg Kenya
File:Flag of Libya (1977–2011).svg Libya
File:Flag of Malawi.svg Malawi
File:Flag of Namibia.svg Namibia
File:Flag of Togo (3-2).svg Togo
File:Flag of France (1794–1815, 1830–1958).svg New Caledonia
File:Flag of the Solomon Islands.svg Solomon Islands
File:Flag of Tonga.svg Tonga
28
Germany
2011
File:Flag of Armenia.svg Armenia
File:Flag of Azerbaijan.svg Azerbaijan
File:Flag of Bosnia and Herzegovina.svg Bosnia and Herzegovina
File:Flag of Estonia.svg Estonia
File:Flag of Georgia.svg Georgia
File:Flag of Israel.svg Israel
File:Flag of North Macedonia.svg Macedonia
File:Flag of Malta.svg Malta
File:Flag of Serbia.svg Serbia
File:Flag of Turkey.svg Turkey
None File:Flag of Anguilla.svg Anguilla
File:Flag of Belize.svg Belize
File:Flag of Cuba.svg Cuba
File:Flag of Bangladesh.svg Bangladesh
File:Flag of Iran.svg Iran
File:Flag of Jordan.svg Jordan
File:Flag of Kyrgyzstan.svg Kyrgyzstan
File:Flag of Palestine.svg Palestine
File:Flag of Botswana.svg Botswana
File:Flag of Tunisia.svg Tunisia
File:Flag of French Polynesia.svg Tahiti
File:Flag of Vanuatu.svg Vanuatu
21
Canada
2015
File:Flag of Albania.svg Albania
File:Flag of the Faroe Islands.svg Faroe Islands
File:Flag of Luxembourg.svg Luxembourg
File:Flag of Montenegro.svg Montenegro
None None File:Flag of Bahrain.svg Bahrain
File:Flag of Bangladesh.svg Bangladesh
File:Flag of Kuwait.svg Kuwait
File:Flag of Lebanon.svg Lebanon
File:Flag of Burkina Faso.svg Burkina Faso
File:Flag of the Comoros.svg Comoros
File:Flag of Rwanda.svg Rwanda
File:Flag of South Sudan.svg South Sudan
None 11
France
2019
File:Flag of Andorra.svg Andorra
File:Flag of Kosovo.svg Kosovo
None None File:Flag of Iraq.svg Iraq
File:Flag of Syria.svg Syria
File:Flag of Tajikistan.svg Tajikistan
File:Flag of the United Arab Emirates.svg United Arab Emirates
File:Flag of The Gambia.svg Gambia
File:Flag of Libya.svg Libya
File:New Caledonia flags merged (2017).svg New Caledonia 9
Australia
New Zealand
2023
File:Flag of Cyprus.svg Cyprus None None File:Flag of Afghanistan (2013–2021).svg Afghanistan
File:Flag of Laos.svg Laos
File:Flag of Mongolia.svg Mongolia
File:Flag of Nepal.svg Nepal
File:Flag of Turkmenistan.svg Turkmenistan
File:Flag of Burundi.svg Burundi
File:Flag of Guinea-Bissau.svg Guinea-Bissau
File:Flag of Liberia.svg Liberia
File:Flag of Mauritania.svg Mauritania
File:Flag of Niger.svg Niger
File:Flag of South Sudan.svg South Sudan
File:Flag of Sudan.svg Sudan
None 10
Brazil
2027
None None None None None None 0

National teams results in World Cup preliminary competition (1991–2023)

Legend
Team has won the World Cup
Team has qualified for the main tournament through a qualifying process
Team has not qualified for the main tournament
Team is not a member of FIFA and is not eligible for the main tournament (Martinique and Guadeloupe)

The table is updated after 2019 FIFA Women's World Cup qualification in all continents except for Asia (AFC), which is already updated the 2023 FIFA Women's World Cup qualification.

No.[n 1] Team App's[n 2] Overall qualification record Points[n 3] Confederation
Pld W D L GF GA GD Total point Avg
1 File:Flag of Norway.svg Norway 8 68 56 7 5 223 39 184 175 2.574 UEFA
2 File:Flag of Germany.svg Germany 7 61 56 2 3 275 24 251 170 2.787 UEFA
3 File:Flag of Sweden.svg Sweden 8 63 53 5 5 226 37 189 164 2.603 UEFA
4 File:Flag of England.svg England 8 72 46 12 14 206 46 160 150 2.083 UEFA
5 File:Flag of Denmark.svg Denmark 8 70 45 13 12 219 52 167 148 2.114 UEFA
6 File:Flag of Italy.svg Italy 8 76 45 13 18 196 63 133 148 1.947 UEFA
7 File:Flag of France.svg France 7 56 41 7 8 162 36 126 130 2.321 UEFA
8 File:Flag of Nigeria.svg Nigeria 8 46 42 2 2 177 19 158 128 2.783 CAF
9 File:Flag of Brazil.svg Brazil 8 44 41 1 2 248 19 229 124 2.818 CONMEBOL
10 File:Flag of the Netherlands.svg Netherlands 8 64 38 10 16 160 57 103 124 1.937 UEFA
11 File:Flag of Russia.svg Russia 7 56 36 7 13 127 72 55 115 2.054 UEFA
12 File:Flag of Spain.svg Spain 8 60 34 11 15 175 57 118 113 1.883 UEFA
13 File:Flag of Japan.svg Japan 9 50 33 8 9 181 32 149 107 2.140 AFC
14 File:Flag of the People's Republic of China.svg China 9 44 33 5 6 173 25 148 104 2.363 AFC
15 File:Flag of Scotland.svg Scotland 7 56 32 5 19 147 81 66 101 1.804 UEFA
16 File:Flag of Iceland.svg Iceland 7 56 30 10 16 131 57 74 100 1.786 UEFA
17 File:Flag of Trinidad and Tobago.svg Trinidad and Tobago 8 55 31 6 18 181 97 84 99 1.800 CONCACAF
18 File:Flag of Switzerland (Pantone).svg Switzerland 8 70 30 9 31 137 118 19 99 1.414 UEFA
19 File:Flag of the United States.svg United States 7 33 32 0 1 184 5 179 96 2.909 CONCACAF
20 File:Flag of Ukraine.svg Ukraine 7 60 28 10 22 118 92 26 94 1.567 UEFA
21 File:Flag of Poland.svg Poland 8 60 29 6 25 112 90 22 93 1.550 UEFA
22 File:Flag of Finland.svg Finland 8 60 28 9 23 100 79 21 93 1.550 UEFA
23 File:Flag of Australia (converted).svg Australia 9 41 28 7 6 194 20 174 91 2.219 AFC
24 File:Flag of Argentina.svg Argentina 7 48 27 6 15 115 65 50 87 1.813 CONMEBOL
25 File:Flag of Hungary.svg Hungary 8 64 25 10 29 122 139 −17 85 1.328 UEFA
26 File:Flag of New Zealand.svg New Zealand 8 32 28 0 4 252 9 243 84 2.265 OFC
27 File:Flag of the Czech Republic.svg Czech Republic (1993–)
File:Flag of the Czech Republic.svg Czechoslovakia (1991–1992)
8 58 24 11 23 136 98 38 83 1.431 UEFA
28 File:Flag of South Africa.svg South Africa 6 44 25 6 13 125 61 64 81 1.841 CAF
29 File:Flag of Haiti.svg Haiti 6 44 26 2 16 99 76 23 80 1.818 CONCACAF
30 File:Flag of Costa Rica.svg Costa Rica 7 43 26 1 16 109 68 41 79 1.837 CONCACAF
31 File:Flag of Canada (Pantone).svg Canada 7 31 26 0 5 155 19 136 78 2.516 CONCACAF
32 File:Flag of Ireland.svg Republic of Ireland 7 50 23 7 20 70 54 16 76 1.520 UEFA
33 File:Flag of Belgium (civil).svg Belgium 8 62 23 7 32 126 115 11 76 1.226 UEFA
34 File:Flag of Jamaica.svg Jamaica 6 43 23 3 17 153 76 77 72 1.674 CONCACAF
35 File:Flag of South Korea.svg South Korea 9 42 21 9 12 128 55 73 72 1.714 AFC
36 File:Flag of Serbia.svg Serbia (2006–)
File:Flag of Serbia and Montenegro.svg Serbia and Montenegro (2003–2006)
File:Flag of Serbia and Montenegro.svg Yugoslavia (1992–2003)
6 50 22 6 22 85 101 −16 72 1.440 UEFA
37 File:Flag of Romania.svg Romania 7 56 19 13 24 119 79 40 70 1.250 UEFA
38 File:Flag of Mexico.svg Mexico 8 41 22 3 16 111 83 28 69 1.683 CONCACAF
39 File:Flag of Cameroon.svg Cameroon 7 41 20 9 12 69 55 14 69 1.683 CAF
40 File:Flag of North Korea.svg North Korea 6 32 21 5 6 140 19 121 68 2.215 AFC
41 File:Flag of Ghana.svg Ghana 7 35 22 2 11 72 34 38 68 1.943 CAF
42 File:Flag of Thailand.svg Thailand 8 41 22 2 17 93 108 −15 68 1.658 AFC
43 File:Flag of Slovakia.svg Slovakia (1993–)
File:Flag of the Czech Republic.svg Czechoslovakia (1991–1992)
8 58 21 25 30 106 95 +11 66 1.517 UEFA
44 File:Flag of Wales (1959–present).svg Wales 7 50 18 8 24 79 100 −21 62 1.240 UEFA
45 File:Flag of Vietnam.svg Vietnam 6 36 20 1 15 120 69 51 61 1.694 AFC
46 File:Flag of Chinese Taipei (Olympics; 1986–2010).svg Chinese Taipei 9 38 18 6 14 73 60 13 60 1.578 AFC
47 File:Flag of Colombia.svg Colombia 6 34 17 7 10 75 61 14 58 1.706 CONMEBOL
48 File:Flag of Austria.svg Austria 5 40 17 4 19 78 67 11 55 1.375 UEFA
49 File:Flag of Israel.svg Israel 6 51 17 4 30 51 125 −74 55 1.078 UEFA
50 File:Flag of Portugal.svg Portugal 7 52 17 3 32 83 122 −39 54 1.038 UEFA
51 File:Flag of Belarus.svg Belarus 6 48 15 4 29 75 114 −39 49 1.021 UEFA
52 File:Flag of Papua New Guinea.svg Papua New Guinea 8 32 16 0 16 71 135 −64 48 1.500 OFC
53 File:Flag of Myanmar.svg Myanmar 6 32 14 3 15 75 63 12 45 1.406 AFC
54 File:Flag of Croatia.svg Croatia 6 48 12 9 27 51 107 −56 45 0.938 UEFA
55 File:Flag of Chile.svg Chile 8 34 12 6 16 59 68 −9 42 1.235 CONMEBOL
56 File:Flag of Ecuador.svg Ecuador 6 33 12 6 15 49 80 −31 42 1.273 CONMEBOL
57 File:Flag of Jordan.svg Jordan 4 22 13 2 7 101 38 63 41 1.864 AFC
58 File:Flag of Guatemala.svg Guatemala 5 26 13 0 13 53 55 −2 39 1.500 CONCACAF
59 File:Flag of Uzbekistan.svg Uzbekistan 7 24 12 1 11 76 58 18 37 1.525 AFC
60 File:Flag of Paraguay.svg Paraguay 6 25 12 1 12 51 52 −1 37 1.480 CONMEBOL
61 File:Flag of Slovenia.svg Slovenia 5 38 12 0 26 46 147 −101 36 0.947 UEFA
62 File:Flag of Panama.svg Panama 4 23 11 2 10 54 57 −3 35 1.522 CONCACAF
63 File:Flag of the Philippines.svg Philippines 7 28 11 2 15 49 94 −45 35 1.250 AFC
64 File:Flag of Mali.svg Mali 4 28 9 7 12 36 51 −15 34 1.214 CAF
65 File:Flag of Algeria.svg Algeria 4 21 10 3 8 29 34 −5 33 1.571 CAF
66 File:Flag of Turkey.svg Turkey 5 35 10 3 22 51 99 −48 33 0.943 UEFA
67 File:Flag of the Dominican Republic.svg Dominican Republic 5 16 9 2 5 36 28 8 29 1.813 CONCACAF
68 File:Flag of Côte d'Ivoire.svg Ivory Coast 5 21 6 11 4 32 27 5 29 1.381 CAF
69 File:Flag of Cuba.svg Cuba 3 18 9 1 8 48 52 −4 28 1.556 CONCACAF
70 File:Ulster Banner.svg Northern Ireland 5 38 7 5 26 23 94 −71 26 0.684 UEFA
71 File:Flag of Saint Kitts and Nevis.svg Saint Kitts and Nevis 4 15 8 1 6 39 40 −1 25 1.667 CONCACAF
72 File:Flag of Antigua and Barbuda.svg Antigua and Barbuda 4 23 8 1 14 19 70 −51 25 1.087 CONCACAF
73 File:Flag of Greece.svg Greece 7 45 8 1 36 43 151 −108 25 0.556 UEFA
74 File:Flag of Bosnia and Herzegovina.svg Bosnia and Herzegovina 6 48 7 4 37 30 181 −151 25 0.521 UEFA
75 File:Flag of the Democratic Republic of the Congo.svg DR Congo 4 18 7 3 8 29 33 −4 24 1.333 CAF
76 File:Flag of Puerto Rico.svg Puerto Rico 5 19 7 3 9 49 67 −18 24 1.263 CONCACAF
77 File:Flag of Estonia.svg Estonia 6 43 7 3 33 32 169 −137 24 0.558 UEFA
78 File:Flag of Zimbabwe.svg Zimbabwe 3 13 7 2 4 21 9 12 23 1.769 CAF
79 File:Flag of Bermuda.svg Bermuda 3 18 7 2 9 33 51 −18 23 1.278 CONCACAF
80 File:Flag of Peru (state).svg Peru 6 27 6 5 16 24 60 −36 23 0.851 CONMEBOL
81 File:Flag of Hong Kong.svg Hong Kong 8 25 7 2 16 20 82 −62 23 0.920 AFC
82 File:Flag of Equatorial Guinea.svg Equatorial Guinea 5 20 6 4 10 34 51 −17 22 1.100 CAF
83 File:Flag of Saint Lucia.svg Saint Lucia 5 16 7 1 8 31 56 −25 22 1.375 CONCACAF
84 File:Flag of Albania.svg Albania 2 24 6 3 15 19 81 −62 21 0.875 UEFA
85 File:Flag of Senegal.svg Senegal 5 15 6 2 7 23 19 4 20 1.333 CAF
86 File:Flag of Guyana.svg Guyana 3 15 6 2 7 29 43 −14 20 1.333 CONCACAF
87 File:Flag of Zambia.svg Zambia 5 20 5 5 10 26 47 −21 20 1.000 CAF
88 File:Flag of Fiji.svg Fiji 3 15 6 2 7 34 63 −29 20 1.333 OFC
89 File:Flag of Bulgaria.svg Bulgaria 5 34 5 5 24 19 128 −99 20 0.588 UEFA
90 File:Flag of Uruguay.svg Uruguay 6 25 5 3 17 23 74 −51 18 0.720 CONMEBOL
91 File:Flag of the Faroe Islands.svg Faroe Islands 2 24 5 3 16 19 101 −82 18 0.750 UEFA
92 File:Flag of Kazakhstan.svg Kazakhstan 5 37 5 3 29 21 114 −93 18 0.487 UEFA
93 File:Flag of Tanzania.svg Tanzania 4 17 4 5 8 29 42 −13 17 1.000 CAF
94 File:Flag of Venezuela (state).svg Venezuela 7 24 5 2 17 25 79 −54 17 0.708 CONMEBOL
95 File:Flag of Angola.svg Angola 4 13 4 4 5 19 19 0 16 1.231 CAF
96 File:Flag of India.svg India 5 16 5 1 10 38 50 −12 16 1.000 AFC
97 File:Flag of the United States Virgin Islands.svg U.S. Virgin Islands 5 16 5 1 10 18 47 −29 16 1.000 CONCACAF
98 File:Flag-of-Martinique.svg Martinique 4 18 5 1 12 23 78 −55 16 0.889 CONCACAF
99 File:Flag of Suriname.svg Suriname 4 16 5 0 11 25 38 −13 15 0.938 CONCACAF
100 File:Flag of Barbados.svg Barbados 4 12 4 2 6 16 20 −4 14 1.167 CONCACAF
101 File:Flag of Moldova.svg Moldova 4 25 4 2 19 16 90 −74 14 0.560 UEFA
102 File:Flag of Kenya.svg Kenya 3 9 4 1 4 12 14 −2 13 1.444 CAF
103 File:Flag of Iran.svg Iran 4 13 4 1 13 24 43 −19 13 1.000 AFC
104 File:Flag of Ethiopia.svg Ethiopia 4 13 3 3 7 26 25 1 12 0.923 CAF
105 File:Flag of Bahrain.svg Bahrain 3 10 3 3 4 17 22 −5 12 1.200 AFC
106 File:Flag of Curaçao.svg Curaçao (2014–)
File:Flag of the Netherlands Antilles (1986–2010).svg Netherlands Antilles (2006[n 4]-2010)
2 7 4 0 3 8 14 −6 12 1.714 CONCACAF
107 File:Flag of Malta.svg Malta 4 30 3 3 24 17 123 −106 12 0.400 UEFA
108 File:Flag of El Salvador.svg El Salvador 6 16 3 2 11 23 56 −33 11 0.688 CONCACAF
109 File:Flag of Bolivia.svg Bolivia 7 26 3 2 21 26 134 −118 11 0.423 CONMEBOL
110 File:Flag of the Republic of the Congo.svg Congo 2 6 2 1 3 15 11 4 10 1.667 CAF
111 File:Flag of Saint Vincent and the Grenadines.svg Saint Vincent and the Grenadines 4 11 3 1 7 11 11 0 10 0.909 CONCACAF
112 File:Flag of the United Arab Emirates.svg United Arab Emirates 2 8 3 1 4 7 15 −8 10 1.250 AFC
113 File:Flag of Morocco.svg Morocco 6 13 1 7 5 6 19 −13 10 0.769 CAF
114 File:Flag of the Cook Islands.svg Cook Islands 4 15 3 1 11 8 63 −55 10 0.667 OFC
115 File:Flag of Mozambique.svg Mozambique 2 5 3 0 2 19 14 5 9 1.800 CAF
116 File:Flag of Lebanon.svg Lebanon 2 6 3 0 3 14 12 2 9 1.500 AFC
117 File:Flag of the Solomon Islands.svg Solomon Islands 3 11 2 3 6 8 27 −19 9 0.818 OFC
118 File:Flag of Namibia.svg Namibia 4 9 2 2 5 7 25 −18 8 0.889 CAF
119 File:Flag of Georgia.svg Georgia 3 14 2 2 10 11 52 −41 8 0.571 UEFA
120 File:Flag of Montenegro.svg Montenegro 2 16 2 2 12 20 63 −43 8 0.500 UEFA
121 File:Flag of Tonga.svg Tonga 4 12 2 2 8 5 58 −53 8 0.667 OFC
122 File:Flag of Lithuania.svg Lithuania 4 16 2 2 12 10 82 −72 8 0.500 UEFA
123 File:Flag of Gabon.svg Gabon 2 6 2 1 3 10 9 1 7 1.167 CAF
124 File:Flag of Honduras.svg Honduras 4 11 2 1 8 22 33 −11 7 0.636 CONCACAF
125 File:Flag of Nicaragua.svg Nicaragua 4 9 2 1 6 7 28 −21 7 0.778 CONCACAF
126 File:Flag of Guinea.svg Guinea 3 8 2 1 5 6 29 −23 7 0.875 CAF
127 File:Flag of Malaysia.svg Malaysia 2 6 2 1 3 3 28 −25 7 1.167 AFC
128 File:Flag of Indonesia.svg Indonesia 2 7 2 1 4 2 32 −30 7 1.000 AFC
129 File:Flag of Togo (3-2).svg Togo 1 4 2 0 2 10 12 −2 6 1.500 CAF
130 File:Flag of Benin.svg Benin 1 6 1 3 2 4 6 −2 6 1.000 CAF
131 File:Flag of Lesotho.svg Lesotho 2 6 2 0 4 5 15 −10 6 1.000 CAF
132 File:New Caledonia flags merged (2017).svg New Caledonia 1 5 2 0 3 9 23 −14 6 1.200 OFC
133 File:Flag of Latvia.svg Latvia 3 10 1 3 6 8 25 −17 6 0.600 UEFA
134 File:Flag of Vanuatu.svg Vanuatu 2 6 2 0 4 4 26 −22 6 1.000 OFC
135 File:Flag of Tajikistan.svg Tajikistan 2 7 2 0 5 7 30 −23 6 0.857 AFC
136 File:Flag of Kyrgyzstan.svg Kyrgyzstan 2 9 2 0 7 10 40 −30 6 0.667 AFC
137 File:Flag of Tunisia.svg Tunisia 2 6 1 2 3 9 9 0 5 0.833 CAF
138 File:Flag of Egypt.svg Egypt 3 9 1 2 6 6 24 −18 5 0.556 CAF
139 File:Flag of Dominica.svg Dominica 4 11 1 2 8 7 46 −39 5 0.455 CONCACAF
140 File:Flag of the Cayman Islands.svg Cayman Islands 2 5 1 1 3 6 10 −4 4 0.800 CONCACAF
141 File:Flag of French Polynesia.svg Tahiti 2 6 1 1 4 13 21 −8 4 0.667 OFC
142 File:Flag of Palestine.svg Palestine 4 11 1 1 9 6 50 −44 4 0.444 AFC
143 File:Flag of Azerbaijan.svg Azerbaijan 1 8 1 1 6 2 60 −58 4 0.500 UEFA
144 File:Flag of Samoa.svg Samoa 3 9 1 1 7 8 77 −69 4 0.444 OFC
