FIL European Luge Championships 1938
From The Right Wiki
Jump to navigationJump to search
The FIL European Luge Championships 1938 took place in Salzburg, Austria under the auspices of the Fédération Internationale de Bobsleigh et de Tobogganing (FIBT - International Bobsleigh and Tobogganing Federation in (in French)) under their "Section de Luge", a trend that would continue until the International Luge Federation (FIL) was formed in 1957.
Men's singles
Medal | Athlete | Time |
---|---|---|
Gold | File:Flag of Germany (1935–1945).svg Martin Tietze (GER) | |
Silver | File:Flag of Germany (1935–1945).svg Walter Kluge (GER) | |
Bronze | File:Flag of the Czech Republic.svg Rudolf Hermann (TCH) |
Tietze won his fourth straight championship in this event.
Women's singles
Medal | Athlete | Time |
---|---|---|
Gold | File:Flag of Germany (1935–1945).svg Friedel Tietze (GER) | |
Silver | File:Flag of the Czech Republic.svg Waltraut Grassl (TCH) | |
Bronze | File:Flag of the Czech Republic.svg Hanni Finková (TCH) |
Men's doubles
Medal | Athlete | Time |
---|---|---|
Gold | File:Flag of Germany (1935–1945).svg Germany (Walter Feist, Walter Kluge) | |
Silver | File:Flag of Germany (1935–1945).svg Germany (Viktor Schubert, Werner Rüger) | |
Bronze | File:Flag of the Czech Republic.svg Czechoslovakia (Rudolf Maschke, Erhard Grundmann) |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | File:Flag of Germany (1935–1945).svg Germany (GER) | 3 | 2 | 0 | 5 |
2 | File:Flag of the Czech Republic.svg Czechoslovakia (TCH) | 0 | 1 | 3 | 4 |
Totals (2 entries) | 3 | 3 | 3 | 9 |