FIL World Luge Championships 1999
From The Right Wiki
Jump to navigationJump to search
The FIL World Luge Championships 1999 took place in Königssee, Germany for a record fifth time. Königssee had hosted the event previously in 1969, 1970, 1974, and 1979. The team event was modified to one each for men's doubles, men's singles, and women's singles starting at these championships which reduced the number of competitors per team from six to four.
Men's singles
Medal | Athlete | Time |
---|---|---|
Gold | File:Flag of Italy.svg Armin Zöggeler (ITA) | |
Silver | File:Flag of Germany.svg Jens Müller (GER) | |
Bronze | File:Flag of Italy.svg Norbert Huber (ITA) |
Women's singles
Medal | Athlete | Time |
---|---|---|
Gold | File:Flag of Germany.svg Sonja Wiedemann (GER) | |
Silver | File:Flag of Germany.svg Barbara Niedernhuber (GER) | |
Bronze | File:Flag of Germany.svg Sylke Otto (GER) |
Men's doubles
Medal | Athlete | Time |
---|---|---|
Gold | File:Flag of Germany.svg Germany (Patric Leitner, Alexander Resch) | |
Silver | File:Flag of Austria.svg Austria (Tobias Schiegl, Markus Schiegl) | |
Bronze | File:Flag of the United States (23px).png United States (Mark Grimmette, Brian Martin) |
Mixed team
Medal | Athlete | Time |
---|---|---|
Gold | File:Flag of Austria.svg Austria (Markus Prock, Angelika Tagwerker, Tobias Schiegl, Markus Schiegl) | |
Silver | File:Flag of Germany.svg Germany (Robert Fegg, Silke Kraushaar, André Florschütz, Torsten Wustlich) | |
Bronze | File:Flag of Germany.svg Germany (Georg Hackl, Sylke Otto, Patric Leitner, Alexander Resch) |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | File:Flag of Germany.svg Germany (GER) | 2 | 3 | 2 | 7 |
2 | File:Flag of Austria.svg Austria (AUT) | 1 | 1 | 0 | 2 |
3 | File:Flag of Italy.svg Italy (ITA) | 1 | 0 | 1 | 2 |
4 | File:Flag of the United States (23px).png United States (USA) | 0 | 0 | 1 | 1 |
Totals (4 entries) | 4 | 4 | 4 | 12 |