FIS Freestyle Ski and Snowboarding World Championships 2021 – Men's snowboard cross

From The Right Wiki
Jump to navigationJump to search

Men's snowboard cross
at the FIS Freestyle Ski and Snowboarding World Championships 2021
LocationIdre, Sweden
Dates9 February (qualification)
11 February
Competitors49 from 17 nations
Medalists
gold medal   File:Flag of Spain.svg Spain
silver medal   File:Flag of Austria.svg Austria
bronze medal   File:Flag of Canada (Pantone).svg Canada
← 2019
2023 →

The Men's snowboard cross competition at the FIS Freestyle Ski and Snowboarding World Championships 2021 was held on 11 February 2021. A qualification was held on 9 February.[1][2]

Qualification

The qualification was held on 9 February at 10:45.[3][4]

Rank Bib Name Country Run 1 Rank Run 2 Rank Best Notes
1 5 Alessandro Hämmerle File:Flag of Austria.svg Austria 1:17.68 1 1:17.68 Q
2 9 Merlin Surget File:Flag of France.svg France 1:17.90 2 1:17.90 Q
3 13 Lucas Eguibar File:Flag of Spain.svg Spain 1:18.00 3 1:18.00 Q
4 8 Éliot Grondin File:Flag of Canada (Pantone).svg Canada 1:18.09 4 1:18.09 Q
5 19 Kalle Koblet File:Flag of Switzerland (Pantone).svg Switzerland 1:18.50 5 1:18.50 Q
6 15 Hagen Kearney File:Flag of the United States (23px).png United States 1:18.60 6 1:18.60 Q
7 6 Yoshiki Takahara File:Flag of Japan.svg Japan 1:18.99 7 1:18.99 Q
8 14 Martin Nörl File:Flag of Germany.svg Germany 1:19.14 8 1:19.14 Q
9 11 Adam Lambert File:Flag of Australia (converted).svg Australia 1:19.14 8 1:19.14 Q
10 10 Jake Vedder File:Flag of the United States (23px).png United States 1:19.15 10 1:19.15 Q
11 36 Liam Moffatt File:Flag of Canada (Pantone).svg Canada 1:19.33 11 1:19.33 Q
12 7 Glenn de Blois File:Flag of the Netherlands.svg Netherlands 1:19.47 12 1:19.47 Q
13 23 Lukas Pachner File:Flag of Austria.svg Austria 1:19.75 13 1:19.75 Q
14 25 Mick Dierdorff File:Flag of the United States (23px).png United States 1:19.85 14 1:19.85 Q
15 2 Jakob Dusek File:Flag of Austria.svg Austria 1:20.01 15 1:20.01 Q
16 26 Jarryd Hughes File:Flag of Australia (converted).svg Australia 1:20.04 16 1:20.04 Q
17 16 Lorenzo Sommariva File:Flag of Italy.svg Italy 1:20.80 23 1:16.64 1 1:16.64 q
18 3 Omar Visintin File:Flag of Italy.svg Italy 1:20.72 22 1:17.66 2 1:17.66 q
19 18 Léo Le Blé Jaques File:Flag of France.svg France 1:20.59 20 1:18.55 3 1:18.55 q
20 12 Paul Berg File:Flag of Germany.svg Germany 1:20.06 17 1:18.68 4 1:18.68 q
21 24 Loan Bozzolo File:Flag of France.svg France 1:22.75 41 1:18.85 5 1:18.85 q
22 21 Nick Watter File:Flag of Switzerland (Pantone).svg Switzerland 1:21.11 26 1:18.87 6 1:18.87 q
23 28 Kevin Hill File:Flag of Canada (Pantone).svg Canada 1:21.10 25 1:19.07 7 1:19.07 q
24 27 Shinya Momono File:Flag of Japan.svg Japan 1:21.60 34 1:19.08 8 1:19.08 q
25 39 Jan Kubičík File:Flag of the Czech Republic.svg Czech Republic 1:20.41 19 1:19.12 9 1:19.12 q
26 1 Alex Deibold File:Flag of the United States (23px).png United States 1:21.64 35 1:19.20 10 1:19.20 q
27 17 Adam Dickson File:Flag of Australia (converted).svg Australia 1:21.76 38 1:19.21 11 1:19.21 q
28 43 Radek Houser File:Flag of the Czech Republic.svg Czech Republic 1:20.65 21 1:19.28 12 1:19.28 q
29 35 Michele Godino File:Flag of Italy.svg Italy Did not finish 1:19.36 13 1:19.36 q
30 4 David Pickl File:Flag of Austria.svg Austria 1:21.88 40 1:19.52 14 1:19.52 q
31 42 Daniil Dilman File:Russian Olympic Committee flag.png Russian Ski Federation 1:21.30 30 1:19.73 15 1:19.73 q
32 48 Jakub Žerava File:Flag of the Czech Republic.svg Czech Republic 1:21.26 29 1:19.88 16 1:19.88 q
33 32 Nicola Lubasch File:Flag of Switzerland (Pantone).svg Switzerland 1:29.65 48 1:19.89 17 1:19.89
34 20 Senna Leith File:Flag of the United States (23px).png United States 1:21.22 27 1:20.02 18 1:20.02
35 34 Umito Kirchwehm File:Flag of Germany.svg Germany 1:24.33 44 1:20.05 19 1:20.05
36 29 Quentin Sodogas File:Flag of France.svg France 1:20.27 18 1:20.08 20 1:20.08
37 31 Colby Graham File:Flag of Canada (Pantone).svg Canada 1:21.46 31 1:20.12 21 1:20.12
38 30 Leon Beckhaus File:Flag of Germany.svg Germany 1:21.69 36 1:20.19 22 1:20.19
39 40 Woo Jin File:Flag of South Korea.svg South Korea 1:21.75 37 1:20.20 23 1:20.20
40 33 Regino Hernández File:Flag of Spain.svg Spain 1:21.25 28 1:20.31 24 1:20.31
41 38 Andrey Anisimov File:Russian Olympic Committee flag.png Russian Ski Federation 1:21.49 32 1:20.83 25 1:20.83
42 45 Álvaro Romero File:Flag of Spain.svg Spain 1:20.87 24 Did not finish 1:20.87
43 37 Steven Williams File:Flag of Argentina.svg Argentina 1:21.51 33 1:21.09 26 1:21.09
44 41 Daniil Donskikh File:Russian Olympic Committee flag.png Russian Ski Federation 1:23.48 42 1:21.66 27 1:21.66
45 22 Filippo Ferrari File:Flag of Italy.svg Italy 1:21.77 39 Did not finish 1:21.77
46 46 Bernat Ribera File:Flag of Spain.svg Spain 1:24.85 45 1:22.80 28 1:22.80
47 44 Noah Bethonico File:Flag of Brazil.svg Brazil 1:23.68 43 1:25.28 30 1:23.68
48 49 Anton Karpov File:Flag of Ukraine.svg Ukraine 1:26.31 46 1:24.80 29 1:24.80
49 47 Roman Aleksandrovskyy File:Flag of Ukraine.svg Ukraine 1:28.35 47 1:27.60 31 1:27.60
50 Victor-Segundo Chávez File:Flag of Peru.svg Peru Did not start

Elimination round

1/8 finals

Quarterfinals

Semifinals

Finals

Small final

Rank Bib Name Country Notes
5 8 Martin Nörl File:Flag of Germany.svg Germany
6 20 Paul Berg File:Flag of Germany.svg Germany
7 11 Liam Moffatt File:Flag of Canada (Pantone).svg Canada
8 2 Merlin Surget File:Flag of France.svg France

Big final

Rank Bib Name Country Notes
1st place, gold medalist(s) 3 Lucas Eguibar File:Flag of Spain.svg Spain
2nd place, silver medalist(s) 1 Alessandro Hämmerle File:Flag of Austria.svg Austria
3rd place, bronze medalist(s) 4 Éliot Grondin File:Flag of Canada (Pantone).svg Canada
4 15 Jakob Dusek File:Flag of Austria.svg Austria

References