FIS Nordic World Ski Championships 2017 – Men's 50 kilometre freestyle

From The Right Wiki
Jump to navigationJump to search

Men's 50 kilometre freestyle
at the FIS Nordic World Ski Championships 2017
LocationLahti, Finland
Date5 March
Competitors69 from 25 nations
Winning time1:46:28.9
Medalists
gold medal   File:Flag of Canada (Pantone).svg Canada
silver medal   File:Flag of Russia.svg Russia
bronze medal   File:Flag of Finland.svg Finland
← 2015
2019 →

The Men's 50 kilometre freestyle event of the FIS Nordic World Ski Championships 2017 was held on 5 March 2017.[1][2]

Results

The race was started at 14:30.[3]

Rank Bib Athlete Country Time Deficit
1st place, gold medalist(s) 3 Alex Harvey File:Flag of Canada (Pantone).svg Canada 1:46:28.9
2nd place, silver medalist(s) 4 Sergey Ustiugov File:Flag of Russia.svg Russia 1:46:29.5 +0.6
3rd place, bronze medalist(s) 2 Matti Heikkinen File:Flag of Finland.svg Finland 1:46:30.3 +1.4
4 10 Andrew Musgrave File:Flag of the United Kingdom.svg Great Britain 1:46:31.8 +2.9
5 1 Martin Johnsrud Sundby File:Flag of Norway.svg Norway 1:46:31.9 +3.0
6 9 Sjur Røthe File:Flag of Norway.svg Norway 1:46:32.3 +3.4
7 6 Dario Cologna File:Flag of Switzerland (Pantone).svg Switzerland 1:46:37.8 +8.9
8 18 Petter Northug File:Flag of Norway.svg Norway 1:46:41.2 +12.3
9 8 Maurice Manificat File:Flag of France.svg France 1:46:42.3 +13.4
10 7 Hans Christer Holund File:Flag of Norway.svg Norway 1:46:43.2 +14.3
11 14 Anders Gløersen File:Flag of Norway.svg Norway 1:46:45.3 +16.4
12 5 Marcus Hellner File:Flag of Sweden.svg Sweden 1:46:45.8 +16.9
13 21 Aleksey Chervotkin File:Flag of Russia.svg Russia 1:46:53.5 +24.6
14 29 Martin Jakš File:Flag of the Czech Republic.svg Czech Republic 1:46:56.4 +27.5
15 13 Jens Burman File:Flag of Sweden.svg Sweden 1:46:57.2 +28.3
16 20 Clément Parisse File:Flag of France.svg France 1:47:03.3 +34.4
17 37 Roman Furger File:Flag of Switzerland (Pantone).svg Switzerland 1:47:04.9 +36.0
18 24 Lucas Bögl File:Flag of Germany.svg Germany 1:47:14.5 +45.6
19 28 Martin Johansson File:Flag of Sweden.svg Sweden 1:47:33.0 +1:04.1
20 17 Keishin Yoshida File:Flag of Japan.svg Japan 1:48:38.6 +2:09.7
21 12 Jean Marc Gaillard File:Flag of France.svg France 1:49:29.3 +3:00.4
22 44 Sergei Dolidovich File:Flag of Belarus.svg Belarus 1:49:38.5 +3:09.6
23 22 Lari Lehtonen File:Flag of Finland.svg Finland 1:49:39.5 +3:10.6
24 31 Jonas Dobler File:Flag of Germany.svg Germany 1:49:40.1 +3:11.2
25 19 Robin Duvillard File:Flag of France.svg France 1:49:40.2 +3:11.3
26 23 Johan Olsson File:Flag of Sweden.svg Sweden 1:49:44.0 +3:15.1
27 41 Tad Elliott File:Flag of the United States (23px).png United States 1:49:45.7 +3:16.8
28 26 Andrey Melnichenko File:Flag of Russia.svg Russia 1:50:23.3 +3:54.4
29 34 Paul Constantin Pepene File:Flag of Romania.svg Romania 1:50:47.3 +4:18.4
30 40 Michail Semenov File:Flag of Belarus.svg Belarus 1:51:04.9 +4:36.0
31 11 Petr Sedov File:Flag of Russia.svg Russia 1:51:08.7 +4:39.8
32 39 Yury Astapenka File:Flag of Belarus.svg Belarus 1:51:09.0 +4:40.1
33 52 Petr Knop File:Flag of the Czech Republic.svg Czech Republic 1:51:09.3 +4:40.4
34 57 Jan Antolec File:Flag of Poland.svg Poland 1:51:09.6 +4:40.7
35 50 Max Hauke File:Flag of Austria.svg Austria 1:51:13.1 +4:44.2
36 49 Michal Novák File:Flag of the Czech Republic.svg Czech Republic 1:51:57.5 +5:28.6
37 15 Toni Livers File:Flag of Switzerland (Pantone).svg Switzerland 1:52:05.1 +5:36.2
38 25 Devon Kershaw File:Flag of Canada (Pantone).svg Canada 1:52:14.4 +5:45.5
39 47 Vitaliy Pukhkalo File:Flag of Kazakhstan.svg Kazakhstan 1:52:23.3 +5:54.4
40 42 Sebastiano Pellegrin File:Flag of Italy.svg Italy 1:52:35.9 +6:07.0
41 53 Sergey Mikayelyan File:Flag of Armenia.svg Armenia 1:52:43.0 +6:14.1
42 46 Kusti Kittilä File:Flag of Finland.svg Finland 1:52:44.3 +6:15.4
43 32 Graeme Killick File:Flag of Canada (Pantone).svg Canada 1:53:32.9 +7:04.0
44 30 Perttu Hyvärinen File:Flag of Finland.svg Finland 1:53:47.9 +7:19.0
45 27 Bernhard Tritscher File:Flag of Austria.svg Austria 1:54:49.5 +8:20.6
46 36 Sergio Rigoni File:Flag of Italy.svg Italy 1:55:07.3 +8:38.4
47 16 Florian Notz File:Flag of Germany.svg Germany 1:55:07.8 +8:38.9
48 48 Ales Razym File:Flag of the Czech Republic.svg Czech Republic 1:55:08.0 +8:39.1
49 58 Aivar Rehemaa File:Flag of Estonia.svg Estonia 1:55:16.4 +8:47.5
50 35 Noah Hoffman File:Flag of the United States (23px).png United States 1:55:22.0 +8:53.1
51 56 Andreas Veerpalu File:Flag of Estonia.svg Estonia 1:56:03.3 +9:34.4
52 55 Petrica Hogiu File:Flag of Romania.svg Romania 1:56:39.0 +10:10.1
53 62 Callum Smith File:Flag of the United Kingdom.svg Great Britain 1:57:05.0 +10:36.1
54 33 Curdin Perl File:Flag of Switzerland (Pantone).svg Switzerland 1:58:02.3 +11:33.4
55 60 Knute Johnsgaard File:Flag of Canada (Pantone).svg Canada 1:58:32.2 +12:03.3
56 65 Phillip Bellingham File:Flag of Australia (converted).svg Australia 1:58:42.7 +12:13.8
57 61 Indulis Bikše File:Flag of Latvia.svg Latvia 1:59:04.6 +12:35.7
58 64 Daulet Rakhimbayev File:Flag of Kazakhstan.svg Kazakhstan 2:00:47.5 +14:18.6
59 59 Olzhas Klimin File:Flag of Kazakhstan.svg Kazakhstan 2:00:51.8 +14:22.9
60 66 Lasse Hulgaard File:Flag of Denmark.svg Denmark 2:02:15.5 +15:46.6
61 67 Jens Hulgaard File:Flag of Denmark.svg Denmark 2:09:46.7 +23:17.8
62 68 Tue Rømer File:Flag of Denmark.svg Denmark 2:11:35.4 +25:06.5
38 Veselin Tzinzov File:Flag of Bulgaria.svg Bulgaria DNF
43 Kyle Bratrud File:Flag of the United States (23px).png United States
45 Mikhail Kuklin File:Flag of Belarus.svg Belarus
51 Imanol Rojo File:Flag of Spain.svg Spain
54 Yevgeniy Velichko File:Flag of Kazakhstan.svg Kazakhstan
63 Callum Watson File:Flag of Australia (converted).svg Australia
69 Paul Kovács File:Flag of Australia (converted).svg Australia

References

  1. "Competition schedule" (PDF). Archived from the original (PDF) on 2017-01-09. Retrieved 2017-01-08.
  2. Start list
  3. Final results