FIS Nordic World Ski Championships 2019 – Men's individual normal hill

From The Right Wiki
Jump to navigationJump to search

Men's individual normal hill
at the FIS Nordic World Ski Championships 2019
LocationSeefeld in Tirol, Austria
Dates28 February – 1 March
Competitors66 from 21 nations
Winning points218.3
Medalists
gold medal   File:Flag of Poland.svg Poland
silver medal   File:Flag of Poland.svg Poland
bronze medal   File:Flag of Austria.svg Austria
← 2017
2021 →

The Men's individual normal hill competition at the FIS Nordic World Ski Championships 2019 was held on 28 February and 1 March 2019.[1][2] A qualification was held on 28 February.

Results

Qualification

The qualification was held on 28 February at 17:00.[3][4]

Rank Bib Name Country Distance (m) Points Notes
1 64 Stefan Kraft File:Flag of Austria.svg Austria 106.0 130.9 Q
2 66 Ryōyū Kobayashi File:Flag of Japan.svg Japan 108.5 127.5 Q
3 65 Kamil Stoch File:Flag of Poland.svg Poland 107.0 126.1 Q
4 62 Dawid Kubacki File:Flag of Poland.svg Poland 104.0 123.4 Q
5 54 Evgeniy Klimov File:Flag of Russia.svg Russia 104.5 122.4 Q
6 46 Michael Hayböck File:Flag of Austria.svg Austria 101.0 120.3 Q
7 50 Richard Freitag File:Flag of Germany.svg Germany 104.5 119.9 Q
8 37 Peter Prevc File:Flag of Slovenia.svg Slovenia 102.5 118.3 Q
9 58 Markus Eisenbichler File:Flag of Germany.svg Germany 101.5 117.1 Q
10 52 Killian Peier File:Flag of Switzerland (Pantone).svg Switzerland 100.5 116.9 Q
11 56 Stephan Leyhe File:Flag of Germany.svg Germany 101.0 116.3 Q
12 48 Yukiya Satō File:Flag of Japan.svg Japan 101.0 115.8 Q
13 53 Daniel Huber File:Flag of Austria.svg Austria 101.0 115.5 Q
14 47 Junshirō Kobayashi File:Flag of Japan.svg Japan 100.5 115.1 Q
15 39 Viktor Polášek File:Flag of the Czech Republic.svg Czech Republic 100.0 113.3 Q
16 63 Piotr Żyła File:Flag of Poland.svg Poland 99.0 113.1 Q
57 Karl Geiger File:Flag of Germany.svg Germany 100.5 Q
18 42 Daiki Itō File:Flag of Japan.svg Japan 104.0 112.9 Q
19 44 Philipp Aschenwald File:Flag of Austria.svg Austria 99.5 112.0 Q
20 55 Roman Koudelka File:Flag of the Czech Republic.svg Czech Republic 99.0 110.7 Q
21 51 Andreas Stjernen File:Flag of Norway.svg Norway 98.0 110.4 Q
22 27 Thomas Aasen Markeng File:Flag of Norway.svg Norway 98.0 108.6 Q
23 61 Robert Johansson File:Flag of Norway.svg Norway 96.5 106.7 Q
24 49 Antti Aalto File:Flag of Finland.svg Finland 98.0 106.4 Q
25 45 Simon Ammann File:Flag of Switzerland (Pantone).svg Switzerland 99.5 106.1 Q
26 41 Stefan Hula File:Flag of Poland.svg Poland 101.5 105.5 Q
27 60 Johann André Forfang File:Flag of Norway.svg Norway 95.0 104.2 Q
28 38 Jernej Damjan File:Flag of Slovenia.svg Slovenia 96.5 103.4 Q
29 32 Mackenzie Boyd-Clowes File:Flag of Canada (Pantone).svg Canada 95.0 103.1 Q
30 35 Žiga Jelar File:Flag of Slovenia.svg Slovenia 93.5 102.7 Q
31 36 Kevin Bickner File:Flag of the United States (23px).png United States 95.0 102.0 Q
32 34 Dmitry Vassiliev File:Flag of Russia.svg Russia 98.0 101.7 Q
33 5 Sebastian Colloredo File:Flag of Italy.svg Italy 97.0 101.5 Q
34 59 Timi Zajc File:Flag of Slovenia.svg Slovenia 91.5 99.7 Q
35 26 Andreas Alamommo File:Flag of Finland.svg Finland 101.5 99.5 Q
36 16 Jonathan Learoyd File:Flag of France.svg France 94.0 96.7 Q
37 40 Jan Hörl File:Flag of Austria.svg Austria 93.5 96.2 Q
38 43 Vladimir Zografski File:Flag of Bulgaria.svg Bulgaria 91.0 92.7 Q
39 31 Čestmír Kožíšek File:Flag of the Czech Republic.svg Czech Republic 89.5 91.4 Q
40 30 Alex Insam File:Flag of Italy.svg Italy 90.0 90.5 Q
41 20 Casey Larson File:Flag of the United States (23px).png United States 89.0 90.0 Q
42 25 Jarkko Määttä File:Flag of Finland.svg Finland 93.5 89.7 Q
43 22 Luca Egloff File:Flag of Switzerland (Pantone).svg Switzerland 93.0 89.2 Q
44 29 Roman Trofimov File:Flag of Russia.svg Russia 86.0 88.4 Q
45 28 Eetu Nousiainen File:Flag of Finland.svg Finland 90.0 87.6 Q
46 33 Artti Aigro File:Flag of Estonia.svg Estonia 89.0 87.4 Q
47 24 Andreas Schuler File:Flag of Switzerland (Pantone).svg Switzerland 90.0 86.0 Q
48 11 Filip Sakala File:Flag of the Czech Republic.svg Czech Republic 90.5 85.5 Q
49 21 Martti Nõmme File:Flag of Estonia.svg Estonia 92.0 85.1 Q
50 4 Kevin Maltsev File:Flag of Estonia.svg Estonia 87.5 83.5 Q
51 23 Andrew Urlaub File:Flag of the United States (23px).png United States 91.5 82.6
52 18 Matthew Soukup File:Flag of Canada (Pantone).svg Canada 85.5 82.3
53 15 Vitaliy Kalinichenko File:Flag of Ukraine.svg Ukraine 88.0 79.3
54 3 Sergey Tkachenko File:Flag of Kazakhstan.svg Kazakhstan 86.0 78.1
55 14 Hunor Farkas File:Flag of Romania.svg Romania 86.5 74.8
56 17 Patrick Gasienica File:Flag of the United States (23px).png United States 83.0 73.2
57 7 Yevhen Marusiak File:Flag of Ukraine.svg Ukraine 80.5 65.2
58 8 Radu Mihai Pacurar File:Flag of Romania.svg Romania 78.0 61.1
59 9 Andrii Vaskul File:Flag of Ukraine.svg Ukraine 77.5 58.8
60 6 Flórián Molnár File:Flag of Hungary.svg Hungary 75.5 54.7
61 1 Sabirzhan Muminov File:Flag of Kazakhstan.svg Kazakhstan 74.5 53.6
62 12 Li Chao File:Flag of the People's Republic of China.svg China 73.0 52.7
63 13 Nikita Devyatkin File:Flag of Kazakhstan.svg Kazakhstan 72.5 48.6
64 19 Nurshat Tursunzhanov File:Flag of Kazakhstan.svg Kazakhstan 66.5 36.6
10 Yang Guang File:Flag of the People's Republic of China.svg China Disqualified
2 Maksim Sergeev File:Flag of Russia.svg Russia

Final

The first round was held on 1 March at 16:00 and the final round at 17:12.[5][6]

Rank Bib Name Country Round 1 Final round Total
Distance (m) Points Rank Distance (m) Points Rank Points
1st place, gold medalist(s) 46 Dawid Kubacki File:Flag of Poland.svg Poland 93.0 85.3 27 104.5 133.0 1 218.3
2nd place, silver medalist(s) 49 Kamil Stoch File:Flag of Poland.svg Poland 91.5 89.4 18 101.5 126.1 2 215.5
3rd place, bronze medalist(s) 48 Stefan Kraft File:Flag of Austria.svg Austria 93.5 92.6 10 101.0 122.2 5 214.8
4 28 Philipp Aschenwald File:Flag of Austria.svg Austria 91.0 89.0 20 103.5 125.5 3 214.5
5 34 Richard Freitag File:Flag of Germany.svg Germany 93.5 89.1 19 103.5 122.2 5 211.3
6 40 Stephan Leyhe File:Flag of Germany.svg Germany 96.5 94.7 9 99.0 115.9 12 210.6
7 42 Markus Eisenbichler File:Flag of Germany.svg Germany 91.0 86.5 25 102.5 124.0 4 210.5
32 Yukiya Satō File:Flag of Japan.svg Japan 92.0 89.7 16 99.0 120.8 8 210.5
9 30 Michael Hayböck File:Flag of Austria.svg Austria 93.5 91.0 14 100.0 117.5 9 208.5
10 36 Killian Peier File:Flag of Switzerland (Pantone).svg Switzerland 98.5 97.1 4 98.0 110.3 16 207.4
11 22 Jernej Damjan File:Flag of Slovenia.svg Slovenia 92.0 89.6 17 98.0 116.5 11 206.1
12 29 Simon Ammann File:Flag of Switzerland (Pantone).svg Switzerland 93.0 88.4 22 100.0 117.4 10 205.8
25 Stefan Hula File:Flag of Poland.svg Poland 88.0 84.3 29 100.0 121.5 7 205.8
14 50 Ryōyū Kobayashi File:Flag of Japan.svg Japan 101.0 104.5 1 92.5 98.9 23 203.4
15 39 Roman Koudelka File:Flag of the Czech Republic.svg Czech Republic 93.5 88.8 21 97.5 113.7 14 202.5
16 45 Robert Johansson File:Flag of Norway.svg Norway 97.5 92.5 12 95.0 109.0 17 201.5
17 31 Junshirō Kobayashi File:Flag of Japan.svg Japan 89.5 85.2 28 97.0 114.2 13 199.4
18 41 Karl Geiger File:Flag of Germany.svg Germany 100.0 102.4 2 92.5 96.6 24 199.0
19 9 Jarkko Määttä File:Flag of Finland.svg Finland 88.5 84.3 29 98.0 113.0 15 197.3
20 11 Thomas Aasen Markeng File:Flag of Norway.svg Norway 92.0 95.1 7 95.0 102.0 21 197.1
21 37 Daniel Huber File:Flag of Austria.svg Austria 97.0 92.6 10 94.0 104.4 20 197.0
22 2 Sebastian Colloredo File:Flag of Italy.svg Italy 92.5 90.8 15 93.5 105.6 19 196.4
23 18 Dmitry Vassiliev File:Flag of Russia.svg Russia 92.5 86.7 24 96.5 105.8 18 192.5
24 21 Peter Prevc File:Flag of Slovenia.svg Slovenia 94.5 95.7 5 93.0 96.3 26 192.0
25 35 Andreas Stjernen File:Flag of Norway.svg Norway 96.5 95.1 7 92.5 96.5 25 191.6
26 4 Jonathan Learoyd File:Flag of France.svg France 90.0 88.1 23 94.0 99.8 22 187.9
27 19 Žiga Jelar File:Flag of Slovenia.svg Slovenia 95.5 99.6 3 87.0 86.4 28 186.0
28 5 Casey Larson File:Flag of the United States (23px).png United States 92.0 91.3 13 88.0 91.0 27 182.3
29 3 Filip Sakala File:Flag of the Czech Republic.svg Czech Republic 93.0 95.3 6 85.0 80.4 30 175.7
30 1 Kevin Maltsev File:Flag of Estonia.svg Estonia 89.5 85.4 26 84.0 84.4 29 169.8
31 10 Andreas Alamommo File:Flag of Finland.svg Finland 88.0 84.2 31 did not qualify
32 16 Mackenzie Boyd-Clowes File:Flag of Canada (Pantone).svg Canada 88.0 82.8 32
33 47 Piotr Żyła File:Flag of Poland.svg Poland 90.5 82.1 33
34 26 Daiki Itō File:Flag of Japan.svg Japan 89.5 81.9 34
35 38 Evgeniy Klimov File:Flag of Russia.svg Russia 92.0 81.6 35
36 7 Luca Egloff File:Flag of Switzerland (Pantone).svg Switzerland 86.0 80.5 36
37 27 Vladimir Zografski File:Flag of Bulgaria.svg Bulgaria 87.0 80.1 37
38 23 Viktor Polášek File:Flag of the Czech Republic.svg Czech Republic 86.5 79.7 38
39 15 Čestmír Kožíšek File:Flag of the Czech Republic.svg Czech Republic 86.0 79.0 39
13 Roman Trofimov File:Flag of Russia.svg Russia 84.5 79.0 39
41 8 Andreas Schuler File:Flag of Switzerland (Pantone).svg Switzerland 86.5 78.7 41
42 14 Alex Insam File:Flag of Italy.svg Italy 84.0 74.6 42
12 Eetu Nousiainen File:Flag of Finland.svg Finland 83.0 74.6 42
44 24 Jan Hörl File:Flag of Austria.svg Austria 85.5 74.2 44
45 44 Johann André Forfang File:Flag of Norway.svg Norway 84.5 73.5 45
46 6 Martti Nõmme File:Flag of Estonia.svg Estonia 83.5 73.1 46
47 33 Antti Aalto File:Flag of Finland.svg Finland 85.0 72.7 47
48 20 Kevin Bickner File:Flag of the United States (23px).png United States 83.0 71.0 48
49 17 Artti Aigro File:Flag of Estonia.svg Estonia 83.0 66.5 49
50 43 Timi Zajc File:Flag of Slovenia.svg Slovenia 80.0 62.6 50

References

  1. "Schedule". Archived from the original on 23 February 2019. Retrieved 17 February 2019.
  2. Start list
  3. Qualification start list
  4. Qualification results
  5. First round results
  6. Final results