FIS Nordic World Ski Championships 2023 – Women's sprint
From The Right Wiki
Jump to navigationJump to search
Women's sprint at the FIS Nordic World Ski Championships 2023 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Planica Nordic Centre | |||||||||
Location | Planica, Slovenia | |||||||||
Dates | 23 February | |||||||||
Competitors | 99 from 35 nations | |||||||||
Medalists | ||||||||||
| ||||||||||
FIS Nordic World Ski Championships 2023 | ||
---|---|---|
Cross-country skiing File:Cross country skiing pictogram.svg | ||
Sprint | men | women |
Interval start | 15 km men | 10 km women |
Skiathlon | 30 km men | 15 km women |
Mass start | 50 km men | 30 km women |
Team sprint | men | women |
Relay | 4 × 10 km men | 4 × 5 km women |
Nordic combined File:Nordic combined pictogram.svg | ||
Men | Normal | Large |
Women | Normal | |
Team | Men | |
Mixed | ||
Ski jumping File:Ski jumping pictogram.svg | ||
Men | Normal | Large |
Women | Normal | Large |
Team | Men | Women |
Mixed | ||
The Women's sprint competition at the FIS Nordic World Ski Championships 2023 was held on 23 February 2023.[1][2]
Results
Qualification
The qualification was started at 12:00.[3]
Quarterfinals
The top two of each heat and the two best-timed skiers advanced to the semifinals.[4]
Quarterfinal 1
Rank | Seed | Athlete | Country | Time | Deficit | Notes |
---|---|---|---|---|---|---|
1 | 5 | Maja Dahlqvist | File:Flag of Sweden.svg Sweden | 3:28.87 | Q | |
2 | 3 | Kristine Stavås Skistad | File:Flag of Norway.svg Norway | 3:29.43 | +0.56 | Q |
3 | 29 | Cristina Pittin | File:Flag of Italy.svg Italy | 3:29.72 | +0.85 | |
4 | 28 | Alina Meier | File:Flag of Switzerland (Pantone).svg Switzerland | 3:29.75 | +0.88 | |
5 | 25 | Anne Kyllönen | File:Flag of Finland.svg Finland | 3:30.02 | +1.15 | |
6 | 21 | Barbora Antošová | File:Flag of the Czech Republic.svg Czech Republic | 3:38.87 | +10.00 |
Quarterfinal 2
Rank | Seed | Athlete | Country | Time | Deficit | Notes |
---|---|---|---|---|---|---|
1 | 2 | Emma Ribom | File:Flag of Sweden.svg Sweden | 3:23.74 | Q | |
2 | 8 | Nadine Fähndrich | File:Flag of Switzerland (Pantone).svg Switzerland | 3:24.08 | +0.34 | Q |
3 | 6 | Rosie Brennan | File:Flag of the United States (23px).png United States | 3:24.30 | +0.56 | q |
4 | 20 | Jasmin Kähärä | File:Flag of Finland.svg Finland | 3:28.83 | +5.09 | |
5 | 24 | Victoria Carl | File:Flag of Germany.svg Germany | 3:36.26 | +12.52 | |
6 | 27 | Izabela Marcisz | File:Flag of Poland.svg Poland | RAL |
Quarterfinal 3
Rank | Seed | Athlete | Country | Time | Deficit | Notes |
---|---|---|---|---|---|---|
1 | 1 | Jonna Sundling | File:Flag of Sweden.svg Sweden | 3:25.48 | Q | |
2 | 9 | Tiril Udnes Weng | File:Flag of Norway.svg Norway | 3:26.18 | +0.70 | Q |
3 | 23 | Coletta Rydzek | File:Flag of Germany.svg Germany | 3:26.92 | +1.44 | |
4 | 10 | Jasmi Joensuu | File:Flag of Finland.svg Finland | 3:26.99 | +1.51 | |
5 | 30 | Weronika Kaleta | File:Flag of Poland.svg Poland | 3:31.71 | +6.23 | |
6 | 26 | Nadine Laurent | File:Flag of Italy.svg Italy | 3:38.98 | +13.50 |
Quarterfinal 4
Rank | Seed | Athlete | Country | Time | Deficit | Notes |
---|---|---|---|---|---|---|
1 | 7 | Linn Svahn | File:Flag of Sweden.svg Sweden | 3:25.21 | Q | |
2 | 12 | Julia Kern | File:Flag of the United States (23px).png United States | 3:26.07 | +0.86 | Q |
3 | 15 | Anna Svendsen | File:Flag of Norway.svg Norway | 3:26.82 | +1.61 | |
4 | 13 | Kateřina Janatová | File:Flag of the Czech Republic.svg Czech Republic | 3:27.24 | +2.03 | |
5 | 22 | Iris De Martin Pinter | File:Flag of Italy.svg Italy | 3:29.86 | +4.65 | |
6 | 18 | Johanna Matintalo | File:Flag of Finland.svg Finland | 3:35.04 | +9.83 |
Quarterfinal 5
Rank | Seed | Athlete | Country | Time | Deficit | Notes |
---|---|---|---|---|---|---|
1 | 11 | Johanna Hagström | File:Flag of Sweden.svg Sweden | 3:25.38 | Q | |
2 | 4 | Laura Gimmler | File:Flag of Germany.svg Germany | 3:25.65 | +0.27 | Q |
3 | 16 | Tereza Beranová | File:Flag of the Czech Republic.svg Czech Republic | 3:25.94 | +0.56 | q |
4 | 17 | Lotta Udnes Weng | File:Flag of Norway.svg Norway | 3:27.42 | +2.04 | |
5 | 19 | Eva Urevc | File:Flag of Slovenia.svg Slovenia | 3:29.97 | +4.59 | |
6 | 14 | Jessie Diggins | File:Flag of the United States (23px).png United States | 3:31.73 | +6.35 |
Semifinals
The top two of each heat and the two best-timed skiers advanced to the final.
Semifinal 1
Rank | Seed | Athlete | Country | Time | Deficit | Notes |
---|---|---|---|---|---|---|
1 | 2 | Emma Ribom | File:Flag of Sweden.svg Sweden | 3:21.52 | Q | |
2 | 3 | Kristine Stavås Skistad | File:Flag of Norway.svg Norway | 3:21.64 | +0.12 | Q |
3 | 1 | Jonna Sundling | File:Flag of Sweden.svg Sweden | 3:21.67 | +0.15 | q |
4 | 5 | Maja Dahlqvist | File:Flag of Sweden.svg Sweden | 3:22.71 | +1.19 | q |
5 | 8 | Nadine Fähndrich | File:Flag of Switzerland (Pantone).svg Switzerland | 3:23.42 | +1.90 | |
6 | 16 | Tereza Beranová | File:Flag of the Czech Republic.svg Czech Republic | 3:23.46 | +1.94 |
Semifinal 2
Rank | Seed | Athlete | Country | Time | Deficit | Notes |
---|---|---|---|---|---|---|
1 | 7 | Linn Svahn | File:Flag of Sweden.svg Sweden | 3:26.64 | Q | |
2 | 9 | Tiril Udnes Weng | File:Flag of Norway.svg Norway | 3:26.90 | +0.26 | Q |
3 | 6 | Rosie Brennan | File:Flag of the United States (23px).png United States | 3:27.94 | +1.30 | |
4 | 12 | Julia Kern | File:Flag of the United States (23px).png United States | 3:28.10 | +1.46 | |
5 | 11 | Johanna Hagström | File:Flag of Sweden.svg Sweden | 3:28.61 | +1.97 | |
6 | 4 | Laura Gimmler | File:Flag of Germany.svg Germany | 3:34.22 | +7.58 |
Final
Rank | Seed | Athlete | Country | Time | Deficit | Notes |
---|---|---|---|---|---|---|
1st place, gold medalist(s) | 1 | Jonna Sundling | File:Flag of Sweden.svg Sweden | 3:21.67 | ||
2nd place, silver medalist(s) | 2 | Emma Ribom | File:Flag of Sweden.svg Sweden | 3:22.54 | +0.87 | |
3rd place, bronze medalist(s) | 5 | Maja Dahlqvist | File:Flag of Sweden.svg Sweden | 3:26.12 | +4.45 | |
4 | 7 | Linn Svahn | File:Flag of Sweden.svg Sweden | 3:29.73 | +8.06 | |
5 | 3 | Kristine Stavås Skistad | File:Flag of Norway.svg Norway | 3:32.60 | +10.93 | |
6 | 9 | Tiril Udnes Weng | File:Flag of Norway.svg Norway | 3:48.96 | +27.29 |
References
- ↑ "Programme" (PDF). planica2023.si. 20 February 2023. Retrieved 20 February 2023.
- ↑ "Start list" (PDF). fis-ski.com. 22 February 2023. Retrieved 22 February 2023.
- ↑ "Qualification results" (PDF). fis-ski.com. 23 February 2023. Retrieved 23 February 2023.
- ↑ "Final results" (PDF). fis-ski.com. 23 February 2023. Retrieved 23 February 2023.