Fantasy Empire
From The Right Wiki
Jump to navigationJump to search
Fantasy Empire | ||||
---|---|---|---|---|
File:Fantasy Empire.jpg | ||||
Studio album by | ||||
Released | March 24, 2015 | |||
Genre | Noise rock | |||
Length | 48:07 | |||
Label | Thrill Jockey | |||
Lightning Bolt chronology | ||||
|
Aggregate scores | |
---|---|
Source | Rating |
Metacritic | 84/100[1] |
Review scores | |
Source | Rating |
AllMusic | File:Star full.svgFile:Star full.svgFile:Star full.svgFile:Star full.svgFile:Star half.svg[3] |
Consequence of Sound | B+[4] |
Exclaim! | (9/10)[2] |
Pitchfork | 8.0[5] |
Fantasy Empire is the sixth studio album by American noise rock band Lightning Bolt. It was released in March 2015 under Thrill Jockey Records.
Track listing
All tracks are written by Lightning Bolt
No. | Title | Length |
---|---|---|
1. | "The Metal East" | 4:12 |
2. | "Over the River and Through the Woods" | 6:31 |
3. | "Horsepower" | 4:43 |
4. | "King of My World" | 3:56 |
5. | "Mythmaster" | 5:11 |
6. | "Runaway Train" | 4:38 |
7. | "Leave the Lantern Lit" | 1:15 |
8. | "Dream Genie" | 6:21 |
9. | "Snow White (& The 7 Dwarves Fans)" | 11:20 |
Total length: | 48:07 |
References
- ↑ "Metacritic Review". Metacritic.com. Retrieved 2015-03-30.
- ↑ Bilton, Chris (2015-03-20). "Exclaim Review". Exclaim.ca. Retrieved 2015-03-30.
- ↑ Thomas, Fred. "AllMusic Review". Allmusic.com. Retrieved 2015-03-30.
- ↑ Kivel, Adam (2015-03-18). "Consequence of Sound Review". Consequence.net. Retrieved 2015-03-30.
- ↑ Stosuy, Brandon (2015-03-18). "Pitchfork Review". pitchfork.com. Retrieved 2015-04-04.