Faustine Noël
From The Right Wiki
Jump to navigationJump to search
Faustine Noël | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | File:Flag of France.svg France | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Saint-Sébastien-sur-Loire, France | 25 December 1993|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence | Nantes, France | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 160 cm (5 ft 3 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 60 kg (132 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coach | Loris Dufay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women's singles SL4 Women's doubles SL3–SU5 Mixed doubles SL3–SU5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest ranking | 3 (WS 1 January 2019) 4 (WD with Lénaïg Morin 18 April 2022) 1 (XD with Lucas Mazur 23 August 2022) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current ranking | 3 (WS) 6 (WD with Lénaïg Morin) 1 (XD with Lucas Mazur) (8 November 2022) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Faustine Noël (born 25 December 1993) is a French para badminton player who competes in international level events.[1][2][3]
Achievements
Paralympic Games
Mixed doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2020 | Yoyogi National Gymnasium, Tokyo, Japan | France Lucas Mazur | Indonesia Hary Susanto Indonesia Leani Ratri Oktila |
21–23, 17–21 | File:Silver medal Paralympics.svg Silver |
World Championships
Women's singles
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2015 | Stoke Mandeville Stadium, Stoke Mandeville, England | Norway Helle Sofie Sagøy | 17–21, 18–21 | Silver Silver |
2022 | Yoyogi National Gymnasium, Tokyo, Japan | Norway Helle Sofie Sagøy | 7–21, 17–21 | Bronze Bronze |
Women's doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2015[lower-alpha 1] | Stoke Mandeville Stadium, Stoke Mandeville, England |
France Véronique Braud | Norway Helle Sofie Sagøy Germany Katrin Seibert |
11–21, 11–21 | Bronze Bronze |
India Parul Parmar Denmark Julie Thrane |
9–21, 11–21 | ||||
India Siri Chandanna Chillari India Manasi Girishchandra Joshi |
21–7, 21–9 | ||||
Thailand Wandee Kantam Japan Mamiko Toyoda |
6–21, 14–21 | ||||
2022 | Yoyogi National Gymnasium, Tokyo, Japan |
France Lénaïg Morin | Indonesia Leani Ratri Oktila Indonesia Khalimatus Sadiyah |
14–21, 21–16, 13–21 | Silver Silver |
Mixed doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2022 | Yoyogi National Gymnasium, Tokyo, Japan |
France Lucas Mazur | Thailand Siripong Teamarrom Thailand Nipada Saensupa |
19–21, 19–21 | Bronze Bronze |
European Championships
Women's singles
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2016[lower-alpha 2] | Sporthal de Haamen, Beek, Netherlands | France Véronique Braud | 21–14, 21–5 | Silver Silver |
Russia Natalia Iaremchuk | 21–6, 21–6 | |||
Poland Katarzyna Ziębik | 21–10, 21–2 | |||
Germany Katrin Seibert | 16–21, 17–21 | |||
2018[lower-alpha 3] | Amphitheatre Gymnasium, Rodez, France | France Véronique Braud | 21–10, 21–16 | Silver Silver |
Germany Katrin Seibert | 21–17, 18–21, 21–13 | |||
England Emma Louise Stoner | 21–9, 21–6 | |||
Norway Helle Sofie Sagøy | 13–21, 20–22 |
Mixed doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2016 | Sporthal de Haamen, Beek, Netherlands |
France Lucas Mazur | France Geoffrey Byzery Denmark Cathrine Rosengren |
21–7, 21–14 | Gold Gold |
2018 | Amphitheatre Gymnasium, Rodez, France |
France Lucas Mazur | Germany Marcel Adam Germany Katrin Seibert |
21–19, 21–10 | Gold Gold |
BWF Para Badminton World Circuit (1 runner-up)
The BWF Para Badminton World Circuit – Grade 2, Level 1, 2 and 3 tournaments has been sanctioned by the Badminton World Federation from 2022.[4] [5] Women's singles
Year | Tournament | Level | Opponent | Score | Result |
---|---|---|---|---|---|
2023 | Brazil Para-Badminton International | Level 2 | Indonesia Leani Ratri Oktila | 16–21, 11–21 | 2nd place, silver medalist(s) Runner-up |
Notes
Reference s
- ↑ "All paths lead to Tokyo for SL4 Noel". Badminton Europe. 27 December 2019.
- ↑ Louarn, Olivier (31 March 2020). "Faustine Noel: "Je tape des volants dans mon garage"". Le Telegramme (in français).
- ↑ "Faustine Noel: "Je visais deux medailles"". Ouest-France (in French). 24 March 2020.
{{cite web}}
: CS1 maint: unrecognized language (link) - ↑ "Para Badminton Tournament Structure Bids for Tournaments 2022 Onwards". Badminton World Federation. 29 May 2022.
- ↑ "BWF Para Tournamentsoftware". Badminton World Federation. 11 July 2022.
External links
- Faustine Noël at the International Paralympic Committee
- Faustine Noël at Équipe de France (in French)
- {{CPSF profile}} template missing ID and not present in Wikidata.
Categories:
- IPC athlete template using only non-numeric ID
- 1993 births
- Living people
- Sportspeople from Nantes
- French female badminton players
- French para-badminton players
- Paralympic badminton players for France
- Badminton players at the 2020 Summer Paralympics
- Badminton players at the 2024 Summer Paralympics
- Paralympic medalists in badminton
- Paralympic silver medalists for France
- Paralympic bronze medalists for France
- Medalists at the 2020 Summer Paralympics
- Medalists at the 2024 Summer Paralympics
- Medalists at the European Para Championships