Fencing at the 1984 Summer Olympics – Men's team foil
Men's team foil at the Games of the XXIII Olympiad | |
---|---|
Venue | Long Beach Convention Center |
Dates | 4 – 5 August 1984 |
Competitors | 65 from 14 nations |
Medalists | |
Fencing at the 1984 Summer Olympics | ||
---|---|---|
File:Fencing pictogram.svg | ||
Épée | men | |
Team épée | men | |
Foil | men | women |
Team foil | men | women |
Sabre | men | |
Team sabre | men | |
The men's team foil was one of eight fencing events on the fencing at the 1984 Summer Olympics programme. It was the sixteenth appearance of the event. The competition was held from 4 to 5 August 1984. 65 fencers from 14 nations competed.[1]
Rosters
|
|
|
Results
Round 1
Round 1 Pool A
The United States and Italy each defeated Egypt, 9–2 and 9–1, respectively. The two victors then faced off. Italy won 9–3.
Pos | Team | W | L | BW | BL | Qual. | ITA | USA | EGY | |
---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of Italy.svg Italy | 2 | 0 | 18 | 4 | Q | 9–3 | 9–1 | ||
2 | File:Flag of the United States.svg United States | 1 | 1 | 12 | 11 | 3–9 | 9–2 | |||
3 | File:Flag of Egypt (1972–1984).svg Egypt | 0 | 2 | 3 | 18 | 1–9 | 2–9 |
Round 1 Pool B
In the first set of matches, West Germany beat Hong Kong 9–1 and Great Britain defeated Japan 8–8 (64–60 on touches). The second set saw the winners both win again (securing advancement) and the loser both lose again (resulting in elimination), as West Germany prevailed over Japan 9–4 and Great Britain won against Hong Kong 9–0. Finally, West Germany took the top spot in the group by beating Great Britain 9–2 while Hong Kong finished last after losing to Japan 9–1.
Pos | Team | W | L | BW | BL | Qual. | FRG | GBR | JPN | HKG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of Germany.svg West Germany | 3 | 0 | 27 | 6 | Q | 9–2 | 9–4 | 9–0 | ||
2 | File:Flag of the United Kingdom (3-2).svg Great Britain | 2 | 1 | 19 | 17 | 2–9 | 8.64–8.60 | 9–0 | |||
3 | File:Flag of Japan (1870-1999).svg Japan | 1 | 2 | 21 | 18 | 4–9 | 8.60–8.64 | 9–1 | |||
4 | File:Flag of Hong Kong (1959–1997).svg Hong Kong | 0 | 3 | 1 | 27 | 0–9 | 0–9 | 1–9 |
Round 1 Pool C
Austria and France each defeated Argentina, 9–4 and 9–2, respectively. The two victors then faced off. France won 9–4.
Pos | Team | W | L | BW | BL | Qual. | FRA | AUT | ARG | |
---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of France.svg France | 2 | 0 | 18 | 6 | Q | 9–4 | 9–2 | ||
2 | File:Flag of Austria.svg Austria | 1 | 1 | 13 | 13 | 4–9 | 9–4 | |||
3 | File:Flag of Argentina (1861–2010).svg Argentina | 0 | 2 | 6 | 18 | 2–9 | 4–9 |
Round 1 Pool D
In the first set of matches, Belgium beat Kuwait 9–1 and China defeated Lebanon 9–4. The second set saw the winners both win again (securing advancement) and the loser both lose again (resulting in elimination), as Belgium prevailed over Lebanon 9–0 and China won against Kuwait 9–3. Finally, Belgium took the top spot in the group by beating China 8–8 (60–58 on touches) while Lebanon finished last after forfeiting to Kuwait.
Pos | Team | W | L | BW | BL | Qual. | BEL | CHN | KUW | LIB | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of Belgium (civil).svg Belgium | 3 | 0 | 26 | 9 | Q | 8.60–8.58 | 9–1 | 9–0 | ||
2 | File:Flag of the People's Republic of China.svg China | 2 | 1 | 26 | 15 | 8.58–8.60 | 9–3 | 9–4 | |||
3 | File:Flag of Kuwait (3-2).svg Kuwait | 1 | 2 | 4 | 18 | 1–9 | 3–9 | ||||
4 | File:Flag of Lebanon.svg Lebanon | 0 | 3 | 4 | 18 | 0–9 | 4–9 |
Elimination rounds
References
- ↑ "Fencing: 1984 Olympic Results - Men's team foil". sports-reference.com. Archived from the original on 17 April 2020. Retrieved 26 April 2011.