Fencing at the 1988 Summer Olympics – Women's team foil
Women's team foil at the Games of the XXIV Olympiad | |
---|---|
Venue | Olympic Fencing Gymnasium |
Dates | 27–28 September 1988 |
Competitors | 60 from 12 nations |
Medalists | |
Fencing at the 1988 Summer Olympics | ||
---|---|---|
File:Fencing pictogram.svg | ||
Épée | men | |
Team épée | men | |
Foil | men | women |
Team foil | men | women |
Sabre | men | |
Team sabre | men | |
The women's team foil was one of eight fencing events on the fencing at the 1988 Summer Olympics programme. It was the eighth appearance of the event. The competition was held from 27 to 28 September 1988. 60 fencers from 12 nations competed.[1]
Rosters
|
|
|
Results
Round 1
Round 1 Pool A
The United States and West Germany each defeated Great Britain, 9–6 and 9–3 respectively. The winners then faced off, with West Germany winning 9–1.
Pos | Team | W | L | BW | BL | Qual. | FRG | USA | GBR | |
---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of Germany.svg West Germany | 2 | 0 | 18 | 4 | Q | 9–1 | 9–3 | ||
2 | File:Flag of the United States.svg United States | 1 | 1 | 10 | 15 | 1–9 | 9–6 | |||
3 | File:Flag of the United Kingdom (3-2).svg Great Britain | 0 | 2 | 9 | 18 | 3–9 | 6–9 |
Round 1 Pool B
South Korea and Hungary each defeated Canada, 9–3 and 8–6 (with an insurmountable 57–46 touches advantage) respectively. The winners then faced off, with Hungary winning 9–4.
Pos | Team | W | L | BW | BL | Qual. | HUN | KOR | CAN | |
---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of Hungary.svg Hungary | 2 | 0 | 17 | 10 | Q | 9–4 | 8–6 | ||
2 | File:Flag of South Korea (1984-1997).svg South Korea | 1 | 1 | 13 | 12 | 4–9 | 9–3 | |||
3 | File:Flag of Canada (Pantone).svg Canada | 0 | 2 | 9 | 17 | 6–8 | 3–9 |
Round 1 Pool C
France and the Soviet Union each defeated Poland, 9–3 and 9–6 respectively. The winners then faced off, with the Soviet Union winning 9–4.
Pos | Team | W | L | BW | BL | Qual. | URS | FRA | POL | |
---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of the Soviet Union.svg Soviet Union | 2 | 0 | 18 | 10 | Q | 9–4 | 9–6 | ||
2 | File:Flag of France.svg France | 1 | 1 | 13 | 12 | 4–9 | 9–3 | |||
3 | File:Flag of Poland.svg Poland | 0 | 2 | 9 | 18 | 6–9 | 3–9 |
Round 1 Pool D
China and Italy each defeated Japan, 9–5 and 9–0 respectively. The winners then faced off, with Italy winning 9–6.
Pos | Team | W | L | BW | BL | Qual. | ITA | CHN | JPN | |
---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of Italy.svg Italy | 2 | 0 | 18 | 6 | Q | 9–6 | 9–0 | ||
2 | File:Flag of the People's Republic of China.svg China | 1 | 1 | 15 | 14 | 6–9 | 9–5 | |||
3 | File:Flag of Japan (1870-1999).svg Japan | 0 | 2 | 5 | 18 | 0–9 | 5–9 |
Elimination rounds
References
- ↑ "Fencing: 1988 Olympic Results - Women's team foil". sports-reference.com. Archived from the original on 17 April 2020. Retrieved 15 July 2011.