Fencing at the 2012 Summer Olympics – Women's sabre
From The Right Wiki
Jump to navigationJump to search
Women's sabre at the Games of the XXX Olympiad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | ExCeL Exhibition Centre | ||||||||||||
Date | 1 August | ||||||||||||
Competitors | 32 from 24 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Fencing at the 2012 Summer Olympics | ||
---|---|---|
Épée | men | women |
Team épée | women | |
Foil | men | women |
Team foil | men | women |
Sabre | men | women |
Team sabre | men | |
The women's individual sabre competition in fencing at the 2012 Olympic Games in London was held on 1 August at the ExCeL Exhibition Centre. South Korea's Kim Ji-yeon won the gold medal. Thirty-two fencers from 24 countries competed.
Competition format
The competition was a single-elimination tournament with a bronze medal final for semifinal losers.[1]
Schedule
All times are British Summer Time (UTC+1)
Date | Time | Round |
---|---|---|
Wednesday, 1 August 2012 | 09:00 | Qualifications and finals |
Results
Finals
Semi-finals | Final | |||||
13 | ||||||
15 | ||||||
15 | ||||||
9 | ||||||
12 | ||||||
15 | ||||||
Bronze medal match | ||||||
10 | ||||||
15 |
Top half
Round of 32 | Round of 16 | Quarter-finals | Semi-finals | ||||||||||||||||
15 | |||||||||||||||||||
7 | 15 | ||||||||||||||||||
15 | 9 | ||||||||||||||||||
12 | 15 | ||||||||||||||||||
15 | 6 | ||||||||||||||||||
7 | 11 | ||||||||||||||||||
10 | 15 | ||||||||||||||||||
15 | 13 | ||||||||||||||||||
15 | 15 | ||||||||||||||||||
3 | 15 | ||||||||||||||||||
10 | 7 | ||||||||||||||||||
15 | 15 | ||||||||||||||||||
15 | 12 | ||||||||||||||||||
7 | 7 | ||||||||||||||||||
8 | 15 | ||||||||||||||||||
15 |
Bottom half
Round of 32 | Round of 16 | Quarter-finals | Semi-finals | ||||||||||||||||
15 | |||||||||||||||||||
8 | 15 | ||||||||||||||||||
13 | 10 | ||||||||||||||||||
15 | 15 | ||||||||||||||||||
15 | 9 | ||||||||||||||||||
12 | 10 | ||||||||||||||||||
6 | 15 | ||||||||||||||||||
15 | 12 | ||||||||||||||||||
15 | 15 | ||||||||||||||||||
13 | 13 | ||||||||||||||||||
6 | 15 | ||||||||||||||||||
15 | 13 | ||||||||||||||||||
9 | 15 | ||||||||||||||||||
15 | 10 | ||||||||||||||||||
6 | 15 | ||||||||||||||||||
15 |
Results
References
- ↑ Competition format Archived 2013-01-27 at archive.today, london2012.com.