First Söder cabinet
First Cabinet of Markus Söder Söder I | |
---|---|
File:Coat of arms of Bavaria.svg 27th Cabinet of Bavaria | |
21 March 2018 – 6 November 2018 | |
File:2017-01-09-Markus Söder-hart aber fair-9644.jpg | |
Date formed | 21 March 2018 |
Date dissolved | 6 November 2018 |
People and organisations | |
Minister-President | Markus Söder |
Deputy Minister-President | Ilse Aigner Joachim Herrmann |
No. of ministers | 13 |
Member parties | Christian Social Union |
Status in legislature | Majority government 101 / 180 |
Opposition parties | Social Democratic Party Free Voters Alliance 90/The Greens |
History | |
Election | None |
Legislature term | 17th Landtag of Bavaria |
Predecessor | Second Seehofer cabinet |
Successor | Second Söder cabinet |
The First Söder cabinet was the state government of Bavaria from March to November 2018, sworn in on 21 March 2018 after Markus Söder was elected as Minister-President of Bavaria by the members of the Landtag of Bavaria. It was the 26th Cabinet of Bavaria. It was formed after the resignation of Minister-President Horst Seehofer to become Federal Minister of the Interior, Building and Community; it was a continuation of the Christian Social Union (CSU) majority government formed after the 2013 Bavarian state election. Excluding the Minister-President, the cabinet comprised thirteen ministers and four state secretaries. All were members of the CSU. The first Söder cabinet was succeeded by the second Söder cabinet on 12 November 2018 following the 2018 Bavarian state election.
Formation
The previous cabinet was a majority government of the CSU led by Minister-President Horst Seehofer of the CSU. After the CSU suffered heavy losses in the 2017 German federal election, Seehofer announced he planned to resign as Minister-President in early 2018 and have the office to his finance minister Markus Söder.[1] In March 2018, he announced his switch to federal politics after being nominated as Minister of the Interior in the fourth Merkel cabinet.[2] Seehofer formally resigned on 13 March.[3] Söder was elected as Minister-President by the Landtag on 16 March, winning 99 votes out of 169 cast.[4] His cabinet was sworn in on 21 March.
Composition
Portfolio | Minister | Party | Took office | Left office | State secretary | ||
---|---|---|---|---|---|---|---|
Minister-President | File:2017-01-09-Markus Söder-hart aber fair-9644.jpg | Markus Söder born 5 January 1967 |
CSU | 16 March 2018 | 6 November 2018 | ||
Deputy Minister-President Minister for Housing, Construction and Transport |
File:Ilse Aigner 09.2015.JPG | Ilse Aigner born 7 December 1964 |
CSU | 21 March 2018 | 11 November 2018 |
| |
Minister for Interior and Integration | File:Hart aber fair - 2018-04-09-8848.jpg | Joachim Herrmann born 21 September 1956 |
CSU | 21 March 2018 | 11 November 2018 |
| |
Head of the Bavarian State Chancellery and Minister of State for Federal Affairs | File:Florian Herrmann 2023 (5) (cropped).jpg | Florian Herrmann born 7 December 1971 |
CSU | 21 March 2018 | 11 November 2018 | ||
Minister of State for Digital Affairs, Media and Europe in the State Chancellery | File:Georg Eisenreich Pressefoto 2018.jpg | Georg Eisenreich born 6 December 1970 |
CSU | 21 March 2018 | 11 November 2018 | ||
Minister for Justice | File:8062ri-Winfried Bausback.jpg | Winfried Bausback born 22 October 1965 |
CSU | 21 March 2018 | 11 November 2018 | ||
Minister for Teaching and Education | File:2013-03-20 BerndSibler.jpg | Bernd Sibler born 19 February 1971 |
CSU | 21 March 2018 | 11 November 2018 |
| |
Minister for Science and Art | File:2017 NDR Talk Show - Prof Marion Kiechle - by 2eight - 8SC0613.jpg | Marion Kiechle born 4 April 1960 |
CSU | 21 March 2018 | 11 November 2018 | ||
Minister for Finance, State Development and Homeland | File:Albert Fueracker - Bayerischer Staatsminister der Finanzen und für Heimat.jpg | Albert Füracker born 3 February 1968 |
CSU | 21 March 2018 | 11 November 2018 |
| |
Minister for Economics, Energy and Technology | File:2012-07-19 - Landtagsprojekt München - Franz Josef Pschierer - 8372.jpg | Franz Pschierer born 1 July 1956 |
CSU | 21 March 2018 | 11 November 2018 | ||
Minister for Environment and Consumer Protection | File:Marcel Huber 2015.jpg | Marcel Huber born 10 January 1958 |
CSU | 21 March 2018 | 11 November 2018 | ||
Minister for Food, Agriculture and Forestry | File:Michaela Kaniber, CSU at Prien (cropped).jpg | Michaela Kaniber born 14 September 1977 |
CSU | 21 March 2018 | 11 November 2018 | ||
Minister for Family, Labour and Social Affairs | File:Kerstin Schreyer-Stäblein 2012 - RalfR.jpg | Kerstin Schreyer born 29 June 1971 |
CSU | 21 March 2018 | 11 November 2018 | ||
Minister for Health and Care | File:Melanie Huml 2015.jpg | Melanie Huml born 9 September 1975 |
CSU | 21 March 2018 | 11 November 2018 |
External links
References
- ↑ "Horst Seehofer reelected leader of Merkel's Bavarian allies". Politico. 16 December 2017.
- ↑ "CSU's Horst Seehofer confirms he will join Angela Merkel's cabinet". Deutsche Welle. 1 March 2018.
- ↑ "Horst Seehofer: "It was a wonderful time"". Süddeutsche Zeitung (in Deutsch). 13 March 2018.
- ↑ "Markus Söder becomes Bavarian state premier". Politico. 16 March 2018.