Football at the 1951 Mediterranean Games – Men's team squads
From The Right Wiki
Jump to navigationJump to search
Below are the squads for the Football at the 1951 Mediterranean Games, hosted by Egypt, and took place between 14 and 18 October 1951.[1]
File:Flag of Egypt (1922–1958).svg Egypt
Coach:
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
GK | Ahmed Kato | Egypt Al Ittihad Alexandria | ||||
DF | Nour El-Dali | 24 October 1928 (aged 22) | Egypt Farouk | |||
DF | Abdel Aziz Hammami | Egypt Al Ahly | ||||
DF | Hanafy Bastan | 6 December 1923 (aged 27) | Egypt Farouk | |||
MF | Mohamed Abou Habaga | Egypt Farouk | ||||
FW | Mohamed El Guendi | Egypt Al Ahly | ||||
FW | El-Sayed El-Dhizui | 14 September 1926 (aged 25) | Egypt Al-Masry | |||
FW | Ahmed Mekkawi | Egypt Al Ahly | ||||
Hamza Abdel Mawla | 26 October 1923 (aged 27) | |||||
Saad Rached | ||||||
Awad Abdel Rahman |
File:Flag of Greece (1822-1978).svg Greece
Coach: Giannis Helmis
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
GK | Stelios Kourouklatos | 1922 | Greece Olympiacos | |||
DF | Ilias Rosidis | 3 February 1927 (aged 24) | Greece Olympiacos | |||
DF | Kostas Linoxilakis | 5 March 1933 (aged 18) | Greece Asteras Gyzi | |||
DF | Andreas Mouratis | 29 November 1926 (aged 24) | Greece Olympiacos | |||
MF | Giannis Ioannou | 1 January 1931 (aged 20) | Greece Ethnikos Piraeus | |||
MF | Babis Kotridis | 30 October 1928 (aged 22) | Greece Olympiacos | |||
MF | Nikos Raditsas | 1931 | Greece Asteras Gyzi | |||
MF | Giorgos Darivas | 12 March 1926 (aged 25) | Greece Olympiacos | |||
FW | Nikos Lekatsas | 30 November 1925 (aged 25) | Greece Ethnikos Piraeus | |||
MF | Thanasis Bebis (c) | 1 January 1929 (aged 22) | Greece Olympiacos | |||
FW | Babis Drosos | 1927 | Greece Olympiacos |
File:Flag of Syria (1932-1958; 1961-1963).svg Syria
Coach:
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
GK | Marwan Derderi | Syria Al-Jaish | ||||
Greiss Marouni | ||||||
Mowaffak Hafez | ||||||
Kevork Kassab | ||||||
Michel Al-Tawil | ||||||
Fetech Enani | ||||||
Hakob Avrian | ||||||
Jabra Al-Zarqa | ||||||
Abdullah Al-Tawil | ||||||
L. Garbi | ||||||
M. Masri |
References
- ↑ "Mediterranean Games 1951 (Alexandria, Egypt)". RSSSF. Dinant Abbink & Erik Garin. December 21, 2002.