Football at the 1953 Arab Games
From The Right Wiki
Jump to navigationJump to search
Tournament details | |
---|---|
Host country | Egypt Egypt |
City | Alexandria |
Dates | 1–9 August 1953 |
Teams | 6 (from 2 confederations) |
Venue(s) | 2 (in 1 host city) |
Final positions | |
Champions | File:Flag of Egypt (1922–1958).svg Egypt (1st title) |
Runners-up | File:Flag of Syria (1932-1958; 1961-1963).svg Syria |
Third place | File:Flag of Libya.svg Libya |
Fourth place | File:Flag of Jordan.svg Jordan |
Tournament statistics | |
Matches played | 9 |
Goals scored | 56 (6.22 per match) |
Top scorer(s) | Egypt Ad-Diba (9 goals) |
1957 → |
The 1953 Arab Games football tournament was the 1st edition of the Arab Games men's football tournament. The football tournament was held in Alexandria, the Egypt between 1–9 August 1953 as part of the 1953 Arab Games.
Participating teams
The following countries have participated for the final tournament:
Squads
Group stage
Group A
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
File:Flag of Egypt (1922–1958).svg Egypt | 2 | 2 | 0 | 0 | 18 | 3 | +15 | 6 |
File:Flag of Libya (1951–1969).svg Libya | 2 | 1 | 0 | 1 | 7 | 12 | –5 | 3 |
File:Flag of Palestine.svg Palestine | 2 | 0 | 0 | 2 | 3 | 13 | –10 | 0 |
Egypt File:Flag of Egypt (1922–1958).svg | 10–2 | File:Flag of Libya.svg Libya |
---|---|---|
Rous File:Soccerball shade.svg 4' El-Dhizui File:Soccerball shade.svg 19', 56', 69', 77' Ad-Diba File:Soccerball shade.svg 46', 79', 88' Qadoura File:Soccerball shade.svg 65' ? File:Soccerball shade.svg ?' (o.g.) |
Zantouni File:Soccerball shade.svg 35' Al-Houni File:Soccerball shade.svg 60' (pen.) |
Group B
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
File:Flag of Syria (1932-1958; 1961-1963).svg Syria | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 |
File:Flag of Jordan.svg Jordan | 2 | 1 | 0 | 1 | 5 | 4 | +1 | 3 |
File:Flag of Lebanon.svg Lebanon | 2 | 0 | 1 | 1 | 1 | 4 | –3 | 1 |
Knockout stage
|
|
Fifth place match
Third place match
Final
Referee: Joseph Nalbadian (Lebanon)
Final ranking
Rank | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of Egypt (1922–1958).svg Egypt | 3 | 3 | 0 | 0 | 22 | 3 | +19 | 6 |
2 | File:Flag of Syria (1932-1958; 1961-1963).svg Syria | 3 | 1 | 1 | 1 | 3 | 5 | −2 | 3 |
3 | File:Flag of Libya.svg Libya | 3 | 2 | 0 | 1 | 10 | 14 | −4 | 4 |
4 | File:Flag of Jordan.svg Jordan | 3 | 1 | 0 | 2 | 7 | 7 | 0 | 3 |
5 | File:Flag of Lebanon.svg Lebanon | 3 | 1 | 1 | 1 | 14 | 5 | +9 | 4 |
6 | File:Flag of Palestine.svg Palestine | 3 | 0 | 0 | 3 | 4 | 22 | −18 | 0 |
Total | 18 | 8 | 2 | 8 | 60 | 56 | +4 | 20 |
External links
- 1st Arab Games, 1953 (Alexandria, Egypt) - rsssf.com