Golf at the 2010 Asian Games – Men's individual

From The Right Wiki
Jump to navigationJump to search

Men's individual
at the 2010 Asian Games
VenueDragon Lake Golf Club
Date17 November 2010 (2010-11-17) – 20 November 2010 (2010-11-20)
Competitors77 from 20 nations
Medalists
gold medal   File:Flag of South Korea (1997-2011).svg South Korea
silver medal   File:Flag of the Philippines.svg Philippines
bronze medal   File:Flag of Chinese Taipei for Olympic games.svg Chinese Taipei
← 2006
2014 →

The men's individual competition at the 2010 Asian Games in Guangzhou was held from 17 November to 20 November at the Dragon Lake Golf Club.

Schedule

All times are China Standard Time (UTC+08:00)

Date Time Event
Wednesday, 17 November 2010 07:00 First round
Thursday, 18 November 2010 07:00 Second round
Friday, 19 November 2010 07:00 Third round
Saturday, 20 November 2010 07:00 Fourth round

Results

Legend
  • DNS — Did not start
  • DSQ — Disqualified
Rank Athlete Round Total To par
1 2 3 4
1st place, gold medalist(s) File:Flag of South Korea (1997-2011).svg Kim Meen-whee (KOR) 69 68 67 69 273 −15
2nd place, silver medalist(s) File:Flag of the Philippines.svg Miguel Tabuena (PHI) 68 68 74 72 282 −6
3rd place, bronze medalist(s) File:Flag of Chinese Taipei for Olympic games.svg Hung Chien-yao (TPE) 71 70 73 69 283 −5
4 File:Flag of Thailand.svg Atthachai Jaichalad (THA) 73 73 65 74 285 −3
4 File:Flag of India.svg Rashid Khan (IND) 71 68 74 72 285 −3
4 File:Flag of South Korea (1997-2011).svg Lee Kyoung-hoon (KOR) 75 70 69 71 285 −3
7 File:Flag of Japan.svg Satoshi Kodaira (JPN) 74 68 73 73 288 0
8 File:Flag of Thailand.svg Wasin Sripattranusorn (THA) 75 69 72 73 289 +1
9 File:Flag of South Korea (1997-2011).svg Lee Jae-hyeok (KOR) 69 70 74 78 291 +3
9 File:Flag of India.svg Abhinav Lohan (IND) 75 70 74 72 291 +3
11 File:Flag of Chinese Taipei for Olympic games.svg Huang Tao (TPE) 77 74 72 69 292 +4
12 File:Flag of South Korea (1997-2011).svg Park Il-hwan (KOR) 72 72 70 79 293 +5
12 File:Flag of Malaysia.svg Mohd Arie Irawan (MAS) 82 74 73 64 293 +5
14 File:Flag of Sri Lanka.svg Mithun Perera (SRI) 69 74 78 73 294 +6
14 File:Flag of Japan.svg Hideki Matsuyama (JPN) 75 77 70 72 294 +6
14 File:Flag of the People's Republic of China.svg Zhang Xinjun (CHN) 74 70 71 79 294 +6
17 File:Flag of Hong Kong.svg Hak Shun Yat (HKG) 74 67 75 81 297 +9
17 File:Flag of Singapore.svg Choo Tze Huang (SIN) 76 72 76 73 297 +9
19 File:Flag of the Philippines.svg Mhark Fernando (PHI) 77 75 73 73 298 +10
19 File:Flag of Japan.svg Kenta Konishi (JPN) 75 72 75 76 298 +10
21 File:Flag of the People's Republic of China.svg Huang Wenyi (CHN) 76 74 75 74 299 +11
21 File:Flag of Bangladesh.svg Shakhawat Hossain Sohel (BAN) 75 73 77 74 299 +11
21 File:Flag of Malaysia.svg Chan Tuck Soon (MAS) 76 75 73 75 299 +11
24 File:Flag of Singapore.svg Gregory Raymund Foo (SIN) 76 76 75 73 300 +12
24 File:Flag of the People's Republic of China.svg Wei Wei (CHN) 80 74 72 74 300 +12
24 File:Flag of Saudi Arabia.svg Khalid Al-Attieh (KSA) 72 79 75 74 300 +12
27 File:Flag of the People's Republic of China.svg Liu Yuxiang (CHN) 77 75 71 78 301 +13
27 File:Flag of Thailand.svg Poom Saksansin (THA) 78 73 75 75 301 +13
29 File:Flag of Bangladesh.svg Md Sayum Miah (BAN) 74 74 76 78 302 +14
29 File:Flag of Japan.svg Masahiro Kawamura (JPN) 75 78 75 74 302 +14
31 File:Flag of Chinese Taipei for Olympic games.svg Hsieh Chi-hsien (TPE) 76 76 75 76 303 +15
32 File:Flag of Singapore.svg Johnson Poh (SIN) 78 70 81 75 304 +16
32 File:Flag of Singapore.svg Joshua Shou (SIN) 77 76 73 78 304 +16
32 File:Flag of Hong Kong.svg Chan Chun Hung (HKG) 75 80 78 71 304 +16
32 File:Flag of Hong Kong.svg Konstantin Liu (HKG) 84 73 76 71 304 +16
36 File:Flag of the Philippines.svg Marcel Puyat (PHI) 80 75 71 79 305 +17
37 File:Flag of the Philippines.svg Jerson Balasabas (PHI) 73 74 79 80 306 +18
38 File:Flag of Lebanon.svg Ali Hammoud (LIB) 80 76 75 78 309 +21
39 File:Flag of India.svg Rahul Bajaj (IND) 81 79 78 72 310 +22
39 File:Flag of Bangladesh.svg Md Dulal Hossain (BAN) 82 79 76 73 310 +22
39 File:Flag of Chinese Taipei for Olympic games.svg Yang Fei-hao (TPE) 81 74 80 75 310 +22
42 File:Flag of Sri Lanka.svg Tissa Chandradasa (SRI) 80 75 78 78 311 +23
42 File:Flag of Bangladesh.svg Md Jakiruzzaman Jakir (BAN) 75 75 82 79 311 +23
44 File:Flag of Sri Lanka.svg Vijitha Bandara (SRI) 78 79 76 80 313 +25
45 File:Flag of Sri Lanka.svg Nadaraja Thangarajah (SRI) 76 85 78 75 314 +26
46 File:Flag of Malaysia.svg Kenneth de Silva (MAS) 79 84 78 75 316 +28
47 File:Flag of Malaysia.svg Mohd Iylia Jamil (MAS) 86 79 78 76 319 +31
48 File:Flag of Lebanon.svg Mazen Hamdan (LIB) 77 78 81 84 320 +32
49 File:Flag of Vietnam.svg Phạm Minh Đức (VIE) 85 80 79 77 321 +33
50 File:Flag of Hong Kong.svg Steven Lam (HKG) 77 80 84 83 324 +36
50 File:Flag of Qatar.svg Ali Al-Bishi (QAT) 87 78 78 81 324 +36
52 File:Flag of Nepal.svg Tashi Tsering (NEP) 89 77 79 84 329 +41
53 File:Flag of Qatar.svg Jeham Al-Kuwari (QAT) 87 76 88 79 330 +42
53 File:Flag of Vietnam.svg Trịnh Văn Thọ (VIE) 81 85 86 78 330 +42
55 File:Flag of Macau.svg Yan Sihuang (MAC) 79 82 85 87 333 +45
56 File:Flag of Lebanon.svg Mehdi Ramadan (LIB) 84 83 86 85 338 +50
57 File:Flag of Macau.svg Tang Chak Hou (MAC) 87 86 82 85 340 +52
58 File:Flag of Lebanon.svg Rachid Akl (LIB) 90 87 85 80 342 +54
59 File:Flag of Nepal.svg Tashi Ghale (NEP) 86 89 83 87 345 +57
60 File:Flag of Saudi Arabia.svg Othman Al-Mulla (KSA) 92 90 83 83 348 +60
61 File:Flag of Qatar.svg Saleh Al-Kaabi (QAT) 91 84 93 81 349 +61
62 File:Flag of Macau.svg Ao Ka Wai (MAC) 91 91 87 84 353 +65
63 File:Flag of Macau.svg Chan Sio Peng (MAC) 91 87 88 89 355 +67
64 File:Flag of Mongolia.svg Delgermaagiin Ölziidelger (MGL) 97 82 90 93 362 +74
64 File:Flag of Nepal.svg Neeraj Shamsher Rana (NEP) 95 88 92 87 362 +74
64 File:Flag of Vietnam.svg Đỗ Lê Gia Đạt (VIE) 96 89 85 92 362 +74
67 File:Flag of Mongolia.svg Gangaagiin Mendsaikhan (MGL) 94 87 94 88 363 +75
68 File:Flag of Qatar.svg Abdulaziz Al-Bishi (QAT) 95 88 91 90 364 +76
69 File:Flag of Saudi Arabia.svg Fahad Al-Mansour (KSA) 91 93 94 87 365 +77
70 File:Flag of Mongolia.svg Boldbaataryn Mönkhbaatar (MGL) 95 90 91 90 366 +78
71 File:Flag of Saudi Arabia.svg Nouh Reza (KSA) 105 97 96 94 392 +104
72 File:Flag of Mongolia.svg Yanjivyn Bayarkhüü (MGL) 108 97 99 97 401 +113
73 File:Flag of Afghanistan (2004–2021).svg Hashmatullah Sarwaree (AFG) 108 98 101 97 404 +116
74 File:Flag of Vietnam.svg Nguyễn Trí Dũng (VIE) 107 109 110 96 422 +134
75 File:Flag of Afghanistan (2004–2021).svg Ali Ahmad Fazel (AFG) 130 112 113 112 467 +179
File:Flag of India.svg Abhijit Singh Chadha (IND) DSQ DSQ
File:Flag of Nepal.svg Nima Gelu Goparma (NEP) DNS

References