Ligue Francophone de Football Americain de Belgique
Current season, competition or edition: Current sports event 2012 BFL season | |
Sport | American football |
---|---|
Founded | 2003 |
President | Frédéric Meysman |
No. of teams | 9 |
Country | File:Flag of Belgium (civil).svg Belgium |
Most recent champion(s) | Brussels Tigers |
Most titles | 5 Tournai Phoenix |
Official website | Official LFFAB website |
[1] The Ligue Francophone de Football Americain de Belgique (LFFA)[2] is one of the two conferences of the Belgian Football League (BFL). It consists of teams from the French Community, whereas the Flemish American Football League (FFL) consists of teams from the Flemish Community. The top three teams from the Francophone League qualify for the BFL playoffs at the conclusion of the regular season. The playoffs determine which teams play in the Belgian Bowl.
Teams
There are 8 LFFAB teams. The Wolves are currently on hold.
Team | City/Area | Founded | Head Coach | Website | ||
---|---|---|---|---|---|---|
Ligue Francophone de Football Americain de Belgique, LFFAB, File:Flag of Wallonia.svg French Community | ||||||
Andenne Bears | Andenne, BE | 2002 | Didier Smeyers | [1] | ||
Brussels Tigers | Brussels, BE | 1998 | Pascal DeCoo & Alexandre DeConinck | Tigers | ||
Charleroi Coal Miners | Charleroi, BE | 2013 | Julien Bozzini | CoalMiners | ||
Grez-Doiceau Fighting Turtles | Grez-Doiceau, BE | 2008 | David Vandersmissen | Turtles | ||
La Louvière Wolves* | La Louvière, BE | 2005 | Thibaut Dubois | Wolves | ||
Liège Monarchs | Liège, BE | 1986 | Luis Iglesias Alvarez | Monarchs | ||
Luxembourg Steelers | Dudelange, LUX | 1993 | Marc Watry | Steelers | ||
Tournai Phoenix | Tournai, BE | 1984 | Roel Bernaerts | Phoenix | ||
Waterloo Warriors | Waterloo, BE | 2011 | Warriors | |||
Mons Knights | Mons Belgium | 2012 | Andy Brutyn | Mons Knights |
- On hold*
Season's History
W = Wins, L = Losses, T = Ties, PCT = Winning Percentage, PF= Points For, PA = Points Against
- clinched seed to the playoffs
2005 season
LFFAB 2005 Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | STK | |||
Tournai Phoenix | 3 | 0 | 1 | .750 | 85 | 14 | |||
Liège Red Roosters | 3 | 1 | 0 | .750 | 68 | 20 | |||
Charleroi Cougars | 2 | 1 | 1 | .500 | 74 | 27 | |||
Brussels Tigers | 1 | 3 | 0 | .250 | 66 | 56 | |||
Andenne Bears | 0 | 4 | 0 | .000 | 0 | 180 | L4 |
2005 Playoffs {{#section:2005 BFL season|bracket}}
2006 season
LFFAB 2006 Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | STK | |||
Tournai Phoenix | 5 | 0 | 0 | 1.00 | 188 | 0 | W5 | ||
Charleroi Cougars | 3 | 3 | 0 | .500 | 122 | 61 | |||
Liège Red Roosters | 3 | 2 | 0 | .600 | 116 | 83 | |||
Andenne Bears | 0 | 6 | 0 | .000 | 0 | 282 | L6 |
2006 Playoffs {{#section:2006 BFL season|bracket}}
2007 season
LFFAB 2007 Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | STK | |||
Tournai Phoenix | 6 | 0 | 0 | 1.00 | 250 | 0 | W6 | ||
Charleroi Cougars | 5 | 1 | 0 | .833 | 165 | 59 | |||
Brussels Tigers | 4 | 2 | 0 | .667 | 76 | 43 | |||
La Louvière Wolves | 3 | 3 | 0 | .500 | 74 | 134 | |||
Liège Red Roosters | 2 | 4 | 0 | .333 | 92 | 103 | |||
Andenne Bears | 1 | 5 | 0 | .167 | 47 | 147 | |||
Flemalle Flames | 0 | 6 | 0 | .000 | 14 | 232 | L6 |
2007 Playoffs {{#section:2007 BFL season|bracket}}
2008 season
LFFAB 2008 Standings[3] | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | STK | |||
Tournai Phoenix | 8 | 0 | 0 | 1.00 | 372 | 12 | W8 | ||
Charleroi Cougars | 6 | 2 | 0 | .750 | 288 | 119 | |||
Brussels Tigers | 6 | 2 | 0 | .750 | 352 | 109 | |||
Andenne Bears | 5 | 3 | 0 | .375 | 92 | 200 | |||
Liège Red Roosters | 3 | 5 | 0 | .375 | 81 | 238 | |||
La Louvière Wolves | 2 | 6 | 0 | .250 | 59 | 281 | |||
Flemalle Flames | 0 | 8 | 0 | .000 | 40 | 298 | L8 |
2008 Playoffs {{#section:2008 BFL season|bracket}}
2009 season
LFFAB 2009 Standings[4] | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | STK | |||
Tournai Phoenix | 7 | 0 | 0 | 1.00 | 265 | 8 | W7 | ||
Charleroi Cougars | 5 | 2 | 0 | .714 | 160 | 134 | |||
Brussels Tigers | 5 | 2 | 0 | .714 | 144 | 53 | |||
Dudelange Dragons | 2 | 5 | 0 | .286 | 62 | 185 | |||
Andenne Bears | 2 | 5 | 0 | .286 | 51 | 116 | |||
Liège Monarchs | 0 | 7 | 0 | .000 | 46 | 232 | L7 | ||
La Louvière Wolves* | - | - | - | - | - | - | - |
- (*) La Louvière Wolves did not participate this season.
2009 Playoffs {{#section:2009 BFL season|bracket}}
2010 season
LFFAB 2010 Standings[5] | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | STK | |||
Brussels Tigers | 6 | 0 | 0 | 1.00 | 280 | 6 | W5 | ||
Tournai Phoenix | 4 | 1 | 1 | .660 | 182 | 24 | L1 | ||
Dudelange Dragons | 3 | 2 | 1 | .500 | 141 | 86 | L1 | ||
Charleroi Cougars | 2 | 2 | 2 | .330 | 78 | 98 | L1 | ||
Ottignies Fighting Turtles | 1 | 4 | 1 | .160 | 36 | 124 | L1 | ||
Andenne Bears | 0 | 3 | 3 | .000 | 32 | 158 | L3 | ||
Liège Monarchs | 0 | 5 | 1 | .000 | 28 | 186 | L3 | ||
La Louvière Wolves* | - | - | - | - | - | - | - |
- (*) La Louvière Wolves did not participate this season.
2010 Playoffs {{#section:2010 BFL season|bracket}}
2011 season
LFFAB 2011 Standings[6] | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | STK | |||
Brussels Tigers | 6 | 0 | 0 | 1.00 | 257 | 2 | W6 | ||
Charleroi Cougars | 3 | 3 | 0 | .500 | 90 | 140 | |||
Ottignies Fighting Turtles | 3 | 3 | 0 | .500 | 155 | 76 | |||
Liège Monarchs | 2 | 3 | 1 | .333 | 90 | 109 | |||
Andenne Bears | 0 | 5 | 1 | .167 | 16 | 220 | L5 | ||
Tournai Phoenix* | - | - | - | - | - | - | - | ||
Dudelange Dragons** | - | - | - | - | - | - | - | ||
La Louvière Wolves** | - | - | - | - | - | - | - |
- (*)Tournai phoenix gave forfait for the entire 2011 season. The games Tournai played became null and void, as if they were never played.
- (**) La Louvière Wolves and Dudelange Dragons did not participate this season.
2011 Playoffs {{#section:2011 BFL season|bracket}}
2012 season
LFFAB 2012 Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | STK | |||
Brussels Tigers | 8 | 0 | 0 | 1.00 | 310 | 20 | W8 | ||
Corbais Fighting Turtles | 6 | 2 | 0 | .750 | 206 | 93 | |||
Liège Monarchs | 4 | 4 | 0 | .500 | 146 | 152 | |||
Charleroi Cougars | 4 | 4 | 0 | .500 | 160 | 170 | |||
Andenne Bears | 3 | 5 | 0 | .375 | 142 | 200 | |||
Tournai Phoenix | 1 | 6 | 1 | .125 | 138 | 235 | |||
Luxembourg Steelers | 1 | 6 | 1 | .125 | 54 | 247 |
2012 Playoffs {{#section:2012 BFL season|bracket}}
2013 season
LFFAB 2013 Standings | ||||||
---|---|---|---|---|---|---|
Group A 2013 Standings | ||||||
W | L | T | PCT | PF | PA | |
Brussels Tigers | 7 | 0 | 0 | 1.000 | 301 | 26 |
Liège Monarchs | 4 | 3 | 0 | 0.571 | 160 | 112 |
Andenne Bears | ||||||
Luxembourg Steelers | ||||||
Group B 2013 Standings | ||||||
W | L | T | PCT | PF | PA | |
Louvain Fighting Turtles | 6 | 1 | 0 | 0.857 | 255 | 46 |
Tournai Phoenix | ||||||
Waterloo Warriors | ||||||
Charleroi Cougars |
2013 Playoffs {{#section:2013 BFL season|bracket}}
2014 season
LFFAB 2014 Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | STK | |||
Brussels Tigers | 5 | 0 | 0 | 1.00 | 212 | 26 | W5 | ||
Grez-Doiceau Fighting Turtles | 4 | 1 | 0 | .800 | 159 | 68 | W2 | ||
Liège Monarchs | 3 | 2 | 0 | .600 | 152 | 87 | W1 | ||
Waterloo Warriors | 2 | 3 | 0 | .400 | 132 | 116 | L3 | ||
Charleroi Coal Miners | 1 | 4 | 0 | .200 | 42 | 196 | W1 | ||
Tournai Phoenix | 0 | 4 | 0 | .000 | 19 | 247 | L4 | ||
Andenne Bears | - | - | - | - | - | - | - | ||
Luxembourg Steelers | - | - | - | - | - | - | - |
2014 Playoffs {{#section:2014 BFL season|bracket}}
References
- ↑ "Annexe Personnes morales". www.ejustice.just.fgov.be. Retrieved 2024-09-02.
- ↑ "Ligue Francophone de Football Américain – L.F.F.A. A.S.B.L. – association gouvernant le Football Américain & le flag football en fédération wallonie-bruxelles" (in français). 2023-02-08. Retrieved 2024-09-02.
- ↑ "Flemish American Football League". AmericanFootball.be. Retrieved 2011-05-15.
- ↑ "Flemish American Football League". AmericanFootball.be. Retrieved 2011-05-15.
- ↑ "Flemish American Football League". AmericanFootball.be. Retrieved 2011-05-15.
- ↑ "Flemish American Football League". AmericanFootball.be. Retrieved 2011-05-15.