Gymnastics at the 1948 Summer Olympics – Men's artistic individual all-around

From The Right Wiki
Jump to navigationJump to search

Men's artistic individual all-around
at the Games of the XIV Olympiad
File:Veikko Huhtanen.jpg
Gold medalist Veikko Huhtanen
VenueEarls Court Exhibition Centre
Date12–13 August
Competitors123 from 16 nations
Winning score229.70
Medalists
1st place, gold medalist(s) Veikko Huhtanen
File:Flag of Finland.svg Finland
2nd place, silver medalist(s) Walter Lehmann
File:Civil Ensign of Switzerland (Pantone).svg Switzerland
3rd place, bronze medalist(s) Paavo Aaltonen
File:Flag of Finland.svg Finland
← 1936
1952 →

The men's artistic individual all-around competition at the 1948 Summer Olympics was held at Earls Court Exhibition Centre on 12 and 13 August. It was the tenth appearance of the event.[1] There were 123 competitors from 16 nations, with each nation sending a team of up to 8 gymnasts.[2] The event was won by Veikko Huhtanen of Finland, the nation's first victory in the men's all-around. Finland also earned bronze, with Paavo Aaltonen finishing third. For the second consecutive Games, Switzerland took silver—this time with Walter Lehmann as the nation's medalist.

Background

This was the 10th appearance of the men's individual all-around. The first individual all-around competition had been held in 1900, after the 1896 competitions featured only individual apparatus events. A men's individual all-around has been held every Games since 1900.[2] Two of the top 10 gymnasts from the pre-war 1936 Games returned: fifth-place finisher Michael Reusch of Switzerland and ninth-place finisher Heikki Savolainen of Finland. Savolainen had also finished in the top 10 in 1928 and won a bronze medal in the event in 1932. Reigning gold medalist Alfred Schwarzmann was unable to defend his title due to Germany not being invited to the Games following World War II, though he would return in 1952. The last World Championships had been held in 1938, with no international competitions since the war, so it was difficult to determine a favorite.[2] Argentina, Cuba, and Mexico each made their debut in the event. Italy made its ninth appearance, most among nations, having missed only the 1904 Games in St. Louis.

Competition format

The gymnastics format continued to use the aggregation format. Each nation entered a team of up to eight gymnasts (Cuba and Argentina had only 7; Mexico only 5). All entrants in the gymnastics competitions performed both a compulsory exercise and a voluntary exercise for each apparatus, with the scores summed to give a final total. The scores in each of the six apparatus competitions were added together to give individual all-around scores; the top six individual scores on each team were summed to give a team all-around score. No separate finals were contested. For each exercise, four judges gave scores from 0 to 10 in one-tenth point increments. The top and bottom scores were discarded and the remaining two scores summed to give the exercise total. If the two scores were sufficiently far apart, the judges would "confer" and decide on a score. Thus, exercise scores ranged from 0 to 20, apparatus scores from 0 to 40, individual totals from 0 to 240, and team scores from 0 to 1,440.[3]

Schedule

All times are British Summer Time (UTC+1)

Date Time Round
Thursday, 12 August 1948 9:00 Final
Friday, 13 August 1948 9:00 Final, continued

Results

Rank Gymnast Nation File:Gymnastique au sol.svg File:Cheval d'arçon.svg File:Gymnastique aux anneaux.svg File:Barres parallèles.svg File:Barre fixe.svg File:Saut de cheval.svg Total
1st place, gold medalist(s) Veikko Huhtanen File:Flag of Finland.svg Finland 36.3 38.7 37.8 39.3 39.2 38.4 229.7
2nd place, silver medalist(s) Walter Lehmann File:Civil Ensign of Switzerland (Pantone).svg Switzerland 36.5 37.6 38.4 39.0 39.4 38.1 229.0
3rd place, bronze medalist(s) Paavo Aaltonen File:Flag of Finland.svg Finland 36.5 38.7 37.3 38.8 38.4 39.1 228.8
4 Josef Stalder File:Civil Ensign of Switzerland (Pantone).svg Switzerland 37.0 37.7 38.3 39.1 39.7 36.9 228.7
5 Christian Kipfer File:Civil Ensign of Switzerland (Pantone).svg Switzerland 36.5 37.2 37.8 39.1 38.6 37.9 227.1
6 Emil Studer File:Civil Ensign of Switzerland (Pantone).svg Switzerland 36.0 37.7 38.3 37.8 38.8 38.0 226.6
7 Zdeněk Růžička File:Flag of Czechoslovakia.svg Czechoslovakia 38.1 36.3 38.5 38.8 37.9 36.6 226.2
8 Kalevi Laitinen File:Flag of Finland.svg Finland 37.15 36.9 37.4 38.1 38.1 38.0 225.65
9 Guido Figone File:Flag of Italy.svg Italy 37.0 38.2 36.1 38.3 38.0 37.7 225.3
10 Olavi Rove File:Flag of Finland.svg Finland 35.8 36.5 37.9 38.6 37.4 39.0 225.2
10 Lajos Tóth File:Flag of Hungary (1946-1949, 1956-1957).svg Hungary 36.8 36.3 37.3 38.2 38.6 38.0 225.2
12 Einari Teräsvirta File:Flag of Finland.svg Finland 35.8 37.0 36.8 38.4 38.7 38.3 225.0
13 Lajos Sántha File:Flag of Hungary (1946-1949, 1956-1957).svg Hungary 37.3 37.1 36.8 38.7 38.8 35.6 224.3
14 Heikki Savolainen File:Flag of Finland.svg Finland 34.65 38.7 38.1 38.9 37.1 36.5 223.95
15 Robert Lucy File:Civil Ensign of Switzerland (Pantone).svg Switzerland 36.0 37.1 37.0 37.8 37.5 37.9 223.3
16 László Baranyai File:Flag of Hungary (1946-1949, 1956-1957).svg Hungary 36.0 36.3 37.9 38.1 36.5 37.6 222.4
17 Aleksanteri Saarvala File:Flag of Finland.svg Finland 33.9 37.7 37.3 37.6 38.8 36.8 222.1
18 Michael Reusch File:Civil Ensign of Switzerland (Pantone).svg Switzerland 33.9 37.8 39.1 39.5 38.4 33.3 222.0
19 Ferenc Pataki File:Flag of Hungary (1946-1949, 1956-1957).svg Hungary 38.7 35.2 37.8 38.0 33.1 38.5 221.3
20 Raymond Dot File:Flag of France.svg France 37.8 32.4 36.4 38.0 38.8 37.4 220.8
21 Melchior Thalmann File:Civil Ensign of Switzerland (Pantone).svg Switzerland 36.6 36.5 36.5 37.9 35.5 37.6 220.6
22 Michel Mathiot File:Flag of France.svg France 37.2 36.0 35.4 38.2 37.8 35.8 220.4
23 Pavel Benetka File:Flag of Czechoslovakia.svg Czechoslovakia 37.6 33.6 36.9 37.3 37.6 37.3 220.3
24 Lucien Masset File:Flag of France.svg France 36.9 37.2 36.2 34.35 38.5 36.8 219.95
25 André Weingand File:Flag of France.svg France 36.5 35.7 37.6 37.0 37.6 35.4 219.8
26 Luigi Zanetti File:Flag of Italy.svg Italy 37.2 38.3 34.1 37.3 37.3 34.8 219.0
27 János Mogyorósi-Klencs File:Flag of Hungary (1946-1949, 1956-1957).svg Hungary 38.4 34.3 35.85 35.9 36.0 38.5 218.95
28 Ernst Wister File:Flag of Austria.svg Austria 37.2 36.4 35.7 36.1 35.8 37.7 218.9
29 Ferenc Várkõi File:Flag of Hungary (1946-1949, 1956-1957).svg Hungary 36.3 36.4 36.7 36.6 34.7 38.0 218.7
30 Jozsef Fekete File:Flag of Hungary (1946-1949, 1956-1957).svg Hungary 36.6 36.9 36.4 37.1 33.7 37.9 218.6
31 Sulo Salmi File:Flag of Finland.svg Finland 32.05 35.2 37.3 36.8 38.0 38.1 217.45
32 Karl Frei File:Civil Ensign of Switzerland (Pantone).svg Switzerland 35.0 36.4 39.6 36.9 33.7 35.6 217.2
32 Savino Guglielmetti File:Flag of Italy.svg Italy 32.3 36.9 36.0 38.5 37.2 36.3 217.2
34 Antoine Schildwein File:Flag of France.svg France 36.7 34.8 37.2 35.4 36.0 36.4 216.5
35 Alphonse Anger File:Flag of France.svg France 36.0 34.9 36.7 36.8 37.6 34.4 216.4
36 Karl Bohusch File:Flag of Austria.svg Austria 37.1 36.3 33.9 33.8 36.7 36.6 214.4
36 Marcel de Wolf File:Flag of France.svg France 36.0 36.2 36.4 35.7 34.8 35.3 214.4
38 Poul Jessen File:Flag of Denmark.svg Denmark 36.6 33.8 36.0 35.8 35.0 37.1 214.3
38 Gyözö Mogyorosi File:Flag of Hungary (1946-1949, 1956-1957).svg Hungary 35.7 34.8 36.3 36.4 36.8 34.3 214.3
40 Domenico Grosso File:Flag of Italy.svg Italy 34.6 36.6 34.2 35.4 36.6 36.7 214.1
40 Auguste Sirot File:Flag of France.svg France 35.4 36.3 33.7 35.6 37.9 35.2 214.1
42 Jey Kugeler File:Flag of Luxembourg.svg Luxembourg 36.1 34.2 37.3 34.8 34.6 37.0 214.0
42 Quinto Vadi File:Flag of Italy.svg Italy 34.1 37.4 34.4 35.7 36.6 35.8 214.0
44 Ed Scrobe File:US flag 48 stars.svg United States 34.3 35.6 34.6 37.8 36.6 35.0 213.9
45 Elkana Grønne File:Flag of Denmark.svg Denmark 37.65 32.25 37.5 35.8 33.1 37.2 213.5
46 Konrad Grilc File:Flag of SFR Yugoslavia.svg Yugoslavia 34.35 35.6 34.8 35.7 35.9 36.7 213.05
47 Miroslav Málek File:Flag of Czechoslovakia.svg Czechoslovakia 35.1 33.1 36.4 34.5 36.6 37.2 212.9
48 Vladimír Karas File:Flag of Czechoslovakia.svg Czechoslovakia 37.4 33.6 38.2 36.7 33.9 32.4 212.2
49 Vincent D'Autorio File:US flag 48 stars.svg United States 36.8 35.2 32.9 34.5 35.4 36.5 211.3
50 Leo Sotorník File:Flag of Czechoslovakia.svg Czechoslovakia 37.6 31.4 37.3 34.8 31.2 38.5 210.8
51 Danilo Fioravanti File:Flag of Italy.svg Italy 36.3 34.4 33.5 35.9 36.6 34.0 210.7
52 František Wirth File:Flag of Czechoslovakia.svg Czechoslovakia 34.55 33.9 33.0 34.15 37.2 36.9 209.7
53 Bill Roetzheim File:US flag 48 stars.svg United States 36.3 36.4 27.9 36.0 36.4 36.1 209.1
54 Josip Kujundžić File:Flag of SFR Yugoslavia.svg Yugoslavia 37.1 32.0 32.5 34.5 35.5 37.3 208.9
55 Joe Kotys File:US flag 48 stars.svg United States 34.8 36.5 29.4 37.4 34.0 36.4 208.5
56 Freddy Jensen File:Flag of Denmark.svg Denmark 37.0 34.3 35.3 34.1 33.95 33.7 208.35
57 Ettore Perego File:Flag of Italy.svg Italy 35.3 37.5 28.5 33.4 35.4 36.2 206.3
58 Arnold Thomsen File:Flag of Denmark.svg Denmark 36.6 31.65 35.1 32.1 33.3 37.5 206.25
59 Hans Friedrich File:Flag of Austria.svg Austria 36.5 33.5 31.3 36.4 31.3 36.8 205.8
60 George Weedon File:Flag of the United Kingdom (3-2).svg Great Britain 34.1 31.6 31.2 35.8 36.5 36.4 205.6
61 Willi Schreyer File:Flag of Austria.svg Austria 36.1 34.9 32.2 33.0 36.1 33.1 205.4
62 Frank Cumiskey File:US flag 48 stars.svg United States 31.15 37.9 30.3 34.0 37.3 34.5 205.15
63 Ray Sorensen File:US flag 48 stars.svg United States 33.45 35.6 31.0 33.1 35.5 35.9 204.55
64 Josy Stoffel File:Flag of Luxembourg.svg Luxembourg 35.8 32.5 36.0 31.2 31.45 36.4 203.35
65 Vratislav Petráček File:Flag of Czechoslovakia.svg Czechoslovakia 34.2 32.3 36.9 35.3 31.3 33.3 203.3
66 Hans Sauter File:Flag of Austria.svg Austria 33.75 36.0 31.8 34.25 34.4 32.9 203.1
67 Frank Turner File:Flag of the United Kingdom (3-2).svg Great Britain 34.35 32.75 34.4 35.7 29.2 36.2 202.6
68 Vilhelm Møller File:Flag of Denmark.svg Denmark 37.0 28.7 34.7 31.9 31.85 37.6 201.75
69 William Bonsall File:US flag 48 stars.svg United States 33.2 33.2 31.75 33.1 32.95 37.5 201.7
70 Volmer Thomsen File:Flag of Denmark.svg Denmark 35.7 29.3 34.2 33.55 32.8 35.7 201.25
71 Miro Longyka File:Flag of SFR Yugoslavia.svg Yugoslavia 35.7 29.6 32.6 31.1 33.9 37.5 200.4
72 Egidio Armelloni File:Flag of Italy.svg Italy 32.6 35.9 33.05 35.0 34.8 23.7 195.05
73 Gunner Olesen File:Flag of Denmark.svg Denmark 36.8 27.3 34.6 34.3 22.9 37.4 193.3
74 Gustav Hrubý File:Flag of Czechoslovakia.svg Czechoslovakia 36.1 35.6 35.5 26.8 21.3 37.8 193.1
75 Drago Jelić File:Flag of SFR Yugoslavia.svg Yugoslavia 29.9 32.75 32.4 28.45 33.9 34.4 191.8
76 Ivica Jelić File:Flag of SFR Yugoslavia.svg Yugoslavia 31.75 32.9 34.3 29.0 27.0 36.8 191.75
77 Polo Welfring File:Flag of Luxembourg.svg Luxembourg 33.5 25.0 32.3 27.45 33.9 37.1 189.25
78 Stjepan Boltižar File:Flag of SFR Yugoslavia.svg Yugoslavia 33.8 32.8 33.5 30.7 26.1 32.0 188.9
79 Ken Buffin File:Flag of the United Kingdom (3-2).svg Great Britain 31.55 27.2 29.3 31.3 34.4 34.9 188.65
80 René Schroeder File:Flag of Luxembourg.svg Luxembourg 35.95 21.5 35.7 29.25 30.3 35.3 188.0
81 Rafael Lecuona File:Flag of Cuba (3-2).svg Cuba 29.25 34.3 32.0 31.8 26.35 34.0 187.7
82 Ali Zaky File:Flag of Egypt (1922–1953).svg Egypt 30.0 18.05 36.4 33.7 33.0 36.4 187.55
83 Alec Wales File:Flag of the United Kingdom (3-2).svg Great Britain 30.5 35.8 33.15 33.9 29.45 18.0 180.8
84 Menn Krecke File:Flag of Luxembourg.svg Luxembourg 32.15 25.2 31.4 28.95 27.35 35.5 180.55
85 Jakob Šubelj File:Flag of SFR Yugoslavia.svg Yugoslavia 33.15 29.25 27.8 24.8 26.4 37.1 178.5
86 Moustafa Abdelal File:Flag of Egypt (1922–1953).svg Egypt 27.0 25.75 34.5 30.0 30.45 30.0 177.7
87 Mohamed Roushdi File:Flag of Egypt (1922–1953).svg Egypt 23.75 23.35 35.0 34.6 30.2 30.45 177.35
88 Ahmed Khalaf Ali File:Flag of Egypt (1922–1953).svg Egypt 26.25 24.85 30.7 31.8 30.05 33.5 177.15
89 Arturo Amos File:Flag of Argentina (1861–2010).svg Argentina 32.3 23.35 26.1 31.25 29.55 34.3 176.85
90 Pierre Schmitz File:Flag of Luxembourg.svg Luxembourg 25.8 22.55 32.7 27.25 31.2 35.8 175.3
91 Jos Bernard File:Flag of Luxembourg.svg Luxembourg 30.25 19.75 32.5 26.7 32.0 31.2 172.4
92 Percy May File:Flag of the United Kingdom (3-2).svg Great Britain 30.0 26.75 30.8 31.2 19.5 33.2 171.45
93 Ali El-Hefnawi File:Flag of Egypt (1922–1953).svg Egypt 32.0 15.05 30.5 30.7 24.3 37.0 169.55
94 Mohamed Aly File:Flag of Egypt (1922–1953).svg Egypt 31.1 12.5 31.0 31.75 28.5 33.8 168.65
95 Mahmoud Abdel-Aal File:Flag of Egypt (1922–1953).svg Egypt 28.0 14.05 33.2 34.5 28.0 29.75 167.5
96 Georges Wengler File:Flag of Luxembourg.svg Luxembourg 27.65 28.25 32.3 23.75 23.15 31.6 166.7
97 Fernando Lecuona File:Flag of Cuba (3-2).svg Cuba 25.3 29.5 33.9 32.95 17.3 27.4 166.35
98 Jack Flaherty File:Flag of the United Kingdom (3-2).svg Great Britain 23.25 26.5 33.9 28.75 36.9 16.0 165.3
99 Robert Pranz File:Flag of Austria.svg Austria 28.75 31.6 29.8 24.0 29.4 21.0 164.55
100 Børge Minerth File:Flag of Denmark.svg Denmark 19.0 16.0 17.8 34.5 31.9 37.1 156.3
101 Ángel Aguiar File:Flag of Cuba (3-2).svg Cuba 31.0 20.2 34.9 27.45 14.5 28.1 156.15
102 Pedro Lonchibuco File:Flag of Argentina (1861–2010).svg Argentina 25.75 18.5 32.2 28.3 20.5 28.95 154.2
103 Karel Janež File:Flag of SFR Yugoslavia.svg Yugoslavia 29.85 23.6 21.8 29.0 16.0 32.2 152.45
104 Raimundo Rey File:Flag of Cuba (3-2).svg Cuba 31.3 29.85 20.25 24.3 16.25 30.1 152.05
105 Baldomero Rubiera File:Flag of Cuba (3-2).svg Cuba 23.8 21.5 32.95 22.5 19.0 31.4 151.15
106 Enrique Rapesta File:Flag of Argentina (1861–2010).svg Argentina 24.5 21.5 30.25 25.0 25.05 22.6 148.9
107 Ahmed Khalil El-Giddawi File:Flag of Egypt (1922–1953).svg Egypt 24.75 14.5 26.4 29.7 25.5 28.0 148.85
108 César Bonoris File:Flag of Argentina (1861–2010).svg Argentina 23.0 14.0 22.5 28.45 22.2 29.5 139.65
109 Roberto Villacián File:Flag of Cuba (3-2).svg Cuba 27.25 24.4 33.2 22.65 16.5 13.3 137.3
110 Alejandro Díaz File:Flag of Cuba (3-2).svg Cuba 29.05 27.75 26.2 17.25 16.5 20.0 136.75
111 Glyn Hopkins File:Flag of the United Kingdom (3-2).svg Great Britain 25.75 23.95 23.0 21.25 13.75 27.1 134.8
112 Ivor Vice File:Flag of the United Kingdom (3-2).svg Great Britain 28.5 23.5 23.6 16.25 13.0 29.65 134.5
113 Jorge Soler File:Flag of Argentina (1861–2010).svg Argentina 23.3 17.0 22.8 20.5 21.4 29.3 134.3
114 Gottfried Hermann File:Flag of Austria.svg Austria 15.5 16.4 14.25 32.3 35.1 18.75 132.3
115 Roberto Núñez File:Flag of Argentina (1861–2010).svg Argentina 21.75 12.0 19.0 18.5 14.4 24.3 109.95
116 Jorge Castro File:Flag of Mexico (1934-1968).svg Mexico 20.0 11.0 14.5 14.5 17.0 26.9 103.9
117 Rubén Lira File:Flag of Mexico (1934-1968).svg Mexico 17.0 14.0 13.2 12.25 17.0 25.5 98.95
118 Dionisio Aguilar File:Flag of Mexico (1934-1968).svg Mexico 11.0 14.0 11.4 17.0 8.0 20.4 81.8
119 Louis Bordo File:US flag 48 stars.svg United States 17.6 12.0 16.75 14.9 15.75 77.0
120 Everardo Rios File:Flag of Mexico (1934-1968).svg Mexico 12.0 4.7 11.0 9.5 6.0 12.0 55.2
121 Jorge Vidal File:Flag of Argentina (1861–2010).svg Argentina 11.8 8.0 6.5 6.0 5.0 37.2
122 Nicanor Villarreal File:Flag of Mexico (1934-1968).svg Mexico 4.0 4.0
123 Willi Welt File:Flag of Austria.svg Austria 2.0 2.0

References

  1. "Gymnastics at the 1948 London Summer Games: Men's Individual All-Around". Sports Reference. Archived from the original on 17 April 2020. Retrieved 27 July 2019.
  2. 2.0 2.1 2.2 "Individual All-Around, Men". Olympedia. Retrieved 2 April 2021.
  3. Official Report, p. 343.