Gymnastics at the 2012 Summer Olympics – Women's balance beam
This article needs additional citations for verification. (March 2012) |
Women's balance beam at the Games of the XXX Olympiad | |
---|---|
File:Canary.wharf.and.dome.london.arp.jpg | |
Venue | North Greenwich Arena |
Date | 7 August 2012 |
Competitors | 8 from 4 nations |
Winning points | 15.600 |
Medalists | |
Gymnastics at the 2012 Summer Olympics | ||
---|---|---|
List of gymnasts Qualification | ||
Artistic File:Gymnastics (artistic) pictogram.svg | ||
Qualification | men | women |
Team all-around | men | women |
Individual all-around | men | women |
Vault | men | women |
Floor | men | women |
Pommel horse | men | |
Rings | men | |
Parallel bars | men | |
Horizontal bar | men | |
Uneven bars | women | |
Balance beam | women | |
Rhythmic File:Gymnastics (rhythmic) pictogram.svg | ||
Group all-around | women | |
Individual all-around | women | |
Trampoline File:Gymnastics (trampoline) pictogram.svg | ||
Individual | men | women |
The women's balance beam competition at the 2012 Summer Olympics in London was held at the North Greenwich Arena on 7 August.[1] Deng Linlin of China took gold, Sui Lu of China took silver, and Aly Raisman of the United States took the bronze via a tie-breaker.
Format of competition
The top eight competitors in the qualification phase (with a limit of two per country) advanced to the final. Qualification scores were then ignored, with only final-round scores counting.[2]
Final results
Oldest and youngest competitors
Gymnast | Nation | Date of birth | Age | |
---|---|---|---|---|
Oldest competitor | Cătălina Ponor | File:Flag of Romania.svg Romania | 20 August 1987 | 24 years |
Youngest competitor | Larisa Iordache | File:Flag of Romania.svg Romania | 19 June 1996 | 16 years |
Rank | Gymnast | Nation | D Score | E Score | Pen. | Total |
---|---|---|---|---|---|---|
1st place, gold medalist(s) | Deng Linlin | File:Flag of the People's Republic of China.svg China | 6.600 | 9.000 | 15.600 | |
2nd place, silver medalist(s) | Sui Lu | File:Flag of the People's Republic of China.svg China | 6.500 | 9.000 | 15.500 | |
3rd place, bronze medalist(s) | Aly Raisman | File:Flag of the United States.svg United States | 6.300 | 8.766 | 15.066 | |
4 | Cătălina Ponor | File:Flag of Romania.svg Romania | 6.600 | 8.466 | 15.066 | |
5 | Ksenia Afanasyeva | File:Flag of Russia.svg Russia | 5.800 | 8.783 | 14.583 | |
6 | Larisa Iordache | File:Flag of Romania.svg Romania | 6.400 | 7.800 | 14.200 | |
7 | Gabby Douglas | File:Flag of the United States.svg United States | 6.000 | 7.633 | 13.633 | |
8 | Viktoria Komova | File:Flag of Russia.svg Russia | 6.200 | 6.966 | 13.166 |
Qualification results
* Kyla Ross (USA), ranked 6th, and Anastasia Grishina (RUS), ranked 9th, did not advance to the final because of the two-per-country rule. * Larisa Iordache (ROU), Aliya Mustafina (RUS), Jordyn Wieber (USA), and Sandra Izbașa (ROU) ranked 11th, 12th, 12th, and 14th, respectively, but did not qualify as reserves because of the two-per-country rule. On 6 August, Diana Bulimar gave up her spot to Iordache, whom Bulimar believed had a better chance of medaling.[3]
References
- ↑ Gymnastics at the 2012 Summer Olympics Archived 2012-09-18 at archive.today
- ↑ Format Competition – Artistic Gymnastic Archived 2012-07-23 at the Wayback Machine
- ↑ "The Beam Queen".
- ↑ "Aly Raisman earns floor exercise gold". ESPN. August 7, 2012.
- ↑ Armour, Nancy (August 7, 2012). "Aly Raisman wins gold in Olympic floor after bronze in beam". Newsday (via The Associated Press).