Gymnastics at the 2019 Pan American Games – Women's balance beam
From The Right Wiki
Jump to navigationJump to search
Women's balance beam at the 2019 Pan American Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Polideportivo Villa el Salvador | |||||||||
Dates | July 31 | |||||||||
Competitors | 8 from 6 nations | |||||||||
Winning score | 15.233 | |||||||||
Medalists | ||||||||||
| ||||||||||
«2015 2023» |
Gymnastics at the 2019 Pan American Games | ||
---|---|---|
Qualification | ||
Artistic | ||
Team all-around | men | women |
Individual all-around | men | women |
Vault | men | women |
Floor | men | women |
Pommel horse | men | |
Rings | men | |
Parallel bars | men | |
Horizontal bar | men | |
Uneven bars | women | |
Balance beam | women | |
Rhythmic | ||
Individual all-around | women | |
Ball | women | |
Club | women | |
Hoop | women | |
Ribbon | women | |
Group all-around | women | |
Group 5 balls | women | |
Group 3 hoops + 4 clubs | women | |
Trampoline | ||
Individual | men | women |
The women's balance beam gymnastic event at the 2019 Pan American Games was held on July 31 at the Polideportivo Villa el Salvador.
Schedule
All times are Eastern Standard Time (UTC-3).
Date | Time | Round |
---|---|---|
July 31, 2019 | 14:00 | Final |
Results
Final
Rank | Gymnast | D Score | E Score | Pen. | Total |
---|---|---|---|---|---|
6.6 | 8.666 | 15.266 | |||
5.1 | 8.466 | 13.566 | |||
6.1 | 7.233 | 13.333 | |||
4 | 5.1 | 7.333 | 12.433 | ||
5 | 5.5 | 6.800 | 12.300 | ||
6 | 4.9 | 7.300 | 12.200 | ||
7 | 4.9 | 6.833 | 11.733 | ||
8 | 4.8 | 6.566 | 11.366 |
Qualification
Rank | Gymnast | D Score | E Score | Pen. | Total | Qual. |
---|---|---|---|---|---|---|
1 | 6.400 | 8.450 | 14.850 | Q | ||
2 | 5.900 | 8.350 | 14.250 | Q | ||
3 | 5.500 | 8.150 | 13.650 | – | ||
4 | 5.300 | 7.800 | 13.100 | – | ||
5 | 5.000 | 7.950 | 12.950 | Q | ||
6 | 5.100 | 7.850 | 12.950 | Q | ||
7 | 5.600 | 7.350 | 12.950 | Q | ||
8 | 5.500 | 7.400 | 12.900 | Q | ||
9 | 5.000 | 7.750 | 12.750 | Q | ||
10 | 4.900 | 7.825 | 12.725 | Q | ||
11 | 5.000 | 7.600 | 12.600 | R1 | ||
12 | 5.000 | 7.550 | 12.550 | – | ||
13 | 4.800 | 7.650 | 12.450 | R2 | ||
14 | 4.800 | 7.550 | 12.350 | R3 |