Gymnastics at the 2019 Summer Universiade

From The Right Wiki
Jump to navigationJump to search

Gymnastics
at the XXX Summer Universiade
File:Gymnastics (artistic) Universiade 2019.png File:Gymnastics (rhythmic) Universiade 2019.png
VenuesPalaVesuvio
Dates3–7 July (artistic)
11–13 July (rhythmic)
2017
2021

Artistic gymnastics was contested at the 2019 Summer Universiade from July 3 to 7, and rhythmic gymnastics was contested from July 11 to 13. Both events were held at the PalaVesuvio in Naples, Italy.[1][2]

Combinated Medal table

  *   Host nation (Italy)

RankNationGoldSilverBronzeTotal
1File:Flag of Russia.svg Russia86721
2File:Flag of Japan.svg Japan72615
3File:Flag of Chinese Taipei for Universiade.svg Chinese Taipei2114
4File:Flag of Ukraine.svg Ukraine1326
5File:Flag of Italy.svg Italy*1214
6File:Flag of Azerbaijan.svg Azerbaijan1203
7File:Flag of Armenia.svg Armenia1001
File:Flag of South Korea.svg South Korea1001
9File:Flag of Belarus.svg Belarus0303
10File:Flag of Kazakhstan.svg Kazakhstan0202
11File:Flag of Turkey.svg Turkey0112
12File:Flag of Austria.svg Austria0101
13File:Flag of Brazil.svg Brazil0011
File:Flag of Estonia.svg Estonia0011
File:Flag of the United States.svg United States0011
Totals (15 entries)22232166

Artistic gymnastics

Men's events

Event Gold Silver Bronze
Team all-around
details
File:Flag of Japan.svg Japan (JPN)
Kazuma Kaya
Kakeru Tanigawa
Wataru Tanigawa
File:Flag of Chinese Taipei for Universiade.svg Chinese Taipei (TPE)
Hsu Ping-chien
Lee Chih-kai
Tang Chia-hung
File:Flag of Russia.svg Russia (RUS)
Ilya Kibartas
Kirill Prokopev
Ivan Stretovich
Individual all-around
details
Kazuma Kaya
File:Flag of Japan.svg Japan
Ivan Stretovich
File:Flag of Russia.svg Russia
Lee Chih-kai
File:Flag of Chinese Taipei for Universiade.svg Chinese Taipei
Floor
details
Kirill Prokopev
File:Flag of Russia.svg Russia
Kazuma Kaya
File:Flag of Japan.svg Japan
Kakeru Tanigawa
File:Flag of Japan.svg Japan
Pommel horse
details
Lee Chih-kai
File:Flag of Chinese Taipei for Universiade.svg Chinese Taipei
Nariman Kurbanov
File:Flag of Kazakhstan.svg Kazakhstan
Kazuma Kaya
File:Flag of Japan.svg Japan
Rings
details
Artur Avetisyan
File:Flag of Armenia.svg Armenia
Vinzenz Höck
File:Flag of Austria.svg Austria
İbrahim Çolak
File:Flag of Turkey.svg Turkey
Vault
details
Kim Han-sol
File:Flag of South Korea.svg South Korea
Yahor Sharamkou
File:Flag of Belarus.svg Belarus
Luís Guilherme Porto
File:Flag of Brazil.svg Brazil
Parallel bars
details
Kakeru Tanigawa
File:Flag of Japan.svg Japan
Ivan Stretovich
File:Flag of Russia.svg Russia
Ahmet Önder
File:Flag of Turkey.svg Turkey
Horizontal bar
details
Tang Chia-hung
File:Flag of Chinese Taipei for Universiade.svg Chinese Taipei
Milad Karimi
File:Flag of Kazakhstan.svg Kazakhstan
Ivan Stretovich
File:Flag of Russia.svg Russia

Women's events

Event Gold Silver Bronze
Team all-around
details
File:Flag of Japan.svg Japan (JPN)
Hitomi Hatakeda
Aiko Sugihara
Asuka Teramoto
File:Flag of Russia.svg Russia (RUS)
Lilia Akhaimova
Tatiana Nabieva
Ulyana Perebinosova
File:Flag of Italy.svg Italy (ITA)
Carlotta Ferlito
Lara Mori
Martina Rizzelli
Individual all-around
details
Hitomi Hatakeda
File:Flag of Japan.svg Japan
Ulyana Perebinosova
File:Flag of Russia.svg Russia
Lilia Akhaimova
File:Flag of Russia.svg Russia
Vault
details
Marina Nekrasova
File:Flag of Azerbaijan.svg Azerbaijan
Lilia Akhaimova
File:Flag of Russia.svg Russia
Tatiana Nabieva
File:Flag of Russia.svg Russia
Uneven bars
details
Hitomi Hatakeda
File:Flag of Japan.svg Japan
Tatiana Nabieva
File:Flag of Russia.svg Russia
Asuka Teramoto
File:Flag of Japan.svg Japan
Balance beam
details
Hitomi Hatakeda
File:Flag of Japan.svg Japan
Lara Mori
File:Flag of Italy.svg Italy
Ulyana Perebinosova
File:Flag of Russia.svg Russia
Floor
details
Carlotta Ferlito
File:Flag of Italy.svg Italy
Aiko Sugihara
File:Flag of Japan.svg Japan
Ulyana Perebinosova
File:Flag of Russia.svg Russia

Medalists

Medal table

  *   Host nation (Italy)

RankNationGoldSilverBronzeTotal
1File:Flag of Japan.svg Japan72312
2File:Flag of Chinese Taipei for Universiade.svg Chinese Taipei2114
3File:Flag of Russia.svg Russia16613
4File:Flag of Italy.svg Italy*1113
5File:Flag of Armenia.svg Armenia1001
File:Flag of Azerbaijan.svg Azerbaijan1001
File:Flag of South Korea.svg South Korea1001
8File:Flag of Kazakhstan.svg Kazakhstan0202
9File:Flag of Turkey.svg Turkey0112
10File:Flag of Austria.svg Austria0101
File:Flag of Belarus.svg Belarus0101
12File:Flag of Brazil.svg Brazil0011
Totals (12 entries)14151342

Rhythmic gymnastics

Individual

Event Gold Silver Bronze
Individual all-around
details
Ekaterina Selezneva
File:Flag of Russia.svg Russia
Zohra Aghamirova
File:Flag of Azerbaijan.svg Azerbaijan
Laura Zeng
File:Flag of the United States.svg United States
Individual hoop
details
Ekaterina Selezneva
File:Flag of Russia.svg Russia
Julia Evchik
File:Flag of Belarus.svg Belarus
Yeva Meleshchuk
File:Flag of Ukraine.svg Ukraine
Individual ball
details
Ekaterina Selezneva
File:Flag of Russia.svg Russia
Julia Evchik
File:Flag of Belarus.svg Belarus
Viktoria Bogdanova
File:Flag of Estonia.svg Estonia
Individual clubs
details
Yeva Meleshchuk
File:Flag of Ukraine.svg Ukraine
Zohra Aghamirova
File:Flag of Azerbaijan.svg Azerbaijan
Ekaterina Selezneva
File:Flag of Russia.svg Russia
Individual ribbon
details
Ekaterina Selezneva
File:Flag of Russia.svg Russia
Alessia Russo
File:Flag of Italy.svg Italy
Yeva Meleshchuk
File:Flag of Ukraine.svg Ukraine

Group

Event Gold Silver Bronze
Group all-around
details
File:Flag of Russia.svg Russia (RUS)
Alina Alieva
Elina Baruzdina
Marina Kozlova
Valeriia Rusina
Angelina Shkatova
File:Flag of Ukraine.svg Ukraine (UKR)
Olena Diachenko
Viktoriia Fotiieva
Valeriya Khanina
Daria Murai
Anastasiya Voznyak
File:Flag of Japan.svg Japan (JPN)
Miyu Kawata
Misuzu Kishimoto
Mebae Maruyama
Aoi Tsukahara
Haruna Yamawaki
Group 5 balls
details
File:Flag of Russia.svg Russia (RUS)
Alina Alieva
Elina Baruzdina
Marina Kozlova
Valeriia Rusina
Angelina Shkatova
File:Flag of Ukraine.svg Ukraine (UKR)
Olena Diachenko
Viktoriia Fotiieva
Valeriya Khanina
Daria Murai
Anastasiya Voznyak
File:Flag of Japan.svg Japan (JPN)
Miyu Kawata
Misuzu Kishimoto
Mebae Maruyama
Aoi Tsukahara
Haruna Yamawaki
Group 3 hoops + 4 clubs
details
File:Flag of Russia.svg Russia (RUS)
Alina Alieva
Elina Baruzdina
Marina Kozlova
Valeriia Rusina
Angelina Shkatova
File:Flag of Ukraine.svg Ukraine (UKR)
Olena Diachenko
Viktoriia Fotiieva
Valeriya Khanina
Daria Murai
Anastasiya Voznyak
File:Flag of Japan.svg Japan (JPN)
Miyu Kawata
Misuzu Kishimoto
Mebae Maruyama
Aoi Tsukahara
Haruna Yamawaki

Medal table

  *   Host nation (Italy)

RankNationGoldSilverBronzeTotal
1File:Flag of Russia.svg Russia7018
2File:Flag of Ukraine.svg Ukraine1326
3File:Flag of Azerbaijan.svg Azerbaijan0202
File:Flag of Belarus.svg Belarus0202
5File:Flag of Italy.svg Italy*0101
6File:Flag of Japan.svg Japan0033
7File:Flag of Estonia.svg Estonia0011
File:Flag of the United States.svg United States0011
Totals (8 entries)88824

Men's Artistic Events

Team

Team File:Gymnastique au sol.svg File:Cheval d'arçon.svg File:Gymnastique aux anneaux.svg File:Saut de cheval.svg File:Barres parallèles.svg File:Barre fixe.svg Total

(All-around)

Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank
File:Flag of Japan.svg Japan 29.525 1 27.850 2 28.750 1 28.400 3 29.400 1 28.925 1 172.850 1st place, gold medalist(s)
File:Flag of Japan.svg Kazuma Kaya (JPN) 14.800 2 14.800 2 14.300 6 14.000 16 14.450 3 14.250 5 86.600 1
File:Flag of Japan.svg Kakeru Tanigawa (JPN) 14.725 3 13.050 19 13.950 11 13.600 28 14.950 1 14.625 2 84.900 2
File:Flag of Japan.svg Wataru Tanigawa (JPN) 14.350 5 12.450 29 14.450 4 14.400 6 14.450 4 14.300 3 84.400 3
File:Flag of Chinese Taipei for Universiade.svg Chinese Taipei 26.650 7 28.300 1 27.550 3 28.000 4 28.050 3 28.050 2 167.400 2nd place, silver medalist(s)
File:Flag of Chinese Taipei for Universiade.svg Hsu Ping-chien (TPE) 12.800 35 12.300 31 13.050 34 14.100 13 12.850 33 13.350 15 78.450 23
File:Flag of Chinese Taipei for Universiade.svg Lee Chih-kai (TPE) 13.850 10 15.150 1 13.300 25 14.700 2 14.400 5 12.400 36 83.800 4
File:Flag of Chinese Taipei for Universiade.svg Tang Chia-hung (TPE) 13.150 14 14.250 7 13.650 16 14.700 1
File:Flag of Russia.svg Russia 28.950 2 26.150 6 27.200 5 28.900 2 27.400 6 27.900 3 166.500 3rd place, bronze medalist(s)
File:Flag of Russia.svg Ilya Kibartas (RUS) 12.750 37 13.150 16 13.600 18
File:Flag of Russia.svg Kirill Prokopev (RUS) 15.100 1 13.000 21 13.600 16 14.500 3 13.000 30 13.600 11 82.850 5
File:Flag of Russia.svg Ivan Stretovich (RUS) 13.850 11 12.350 30 13.450 20 14.400 5 14.400 6 14.250 4 82.700 6
File:Flag of Italy.svg Italy 27.450 4 26.700 5 28.025 2 27.600 5 28.150 2 27.000 4 164.925 4
File:Flag of Italy.svg Stefano Patron (ITA) 13.400 22 13.650 6 13.200 28 13.950 17 14.050 9 13.300 18 81.550 10
File:Flag of Italy.svg Andrea Russo (ITA) 14.050 8 13.050 18 13.975 10 13.650 27 14.000 11 13.700 9 82.425 7
File:Flag of Italy.svg Marco Sarrugerio (ITA) 13.200 25 11.700 40 14.050 9 12.450 48 14.100 8 13.150 25 78.650 21
File:Flag of South Korea.svg South Korea 27.950 3 26.850 3 27.450 4 28.950 1 27.500 5 25.900 6 164.600 5
File:Flag of South Korea.svg Kim Han-sol (KOR) 14.250 7 12.450 28 13.600 17 14.750 1 13.250 26 12.850 30 81.150 11
File:Flag of South Korea.svg Lee Jung-hyo (KOR) 13.700 14 13.650 7 13.850 14 14.200 10 13.900 13 12.350 38 81.650 9
File:Flag of South Korea.svg Lee Seung-min (KOR) 13.350 24 13.200 12 12.800 40 12.800 42 13.600 17 13.050 27 78.800 19
File:Flag of France.svg France 27.300 5 25.500 7 26.100 7 27.100 8 27.700 4 26.925 5 159.625 6
File:Flag of France.svg Antoine Borello (FRA) 13.800 13 12.250 32 12.950 36 12.500 46 14.000 10 13.850 7 79.350 16
File:Flag of France.svg Killian Mermet (FRA) 13.500 17 12.800 23 12.450 47 13.900 19 13.700 15 13.000 28 79.350 17
File:Flag of France.svg Antoine Pochon (FRA) 12.700 25 13.150 29 13.200 35 12.800 35 13.075 26
File:Flag of Canada (Pantone).svg Canada 26.900 6 26.750 4 25.950 8 27.350 6 23.875 8 25.425 7 156.250 7
File:Flag of Canada (Pantone).svg Jeremy Bartholomeusz (CAN) 13.050 27 13.350 9 12.800 38 13.900 19 10.900 49 13.125 24 77.125 29
File:Flag of Canada (Pantone).svg Jacob Bonnay (CAN) 13.450 20 13.400 8 13.450 31 12.975 31 12.300 40
File:Flag of Canada (Pantone).svg Damien Cachia (CAN) 13.450 19 13.150 31
File:Flag of Australia.svg Australia 25.700 8 25.400 8 26.650 6 27.200 7 25.400 7 25.350 8 154.700 8
File:Flag of Australia.svg Hudson Irwin (AUS) 12.300 41 11.450 43 12.200 51 12.150 49 12.400 38 12.500 35 73.000 36
File:Flag of Australia.svg Heath Thorpe (AUS) 12.850 33 11.400 44 11.500 55 14.100 13 12.100 39 12.850 31 74.800 33
File:Flag of Australia.svg Michael Tone (AUS) 12.850 31 13.950 5 13.450 21 13.100 37 13.000 29 12.350 37 78.700 20
Individual
File:Flag of Argentina.svg Ivo Chiapponi (ARG) 12.900 29 10.550 51 12.200 50 12.450 47 11.850 43 12.300 39 72.250 37
File:Flag of Argentina.svg Julian Jato (ARG) 12.800 34 11.600 42 12.800 39 12.900 40 13.500 20 12.650 33 76.250 31
File:Flag of Armenia.svg Artur Avertisyan (ARM) 14.750 2
File:Flag of Austria.svg Alexander Benda (AUT) 12.900 30 12.000 35 12.200 49 13.650 26 13.250 24 13.300 19 77.300 27
File:Flag of Austria.svg Vinzenz Höck (AUT) 12.500 38 11.700 40 14.450 3 13.900 19 13.000 28 13.100 25 78.650 22
File:Flag of Azerbaijan.svg Ivan Tikhonov (AZE) 13.850 11 13.150 15 13.400 23 13.750 23 13.900 12 12.050 45 80.100 14
File:Flag of Belgium (civil).svg Maxime Gentges (BEL) 13.550 16 10.425 53 13.400 22 13.200 36 13.550 18 13.350 17 77.475 25
File:Flag of Belgium (civil).svg Justin Pesesse (BEL) 12.850 32 11.000 49 13.150 30 14.250 9 12.850 34 13.150 23 77.250 28
File:Flag of Belarus.svg Sviataslau Dranitski (BLR) 11.450 47 11.300 47 12.700 41 13.550 30 10.400 50 11.950 47 71.350 38
File:Flag of Belarus.svg Yahor Sharamkou (BLR) 12.800 36 11.350 46 14.300 8
File:Flag of Brazil.svg Fellipe Ferreira (BRA) 11.850 38 13.250 27 12.075 40 13.700 9
File:Flag of Brazil.svg Luís Guilherme Porto (BRA) 13.500 17 13.000 20 13.500 19 14.350 7 13.400 21 12.600 34 80.350 13
File:Flag of Croatia.svg Marko Jovicic (CRO) 12.275 43
File:Flag of Croatia.svg Leonardo Kusan (CRO) 12.850 23
File:Flag of Cyprus.svg Neofytos Kyriakou (CYP) 11.850 44 12.800 17 9.950 50
File:Flag of Cyprus.svg Tom Nicolaou (CYP) 13.400 22 12.200 34 13.100 33 14.100 15 11.900 41 11.900 48 76.600 30
File:Flag of Denmark.svg Jacob Buus (DEN) 13.350 16
File:Flag of Denmark.svg Luca La Pia (DEN) 11.700 45 13.850 16
File:Flag of Finland.svg Franz Card (FIN) 11.500 46 11.050 48 12.550 44 12.800 41 12.900 32 13.200 20 74.000 35
File:Flag of Finland.svg Joonas Kukkonen (FIN) 13.400 24
File:Flag of Kazakhstan.svg Milad Karimi (KAZ) 14.550 4 13.100 17 13.050 35 13.100 37 14.150 7 14.250 6 82.200 8
File:Flag of Kazakhstan.svg Nariman Kurbanov (KAZ) 14.400 3
File:Flag of Mexico.svg Fabián de Luna (MEX) 12.350 40 11.350 45 13.900 12 14.200 11 13.300 23 12.250 41 77.350 26
File:Flag of Norway.svg Nikolai Nilsen Roenbeck (NOR) 12.950 28 11.775 39 12.000 53 13.300 15 11.650 44
File:Flag of New Zealand.svg Harvey Humber (NZL) 8.400 54 12.700 20 12.700 32
File:Flag of New Zealand.svg Batuhan Yazici (NZL) 8.250 55 11.800 54 11.000 47 12.050 44
File:Flag of Portugal.svg Bernardo Almeida (POR) 13.150 35 12.500 27 12.600 43 13.300 34 13.150 27 13.200 21 77.900 24
File:Flag of Portugal.svg Guilherme Campos (POR) 10.200 50 10.500 52 12.650 42 13.700 24 11.550 45 12.150 43 70.750 39
File:Flag of Romania.svg Robert Ghiuzan (ROU) 10.600 49 12.100 52 13.600 7 11.000 48 10.650 49
File:Flag of Romania.svg Roland Modoianu (ROU) 12.350 39 12.200 33 12.300 48 13.300 33 12.650 37 12.250 42 75.050 32
File:Flag of Slovenia.svg Luka Bojanc (SLO) 12.500 46
File:Flag of Switzerland.svg Martino Morosi (SUI) 13.600 15 11.975 37 13.100 32 13.900 18 12.750 36 13.550 13 78.875 18
File:Flag of Switzerland.svg Marco Walter (SUI) 14.250 6 12.750 24 13.250 26 14.500 3 13.500 19 12.875 29 81.125 12
File:Flag of Turkey.svg İbrahim Çolak (TUR) 14.850 1 13.800 14
File:Flag of Turkey.svg Ahmet Onder (TUR) 13.350 10 14.250 8 14.800 2 13.825 8
File:Flag of Ukraine.svg Vladyslav Hryko (UKR) 12.275 42 13.250 11 13.800 15 13.700 25 13.250 25 13.450 14 79.725 15
File:Flag of Ukraine.svg Eduard Yermakov (UKR) 11.300 48 10.950 50 13.875 13 12.700 44 13.350 22 12.000 46 74.175 34
File:Flag of the United States.svg Alexander Diab (USA) 13.925 9 14.350 5 14.150 12 13.600 12
File:Flag of the United States.svg Stephen Nedoroscik (USA) 13.200 13
File:Flag of Uzbekistan.svg Rasuljon Abdurakhimov (UZB) 12.600 26 12.500 45 11.850 43
File:Flag of Uzbekistan.svg Abdulla Azimov (UZB) 13.400 21 14.150 4 12.900 37 11.550 46

[3][4][5][6][7][8][9][10][11]

All-around

Rank Athlete File:Gymnastique au sol.svg File:Cheval d'arçon.svg File:Gymnastique aux anneaux.svg File:Saut de cheval.svg File:Barres parallèles.svg File:Barre fixe.svg Total
1st place, gold medalist(s) File:Flag of Japan.svg Kazuma Kaya (JPN) 14.450 14.600 14.600 14.300 15.050 14.000 87.000
2nd place, silver medalist(s) File:Flag of Russia.svg Ivan Stretovich (RUS) 14.000 14.075 13.600 14.400 14.250 14.050 84.375
3rd place, bronze medalist(s) File:Flag of Chinese Taipei for Universiade.svg Lee Chih-kai (TPE) 14.250 15.225 13.150 14.225 13.850 13.250 83.950
4 File:Flag of Japan.svg Kakeru Tanigawa (JPN) 14.200 13.425 14.050 14.350 14.850 12.850 83.725
5 File:Flag of Kazakhstan.svg Milad Karimi (KAZ) 14.250 12.900 13.150 14.500 14.350 14.000 83.150
6 File:Flag of South Korea.svg Lee Jung-hyo (KOR) 12.400 14.350 14.050 14.200 14.150 13.300 82.450
7 File:Flag of Italy.svg Andrea Russo (ITA) 14.050 12.750 14.000 13.750 13.600 13.650 81.800
8 File:Flag of Ukraine.svg Vladyslav Hryko (UKR) 12.600 13.750 13.600 13.800 14.200 13.300 81.250
9 File:Flag of Italy.svg Stefano Patron (ITA) 13.050 13.100 13.200 13.850 14.000 13.250 80.450
10 File:Flag of Russia.svg Kirill Prokopev (RUS) 14.800 12.550 13.400 14.100 13.475 11.800 80.125
11 File:Flag of Azerbaijan.svg Ivan Tikhonov (AZE) 14.200 13.400 12.700 13.750 12.300 13.250 79.600
12 File:Flag of France.svg Killian Mermet (FRA) 13.550 12.600 12.250 14.050 13.850 12.800 79.100
13 File:Flag of Australia.svg Michael Tone (AUS) 13.100 12.800 13.525 13.600 12.900 12.875 78.800
14 File:Flag of Chinese Taipei for Universiade.svg Hsu Ping-chien (TPE) 12.950 13.575 11.800 14.250 12.750 13.100 78.425
15 File:Flag of South Korea.svg Lee Seung-min (KOR) 12.250 13.200 12.000 13.850 13.500 13.200 78.000
16 File:Flag of Switzerland.svg Martino Morosi (SUI) 12.650 11.100 12.900 13.850 12.000 13.400 75.900
17 File:Flag of France.svg Antoine Borello (FRA) 12.750 11.000 12.800 13.750 13.750 11.750 75.800
18 File:Flag of Brazil.svg Luis Guilherme Porto (BRA) 12.650 11.450 12.850 14.250 12.050 12.200 75.450

[12]

Floor

Rank Athlete Score Total
D Score E Score Pen.
1st place, gold medalist(s) File:Flag of Russia.svg Kirill Prokopev (RUS) 6.200 8.750 14.950
2nd place, silver medalist(s) File:Flag of Japan.svg Kazuma Kaya (JPN) 5.800 8.800 14.600
3rd place, bronze medalist(s) File:Flag of Japan.svg Kakeru Tanigawa (JPN) 5.900 8.650 14.550
4 File:Flag of South Korea.svg Kim Han-sol (KOR) 6.000 8.550 14.550
5 File:Flag of Switzerland.svg Marco Walter (SUI) 5.700 8.450 14.150
6 File:Flag of the United States.svg Alexander Diab (USA) 5.600 8.050 13.650
7 File:Flag of Kazakhstan.svg Milad Karimi (KAZ) 6.200 7.550 0.100 13.650
8 File:Flag of Italy.svg Andrea Russo (ITA) 5.400 6.250 0.100 11.550

[13]

Pommel horse

Rank Athlete Score Total
D Score E Score Pen.
1st place, gold medalist(s) File:Flag of Chinese Taipei for Universiade.svg Lee Chih-kai (TPE) 6.200 9.200 15.400
2nd place, silver medalist(s) File:Flag of Kazakhstan.svg Nariman Kurbanov (KAZ) 5.900 8.800 14.700
3rd place, bronze medalist(s) File:Flag of Japan.svg Kazuma Kaya (JPN) 6.600 7.900 14.500
4 File:Flag of Uzbekistan.svg Abdulla Azimov (UZB) 5.900 8.450 14.350
5 File:Flag of South Korea.svg Lee Jung-hyo (KOR) 5.800 8.375 14.175
6 File:Flag of Australia.svg Michael Tone (AUS) 5.800 8.050 13.850
7 File:Flag of Italy.svg Stefano Patron (ITA) 5.200 8.350 13.550
8 File:Flag of Canada (Pantone).svg Jacob Bonnay (CAN) 4.400 8.500 12.900

[14]

Rings

Rank Athlete Score Total
D Score E Score Pen.
1st place, gold medalist(s) File:Flag of Armenia.svg Artur Avetisyan (ARM) 5.900 9.000 14.900
2nd place, silver medalist(s) File:Flag of Turkey.svg İbrahim Çolak (TUR) 6.200 8.600 14.800
File:Flag of Austria.svg Vinzenz Höck (AUT) 6.200 8.600
4 File:Flag of Japan.svg Wataru Tanigawa (JPN) 6.000 8.650 14.650
5 File:Flag of Turkey.svg Ahmet Önder (TUR) 6.000 8.450 14.450
6 File:Flag of Japan.svg Kazuma Kaya (JPN) 6.100 8.350 14.450
7 File:Flag of the United States.svg Alexander Diab (USA) 5.800 8.500 14.300
8 File:Flag of Chinese Taipei for Universiade.svg Tang Chia-hung (TPE) 5.500 8.625 14.125

[15]

Vault

Rank Athlete Vault Score Total
D Score E Score Pen. Score
1st place, gold medalist(s) File:Flag of South Korea.svg Kim Han-sol (KOR) 1 5.600 9.200 14.800 14.650
2 5.200 9.300 14.500
2nd place, silver medalist(s) File:Flag of Belarus.svg Yahor Sharamkou (BLR) 1 5.200 9.250 14.450 14.350
2 5.200 9.250 0.100 14.250
3rd place, bronze medalist(s) File:Flag of Brazil.svg Luís Guilherme Porto (BRA) 1 5.200 9.200 14.400 14.350
2 4.800 9.500 14.300
4 File:Flag of Japan.svg Wataru Tanigawa (JPN) 1 6.000 7.900 14.275 14.275
2 5.600 9.050 14.650
5 File:Flag of Mexico.svg Fabián de Luna (MEX) 1 5.200 9.100 14.300 14.175
2 5.200 8.950 0.100 14.050
6 File:Flag of Australia.svg Heath Thorpe (AUS) 1 4.800 9.350 14.150 13.800
2 4.600 8.950 0.100 13.450
7 File:Flag of Romania.svg Robert Ghiuzan (ROU) 1 5.200 7.800 0.300 12.700 13.300
2 5.200 9.000 0.3 13.900
8 File:Flag of Switzerland.svg Marco Walter (SUI) 1 5.200 9.200 14.400 13.250
2 4.800 7.600 0.300 12.100

[16]

Parallel bars

Rank Athlete Score Total
D Score E Score Pen.
1st place, gold medalist(s) File:Flag of Japan.svg Kakeru Tanigawa (JPN) 6.200 8.650 14.850
2nd place, silver medalist(s) File:Flag of Russia.svg Ivan Stretovich (RUS) 5.900 8.900 14.800
3rd place, bronze medalist(s) File:Flag of Turkey.svg Ahmet Önder (TUR) 5.700 8.750 14.450
4 File:Flag of Kazakhstan.svg Milad Karimi (KAZ) 5.700 8.550 14.250
5 File:Flag of Italy.svg Marco Sarrugerio (ITA) 5.500 8.650 14.150
6 File:Flag of Italy.svg Stefano Patron (ITA) 5.500 8.550 14.050
7 File:Flag of Japan.svg Kazuma Kaya (JPN) 6.300 7.450 13.750
8 File:Flag of Chinese Taipei for Universiade.svg Lee Chih-kai (TPE) 5.800 7.900 13.700

[17]

Horizontal bar

Rank Athlete Score Total
D Score E Score Pen.
1st place, gold medalist(s) File:Flag of Chinese Taipei for Universiade.svg Tang Chia-hung (TPE) 6.300 8.400 14.700
2nd place, silver medalist(s) File:Flag of Kazakhstan.svg Milad Karimi (KAZ) 6.100 8.575 14.675
3rd place, bronze medalist(s) File:Flag of Russia.svg Ivan Stretovich (RUS) 6.100 8.500 14.600
4 File:Flag of Turkey.svg Ahmet Önder (TUR) 5.700 8.550 14.250
5 File:Flag of France.svg Antoine Borello (FRA) 5.900 7.850 13.750
6 File:Flag of Brazil.svg Fellipe Ferreira (BRA) 5.500 7.850 13.350
7 File:Flag of Japan.svg Kakeru Tanigawa (JPN) 5.500 7.800 13.300
8 File:Flag of Japan.svg Wataru Tanigawa (JPN) 5.300 7.650 12.950
9 File:Flag of Italy.svg Andrea Russo (ITA) 5.200 7.500 12.700

[18]

Women's Artistic Events

Team

Team File:Saut de cheval.svg File:Barres asymétriques.svg File:Poutre.svg File:Gymnastique au sol.svg Total
(All-around)
Score Rank Score Rank Score Rank Score Rank Score Rank
File:Flag of Japan.svg Japan 28.650 2 27.600 1 25.950 1 26.250 =1 108.450 1st place, gold medalist(s)
File:Flag of Japan.svg Hitomi Hatakeda (JPN) 13.850 5 13.850 1 13.100 1 13.000 4 53.800 1
File:Flag of Japan.svg Aiko Sugihara (JPN) 14.100 4 12.450 14 12.850 5 13.250 2 52.650 4
File:Flag of Japan.svg Asuka Teramoto (JPN) 14.550 2 13.750 2 12.600 7 11.650 17 52.550 5
File:Flag of Russia.svg Russia 28.950 1 27.100 2 25.150 3 26.250 =1 107.450 2nd place, silver medalist(s)
File:Flag of Russia.svg Lilia Akhaimova (RUS) 14.400 3 12.950 9 12.300 11 13.350 1 53.000 2
File:Flag of Russia.svg Tatiana Nabieva (RUS) 14.550 1 13.500 4
File:Flag of Russia.svg Uliana Perebinosova (RUS) 13.650 8 13.600 3 12.850 2 12.900 5 53.000 3
File:Flag of Italy.svg Italy 26.900 4 26.000 3 25.700 2 24.900 3 103.500 3rd place, bronze medalist(s)
File:Flag of Italy.svg Carlotta Ferlito (ITA) 13.600 10 12.850 3 13.200 3
File:Flag of Italy.svg Lara Mori (ITA) 13.200 20 12.550 11 12.850 4 11.700 15 50.300 7
File:Flag of Italy.svg Martina Rizzelli (ITA) 13.300 16 13.450 5
File:Flag of Canada (Pantone).svg Canada 25.500 7 24.650 4 24.050 4 23.500 =4 97.700 4
File:Flag of Canada (Pantone).svg Jessica Dowling (CAN) 13.000 22 12.950 8 12.450 8 12.300 7 50.700 6
File:Flag of Canada (Pantone).svg Alana Fischer (CAN) 11.900 48 8.950 39 9.050 43 9.350 42 39.250 39
File:Flag of Canada (Pantone).svg Denelle Pedrick (CAN) 12.500 36 11.700 21 11.600 19 11.200 25 47.000 17
File:Flag of Chinese Taipei for Universiade.svg Chinese Taipei 27.075 3 22.800 5 22.850 =6 23.500 =4 96.225 5
File:Flag of Chinese Taipei for Universiade.svg Chen Feng-Chih (TPE) 12.400 38 11.350 30 11.100 24 11.350 23 46.200 22
File:Flag of Chinese Taipei for Universiade.svg Fang Ko-Ching (TPE) 13.575 11 11.450 28 11.750 17 12.150 8 48.925 13
File:Flag of Chinese Taipei for Universiade.svg Wu Sing-Fen (TPE) 13.500 12 10.350 35 10.950 27 11.150 27 45.950 24
File:Flag of South Korea.svg South Korea 25.850 5 22.750 6 23.350 5 21.700 7 93.650 6
File:Flag of South Korea.svg Goo Lae-won (KOR) 12.450 37 8.550 41 11.350 21 10.050 39 42.400 36
File:Flag of South Korea.svg Kim Chae-yeon (KOR) 12.500 34 11.200 31 10.500 35 10.950 29 45.150 28
File:Flag of South Korea.svg Yang Se-mi (KOR) 13.350 14 11.550 23 12.000 14 10.750 33 47.650 15
File:Flag of Finland.svg Finland 25.750 6 22.450 7 22.850 =6 21.300 6 92.350 7
File:Flag of Finland.svg Maija Leinonen (FIN) 12.900 23 10.500 34 12.050 13 11.500 19 46.950 18
