Honzawa Dam
From The Right Wiki
Jump to navigationJump to search
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
Honzawa Dam | |
---|---|
File:Honzawa Dam.jpg | |
Official name | 本沢ダム |
Location | Sagamihara, Kanagawa, Japan |
Construction began | 1960 |
Opening date | 1965 |
Dam and spillways | |
Type of dam | Embankment |
Impounds | Sakai River |
Height | 73 m (240 ft) |
Length | 234 m (768 ft) |
Dam volume | 1,852,000 m3 (65,400,000 cu ft) |
Reservoir | |
Creates | Shiroyama Reservoir |
Total capacity | 3,927,000 m3 (138,700,000 cu ft) |
Catchment area | 0.6 km2 (0.23 sq mi) |
Surface area | 21 ha |
Honzawa Dam (本沢ダム, Honzawa Damu) is a dam in Midori-ku, Sagamihara, Kanagawa Prefecture, Japan.
Wikimedia Commons has media related to Honzawa Dam.