Ignacio Carou
From The Right Wiki
Jump to navigationJump to search
Country (sports) | File:Flag of Uruguay.svg Uruguay (2019–current) File:Flag of Argentina.svg Argentina (2015–19) |
---|---|
Residence | Buenos Aires, Argentina |
Born | Buenos Aires, Argentina | 12 July 1999
Height | 1.81 m (5 ft 11 in) |
Plays | Right-handed (two-handed backhand) |
Prize money | $48540 |
Singles | |
Career record | 0–0 (at ATP Tour level, Grand Slam level, and in Davis Cup) |
Career titles | 0 |
Highest ranking | No. 594 (15 August 2022) |
Current ranking | No. 594 (15 August 2022) |
Doubles | |
Career record | 0–0 (at ATP Tour level, Grand Slam level, and in Davis Cup) |
Career titles | 6 ITF |
Highest ranking | No. 244 (15 August 2022) |
Current ranking | No. 244 (15 August 2022) |
Last updated on: 13 September 2021. |
Ignacio Carou (born 12 July 1999) is an Argentine-born Uruguayan tennis player. Carou has a career high ATP singles ranking of 697 achieved on 28 February 2022. He also has a career high ATP doubles ranking of 397 achieved on 21 February 2022.[1] Carou represents Uruguay at the Davis Cup.[2]
References
- ↑ "Ignacio Carou | Overview | ATP Tour | Tennis". ATP Tour.
- ↑ "La Copa Davis, Grupo Mundial 1 llega a nuestro país con el enfrentamiento entre Uruguay y Países Bajos". Sport 890 La Radio Deportiva del Uruguay. September 16, 2021.