Indri Assembly constituency
From The Right Wiki
Jump to navigationJump to search
Indri | |
---|---|
Constituency No. 20 for the Haryana Legislative Assembly | |
File:Indri Assembly constituency map.svg | |
Constituency details | |
Country | India |
Region | North India |
State | Haryana |
District | Karnal |
LS constituency | Karnal |
Total electors | 197,250[1][needs update] |
Reservation | None |
Member of Legislative Assembly | |
14th Haryana Legislative Assembly | |
File:Ram Kumar Kashyap.png | |
Incumbent | |
Party | Bharatiya Janata Party |
Indri Assembly constituency is one of the 90 Legislative Assembly constituencies of Haryana state in India.[2] It is part of Karnal district.
Members of the Legislative Assembly
Year | Member[3] | Party | |
---|---|---|---|
1967 | Parsani Devi Dhillon | Indian National Congress | |
1968 | |||
1972 | |||
1977 | Des Raj | Janata Party | |
1982 | Lachhman Singh | Lokdal | |
1987 | |||
1991 | Janki Devi Maan | Haryana Vikas Party | |
1996 | Bhimsain Mehta | Independent | |
2000 | |||
2005 | Rakesh Kamboj | Indian National Congress | |
2008^ | Bhimsain Mehta | ||
2009 | Ashok Kashyap | Indian National Lok Dal | |
2014 | Karan Dev Kamboj | Bharatiya Janata Party | |
2019 | Ram Kumar Kashyap | ||
2024 |
Election results
Assembly Election 2024
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Ram Kumar Kashyap | 80,465 | |||
INC | Rakesh Kumar Kamboj | ||||
NOTA | None of the Above | ||||
Majority | 15,449 | ||||
Turnout | |||||
BJP hold | Swing |
Assembly Election 2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Ram Kumar Kashyap | 54,221 | 38.01% | Increase5.44 | |
Independent | Rakesh Kamboj | 46,790 | 32.80% | ||
INC | Dr. Navjot Kashyap | 16,776 | 11.76% | Decrease1.44 | |
JJP | Gurdev Singh | 11,946 | 8.37% | ||
BSP | Hawa Singh | 6,564 | 4.60% | Increase1.25 | |
INLD | Pardeep Kamboj | 1,765 | 1.24% | Decrease14.34 | |
LSP | Karta Ram | 1,722 | 1.21% | ||
CPI | Ranjeet Singh | 758 | 0.53% | Decrease0.13 | |
NOTA | Nota | 718 | 0.50% | Decrease0.01 | |
Margin of victory | 7,431 | 5.21% | Decrease11.79 | ||
Turnout | 1,42,655 | 72.32% | Decrease7.24 | ||
Registered electors | 1,97,250 | Increase11.71 | |||
BJP hold | Swing | Increase5.44 |
Assembly Election 2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Karan Dev Kamboj | 45,756 | 32.57% | Increase30.1 | |
INLD | Usha Kashyap | 21,881 | 15.58% | Decrease17.41 | |
HJC(BL) | Rakesh Kamboj | 18,892 | 13.45% | Decrease9.94 | |
INC | Bhim Sain | 18,550 | 13.20% | Decrease11.65 | |
Independent | Rajiv Kumar Rangeela | 12,830 | 9.13% | ||
Independent | Rakesh Baagh Singh | 7,857 | 5.59% | ||
Independent | Ami Chand | 5,893 | 4.19% | ||
BSP | Sushil Kumar | 4,702 | 3.35% | Decrease3.42 | |
CPI | Ranjeet Singh | 931 | 0.66% | Decrease0.06 | |
NOTA | None of the Above | 716 | 0.51% | ||
Margin of victory | 23,875 | 16.99% | Increase8.86 | ||
Turnout | 1,40,484 | 79.56% | Increase3.53 | ||
Registered electors | 1,76,573 | Increase20.06 | |||
BJP gain from INLD | Swing | Decrease0.42 |
Assembly Election 2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INLD | Dr. Ashok Kashyap | 36,886 | 32.99% | Increase14.63 | |
INC | Bhim Sain | 27,789 | 24.85% | Decrease10.53 | |
HJC(BL) | Rakesh | 26,153 | 23.39% | ||
BSP | Sunil Kumar | 7,569 | 6.77% | ||
Independent | Mohinder Panjokhara | 5,217 | 4.67% | ||
BJP | Dharampal Sandilay | 2,765 | 2.47% | Decrease5.26 | |
NCP | Ved Pal | 1,968 | 1.76% | Increase0.3 | |
CPI | Jila Singh | 803 | 0.72% | ||
Margin of victory | 9,097 | 8.14% | Decrease8.87 | ||
Turnout | 1,11,817 | 76.03% | Decrease3.50 | ||
Registered electors | 1,47,068 | Increase1.59 | |||
INLD gain from INC | Swing | Decrease2.40 |
Assembly Election 2005
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Rakesh Kumar | 40,740 | 35.38% | Increase19.54 | |
Independent | Bhim Sain | 21,162 | 18.38% | ||
INLD | Dr. Ashok Kashyap | 21,134 | 18.36% | Decrease13.61 | |
BRP | Angrej Singh Dhumsi | 14,266 | 12.39% | ||
BJP | Mahender Kumar | 8,901 | 7.73% | ||
Independent | Raj Pal Chhabra | 4,452 | 3.87% | ||
NCP | Ved Pal | 1,683 | 1.46% | Decrease3.6 | |
Independent | Hari Chand | 656 | 0.57% | ||
Margin of victory | 19,578 | 17.00% | Increase16.13 | ||
Turnout | 1,15,135 | 79.53% | Increase3.56 | ||
Registered electors | 1,44,768 | Increase13.70 | |||
INC gain from Independent | Swing | Increase2.55 |
Assembly Election 2000
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Bhim Sain | 31,767 | 32.84% | ||
INLD | Bal Krishan | 30,924 | 31.97% | ||
INC | Randeep | 15,325 | 15.84% | Decrease1.41 | |
BSP | Kali Ram | 6,973 | 7.21% | Decrease8.98 | |
NCP | Ved Pal | 4,892 | 5.06% | ||
HVP | Balbir S/O Santosh | 2,922 | 3.02% | Decrease10.18 | |
CPI | Zila Singh | 1,393 | 1.44% | ||
Independent | Ravinder Nath Bhartiya | 1,072 | 1.11% | ||
Margin of victory | 843 | 0.87% | Decrease3.50 | ||
Turnout | 96,735 | 75.98% | Increase0.38 | ||
Registered electors | 1,27,328 | Decrease0.54 | |||
Independent hold | Swing | Increase11.21 |
Assembly Election 1996
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Bhim Sain | 20,930 | 21.63% | ||
INC | Des Raj | 16,698 | 17.25% | Increase2.12 | |
BSP | Dalbir | 15,663 | 16.19% | Increase4.63 | |
Samata Party | Angrej Singh | 14,109 | 14.58% | ||
HVP | Ved Pal | 12,773 | 13.20% | Decrease5.62 | |
Independent | Surinder Singh | 8,994 | 9.29% | ||
JD | Lachhman | 2,188 | 2.26% | ||
AIIC(T) | Jai Bhagwan | 1,332 | 1.38% | ||
Margin of victory | 4,232 | 4.37% | Increase3.76 | ||
Turnout | 96,772 | 78.66% | Increase5.69 | ||
Registered electors | 1,28,013 | Increase20.99 | |||
Independent gain from HVP | Swing | Increase2.81 |
Assembly Election 1991
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
HVP | Janki Devi | 13,917 | 18.81% | ||
Independent | Bhim Sain | 13,461 | 18.20% | ||
INC | Parsani Devi | 11,193 | 15.13% | Decrease12.07 | |
JP | Jai Parkash | 10,940 | 14.79% | ||
BSP | Mai Lal | 8,546 | 11.55% | ||
Independent | Bal Krishan S/O Hari Swroop | 6,290 | 8.50% | ||
Independent | Nathi Ram | 3,266 | 4.42% | ||
BJP | Bal Kishan S/O Jai Narain | 2,469 | 3.34% | ||
Independent | Nafe Singh | 1,336 | 1.81% | ||
Independent | Sarjeet Singh | 693 | 0.94% | ||
Margin of victory | 456 | 0.62% | Decrease27.41 | ||
Turnout | 73,970 | 73.59% | Decrease4.15 | ||
Registered electors | 1,05,808 | Increase13.54 | |||
HVP gain from LKD | Swing | Decrease36.41 |
Assembly Election 1987
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
LKD | Lachhman | 38,114 | 55.23% | Increase6.83 | |
INC | Des Raj | 18,771 | 27.20% | Decrease11.68 | |
Independent | Mai Lal | 6,908 | 10.01% | ||
Independent | Navin Parkash | 3,501 | 5.07% | ||
VHP | Dharam Singh | 681 | 0.99% | ||
Independent | Janardhan | 628 | 0.91% | ||
Margin of victory | 19,343 | 28.03% | Increase18.51 | ||
Turnout | 69,013 | 75.06% | Increase5.17 | ||
Registered electors | 93,189 | Increase22.58 | |||
LKD hold | Swing | Increase6.83 |
Assembly Election 1982
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
LKD | Lachhman | 25,345 | 48.40% | ||
INC | Des Raj | 20,359 | 38.88% | Increase8.9 | |
Independent | Sat Pal | 3,057 | 5.84% | ||
Independent | Ram Singh | 1,053 | 2.01% | ||
JP | Om Prakash | 897 | 1.71% | Decrease65.8 | |
Independent | Sadhu Ram | 382 | 0.73% | ||
Independent | Joginder Singh | 350 | 0.67% | ||
Independent | Ravi Datt | 330 | 0.63% | ||
Margin of victory | 4,986 | 9.52% | Decrease28.01 | ||
Turnout | 52,368 | 70.20% | Decrease1.73 | ||
Registered electors | 76,020 | Increase19.28 | |||
LKD gain from JP | Swing | Decrease19.12 |
Assembly Election 1977
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JP | Des Raj | 30,386 | 67.52% | ||
INC | Surjit Singh | 13,493 | 29.98% | Decrease17.39 | |
Independent | Sat Pal | 793 | 1.76% | ||
VHP | Ram Sarup Giri | 334 | 0.74% | ||
Margin of victory | 16,893 | 37.53% | Increase34.99 | ||
Turnout | 45,006 | 71.59% | Decrease4.81 | ||
Registered electors | 63,732 | Increase2.69 | |||
JP gain from INC | Swing | Increase20.15 |
Assembly Election 1972
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Parsani Devi | 22,174 | 47.37% | Increase12.2 | |
INC(O) | Des Raj | 20,982 | 44.82% | ||
Independent | Basheshar Dass | 1,845 | 3.94% | ||
Independent | Mangat Ram | 1,519 | 3.24% | ||
Independent | Jai Ram Sarup | 293 | 0.63% | ||
Margin of victory | 1,192 | 2.55% | Decrease6.49 | ||
Turnout | 46,813 | 77.63% | Increase17.83 | ||
Registered electors | 62,064 | Increase15.89 | |||
INC hold | Swing | Increase12.20 |
Assembly Election 1968
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Parsani Devi | 10,846 | 35.16% | Decrease11.76 | |
Independent | Des Raj | 8,060 | 26.13% | ||
VHP | Mool Chand | 5,413 | 17.55% | ||
ABJS | Ved Pal | 4,472 | 14.50% | Decrease1.69 | |
SWA | Ajit Kumar Singh | 2,054 | 6.66% | ||
Margin of victory | 2,786 | 9.03% | Decrease21.70 | ||
Turnout | 30,845 | 59.32% | Decrease12.66 | ||
Registered electors | 53,554 | Increase3.51 | |||
INC hold | Swing | Decrease11.76 |
Assembly Election 1967
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Parsani Devi | 17,056 | 46.92% | ||
ABJS | T. Ram | 5,885 | 16.19% | ||
Independent | G. Ram | 4,969 | 13.67% | ||
Independent | R. Kishan | 3,325 | 9.15% | ||
CPI(M) | B. Singh | 3,286 | 9.04% | ||
RPI | P. Singh | 1,705 | 4.69% | ||
Independent | K. Ram | 125 | 0.34% | ||
Margin of victory | 11,171 | 30.73% | |||
Turnout | 36,351 | 75.39% | |||
Registered electors | 51,738 | ||||
INC win (new seat) |
See also
References
- ↑ 1.0 1.1 "Haryana Legislative Assembly Election, 2019 - Haryana - Election Commission of India". eci.gov.in. Retrieved 2 February 2021.
- ↑ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. pp. 6, 148–157.
- ↑ "Indri Assembly constituency Election Result 2024 - Candidates, MLAs, Live Updates & News". www.elections.in. Retrieved 18 October 2024.
- ↑ "Haryana Results". Election Commission of India, Constituencywise-All Candidates. Archived from the original on 16 December 2014. Retrieved 19 October 2014.
- ↑ "Winning Candidate List for Haryana State Assembly Elections 2005". Indian Elections. Archived from the original on 16 October 2009.