Karate at the 2014 Asian Games – Men's kumite 60 kg
From The Right Wiki
Jump to navigationJump to search
Men's kumite 60 kg at the 2014 Asian Games | |
---|---|
Venue | Gyeyang Gymnasium |
Date | 3 October 2014 |
Competitors | 19 from 19 nations |
Medalists | |
Karate at the 2014 Asian Games | ||
---|---|---|
File:Karate pictogram.svg | ||
Men | Women | |
kata | kata | |
55 kg | 50 kg | |
60 kg | 55 kg | |
67 kg | 61 kg | |
75 kg | 68 kg | |
84 kg | +68 kg | |
+84 kg | ||
The men's kumite 60 kilograms competition at the 2014 Asian Games in Incheon, South Korea was held on 2 October 2014 at the Gyeyang Gymnasium.[1]
Schedule
All times are Korea Standard Time (UTC+09:00)
Date | Time | Event |
---|---|---|
Friday, 3 October 2014 | 13:30 | 1/16 finals |
1/8 finals | ||
Quarterfinals | ||
Semifinals | ||
Final of repechage | ||
Finals |
Results
- Legend
- H — Won by hansoku (8–0)
- K — Won by kiken (8–0)
Main bracket
Final
Final | |||
File:Flag of Jordan.svg Abdelrahman Al-Masatfa (JOR) | 3 | ||
File:Flag of Iran.svg Amir Mehdizadeh (IRI) | 6 |
Top half
1/16 finals | 1/8 finals | Quarterfinals | Semifinals | ||||||||||||
File:Flag of Saudi Arabia.svg Imad Al-Malki (KSA) | 0 | ||||||||||||||
File:Flag of Kazakhstan.svg Darkhan Assadilov (KAZ) | 3 | File:Flag of Kazakhstan.svg Darkhan Assadilov (KAZ) | H | ||||||||||||
File:Flag of North Korea.svg Ryang Ki-chol (PRK) | |||||||||||||||
File:Flag of Kazakhstan.svg Darkhan Assadilov (KAZ) | 8 | ||||||||||||||
File:Flag of Macau.svg Chong Wai Lon (MAC) | 0 | ||||||||||||||
File:Flag of Macau.svg Chong Wai Lon (MAC) | K | ||||||||||||||
File:Flag of East Timor.svg Jaime Godinho Soares (TLS) | |||||||||||||||
File:Flag of Kazakhstan.svg Darkhan Assadilov (KAZ) | 6 | ||||||||||||||
File:Flag of Thailand.svg Parnuchit Jankaew (THA) | 4 | File:Flag of Jordan.svg Abdelrahman Al-Masatfa (JOR) | 7 | ||||||||||||
File:Flag of Vietnam.svg Nguyễn Thanh Duy (VIE) | 6 | File:Flag of Vietnam.svg Nguyễn Thanh Duy (VIE) | 5 | ||||||||||||
File:Flag of Brunei.svg Mairul Mohammad (BRU) | 2 | ||||||||||||||
File:Flag of Vietnam.svg Nguyễn Thanh Duy (VIE) | 2 | ||||||||||||||
File:Flag of Jordan.svg Abdelrahman Al-Masatfa (JOR) | 6 | ||||||||||||||
File:Flag of Jordan.svg Abdelrahman Al-Masatfa (JOR) | 11 | ||||||||||||||
File:Flag of Hong Kong.svg Lee Chun Ho (HKG) | 3 |
Bottom half
1/16 finals | 1/8 finals | Quarterfinals | Semifinals | ||||||||||||
File:Flag of Kyrgyzstan (1992–2023).svg Urmatbek Abdilaev (KGZ) | 1 | ||||||||||||||
File:Flag of Uzbekistan.svg Sardor Fayzullaev (UZB) | 4 | File:Flag of Uzbekistan.svg Sardor Fayzullaev (UZB) | 7 | ||||||||||||
File:Flag of South Korea.svg Lee Ji-hwan (KOR) | 8 | ||||||||||||||
File:Flag of South Korea.svg Lee Ji-hwan (KOR) | 6 | ||||||||||||||
File:Flag of Chinese Taipei for Olympic games.svg Liu Chung-chiang (TPE) | 0 | ||||||||||||||
File:Flag of Chinese Taipei for Olympic games.svg Liu Chung-chiang (TPE) | 8 | ||||||||||||||
File:Flag of Turkmenistan.svg Amangeldi Bäşimow (TKM) | 0 | ||||||||||||||
File:Flag of South Korea.svg Lee Ji-hwan (KOR) | 2 | ||||||||||||||
File:Flag of Iran.svg Amir Mehdizadeh (IRI) | 3 | ||||||||||||||
File:Flag of Bangladesh.svg Md Samim Osman (BAN) | |||||||||||||||
File:Flag of the People's Republic of China.svg Wang Zhiwei (CHN) | K | ||||||||||||||
File:Flag of the People's Republic of China.svg Wang Zhiwei (CHN) | 4 | ||||||||||||||
File:Flag of Iran.svg Amir Mehdizadeh (IRI) | 11 | ||||||||||||||
File:Flag of Iran.svg Amir Mehdizadeh (IRI) | 8 | ||||||||||||||
File:Flag of Tajikistan.svg Safarali Davlatov (TJK) | 0 |
Repechage
Final of repechage | Bronze medal contest | |||||
File:Flag of Hong Kong.svg Lee Chun Ho (HKG) | 2 | File:Flag of Vietnam.svg Nguyễn Thanh Duy (VIE) | 7 | |||
File:Flag of Vietnam.svg Nguyễn Thanh Duy (VIE) | 2 | File:Flag of Kazakhstan.svg Darkhan Assadilov (KAZ) | 1 | |||
File:Flag of Tajikistan.svg Safarali Davlatov (TJK) | 2 | File:Flag of the People's Republic of China.svg Wang Zhiwei (CHN) | 3 | |||
File:Flag of the People's Republic of China.svg Wang Zhiwei (CHN) | 7 | File:Flag of South Korea.svg Lee Ji-hwan (KOR) | 11 | |||
References
- ↑ "Draw Sheet Men's 60kg". Incheon 2014 official website. Archived from the original on 22 October 2014. Retrieved 21 October 2014.