Kim Dong-suk
From The Right Wiki
Jump to navigationJump to search
This article needs to be updated.(September 2024) |
Personal information | |||
---|---|---|---|
Full name | Kim Dong-Suk | ||
Date of birth | 26 March 1987 | ||
Place of birth | Seoul, South Korea | ||
Height | 1.74 m (5 ft 9 in)[1] | ||
Position(s) | Centre midfielder | ||
Team information | |||
Current team | Incheon United | ||
Number | 22 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2003–2008 | Anyang LG Cheetahs / FC Seoul | 22 | (2) |
2008–2013 | Ulsan Hyundai | 39 | (0) |
2010 | → Daegu FC (loan) | 18 | (1) |
2014 | FC Seoul | 3 | (0) |
2015– | Incheon United | 44 | (2) |
International career | |||
2006–2007 | South Korea U-20 | 11 | (1) |
*Club domestic league appearances and goals, correct as of 30 November 2014 |
Kim Dong-suk | |
Hangul | 김동석 |
---|---|
Hanja | 金東錫 |
Revised Romanization | Gim Dong-seok |
McCune–Reischauer | Kim Dongsŏk |
Kim Dong-Suk (Korean: 김동석; born 26 March 1987) is a South Korean football player who currently plays for Incheon United.
Club career
He joined in Anyang LG Cheetahs in 2003 when he was only 16. He made his professional debut in 2006, but he didn't become a first team regular until the 2007 season. Following a transfer to Ulsan Hyundai Horang-i in 2008, Kim struggled to establish himself as a first choice starter in the Ulsan squad, playing only 6 games that season. He has been loaned to Daegu FC for the 2010 season.
International career
Kim Dong-Suk was a member of the 2007 FIFA U-20 World Cup squad, which failed to win a game at the tournament.[2]
Club career statistics
Club performance | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
South Korea | League | KFA Cup | League Cup | Asia | Total | |||||||
2003 | Anyang LG Cheetahs | K League 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
2004 | FC Seoul | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | ||
2005 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |||
2006 | 1 | 0 | 2 | 0 | 6 | 0 | - | 9 | 0 | |||
2007 | 21 | 2 | 1 | 0 | 7 | 0 | - | 29 | 2 | |||
2008 | Ulsan Hyundai | 4 | 0 | 0 | 0 | 2 | 0 | - | 6 | 0 | ||
2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2010 | Daegu FC | 18 | 1 | 0 | 0 | 1 | 0 | - | 19 | 1 | ||
2011 | Ulsan Hyundai | - | ||||||||||
Career total | 44 | 3 | 3 | 0 | 16 | 0 | 63 | 3 |
References
- ↑ "FIFA Club World Cup Japan 2012 presented by Toyota: List of Players" (PDF). FIFA. 29 November 2012. p. 7. Archived from the original (PDF) on 7 December 2012.
- ↑ Kyung Taek, Lee (16 June 2007). "U-20월드컵 청소년대표팀 확정(U-20 World Cup Youth Team Confirmed)". Munhwa Ilbo.
External links
- {{K League player}} template missing ID and not present in Wikidata.
Categories:
- All sports biographies lacking sources containing significant coverage
- K League player template missing ID
- 1987 births
- Living people
- Men's association football midfielders
- South Korean men's footballers
- FC Seoul players
- Ulsan HD FC players
- Daegu FC players
- K League 1 players
- Footballers from Seoul
- 21st-century South Korean sportsmen