Kun Bokator at the 2023 SEA Games
From The Right Wiki
Jump to navigationJump to search
Kun Bokator at the 2023 SEA Games | |
---|---|
File:Bokator pictogram.svg | |
Venue | Hall C, Changvar Convention Centre |
Location | Phnom Penh, Cambodia |
Date | 4–8 May 2023 |
The Kun Bokator competition at the 2023 SEA Games, with 21 events, took place at Hall C, Changvar Convention Centre, Phnom Penh, Cambodia from 4-8 May 2023.[1] The sport marked its debut at the SEA Games. Kun Bokator is a Khmer martial art dating back two millennia and a UNESCO Intangible Cultural Heritage.[2]
Medal table
* Host nation (Cambodia)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | File:Flag of Cambodia.svg Cambodia* | 8 | 8 | 3 | 19 |
2 | File:Flag of Vietnam.svg Vietnam | 6 | 0 | 3 | 9 |
3 | File:Flag of Indonesia.svg Indonesia | 3 | 5 | 12 | 20 |
4 | File:Flag of the Philippines.svg Philippines | 2 | 6 | 8 | 16 |
5 | File:Flag of Myanmar.svg Myanmar | 1 | 2 | 6 | 9 |
6 | File:Flag of Laos.svg Laos | 1 | 0 | 10 | 11 |
Totals (6 entries) | 21 | 21 | 42 | 84 |
Medalists
Men
Women
Mixed
Event | Gold | Silver | Bronze |
---|---|---|---|
1 Women Against 2 Men (Team) | File:Flag of Myanmar.svg Myanmar Antt Bwere Nyein Nilar Soe Oo Paing Zayar Phyo |
File:Flag of Cambodia.svg Cambodia Ey Sam Oun Pichmorakoth Punleu Safira Sen |
File:Flag of Laos.svg Laos Daokham Bouapha Khamser Va Koneta Chanheuangseng |
File:Flag of Indonesia.svg Indonesia Deslya Anggraini Moch Martin Ramadhan Sendiagi Putra |
Results
Men
Athlete | Rank |
---|---|
File:Flag of Cambodia.svg Kim Titsovathanak (CAM) | 8.25 |
File:Flag of the Philippines.svg Mark James Lacao (PHI) | 7.75 |
File:Flag of Indonesia.svg Gema Nur Arifin (INA) | 7.67 |
File:Flag of Laos.svg Annaosone Vannalatha (LAO) | 7.42 |
File:Flag of Myanmar.svg Si Thu (MYA) | 7.33 |
Athlete | Rank |
---|---|
File:Flag of Laos.svg Kongngern Inthisarn (LAO) | 7.83 |
File:Flag of Cambodia.svg Pech Ponler (CAM) | 7.82 |
File:Flag of Indonesia.svg Dzaky Fadhlurrohman (INA) | 7.50 |
File:Flag of Myanmar.svg Khant Lun Zaw (MYA) | 7.08 |
File:Flag of the Philippines.svg Rick Rod Luarez Ortega (PHI) | 6.83 |
Athlete | Rank |
---|---|
File:Flag of Cambodia.svg Punleu Pichmorakoth (CAM) | 7.99 |
File:Flag of Indonesia.svg Alfadhila Ramadhan (INA) | 7.66 |
File:Flag of Myanmar.svg Hlaing Chit Oo (MYA) | 7.33 |
File:Flag of Laos.svg Nalongkone Suttivanna (LAO) | 6.83 |
File:Flag of the Philippines.svg Zandro Fred Cruz Jizmundo (PHI) | 6.74 |
Women
Athlete | Rank |
---|---|
File:Flag of the Philippines.svg Angel Guen Alcances Derla (PHI) | 8.50 |
File:Flag of Cambodia.svg Puth Chanchhorvy (CAM) | 8.47 |
File:Flag of Indonesia.svg Daslya Anggraini (INA) | 8.42 |
File:Flag of Myanmar.svg Myat Noe Wai (MYA) | 7.42 |
File:Flag of Laos.svg Phone Sonesaisane (LAO) | 7.33 |
Athlete | Rank |
---|---|
File:Flag of Cambodia.svg Yuos Sanchana (CAM) | 7.74 |
File:Flag of the Philippines.svg Rhichein Yosorez (PHI) | 7.33 |
File:Flag of Laos.svg Somvang Maneesang (LAO) | 6.91 |
File:Flag of Indonesia.svg Dwi Jayanti (INA) | 6.83 |
File:Flag of Myanmar.svg With Yee Oo (MYA) | 6.74 |
Athlete | Rank |
---|---|
File:Flag of Cambodia.svg Mao Leakena (CAM) | 8.75 |
File:Flag of Myanmar.svg Nilar Soe Oo (MYA) | 8.33 |
File:Flag of Indonesia.svg Riana Oktavia (INA) | 8.08 (1.36) |
File:Flag of the Philippines.svg Alyssa Kylie Mahinay Mallari (PHI) | 8.08 (1.54) |
File:Flag of Laos.svg Kounking Boudaxay (LAO) | 7.83 |
References
- ↑ "iGames - Cambodia 2023". games.cambodia2023.com. Retrieved 2023-04-30.
- ↑ "Kun L'Bokator, traditional martial arts in Cambodia". Retrieved 2022-12-19.