Lawn bowls at the 2014 Commonwealth Games – Men's singles
From The Right Wiki
Jump to navigationJump to search
Lawn bowls – Men's singles at the 2014 Commonwealth Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
File:Lawn bowls pictogram.svg | ||||||||||
Venue | Kelvingrove Lawn Bowls Centre | |||||||||
Dates | 27 July – 01 August 2014 | |||||||||
Competitors | 23 from 23 nations | |||||||||
Medalists | ||||||||||
| ||||||||||
Lawn bowls at the 2014 Commonwealth Games | ||
---|---|---|
File:Lawn bowls pictogram.svg | ||
Singles | men | women |
Pairs | men | women |
Triples | men | women |
Fours | men | women |
Para-sport | mixed pairs | open triples |
The Men's singles at the 2014 Commonwealth Games, was part of the lawn bowls competition, which took place between 27 July and 1 August 2014 at the Kelvingrove Lawn Bowls Centre.[1]
Sectional play
Section A
Rank | Team | MP | MW | MT | ML | For | Ag | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of Australia.svg Aron Sherriff (AUS) | 4 | 4 | 0 | 0 | 84 | 52 | +32 | 12 |
2 | File:Flag of England.svg Sam Tolchard (ENG) | 4 | 3 | 0 | 1 | 81 | 62 | +19 | 9 |
3 | File:Flag of Wales 2.svg Rob Weale (WAL) | 4 | 2 | 0 | 2 | 65 | 68 | -3 | 6 |
4 | File:Flag of Kenya.svg Ngugi Waweru Njuguna (KEN) | 4 | 1 | 0 | 3 | 66 | 72 | -6 | 3 |
5 | File:Flag of Niue.svg Dalton Tagelagi (NIU) | 4 | 0 | 0 | 4 | 42 | 84 | -42 | 0 |
27 July, 17:30 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final |
File:Flag of Australia.svg Aron Sherriff (AUS) | 0 | 1 | 3 | 6 | 9 | 12 | 12 | 12 | 13 | 13 | 14 | 16 | 17 | 18 | 18 | 21 | 21 |
File:Flag of Niue.svg Dalton Tagelagi (NIU) | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 |
Report |
27 July, 17:30 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final | |||
File:Flag of Wales 2.svg Rob Weale (WAL) | 0 | 0 | 4 | 8 | 8 | 8 | 8 | 12 | 13 | 16 | 19 | 21 | 21 | |||
File:Flag of Kenya.svg Ngugi Waweru Njuguna (KEN) | 1 | 2 | 2 | 2 | 5 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |||
Report |
29 July, 08:45 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Final |
File:Flag of Wales 2.svg Rob Weale (WAL) | 1 | 1 | 2 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 8 | 8 | 9 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
File:Flag of England.svg Sam Tolchard (ENG) | 0 | 1 | 1 | 1 | 3 | 3 | 4 | 5 | 7 | 8 | 9 | 11 | 11 | 11 | 12 | 12 | 12 | 13 | 14 | 14 | 15 | 17 | 19 | 20 | 21 | 21 |
Report |
29 July, 08:45 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Final |
File:Flag of Kenya.svg Ngugi Waweru Njuguna (KEN) | 2 | 3 | 5 | 5 | 5 | 8 | 8 | 11 | 11 | 13 | 17 | 17 | 18 | 19 | 19 | 20 | 20 | 21 | 21 |
File:Flag of Niue.svg Dalton Tagelagi (NIU) | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 8 | 8 | 9 | 9 | 9 |
Report |
29 July, 15:45 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Final |
File:Flag of Australia.svg Aron Sherriff (AUS) | 2 | 2 | 3 | 5 | 5 | 5 | 6 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 12 | 13 | 14 | 16 | 16 | 16 | 16 | 19 | 21 | 21 |
File:Flag of Kenya.svg Ngugi Waweru Njuguna (KEN) | 0 | 1 | 1 | 1 | 2 | 4 | 4 | 4 | 5 | 7 | 8 | 8 | 9 | 12 | 12 | 12 | 12 | 12 | 13 | 15 | 17 | 17 | 17 | 17 |
Report |
29 July, 15:45 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final |
File:Flag of England.svg Sam Tolchard (ENG) | 0 | 2 | 4 | 4 | 7 | 7 | 7 | 7 | 9 | 13 | 13 | 16 | 18 | 19 | 20 | 21 | 21 |
File:Flag of Niue.svg Dalton Tagelagi (NIU) | 1 | 1 | 1 | 3 | 3 | 4 | 6 | 7 | 7 | 7 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Report |
30 July, 08:45 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Final |
File:Flag of Australia.svg Aron Sherriff (AUS) | 0 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 6 | 9 | 10 | 10 | 10 | 12 | 13 | 14 | 14 | 14 | 16 | 16 | 18 | 18 | 18 | 19 | 19 | 20 | 20 | 21 | 21 |
File:Flag of England.svg Sam Tolchard (ENG) | 2 | 2 | 3 | 4 | 5 | 5 | 6 | 7 | 7 | 7 | 7 | 8 | 9 | 9 | 9 | 9 | 10 | 11 | 11 | 12 | 12 | 13 | 14 | 14 | 17 | 17 | 18 | 18 | 18 |
Report |
30 July, 08:45 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Final |
File:Flag of Wales 2.svg Rob Weale (WAL) | 0 | 3 | 5 | 5 | 7 | 7 | 7 | 7 | 7 | 9 | 9 | 12 | 14 | 16 | 16 | 16 | 17 | 17 | 17 | 19 | 19 | 19 | 21 | 21 |
File:Flag of Niue.svg Dalton Tagelagi (NIU) | 1 | 1 | 1 | 2 | 2 | 4 | 6 | 7 | 8 | 8 | 9 | 9 | 9 | 9 | 10 | 11 | 11 | 12 | 14 | 14 | 16 | 18 | 18 | 18 |
Report |
30 July, 15:45 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Final |
File:Flag of Australia.svg Aron Sherriff (AUS) | 2 | 3 | 5 | 5 | 7 | 7 | 10 | 13 | 14 | 15 | 15 | 15 | 16 | 16 | 16 | 17 | 19 | 19 | 20 | 21 | 21 |
File:Flag of Wales 2.svg Rob Weale (WAL) | 0 | 0 | 0 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 5 | 6 | 6 | 7 | 9 | 9 | 9 | 11 | 11 | 11 | 11 |
Report |
30 July, 15:45 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Final |
File:Flag of England.svg Sam Tolchard (ENG) | 0 | 1 | 2 | 2 | 3 | 5 | 5 | 5 | 5 | 5 | 9 | 9 | 10 | 10 | 12 | 12 | 15 | 17 | 17 | 17 | 17 | 17 | 18 | 21 | 21 |
File:Flag of Kenya.svg Ngugi Waweru Njuguna (KEN) | 2 | 2 | 2 | 3 | 3 | 3 | 5 | 7 | 8 | 9 | 9 | 9 | 9 | 12 | 12 | 14 | 14 | 14 | 16 | 17 | 19 | 20 | 20 | 20 | 20 |
Report |
Section B
Rank | Team | MP | MW | MT | ML | For | Ag | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of Canada (Pantone).svg Ryan Bester (CAN) | 4 | 4 | 0 | 0 | 84 | 55 | 29 | 12 |
2 | File:Flag of Malaysia.svg Muhammad Hizlee Abdul Rais (MAS) | 4 | 3 | 0 | 1 | 74 | 65 | 9 | 9 |
3 | File:Flag of India.svg Sunil Bahadur (IND) | 4 | 2 | 0 | 2 | 71 | 72 | -1 | 6 |
4 | File:Flag of Fiji.svg Samuela Tuikiligana (FIJ) | 4 | 1 | 0 | 3 | 71 | 79 | -8 | 3 |
5 | File:Flag of Pakistan.svg Muhammad Shahzad (PAK) | 4 | 0 | 0 | 4 | 54 | 83 | -29 | 0 |
27 July, 17:30 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Final | |
File:Flag of Malaysia.svg Muhammad Hizlee Abdul Rais (MAS) | 2 | 2 | 4 | 6 | 8 | 8 | 9 | 9 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 14 | 15 | 15 | 17 | 17 | 19 | 20 | 20 | 21 | 21 | |
File:Flag of India.svg Sunil Bahadur (IND) | 0 | 2 | 2 | 2 | 2 | 4 | 4 | 5 | 5 | 7 | 8 | 9 | 11 | 12 | 12 | 13 | 16 | 16 | 16 | 17 | 17 | 19 | 19 | 19 | 20 | 20 | 20 | |
Report |
27 July, 17:30 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Final | |
File:Flag of Fiji.svg Samuela Tuikiligana (FIJ) | 2 | 2 | 6 | 6 | 6 | 6 | 9 | 11 | 14 | 15 | 15 | 16 | 17 | 18 | 18 | 18 | 19 | 19 | 20 | 20 | 21 | 21 | |
File:Flag of Pakistan.svg Muhammad Shahzad (PAK) | 0 | 1 | 1 | 3 | 5 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 8 | 11 | 11 | 13 | 13 | 16 | 16 | 16 | |
Report |
29 July, 08:45 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Final |
File:Flag of Canada (Pantone).svg Ryan Bester (CAN) | 2 | 2 | 5 | 5 | 5 | 6 | 7 | 7 | 7 | 7 | 9 | 10 | 10 | 13 | 15 | 15 | 15 | 16 | 16 | 19 | 19 | 21 | 21 |
File:Flag of Pakistan.svg Muhammad Shahzad (PAK) | 0 | 2 | 2 | 3 | 4 | 4 | 4 | 5 | 6 | 7 | 7 | 7 | 8 | 8 | 8 | 9 | 10 | 10 | 12 | 12 | 15 | 15 | 15 |
Report |
29 July, 08:45 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Final |
File:Flag of Malaysia.svg Muhammad Hizlee Abdul Rais (MAS) | 0 | 2 | 3 | 3 | 4 | 5 | 6 | 8 | 8 | 8 | 8 | 10 | 13 | 15 | 16 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 20 | 21 | 21 |
File:Flag of Fiji.svg Samuela Tuikiligana (FIJ) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 4 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 9 | 11 | 15 | 16 | 17 | 19 | 19 | 19 | 19 |
Report |
29 July, 15:45 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Final |
File:Flag of Canada (Pantone).svg Ryan Bester (CAN) | 3 | 4 | 5 | 7 | 10 | 11 | 12 | 12 | 12 | 12 | 14 | 15 | 15 | 16 | 16 | 16 | 19 | 21 | 21 |
File:Flag of India.svg Sunil Bahadur (IND) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 7 | 7 | 7 | 8 | 8 | 9 | 10 | 10 | 10 | 10 |
Report |
29 July, 15:45 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Final |
File:Flag of Malaysia.svg Muhammad Hizlee Abdul Rais (MAS) | 0 | 2 | 3 | 3 | 4 | 5 | 6 | 8 | 8 | 8 | 8 | 10 | 13 | 15 | 16 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 20 | 21 | 21 |
File:Flag of Fiji.svg Samuela Tuikiligana (FIJ) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 4 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 9 | 11 | 15 | 16 | 17 | 19 | 19 | 19 | 19 |
Report |
30 July, 08:45 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Final |
File:Flag of Canada (Pantone).svg Ryan Bester (CAN) | 0 | 1 | 1 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 8 | 11 | 11 | 12 | 14 | 14 | 14 | 16 | 17 | 20 | 20 | 21 | 21 |
File:Flag of Fiji.svg Samuela Tuikiligana (FIJ) | 1 | 1 | 2 | 2 | 3 | 4 | 4 | 5 | 5 | 7 | 7 | 8 | 11 | 11 | 13 | 14 | 14 | 14 | 15 | 15 | 15 | 16 | 18 | 18 | 18 | 18 | 19 | 19 | 19 |
Report |
30 July, 08:45 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Final |
File:Flag of India.svg Sunil Bahadur (IND) | 0 | 0 | 1 | 2 | 6 | 6 | 6 | 8 | 8 | 8 | 9 | 9 | 10 | 11 | 11 | 11 | 12 | 12 | 14 | 15 | 18 | 18 | 19 | 20 | 20 | 20 |
File:Flag of Pakistan.svg Muhammad Shahzar (PAK) | 1 | 2 | 2 | 2 | 2 | 3 | 6 | 6 | 8 | 10 | 10 | 11 | 11 | 11 | 14 | 15 | 15 | 16 | 16 | 16 | 16 | 17 | 17 | 17 | 18 | 18 |
Report |
30 July, 15:45 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Final |
File:Flag of Canada (Pantone).svg Ryan Bester (CAN) | 0 | 0 | 2 | 4 | 6 | 9 | 10 | 11 | 11 | 13 | 14 | 15 | 15 | 17 | 17 | 19 | 20 | 20 | 20 | 21 | 21 |
File:Flag of Malaysia.svg Muhammad Hizlee Abdul Rais (MAS) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 6 | 6 | 7 | 7 | 7 | 9 | 11 | 11 | 11 |
Report |
30 July, 15:45 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Final |
File:Flag of Fiji.svg Samuela Tuikiligana (FIJ) | 1 | 2 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 7 | 9 | 9 | 10 | 10 | 12 | 12 | 12 | 12 |
File:Flag of India.svg Sunil Bahadur (IND) | 0 | 0 | 0 | 2 | 3 | 4 | 5 | 5 | 7 | 9 | 9 | 10 | 14 | 15 | 15 | 15 | 16 | 16 | 19 | 19 | 20 | 21 | 21 |
Report |
Section C
Rank | Team | MP | MW | MT | ML | For | Ag | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of New Zealand.svg Shannon McIlroy (NZL) | 6 | 5 | 0 | 1 | 124 | 73 | 51 | 15 |
2 | File:Ulster banner.svg Martin McHugh (NIR) | 6 | 5 | 0 | 1 | 112 | 83 | 29 | 15 |
3 | File:Flag of Jersey.svg Malcolm De Sousa (JER) | 6 | 4 | 0 | 2 | 105 | 102 | 3 | 12 |
4 | File:Flag of Malta.svg Leonard Callus (MLT) | 6 | 3 | 0 | 3 | 93 | 107 | -14 | 9 |
5 | File:Flag of Papua New Guinea.svg Peter Juni (PNG) | 6 | 2 | 0 | 4 | 103 | 104 | -1 | 6 |
6 | File:Flag of Norfolk Island.svg John Christian (NFI) | 6 | 1 | 0 | 5 | 93 | 125 | -32 | 3 |
7 | File:Flag of Samoa.svg Petelo Gabriel (SAM) | 6 | 1 | 0 | 5 | 83 | 119 | -36 | 3 |
27 July, 17:30 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Final |
File:Flag of New Zealand.svg Shannon McIlroy (NZL) | 0 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 | 10 | 10 | 10 | 11 | 14 | 14 | 17 | 18 | 18 | 20 | 21 | 21 |
File:Flag of Samoa.svg Petelo Gabriel (SAM) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 5 | 6 | 6 | 6 | 8 | 8 | 8 | 10 | 10 | 10 | 10 |
Report |
27 July, 17:30 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Final | |
File:Flag of Jersey.svg Malcolm De Sousa (JER) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 7 | 8 | 11 | 12 | 12 | 16 | 16 | 16 | 17 | 17 | 18 | 19 | 19 | 21 | 21 | |
File:Flag of Malta.svg Leonard Callus (MLT) | 1 | 4 | 5 | 6 | 7 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 10 | 10 | 12 | 14 | 14 | 15 | 15 | 15 | 18 | 18 | 18 | |
Report |
27 July, 17:30 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Final | |
File:Ulster banner.svg Martin McHugh (NIR) | 3 | 3 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 10 | 12 | 12 | 13 | 13 | 14 | 15 | 15 | 16 | 17 | 19 | 19 | 20 | 20 | 21 | 21 | |
File:Flag of Papua New Guinea.svg Peter Juni (PNG) | 0 | 2 | 2 | 2 | 5 | 6 | 6 | 8 | 9 | 9 | 9 | 10 | 10 | 12 | 12 | 12 | 14 | 14 | 14 | 14 | 15 | 15 | 18 | 18 | 18 | |
Report |
28 July, 17:45 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final |
File:Flag of New Zealand.svg Shannon McIlroy (NZL) | 1 | 2 | 2 | 2 | 6 | 7 | 9 | 9 | 12 | 13 | 13 | 15 | 17 | 19 | 21 | 21 |
File:Ulster banner.svg Martin McHugh (NIR) | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 7 | 7 | 7 | 7 | 7 | 7 |
Report |
28 July, 17:45 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Final |
File:Flag of Jersey.svg Malcolm De Sousa (JER) | 0 | 1 | 2 | 2 | 4 | 4 | 6 | 6 | 7 | 10 | 12 | 14 | 14 | 16 | 20 | 20 | 20 | 21 | 21 |
File:Flag of Norfolk Island.svg John Christian (NFI) | 1 | 1 | 1 | 4 | 4 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 10 | 12 | 12 | 12 |
Report |
28 July, 17:45 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final |
File:Flag of Samoa.svg Petelo Gabriel (SAM) | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 6 | 6 | 8 | 8 | 8 | 8 |
File:Flag of Papua New Guinea.svg Peter Juni (PNG) | 0 | 2 | 5 | 5 | 7 | 9 | 10 | 12 | 12 | 12 | 14 | 14 | 15 | 15 | 18 | 21 | 21 |
Report |
29 July, 08:45 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Final |
File:Flag of New Zealand.svg Shannon McIlroy (NZL) | 2 | 3 | 4 | 6 | 6 | 6 | 9 | 9 | 9 | 11 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 15 | 17 | 18 | 18 | 21 | 21 | 21 |
File:Flag of Papua New Guinea.svg Peter Juni (PNG) | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 4 | 5 | 6 | 6 | 7 | 9 | 10 | 10 | 11 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 13 |
Report |
29 July, 08:45 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Final |
File:Ulster banner.svg Martin McHugh (NIR) | 2 | 2 | 2 | 3 | 3 | 5 | 7 | 10 | 10 | 10 | 11 | 13 | 14 | 14 | 17 | 18 | 18 | 20 | 21 | 21 |
File:Flag of Samoa.svg Petelo Gabriel (SAM) | 0 | 3 | 5 | 5 | 6 | 6 | 6 | 6 | 7 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 13 | 13 | 13 | 13 |
Report |
29 July, 08:45 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Final |
File:Flag of Norfolk Island.svg John Christian (NFI) | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 3 | 5 | 5 | 5 | 6 | 6 | 6 | 9 | 9 | 11 | 14 | 14 | 14 | 14 |
File:Flag of Malta.svg Leonard Callus (MLT) | 1 | 2 | 3 | 4 | 4 | 4 | 7 | 8 | 9 | 9 | 9 | 11 | 13 | 13 | 14 | 16 | 16 | 17 | 17 | 17 | 19 | 21 | 21 |
Report |
29 July, 15:45 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
File:Flag of New Zealand.svg Shannon McIlroy (NZL) | 0 | 3 | 3 | 6 | 7 | 10 | 12 | 13 | 16 | 19 | 21 | 21 |
File:Flag of Malta.svg Leonard Callus (MLT) | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Report |
29 July, 15:45 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Final |
