Lesotho at the Commonwealth Games
From The Right Wiki
Jump to navigationJump to search
Lesotho at the Commonwealth Games | |
---|---|
File:Flag of Lesotho.svg | |
CGF code | LES |
CGA | Lesotho National Olympic Committee |
Website | lnoc |
Medals Ranked 45th |
|
Commonwealth Games appearances (overview) | |
Lesotho have competed in eleven Commonwealth Games, beginning in 1974 and missing only the 1982 Games. Their first medal was a gold medal in the men's marathon, won by Thabiso Moqhali in 1998.[1]
Medals
Games | Gold | Silver | Bronze | Total |
---|---|---|---|---|
1974 Christchurch | 0 | 0 | 0 | 0 |
1978 Edmonton | 0 | 0 | 0 | 0 |
1982 Brisbane | did not attend | |||
1986 Edinburgh | 0 | 0 | 0 | 0 |
1990 Auckland | 0 | 0 | 0 | 0 |
1994 Victoria | 0 | 0 | 0 | 0 |
1998 Kuala Lumpur | 1 | 0 | 0 | 1 |
2002 Manchester | 0 | 0 | 1 | 1 |
2006 Melbourne | 0 | 1 | 0 | 1 |
2010 Delhi | 0 | 0 | 0 | 0 |
2014 Glasgow | 0 | 0 | 0 | 0 |
2018 Gold Coast | 0 | 0 | 0 | 0 |
2022 Gold Coast | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 1 | 3 |
Medalists
Medal | Year | Name | Sport | Event | Refs |
---|---|---|---|---|---|
File:Gold medal icon.svg Gold | 1998 | Thabiso Moqhali | Athletics | Men's marathon | [2] |
File:Silver medal icon.svg Silver | 2006 | Moses Kopo | Boxing | Men's 64kg | [3] |
File:Bronze medal icon.svg Bronze | 2002 | Ezekiel Letuka | Boxing | Men's 54kg | [4] |
References
- ↑ "Lesotho". Commonwealth Games Federation. Retrieved 22 July 2020.
- ↑ "Thabiso Paul Moqhali | Commonwealth Games Federation". thecgf.com. Retrieved 25 August 2022.
- ↑ "Moses Kopo | Commonwealth Games Federation". thecgf.com. Retrieved 25 August 2022.
- ↑ "Ezekiel Letuka | Commonwealth Games Federation". thecgf.com. Retrieved 25 August 2022.