List of Chennai Super Kings cricketers
The Chennai Super Kings (often abbreviated as "CSK") are a franchise cricket team based in Chennai, Tamil Nadu, that plays in the Indian Premier League (IPL). The team was founded in 2008 and is currently captained by Ruturaj Gaikwad and coached by Stephen Fleming, a former New Zealand cricketer. The brand value of Chennai Super Kings was estimated to be US$1.15 billion by Forbes in 2024, making them the second most valuable franchise in the IPL, behind only the Mumbai Indians.[1] Chennai Super Kings have played 14 seasons of the IPL and reached the playoffs 12 times.[2] They managed to get into the IPL Final on 10 occasions and have won the title five times, winning their latest title in the 2023 tournament.[3] The first list includes all the players who have represented CSK in at least one match, arranged in order of their debuts. The second list consists of players who have captained the team in at least one match, arranged in the order of their first match as captain. Both lists specifically feature statistical information solely from the Indian Premier League (IPL) and do not encompass stats from the Champions League Twenty20 (CLT20).
Players
General | Batting | Bowling | Fielding | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | First | Last | Country | Matches | Innings | Runs | HS | Avg | SR | 50 | 100 | Innings | Overs | Wkts | BBI | Avg | ER | SR | 5 | Ct | St |
1 | Mahendra Singh Dhoni | 2008 | 2024 | File:Flag of India.svg India | 222 | 191 | 4508 | 84* | 39.89 | 137.48 | 22 | - | - | - | - | - | - | - | - | - | 127 | 35 |
2 | Jacob Oram | 2008 | 2009 | File:Flag of New Zealand.svg New Zealand | 15 | 11 | 106 | 41* | 15.14 | 100.95 | - | - | 11 | 31.3 | 8 | 3/32 | 35.25 | 8.95 | 23.6 | - | 8 | - |
3 | Joginder Sharma | 2008 | 2011 | File:Flag of India.svg India | 16 | 6 | 36 | 16* | 9.00 | 120.00 | - | - | 15 | 42.4 | 12 | 2/27 | 34.90 | 9.82 | 21.3 | - | 5 | - |
4 | Manpreet Gony | 2008 | 2010 | File:Flag of India.svg India | 26 | 9 | 50 | 15* | 12.50 | 138.88 | - | - | 26 | 85.0 | 23 | 3/34 | 30.73 | 8.31 | 22.1 | - | 5 | - |
5 | Matthew Hayden | 2008 | 2010 | File:Flag of Australia (converted).svg Australia | 32 | 32 | 1107 | 93 | 36.90 | 137.51 | 8 | - | - | - | - | - | - | - | - | - | 11 | - |
6 | Michael Hussey | 2008 | 2015 | File:Flag of Australia (converted).svg Australia | 50 | 49 | 1768 | 116* | 42.09 | 123.63 | 13 | 1 | - | - | - | - | - | - | - | - | 23 | - |
7 | Muttiah Muralitharan | 2008 | 2010 | File:Flag of Sri Lanka.svg Sri Lanka | 40 | 6 | 9 | 4 | 2.25 | 69.23 | - | - | 40 | 156.0 | 40 | 3/11 | 24.85 | 6.37 | 23.4 | - | 11 | - |
8 | Palani Amarnath | 2008 | 2008 | File:Flag of India.svg India | 6 | - | - | - | - | - | - | - | 6 | 22.0 | 7 | 2/29 | 33.71 | 10.72 | 18.8 | - | 2 | - |
9 | Parthiv Patel | 2008 | 2010 | File:Flag of India.svg India | 26 | 26 | 516 | 57 | 21.50 | 102.78 | 3 | - | - | - | - | - | - | - | - | - | 9 | 2 |
10 | Subramaniam Badrinath | 2008 | 2013 | File:Flag of India.svg India | 95 | 67 | 1441 | 71* | 30.65 | 118.89 | 11 | - | - | - | - | - | - | - | - | - | 16 | - |
11 | Suresh Raina | 2008 | 2021 | File:Flag of India.svg India | 176 | 171 | 4687 | 100* | 32.32 | 136.88 | 33 | 1 | 59 | 129.2 | 24 | 2/0 | 38.90 | 7.22 | 32.3 | - | 98 | - |
12 | Albie Morkel | 2008 | 2013 | File:Flag of South Africa.svg South Africa | 78 | 59 | 827 | 71 | 23.62 | 144.83 | 2 | - | 75 | 254.1 | 76 | 4/32 | 27.02 | 8.08 | 20.0 | - | 15 | - |
13 | Makhaya Ntini | 2008 | 2008 | File:Flag of South Africa.svg South Africa | 9 | 2 | 11 | 11 | 11.00 | 61.11 | - | - | 9 | 35.0 | 7 | 4/21 | 34.57 | 6.91 | 30.0 | - | 1 | - |
14 | Stephen Fleming | 2008 | 2008 | File:Flag of New Zealand.svg New Zealand | 10 | 10 | 196 | 45 | 21.77 | 118.78 | - | - | - | - | - | - | - | - | - | - | 2 | - |
15 | Vidyut Sivaramakrishnan | 2008 | 2008 | File:Flag of India.svg India | 9 | 8 | 145 | 54 | 18.12 | 133.02 | 1 | - | 1 | 2.0 | 1 | 1/22 | 22.00 | 11.00 | 12.0 | - | 1 | - |
16 | Srikkanth Anirudha | 2008 | 2013 | File:Flag of India.svg India | 19 | 12 | 133 | 64 | 19.00 | 123.14 | 1 | - | - | - | - | - | - | - | - | - | 11 | - |
17 | Chamara Kapugedera | 2008 | 2008 | File:Flag of Sri Lanka.svg Sri Lanka | 5 | 3 | 16 | 8 | 5.33 | 69.56 | - | - | 3 | 2.5 | 0 | - | - | 17.29 | - | - | 4 | - |
18 | Lakshmipathy Balaji | 2008 | 2010 | File:Flag of India.svg India | 29 | 8 | 22 | 15 | 3.66 | 64.70 | - | - | 29 | 93.4 | 31 | 5/24 | 26.09 | 8.63 | 18.1 | 1 | 5 | - |
19 | Abhinav Mukund | 2008 | 2008 | File:Flag of India.svg India | 2 | 1 | 0 | 0 | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | - | 3 | - |
20 | Andrew Flintoff | 2009 | 2009 | File:Flag of England.svg England | 3 | 3 | 62 | 24 | 31.00 | 116.98 | - | - | 3 | 11.0 | 2 | 1/11 | 52.50 | 9.54 | 33.0 | - | 4 | - |
21 | Ravichandran Ashwin | 2009 | 2015 | File:Flag of India.svg India | 97 | 31 | 190 | 23 | 9.50 | 94.05 | - | - | 94 | 337.4 | 90 | 3/16 | 24.22 | 6.45 | 22.5 | - | 20 | - |
22 | Thilan Thushara | 2009 | 2010 | File:Flag of Sri Lanka.svg Sri Lanka | 6 | 4 | 12 | 8 | 6.00 | 66.66 | - | - | 6 | 22.3 | 8 | 2/16 | 20.12 | 7.15 | 16.8 | - | 3 | - |
23 | Shadab Jakati | 2009 | 2012 | File:Flag of India.svg India | 50 | 7 | 27 | 13 | 27.00 | 100.00 | - | - | 48 | 152.1 | 45 | 4/22 | 26.22 | 7.75 | 20.2 | - | 17 | - |
24 | Sudeep Tyagi | 2009 | 2010 | File:Flag of India.svg India | 14 | 3 | 3 | 3* | 3.00 | 75.00 | - | - | 14 | 34.5 | 6 | 2/18 | 49.16 | 8.46 | 34.8 | - | 3 | - |
25 | Murali Vijay | 2009 | 2020 | File:Flag of India.svg India | 70 | 70 | 1708 | 127 | 25.87 | 125.12 | 7 | 2 | - | - | - | - | - | - | - | - | 33 | - |
26 | George Bailey | 2009 | 2010 | File:Flag of Australia (converted).svg Australia | 4 | 3 | 63 | 30 | 21.00 | 95.45 | - | - | - | - | - | - | - | - | - | - | - | - |
27 | Justin Kemp | 2010 | 2010 | File:Flag of South Africa.svg South Africa | 5 | 2 | 26 | 22 | 13.00 | 108.33 | - | - | 5 | 7.2 | 3 | 3/12 | 18.00 | 7.36 | 14.6 | - | 1 | - |
28 | Thisara Perera | 2010 | 2010 | File:Flag of Sri Lanka.svg Sri Lanka | 1 | - | - | - | - | - | - | - | 1 | 1.0 | 0 | - | - | 19.00 | - | - | - | - |
29 | Arun Karthik | 2010 | 2010 | File:Flag of India.svg India | 1 | 1 | 3 | 3* | - | 60.00 | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Chandrasekar Ganapathy | 2010 | 2010 | File:Flag of India.svg India | 1 | 1 | 0 | 0* | - | 0.00 | - | - | 1 | 1.0 | 0 | - | - | 13.00 | - | - | - | - |
31 | Doug Bollinger | 2010 | 2012 | File:Flag of Australia (converted).svg Australia | 27 | 4 | 21 | 16* | 21.00 | 91.30 | - | - | 27 | 96.0 | 37 | 4/13 | 18.72 | 7.21 | 15.5 | - | 8 | - |
32 | Scott Styris | 2011 | 2011 | File:Flag of New Zealand.svg New Zealand | 2 | 1 | 5 | 5* | - | 250.00 | - | - | 1 | 1.0 | 0 | - | - | 13.00 | - | - | 1 | - |
33 | Suraj Randiv | 2011 | 2011 | File:Flag of Sri Lanka.svg Sri Lanka | 8 | 1 | 2 | 2 | 2.00 | 50.00 | - | - | 8 | 29.0 | 6 | 2/24 | 37.15 | 7.68 | 29.0 | - | 2 | - |
34 | Tim Southee | 2011 | 2011 | File:Flag of New Zealand.svg New Zealand | 5 | - | - | - | - | - | - | - | 5 | 19.0 | 4 | 1/30 | 41.50 | 8.73 | 28.5 | - | - | - |
35 | Nuwan Kulasekara | 2011 | 2012 | File:Flag of Sri Lanka.svg Sri Lanka | 6 | 1 | 5 | 5* | - | 166.66 | - | - | 5 | 17.0 | 5 | 2/10 | 24.00 | 7.05 | 20.4 | - | 4 | - |
36 | Wriddhiman Saha | 2011 | 2013 | File:Flag of India.svg India | 14 | 7 | 144 | 46* | 28.80 | 108.27 | - | - | - | - | - | - | - | - | - | - | 2 | - |
37 | Dwayne Bravo | 2011 | 2022 | File:WestIndiesCricketFlagPre1999.svg West Indies | 116 | 75 | 1004 | 68 | 25.10 | 137.15 | 2 | - | 113 | 376.1 | 140 | 4/42 | 22.47 | 8.36 | 16.1 | - | 59 | - |
38 | Faf du Plessis | 2012 | 2021 | File:Flag of South Africa.svg South Africa | 92 | 86 | 2721 | 96 | 35.33 | 131.44 | 20 | - | 1 | 1.0 | 0 | - | - | 16.00 | - | - | 62 | - |
39 | Ravindra Jadeja | 2012 | 2024 | File:Flag of India.svg India | 160 | 116 | 1662 | 62* | 26.38 | 135.56 | 2 | - | 147 | 451.3 | 125 | 5/16 | 27.15 | 7.51 | 21.6 | 1 | 79 | - |
40 | Yo Mahesh | 2012 | 2012 | File:Flag of India.svg India | 5 | - | - | - | - | - | - | - | 4 | 9.2 | 3 | 2/21 | 27.00 | 8.67 | 18.6 | - | 1 | - |
41 | Ben Hilfenhaus | 2012 | 2014 | File:Flag of Australia (converted).svg Australia | 17 | 1 | 0 | 0* | - | 0.00 | - | - | 17 | 62.0 | 22 | 3/27 | 21.77 | 7.72 | 16.9 | - | 1 | - |
42 | Ankit Rajpoot | 2013 | 2013 | File:Flag of India.svg India | 2 | 1 | 2 | 2* | - | 33.33 | - | - | 2 | 4.0 | 1 | 1/25 | 35.00 | 8.75 | 24.0 | - | - | - |
43 | Ben Laughlin | 2013 | 2013 | File:Flag of Australia (converted).svg Australia | 2 | 2 | 4 | 4* | 4.00 | 44.44 | - | - | 2 | 7.0 | 1 | 1/25 | 71.00 | 10.14 | 42.0 | - | - | - |
44 | Dirk Nannes | 2013 | 2013 | File:Flag of Australia (converted).svg Australia | 5 | 1 | 0 | 0* | - | 0.00 | - | - | 5 | 19.5 | 4 | 2/17 | 39.50 | 7.96 | 29.7 | - | 3 | - |
45 | Chris Morris | 2013 | 2013 | File:Flag of South Africa.svg South Africa | 16 | 6 | 14 | 7* | 7.00 | 87.50 | - | - | 16 | 50.0 | 15 | 3/40 | 26.73 | 8.02 | 20.0 | - | 5 | - |
46 | Mohit Sharma | 2013 | 2019 | File:Flag of India.svg India | 48 | 10 | 29 | 21* | 7.25 | 103.57 | - | - | 48 | 164.3 | 58 | 4/14 | 22.17 | 7.81 | 17.0 | - | 10 | - |
47 | Jason Holder | 2013 | 2013 | File:WestIndiesCricketFlagPre1999.svg West Indies | 6 | - | - | - | - | - | - | - | 6 | 20.0 | 2 | 2/20 | 84.00 | 8.40 | 60.0 | - | 3 | - |
48 | Ashish Nehra | 2014 | 2015 | File:Flag of India.svg India | 20 | 4 | 1 | 1* | 1.00 | 14.28 | - | - | 20 | 77.0 | 30 | 4/10 | 19.70 | 7.67 | 15.4 | - | 3 | - |
49 | Brendon McCullum | 2014 | 2015 | File:Flag of New Zealand.svg New Zealand | 28 | 28 | 841 | 100* | 32.34 | 137.19 | 5 | 1 | - | - | - | - | - | - | - | - | 8 | - |
50 | Dwayne Smith | 2014 | 2015 | File:WestIndiesCricketFlagPre1999.svg West Indies | 32 | 32 | 965 | 79 | 30.15 | 128.49 | 7 | - | 6 | 12.0 | 5 | 1/11 | 22.40 | 9.33 | 14.4 | - | 14 | - |
51 | Pawan Negi | 2014 | 2015 | File:Flag of India.svg India | 12 | 9 | 116 | 36 | 14.50 | 158.90 | - | - | 12 | 37.0 | 6 | 2/25 | 54.50 | 8.83 | 37.0 | - | 5 | - |
52 | Ishwar Pandey | 2014 | 2015 | File:Flag of India.svg India | 23 | - | - | - | - | - | - | - | 22 | 73.0 | 17 | 2/23 | 31.82 | 7.41 | 25.7 | - | 6 | - |
53 | Mithun Manhas | 2014 | 2014 | File:Flag of India.svg India | 12 | 5 | 35 | 13* | 17.50 | 152.17 | - | - | - | - | - | - | - | - | - | - | 3 | - |
54 | Samuel Badree | 2014 | 2014 | File:WestIndiesCricketFlagPre1999.svg West Indies | 4 | - | - | - | - | - | - | - | 4 | 14.0 | 2 | 1/19 | 48.50 | 6.92 | 42.0 | - | - | - |
55 | Vijay Shankar | 2014 | 2014 | File:Flag of India.svg India | 1 | - | - | - | - | - | - | - | 1 | 1.0 | 0 | - | - | 19.00 | - | - | - | - |
56 | David Hussey | 2014 | 2014 | File:Flag of Australia (converted).svg Australia | 5 | 4 | 116 | 50* | 58.00 | 123.40 | 1 | - | 1 | 2.5 | 2 | 2/38 | 19.00 | 13.41 | 8.5 | - | 1 | - |
57 | John Hastings | 2014 | 2014 | File:Flag of Australia (converted).svg Australia | 1 | - | - | - | - | - | - | - | 1 | 3.0 | 1 | 1/29 | 29.00 | 9.66 | 18.0 | - | - | - |
58 | Ronit More | 2015 | 2015 | File:Flag of India.svg India | 2 | 1 | 2 | 2* | - | 100.00 | - | - | 2 | 5.5 | 1 | 1/31 | 59.00 | 10.11 | 35.0 | - | 1 | - |
59 | Ambati Rayudu | 2018 | 2023 | File:Flag of India.svg India | 90 | 80 | 1932 | 100* | 29.72 | 129.31 | 8 | 1 | - | - | - | - | - | - | - | - | 19 | - |
60 | Deepak Chahar | 2018 | 2024 | File:Flag of India.svg India | 70 | 12 | 66 | 39 | 11.00 | 124.52 | - | - | 70 | 250.4 | 74 | 4/13 | 26.6 | 7.85 | 20.3 | - | 12 | - |
61 | Harbhajan Singh | 2018 | 2019 | File:Flag of India.svg India | 24 | 4 | 30 | 19 | 7.50 | 76.92 | - | - | 23 | 75.5 | 23 | 3/20 | 25.30 | 7.67 | 19.7 | - | 8 | - |
62 | Imran Tahir | 2018 | 2021 | File:Flag of South Africa.svg South Africa | 27 | 3 | 15 | 13* | - | 125.00 | - | - | 27 | 100.0 | 35 | 4/12 | 20.31 | 7.11 | 17.1 | - | 8 | - |
63 | Kedar Jadhav | 2018 | 2020 | File:Flag of India.svg India | 23 | 18 | 248 | 58 | 20.66 | 96.49 | 1 | - | - | - | - | - | - | - | - | - | 5 | - |
64 | Mark Wood | 2018 | 2018 | File:Flag of England.svg England | 1 | 1 | 1 | 1 | 1.00 | 33.33 | - | - | 1 | 4.0 | 0 | - | - | 12.25 | - | - | 1 | - |
65 | Shane Watson | 2018 | 2020 | File:Flag of Australia (converted).svg Australia | 43 | 43 | 1252 | 117* | 30.53 | 136.38 | 7 | 2 | 11 | 28.0 | 6 | 2/29 | 41.83 | 8.96 | 28.0 | - | 11 | - |
66 | Sam Billings | 2018 | 2019 | File:Flag of England.svg England | 11 | 9 | 108 | 56 | 12.00 | 131.70 | 1 | - | - | - | - | - | - | - | - | - | 6 | - |
67 | Shardul Thakur | 2018 | 2021 | File:Flag of India.svg India | 48 | 10 | 46 | 15* | 9.20 | 121.05 | - | - | 47 | 168.5 | 55 | 3/28 | 27.52 | 8.96 | 18.4 | - | 13 | - |
68 | Karn Sharma | 2018 | 2020 | File:Flag of India.svg India | 12 | 1 | 0 | 0* | - | 0.00 | - | - | 11 | 31.2 | 10 | 2/13 | 28.70 | 9.15 | 18.8 | - | 3 | - |
69 | KM Asif | 2018 | 2021 | File:Flag of India.svg India | 3 | - | - | - | - | - | - | - | 3 | 8.1 | 4 | 2/43 | 23.25 | 11.38 | 12.2 | - | - | - |
70 | Lungi Ngidi | 2018 | 2021 | File:Flag of South Africa.svg South Africa | 14 | - | - | - | - | - | - | - | 14 | 54.0 | 25 | 4/10 | 17.92 | 8.29 | 12.9 | - | 2 | - |
71 | David Willey | 2018 | 2018 | File:Flag of England.svg England | 3 | - | - | - | - | - | - | - | 3 | 10.0 | 2 | 1/24 | 47.50 | 9.50 | 30.0 | - | 2 | - |
72 | Dhruv Shorey | 2018 | 2019 | File:Flag of India.svg India | 2 | 2 | 13 | 8 | 6.50 | 76.47 | - | - | - | - | - | - | - | - | - | - | - | - |
73 | Mitchell Santner | 2019 | 2023 | File:Flag of New Zealand.svg New Zealand | 15 | 8 | 56 | 22 | 18.66 | 103.70 | - | - | 15 | 52.0 | 13 | 2/13 | 27.53 | 6.88 | 24.0 | - | 5 | - |
74 | Scott Kuggeleijn | 2019 | 2019 | File:Flag of New Zealand.svg New Zealand | 2 | - | - | - | - | - | - | - | 2 | 8.0 | 2 | 2/37 | 35.50 | 8.87 | 24.0 | - | - | - |
75 | Piyush Chawla | 2020 | 2020 | File:Flag of India.svg India | 7 | - | - | - | - | - | - | - | 7 | 21.0 | 6 | 2/33 | 31.83 | 9.09 | 21.0 | - | - | - |
76 | Sam Curran | 2020 | 2021 | File:Flag of England.svg England | 23 | 15 | 242 | 52 | 22.00 | 142.35 | 1 | - | 22 | 75.0 | 22 | 3/19 | 30.54 | 8.96 | 20.4 | - | 8 | - |
77 | Ruturaj Gaikwad | 2020 | 2024 | File:Flag of India.svg India | 54 | 53 | 1858 | 101* | 38.7 | 134.93 | 14 | 1 | - | - | - | - | - | - | - | - | 31 | - |
78 | Josh Hazlewood | 2020 | 2021 | File:Flag of Australia (converted).svg Australia | 12 | - | - | - | - | - | - | - | 12 | 45.0 | 12 | 3/24 | 29.75 | 7.93 | 22.5 | - | 1 | - |
79 | Narayan Jagadeesan | 2020 | 2022 | File:Flag of India.svg India | 7 | 4 | 73 | 39* | 24.33 | 110.60 | - | - | - | - | - | - | - | - | - | - | - | - |
80 | Monu Kumar | 2020 | 2020 | File:Flag of India.svg India | 1 | - | - | - | - | - | - | - | 1 | 2.0 | 0 | - | - | 10.00 | - | - | - | - |
81 | Moeen Ali | 2021 | 2023 | File:Flag of England.svg England | 40 | 35 | 725 | 93 | 23.38 | 137.31 | 2 | - | 31 | 75.1 | 23 | 4/26 | 22.34 | 6.83 | 19.6 | - | 16 | - |
82 | Robin Uthappa | 2021 | 2022 | File:Flag of India.svg India | 16 | 15 | 345 | 88 | 23.00 | 135.29 | 3 | - | - | - | - | - | - | - | - | - | 5 | - |
83 | Adam Milne | 2022 | 2022 | File:Flag of New Zealand.svg New Zealand | 1 | - | - | - | - | - | - | - | 1 | 2.3 | 0 | - | - | 7.60 | - | - | - | - |
84 | Devon Conway | 2022 | 2023 | File:Flag of New Zealand.svg New Zealand | 23 | 22 | 924 | 92* | 48.63 | 141.28 | 9 | - | - | - | - | - | - | - | - | - | 8 | - |
85 | Shivam Dube | 2022 | 2024 | File:Flag of India.svg India | 29 | 27 | 792 | 95* | 36 | 158.4 | 6 | - | 2 | 2.0 | 0 | - | - | 18.00 | - | - | 12 | - |
86 | Tushar Deshpande | 2022 | 2024 | File:Flag of India.svg India | 20 | 1 | 0 | 0* | - | 0.00 | - | - | 20 | 71.5 | 24 | 3/45 | 28.95 | 9.67 | 17.9 | - | 4 | - |
87 | Dwaine Pretorius | 2022 | 2023 | File:Flag of South Africa.svg South Africa | 7 | 5 | 44 | 22 | 11.00 | 157.14 | - | - | 7 | 25.0 | 6 | 2/30 | 39.66 | 9.52 | 25.0 | - | 3 | - |
88 | Mukesh Choudhary | 2022 | 2022 | File:Flag of India.svg India | 13 | 2 | 6 | 4 | 6.00 | 100.00 | - | - | 13 | 45.3 | 16 | 4/46 | 26.50 | 9.31 | 17.0 | - | 3 | - |
89 | Chris Jordan | 2022 | 2022 | File:Flag of England.svg England | 4 | 2 | 11 | 6* | 11.00 | 137.50 | - | - | 4 | 12.5 | 2 | 2/23 | 67.50 | 10.51 | 38.5 | - | 4 | - |
90 | Maheesh Theekshana | 2022 | 2024 | File:Flag of Sri Lanka.svg Sri Lanka | 23 | 2 | 7 | 7* | 7.00 | 100.00 | - | - | 23 | 88.0 | 23 | 4/33 | 29.95 | 7.82 | 22.9 | - | 3 | - |
91 | Simarjeet Singh | 2022 | 2022 | File:Flag of India.svg India | 6 | 3 | 7 | 3* | 7.00 | 87.50 | - | - | 6 | 18.0 | 4 | 2/27 | 34.50 | 7.66 | 27.0 | - | 1 | - |
92 | Matheesha Pathirana | 2022 | 2024 | File:Flag of Sri Lanka.svg Sri Lanka | 15 | - | - | - | - | - | - | - | 15 | 57.1 | 22 | 3/15 | 20.54 | 7.90 | 15.5 | - | 5 | - |
93 | Prashant Solanki | 2022 | 2022 | File:Flag of India.svg India | 2 | - | - | - | - | - | - | - | 2 | 6.0 | 2 | 2/20 | 19.00 | 6.33 | 18.0 | - | - | - |
94 | Ben Stokes | 2023 | 2023 | File:Flag of England.svg England | 2 | 2 | 15 | 8 | 7.50 | 107.14 | - | - | 1 | 1.0 | 0 | - | - | 18.00 | - | - | 2 | - |
95 | Rajvardhan Hangargekar | 2023 | 2023 | File:Flag of India.svg India | 2 | - | - | - | - | - | - | - | 2 | 6.0 | 3 | 3/36 | 20.00 | 10.00 | 12.0 | - | - | - |
96 | Ajinkya Rahane | 2023 | 2024 | File:Flag of India.svg India | 16 | 13 | 365 | 71* | 30.41 | 165.9 | 2 | - | - | - | - | - | - | - | - | - | 9 | - |
97 | Sisanda Magala | 2023 | 2023 | File:Flag of South Africa.svg South Africa | 2 | - | - | - | - | - | - | - | 2 | 6.0 | 1 | 1/37 | 51.00 | 8.50 | 36.0 | - | 1 | - |
98 | Akash Singh | 2023 | 2023 | File:Flag of India.svg India | 6 | - | - | - | - | - | - | - | 6 | 19.0 | 5 | 2/40 | 37.60 | 9.89 | 22.8 | - | 1 | - |
99 | Daryl Mitchell | 2024 | 2024 | File:Flag of New Zealand.svg New Zealand | 2 | 2 | 46 | 24* | 46 | 121.05 | - | - | 1 | 2.0 | 1 | 1/18 | 18 | 9.00 | 12.0 | - | - | - |
100 | Mustafizur Rahman | 2024 | 2024 | File:Flag of Bangladesh.svg Bangladesh | 2 | - | - | - | - | - | - | - | 2 | 8.0 | 6 | 4/29 | 9.83 | 7.37 | 8.0 | - | - | - |
101 | Rachin Ravindra | 2024 | 2024 | File:Flag of New Zealand.svg New Zealand | 2 | 2 | 83 | 46 | 41.5 | 237.14 | - | - | - | - | - | - | - | - | - | - | 5 | - |
102 | Sameer Rizvi | 2024 | 2024 | File:Flag of India.svg India | 2 | 1 | 14 | 14 | 14 | 233.33 | - | - | - | - | - | - | - | - | - | - | - | - |
Captains
No. | Name | First | Last | Mat | Won | Lost | Tied | NR | Success% |
---|---|---|---|---|---|---|---|---|---|
1 | MS Dhoni | 2008 | 2023 | 212 | 128 | 82 | 0 | 2 | 60.95 |
2 | Suresh Raina | 2010 | 2019 | 5 | 1 | 3 | 1 | 0 | 30 |
3 | 2022 | 2022 | 8 | 2 | 6 | 0 | 0 | 25 | |
4 | Ruturaj Gaikwad | 2024 | 2024 | 14 | 7 | 7 | 0 | 0 | 50 |
● The success percentage excludes no results and counts ties as half a win
References
- ↑ Ozanian, Mike. "Indian Premier League Valuations: Cricket Now Has A Place Among World's Most Valuable Sports Teams". Forbes. Retrieved 13 July 2023.
- ↑ "CSK record in IPL Playoffs: Full results, stats in Chennai, Qualifier 1 matches". sportstar.thehindu.com. 23 May 2023. Retrieved 13 July 2023.
- ↑ "CSK vs GT Highlights IPL 2023 Final: Chennai defeat Gujarat by five wickets". Firstpost. 30 May 2023. Retrieved 13 July 2023.
- ↑ "Indian Premier League Trophy individual most matches career". ESPNcricinfo. Retrieved 13 July 2023.
- ↑ "Indian Premier League Trophy individual most matches as captain". ESPNcricinfo. Retrieved 13 July 2023.