List of European countries by population growth rate

From The Right Wiki
Jump to navigationJump to search

File:European countries by population growth rate (2021).svg
Map of the European countries by the population growth rate in 2021 according to CIA World Factbook
  Growth higher than 1%
  Growth between 0.5% and 1%
  Growth between 0.0% and 0.5%
  Decline between 0.0% and 0.5%
  Decline between 0.5% and 1%
  Decline higher than 1%
  No data

The list is based on CIA World Factbook estimates for the year 2023. The list includes all members of the Council of Europe and Belarus; dependent territories and non-fully recognised states are omitted.

List

Figures in the table below are based on estimates for 2023 in The World Factbook, published by the Central Intelligence Agency (CIA).[1][2]

Population growth rates, 2023
World rank Rank Country Annual growth (%)
60 1 File:Flag of Luxembourg.svg Luxembourg 1.58
93 2 File:Flag of Cyprus.svg Cyprus 1.00
100 3 File:Flag of Ireland.svg Ireland 0.91
104 4 File:Flag of Iceland.svg Iceland 0.89
116 5 File:Flag of Norway.svg Norway 0.79
126 6 File:Flag of Liechtenstein.svg Liechtenstein 0.70
130 7 File:Flag of Monaco.svg Monaco 0.66
132 8 File:Flag of Switzerland (Pantone).svg  Switzerland 0.64
137 9 File:Flag of the Faroe Islands.svg Faroe Islands 0.63
140 10 File:Flag of Kosovo.svg Kosovo 0.62
142 11 File:Flag of Jersey.svg Jersey 0.61
144 12 File:Flag of Malta.svg Malta 0.59
145 13 File:Flag of San Marino.svg San Marino 0.59
149 14 File:Flag of Belgium (civil).svg Belgium 0.55
151 15 File:Flag of Sweden.svg Sweden 0.51
153 16 File:Flag of the United Kingdom.svg United Kingdom 0.49
154 17 File:Flag of the Isle of Man.svg Isle of Man 0.48
157 18 File:Flag of Denmark.svg Denmark 0.44
162 19 File:Flag of the Netherlands.svg Netherlands 0.36
165 20 File:Flag of France.svg France 0.31
166 21 File:Flag of Austria.svg Austria 0.31
176 22 File:Flag of Finland.svg Finland 0.22
177 23 File:Flag of Guernsey.svg Guernsey 0.22
179 24 File:Flag of Albania.svg Albania 0.19
180 25 File:Flag of Gibraltar.svg Gibraltar 0.19
184 26 File:Flag of Spain.svg Spain 0.12
187 27 File:Flag of North Macedonia.svg North Macedonia 0.11
File:Flag of Europe.svg European Union 0.10
195 28 File:Flag of Vatican City (2023–present).svg Vatican City 0.00
197 29 File:Flag of the Czech Republic.svg Czechia 0.00
200 30 File:Flag of Norway.svg Svalbard -0.03
202 31 File:Flag of Slovenia.svg Slovenia -0.08
203 32 File:Flag of Italy.svg Italy -0.11
204 33 File:Flag of Andorra.svg Andorra -0.11
206 34 File:Flag of Germany.svg Germany -0.12
207 35 File:Flag of Slovakia.svg Slovakia -0.12
210 36 File:Flag of Portugal.svg Portugal -0.17
212 37 File:Flag of Bosnia and Herzegovina.svg Bosnia and Herzegovina -0.23
214 38 File:Flag of Poland.svg Poland -0.28
216 39 File:Flag of Hungary.svg Hungary -0.31
217 40 File:Flag of Belarus.svg Belarus -0.33
218 41 File:Flag of Greece.svg Greece -0.35
220 42 File:Flag of Armenia.svg Armenia -0.40
222 43 File:Flag of Montenegro.svg Montenegro -0.43
223 44 File:Flag of Croatia.svg Croatia -0.47
225 45 File:Flag of Ukraine.svg Ukraine -0.52
226 46 File:Flag of Serbia.svg Serbia -0.63
227 47 File:Flag of Bulgaria.svg Bulgaria -0.66
229 48 File:Flag of Estonia.svg Estonia -0.74
230 49 File:Flag of Romania.svg Romania -1.01
231 50 File:Flag of Lithuania.svg Lithuania -1.04
232 51 File:Flag of Latvia.svg Latvia -1.13
233 52 File:Flag of Moldova.svg Moldova -1.14

References

  1. "Country Comparison : Population Growth Rate". CIA. Retrieved 6 March 2023.
  2. "Field Listing : Population growth rate". CIA. Retrieved 6 March 2023.