List of FC Astana records and statistics
From The Right Wiki
Jump to navigationJump to search
FC Astana is a Kazakh professional football club based in Astana. This list encompasses the major records set by the club and their players in the Kazakhstan Premier League. The player records section includes details of the club's goalscorers and those who have made more than 50 appearances in first-team competitions.
Player
Most appearances
- As of match played 28 November 2024
Players played over 50 competitive, professional matches only. Appearances as substitute (goals in parentheses) included in total.
Name | Years | League | Cup | League Cup | Super Cup | Europe | Total | |
---|---|---|---|---|---|---|---|---|
1 | Kazakhstan Abzal Beysebekov | 2009, 2012–present | 291 (14) | 36 (1) | 4 (0) | 10 (0) | 73 (4) | 414 (19) |
2 | Kazakhstan Nenad Erić | 2011–2020 | 227 (0) | 16 (0) | - (-) | 7 (0) | 68 (0) | 318 (0) |
3 | Kazakhstan Dmitri Shomko | 2011, 2014–2020 | 194 (7) | 8 (0) | - (-) | 7 (0) | 67 (5) | 276 (12) |
4 | Croatia Marin Tomasov | 2017, 2018–Present | 184 (83) | 13 (3) | 4 (1) | 6 (3) | 61 (19) | 268 (109) |
5 | Kazakhstan Yevgeny Postnikov | 2014–2021 | 149 (2) | 10 (0) | - (-) | 6 (0) | 58 (3) | 223 (5) |
6 | Bosnia and Herzegovina Marin Aničić | 2014–2019 | 148 (5) | 7 (0) | - (-) | 5 (0) | 52 (6) | 212 (11) |
7 | Kazakhstan Tanat Nusserbayev | 2011–2016 | 152 (46) | 18 (5) | - (-) | 3 (0) | 24 (3) | 197 (54) |
8 | Kazakhstan Serikzhan Muzhikov | 2014, 2015–2019 | 122 (16) | 10 (1) | - (-) | 3 (0) | 54 (2) | 189 (19) |
9 | Ghana Patrick Twumasi | 2013, 2014, 2015–2018 | 123 (48) | 9 (6) | - (-) | 4 (0) | 35 (15) | 171 (69) |
10 | Kazakhstan Roman Murtazayev | 2017–2019, 2021 | 110 (25) | 3 (0) | - (-) | 4 (0) | 35 (5) | 152 (30) |
11 | Kazakhstan Marat Shakhmetov | 2009–2014 | 131 (6) | 17 (0) | - (-) | 1 (0) | 2 (0) | 151 (6) |
12 | Belarus Max Ebong | 2020–Present | 102 (7) | 11 (1) | 3 (0) | 4 (0) | 27 (0) | 147 (8) |
13 | Central African Republic Foxi Kéthévoama | 2012, 2013–2015 | 109 (26) | 13 (5) | - (-) | 2 (1) | 22 (2) | 146 (34) |
14 | Belarus Ivan Mayewski | 2017–2021 | 96 (6) | 0 (0) | - (-) | 4 (1) | 44 (1) | 144 (8) |
15 | Kazakhstan Yuriy Logvinenko | 2016–2021 | 98 (11) | 4 (0) | - (-) | 3 (0) | 37 (4) | 142 (15) |
16 | Kazakhstan Islambek Kuat | 2010–2014, 2021–Present |
90 (4) | 15 (1) | 5 (0) | 1 (0) | 21 (0) | 132 (5) |
17 | Kazakhstan Kairat Nurdauletov | 2010–2014 | 111 (7) | 12 (1) | - (-) | 2 (0) | 3 (0) | 128 (8) |
17 | Democratic Republic of the Congo Junior Kabananga | 2015–2018, 2018–2019 | 77 (31) | 5 (3) | - (-) | 2 (2) | 44 (6) | 128 (42) |
19 | Colombia Roger Cañas | 2014–2017 | 91 (12) | 6 (1) | - (-) | 2 (0) | 28 (3) | 127 (16) |
20 | Serbia Antonio Rukavina | 2018–2021 | 67 (0) | 3 (1) | - (-) | 3 (0) | 32 (0) | 105 (0) |
21 | Kazakhstan Aleksey Shchotkin | 2015–2021 | 76 (17) | 6 (1) | - (-) | 4 (0) | 15 (0) | 101 (18) |
22 | Kazakhstan Mikhail Rozhkov | 2010–2012 | 82 (7) | 14 (3) | - (-) | 1 (0) | - (-) | 97 (10) |
23 | Kazakhstan Viktor Dmitrenko | 2012–2014 | 75 (4) | 12 (0) | - (-) | 1 (0) | 8 (0) | 96 (4) |
23 | Kazakhstan Sergei Ostapenko | 2010, 2012–2014, 2015 | 82 (16) | 13 (2) | - (-) | 1 (1) | - (-) | 96 (19) |
25 | Kazakhstan Ulan Konysbayev | 2011–2013, 2015 | 78 (11) | 11 (1) | - (-) | 3 (0) | 2 (0) | 94 (12) |
26 | Kazakhstan Abat Aymbetov | 2021–2024 | 58 (23) | 14 (4) | - (-) | 1 (0) | 18 (2) | 91 (29) |
27 | Kazakhstan Stanislav Basmanov | 2022–Present | 52 (4) | 21 (1) | 4 (1) | 0 (0) | 5 (0) | 82 (6) |
28 | Serbia Nemanja Maksimović | 2015–2017 | 54 (9) | 4 (0) | - (-) | 2 (0) | 21 (3) | 81 (12) |
29 | Kazakhstan Mark Gurman | 2010–2011, 2016, 2021 | 61 (1) | 14 (0) | - (-) | 2 (0) | 2 (0) | 79 (1) |
30 | Serbia Đorđe Despotović | 2016–2018 | 52 (15) | 4 (3) | - (-) | 2 (0) | 19 (3) | 78 (20) |
30 | Montenegro Žarko Tomašević | 2019–2021, 2023 | 50 (5) | 7 (2) | - (-) | 2 (1) | 19 (1) | 78 (9) |
32 | Montenegro Damir Kojašević | 2012, 2013–2015 | 61 (12) | 10 (5) | - (-) | 1 (0) | 5 (0) | 77 (17) |
33 | Croatia Luka Šimunović | 2019–2021 | 51 (0) | 8 (0) | - (-) | 2 (0) | 15 (0) | 76 (0) |
34 | North Macedonia Aleksa Amanović | 2023–Present | 44 (2) | 7 (0) | 4 (0) | 1 (1) | 18 (0) | 74 (3) |
35 | Kazakhstan Bauyrzhan Dzholchiyev | 2014–2015 | 50 (9) | 5 (1) | - (-) | 1 (0) | 17 (5) | 73 (15) |
36 | Belarus Igor Shitov | 2016–2018 | 41 (1) | 4 (0) | - (-) | 1 (0) | 25 (0) | 71 (1) |
36 | Kazakhstan Yury Pertsukh | 2018–2023 | 53 (4) | 6 (2) | - (-) | 2 (0) | 10 (0) | 71 (6) |
38 | Kazakhstan Georgy Zhukov | 2014–2015 | 39 (2) | 7 (0) | - (-) | 1 (0) | 19 (0) | 66 (2) |
39 | Moldova Igor Bugaiov | 2010–2011 | 57 (18) | 6 (6) | - (-) | 1 (2) | - (-) | 64 (26) |
39 | Curaçao Rangelo Janga | 2018–2022 | 40 (10) | 1 (0) | - (-) | 1 (0) | 22 (1) | 64 (11) |
39 | Romania Dorin Rotariu | 2019–2021 | 45 (8) | 1 (0) | - (-) | 2 (0) | 16 (2) | 64 (10) |
42 | Armenia Kamo Hovhannisyan | 2022–2023 | 42 (0) | 7 (0) | - (-) | 1 (0) | 13 (2) | 63 (2) |
43 | Kazakhstan Timur Dosmagambetov | 2022–Present | 30 (7) | 12 (0) | 5 (0) | 1 (0) | 15 (0) | 63 (7) |
44 | Croatia Josip Čondrić | 2023–Present | 35 (0) | 1 (0) | 3 (0) | 1 (0) | 22 (0) | 62 (0) |
45 | Kazakhstan Aleksandr Kirov | 2010–2011 | 54 (3) | 5 (0) | - (-) | 2 (0) | - (-) | 61 (3) |
45 | Kazakhstan Vladislav Prokopenko | 2018–Present | 39 (1) | 20 (5) | 0 (0) | 1 (0) | 1 (0) | 61 (6) |
45 | Kazakhstan Elkhan Astanov | 2023–Present | 37 (5) | 6 (2) | 5 (1) | 0 (0) | 13 (1) | 61 (9) |
48 | Ukraine Roman Pakholyuk | 2009–2010, 2011 | 55 (7) | 5 (0) | - (-) | - (-) | - (-) | 60 (7) |
49 | Kazakhstan Maksim Azovskiy | 2010–2011 | 52 (0) | 6 (0) | - (-) | 1 (0) | - (-) | 59 (0) |
50 | Kazakhstan Aleksandr Mokin | 2016–2018, 2019 | 44 (0) | 6 (0) | - (-) | 0 (0) | 7 (0) | 57 (0) |
50 | Armenia Tigran Barseghyan | 2020–2021 | 43 (10) | 5 (2) | - (-) | 3 (1) | 6 (2) | 57 (15) |
52 | Hungary László Kleinheisler | 2017–2019 | 32 (0) | 0 (0) | - (-) | 1 (0) | 21 (2) | 54 (2) |
52 | Kazakhstan Aleksandr Zarutskiy | 2021–Present | 33 (0) | 16 (0) | 0 (0) | 2 (0) | 3 (0) | 54 (0) |
54 | Kazakhstan Damir Dautov | 2009–2011 | 45 (2) | 7 (0) | - (-) | 1 (0) | - (-) | 53 (2) |
55 | Kazakhstan Yan Vorogovsky | 2023–Present | 26 (2) | 2 (0) | 3 (0) | 0 (0) | 20 (0) | 51 (2) |
56 | Kazakhstan Maksim Samchenko | 2009–2010 | 4 (0) | 6 (0) | - (-) | - (-) | - (-) | 50 (0) |
56 | Kazakhstan Valeri Korobkin | 2012–2013 | 39 (3) | 8 (0) | - (-) | 1 (0) | 2 (0) | 50 (3) |
56 | Kazakhstan Yeldos Akhmetov | 2013–2015 | 38 (1) | 7 (0) | - (-) | 0 (0) | 5 (0) | 50 (1) |
56 | Kazakhstan Sultan Sagnayev | 2016–2023 | 33 (1) | 16 (1) | - (-) | 1 (0) | 0 (0) | 50 (2) |
56 | Kazakhstan Aslan Darabayev | 2022–2023 | 38 (3) | 9 (0) | - (-) | 0 (0) | 3 (0) | 50 (3) |
56 | France Fabien Ourega | 2023–2024 | 30 (1) | 6 (0) | 1 (0) | 1 (0) | 12 (0) | 50 (1) |
Goal scorers
- As of match played 28 November 2024
- Competitive, professional matches only, appearances including substitutes appear in brackets.
Name | Years | League | Cup | League Cup | Super Cup | Europe | Total | Ratio | |
---|---|---|---|---|---|---|---|---|---|
1 | Croatia Marin Tomasov | 2017–Present | 83 (184) | 3 (13) | 1 (4) | 3 (6) | 19 (61) | 109 (268) | 0.41 |
2 | Ghana Patrick Twumasi | 2013, 2014, 2015–2018 | 48 (123) | 6 (9) | - (-) | 0 (4) | 15 (35) | 69 (171) | 0.4 |
3 | Kazakhstan Tanat Nusserbayev | 2011–2016 | 46 (152) | 5 (18) | - (-) | 0 (3) | 3 (24) | 54 (197) | 0.27 |
4 | Democratic Republic of the Congo Junior Kabananga | 2015–2018, 2018–2019 | 31 (77) | 3 (5) | - (-) | 2 (2) | 6 (44) | 42 (128) | 0.33 |
5 | Central African Republic Foxi Kéthévoama | 2012, 2013–2015 | 26 (109) | 5 (13) | - (-) | 1 (2) | 2 (22) | 34 (146) | 0.23 |
6 | Kazakhstan Roman Murtazayev | 2017–2019, 2021 | 25 (110) | 0 (3) | - (-) | 0 (4) | 5 (35) | 30 (152) | 0.2 |
7 | Kazakhstan Abat Aymbetov | 2021–2024 | 23 (58) | 4 (14) | - (-) | 0 (1) | 2 (18) | 29 (91) | 0.32 |
8 | Moldova Igor Bugaiov | 2010–2011 | 18 (57) | 6 (6) | - (-) | 2 (1) | - (-) | 26 (64) | 0.41 |
9 | Portugal Pedro Eugénio | 2021–2022 | 18 (29) | 6 (9) | - (-) | 0 (0) | 0 (6) | 24 (44) | 0.55 |
10 | Serbia Đorđe Despotović | 2016–2018 | 14 (53) | 3 (4) | - (-) | 0 (2) | 3 (19) | 20 (78) | 0.26 |
11 | Kazakhstan Sergei Ostapenko | 2010, 2012–2014, 2015 | 16 (82) | 2 (13) | - (-) | 1 (1) | - (-) | 19 (96) | 0.2 |
11 | Kazakhstan Serikzhan Muzhikov | 2014, 2015–2019 | 16 (122) | 1 (10) | - (-) | 0 (3) | 2 (54) | 19 (189) | 0.1 |
11 | Kazakhstan Abzal Beysebekov | 2009, 2012–present | 14 (291) | 1 (36) | 0 (4) | 0 (10) | 4 (73) | 19 (414) | 0.05 |
14 | Kazakhstan Aleksey Shchotkin | 2015–2021 | 17 (76) | 1 (6) | - (-) | 0 (4) | 0 (15) | 18 (101) | 0.18 |
15 | Montenegro Damir Kojašević | 2012, 2013–2015 | 12 (61) | 5 (10) | - (-) | 0 (1) | 0 (5) | 17 (77) | 0.22 |
15 | Own Goals | 13 (-) | 1 (-) | 0 (-) | 0 (-) | 3 (-) | 17 (-) | - | |
17 | Colombia Roger Cañas | 2014–2017 | 12 (91) | 1 (6) | - (-) | 0 (2) | 3 (28) | 16 (127) | 0.13 |
18 | Kazakhstan Bauyrzhan Dzholchiyev | 2014–2015 | 9 (50) | 1 (5) | - (-) | 0 (1) | 5 (17) | 15 (73) | 0.21 |
18 | Kazakhstan Yuriy Logvinenko | 2016–2021 | 11 (99) | 0 (4) | - (-) | 0 (3) | 4 (36) | 15 (142) | 0.11 |
18 | Armenia Tigran Barseghyan | 2020–2021 | 10 (43) | 2 (5) | - (-) | 1 (3) | 2 (6) | 15 (57) | 0.26 |
18 | Nigeria Geoffrey Chinedu | 2024–Present | 7 (10) | 0 (0) | 3 (3) | 0 (0) | 5 (8) | 15 (21) | 0.71 |
22 | Iceland Rúnar Már Sigurjónsson | 2019–2021 | 8 (26) | 0 (0) | - (-) | 0 (1) | 5 (13) | 13 (40) | 0.33 |
23 | Russia Andrey Tikhonov | 2009 | 12 (25) | 0 (3) | - (-) | - (-) | - (-) | 12 (28) | 0.43 |
23 | Montenegro Dragan Bogavac | 2011 | 12 (26) | 0 (1) | - (-) | 0 (1) | - (-) | 12 (28) | 0.43 |
23 | Kazakhstan Ulan Konysbayev | 2011–2013, 2015 | 11 (78) | 1 (11) | - (-) | 0 (3) | 0 (2) | 12 (94) | 0.13 |
23 | Serbia Nemanja Maksimović | 2015–2017 | 9 (54) | 0 (4) | - (-) | 0 (2) | 3 (21) | 12 (81) | 0.15 |
23 | Kazakhstan Dmitri Shomko | 2011, 2014–2020 | 7 (194) | 0 (8) | - (-) | 0 (7) | 5 (67) | 12 (276) | 0.04 |
28 | Bosnia and Herzegovina Marin Aničić | 2014–2019 | 5 (148) | 0 (7) | - (-) | 0 (5) | 6 (52) | 11 (212) | 0.05 |
28 | Curaçao Rangelo Janga | 2018–2022 | 10 (40) | 0 (1) | - (-) | 0 (1) | 1 (22) | 11 (64) | 0.17 |
28 | The Gambia Dembo Darboe | 2023 | 5 (21) | 3 (6) | - (-) | 1 (1) | 2 (12) | 11 (41) | 0.27 |
31 | Uzbekistan Maksim Shatskikh | 2009 | 10 (15) | 0 (0) | - (-) | - (-) | - (-) | 10 (15) | 0.67 |
31 | Kazakhstan Nurbol Zhumaskaliyev | 2011 | 10 (31) | 0 (1) | - (-) | 0 (1) | - (-) | 10 (33) | 0.3 |
31 | Kazakhstan Mikhail Rozhkov | 2010–2012 | 7 (82) | 3 (14) | - (-) | 0 (1) | - (-) | 10 (97) | 0.1 |
31 | Romania Dorin Rotariu | 2019–2021 | 8 (45) | 0 (1) | - (-) | 0 (2) | 2 (16) | 10 (64) | 0.16 |
35 | Kazakhstan Elkhan Astanov | 2023–Present | 5 (37) | 2 (6) | 1 (5) | 0 (0) | 1 (13) | 9 (61) | 0.15 |
35 | Montenegro Žarko Tomašević | 2019–2021, 2023 | 5 (50) | 2 (7) | - (-) | 1 (2) | 1 (19) | 9 (78) | 0.12 |
35 | Albania Nazmi Gripshi | 2024–Present | 6 (12) | 0 (0) | 1 (2) | 0 (0) | 2 (8) | 9 (22) | 0.41 |
38 | Moldova Valeriu Andronic | 2010 | 7 (28) | 1 (4) | - (-) | - (-) | - (-) | 8 (32) | 0.25 |
38 | Kazakhstan Kairat Nurdauletov | 2010–2014 | 7 (111) | 1 (12) | - (-) | 0 (2) | 0 (3) | 8 (128) | 0.06 |
38 | Guinea-Bissau Cícero | 2013–2014 | 7 (20) | 1 (1) | - (-) | - (-) | 0 (0) | 8 (21) | 0.38 |
38 | Bosnia and Herzegovina Srđan Grahovac | 2017–2018 | 8 (26) | 0 (0) | - (-) | 0 (0) | 0 (10) | 8 (36) | 0.22 |
38 | Belarus Ivan Mayewski | 2017–2021 | 6 (96) | 0 (0) | - (-) | 1 (4) | 1 (44) | 8 (144) | 0.06 |
38 | Belarus Max Ebong | 2020–Present | 7 (102) | 1 (11) | 0 (3) | 0 (4) | 0 (27) | 8 (147) | 0.05 |
44 | Ukraine Roman Pakholyuk | 2009–2010, 2011 | 7 (55) | 0 (5) | - (-) | - (-) | - (-) | 7 (60) | 0.12 |
44 | Bulgaria Atanas Kurdov | 2014 | 6 (25) | 0 (2) | - (-) | - (-) | 1 (5) | 7 (32) | 0.22 |
44 | Kazakhstan Azat Nurgaliev | 2016 | 6 (11) | 0 (1) | - (-) | 0 (0) | 1 (6) | 7 (18) | 0.39 |
44 | Kazakhstan Didar Zhalmukan | 2017–2020 | 7 (37) | 0 (2) | - (-) | 0 (1) | 0 (1) | 7 (41) | 0.17 |
44 | Cyprus Pieros Sotiriou | 2020–2021 | 6 (15) | 0 (0) | - (-) | 1 (1) | 0 (2) | 7 (18) | 0.39 |
44 | Netherlands Rai Vloet | 2022 | 5 (14) | 2 (3) | - (-) | 0 (0) | 0 (2) | 7 (19) | 0.37 |
44 | Kazakhstan Timur Dosmagambetov | 2022–Present | 7 (30) | 0 (12) | 0 (5) | 0 (1) | 0 (15) | 7 (63) | 0.11 |
50 | Russia Yegor Titov | 2009 | 6 (24) | 0 (3) | - (-) | - (-) | - (-) | 6 (27) | 0.22 |
51 | Kazakhstan Marat Shakhmetov | 2009–2014 | 6 (131) | 0 (17) | - (-) | 0 (1) | 0 (2) | 6 (151) | 0.04 |
51 | Kazakhstan Askhat Tagybergen | 2016–2018 | 4 (35) | 3 (3) | - (-) | 0 (0) | 0 (11) | 6 (49) | 0.12 |
51 | Kazakhstan Baktiyar Zaynutdinov | 2018–2019 | 5 (27) | 0 (0) | - (-) | 0 (0) | 1 (7) | 6 (35) | 0.17 |
51 | Kazakhstan Sergei Khizhnichenko | 2010, 2019 | 6 (25) | 0 (1) | - (-) | 0 (0) | 0 (4) | 6 (30) | 0.2 |
51 | Kazakhstan Yury Pertsukh | 2018–2023 | 4 (53) | 2 (6) | - (-) | 0 (2) | 0 (10) | 6 (71) | 0.08 |
51 | Kazakhstan Vladislav Prokopenko | 2018–Present | 1 (39) | 5 (20) | 0 (0) | 0 (1) | 0 (1) | 6 (61) | 0.1 |
51 | Kazakhstan Stanislav Basmanov | 2022–Present | 4 (52) | 1 (21) | 1 (4) | 0 (0) | 0 (5) | 6 (82) | 0.07 |
51 | Guinea Ousmane Camara | 2024–Present | 4 (23) | 0 (2) | 1 (5) | 0 (0) | 1 (8) | 6 (38) | 0.16 |
60 | Kazakhstan Zhambyl Kukeyev | 2009–2010 | 5 (39) | 0 (2) | - (-) | - (-) | - (-) | 5 (41) | 0.12 |
60 | North Macedonia Filip Ivanovski | 2012–2013 | 4 (20) | 1 (7) | - (-) | 0 (1) | 0 (0) | 5 (28) | 0.18 |
60 | Kazakhstan Yevgeny Postnikov | 2014–2021 | 2 (148) | 0 (10) | - (-) | 0 (6) | 3 (58) | 5 (223) | 0.02 |
60 | Kazakhstan Islambek Kuat | 2010–2014, 2021–Present | 4 (90) | 1 (15) | 0 (5) | 0 (1) | 0 (21) | 5 (132) | 0.04 |
64 | Kazakhstan Kairat Ashirbekov | 2009 | 2 (11) | 2 (3) | - (-) | - (-) | - (-) | 4 (14) | 0.29 |
64 | Kazakhstan Viktor Dmitrenko | 2012–2014 | 4 (75) | 0 (12) | - (-) | 0 (1) | 0 (8) | 4 (96) | 0.04 |
64 | Moldova Valeriu Ciupercă | 2021 | 4 (24) | 0 (4) | - (-) | 0 (2) | 0 (4) | 4 (34) | 0.12 |
64 | Kazakhstan Ramazan Karimov | 2018–2020, 2024–Present | 2 (27) | 1 (4) | 0 (5) | 0 (0) | 1 (20) | 4 (44) | 0.09 |
68 | Kazakhstan Madiyar Muminov | 2009 | 3 (13) | 0 (1) | - (-) | - (-) | - (-) | 3 (14) | 0.21 |
68 | Kazakhstan Aleksandr Shatskikh | 2009 | 2 (2) | 1 (1) | - (-) | - (-) | - (-) | 3 (3) | 1 |
68 | Kazakhstan Aleksandr Kirov | 2010–2011 | 3 (54) | 0 (5) | - (-) | 0 (2) | - (-) | 3 (61) | 0.05 |
68 | Kazakhstan Sergey Gridin | 2012 | 2 (12) | 1 (3) | - (-) | - (-) | - (-) | 3 (15) | 0.2 |
68 | Kazakhstan Valeri Korobkin | 2012–2013 | 3 (39) | 0 (8) | - (-) | 0 (1) | 0 (2) | 3 (50) | 0.06 |
68 | Brazil Zelão | 2013 | 3 (28) | 0 (1) | - (-) | 0 (1) | 0 (2) | 3 (32) | 0.09 |
68 | Kazakhstan Serhiy Malyi | 2016–2020 | 2 (29) | 1 (3) | - (-) | 0 (1) | 0 (13) | 3 (46) | 0.07 |
68 | France Jérémy Manzorro | 2022–2023 | 0 (19) | 3 (4) | - (-) | 0 (0) | 0 (2) | 3 (25) | 0.12 |
68 | Kazakhstan Aslan Darabayev | 2022–2023 | 3 (38) | 0 (9) | - (-) | 0 (0) | 0 (3) | 3 (50) | 0.06 |
68 | North Macedonia Aleksa Amanović | 2023–Present | 2 (44) | 0 (7) | 0 (4) | 1 (1) | 0 (18) | 3 (74) | 0.04 |
68 | Nigeria Nnamdi Ahanonu | 2024–Present | 1 (13) | 0 (1) | 2 (5) | 0 (0) | 0 (7) | 3 (26) | 0.12 |
68 | Croatia Karlo Bartolec | 2024–Present | 1 (11) | 0 (0) | 2 (3) | 0 (0) | 0 (8) | 3 (22) | 0.14 |
68 | Croatia Branimir Kalaica | 2024–Present | 2 (11) | 0 (0) | 0 (4) | 0 (0) | 1 (6) | 3 (21) | 0.1 |
81 | Kazakhstan Daniyar Khasenov | 2009 | 2 (4) | 0 (0) | - (-) | - (-) | - (-) | 2 (4) | 0.5 |
81 | Kazakhstan Andrei Karpovich | 2009 | 2 (23) | 0 (2) | - (-) | - (-) | - (-) | 2 (25) | 0.08 |
81 | Kazakhstan Ruslan Sakhalbaev | 2009 | 1 (18) | 1 (2) | - (-) | - (-) | - (-) | 2 (20) | 0.1 |
81 | Kazakhstan Olzhas Spanov | 2010 | 2 (15) | 0 (2) | - (-) | - (-) | - (-) | 2 (17) | 0.12 |
81 | Kazakhstan Damir Dautov | 2009–2011 | 2 (45) | 0 (7) | - (-) | 0 (1) | - (-) | 2 (53) | 0.04 |
81 | Moldova Igor Țîgîrlaș | 2013 | 2 (15) | 0 (2) | - (-) | 0 (1) | 0 (0) | 2 (18) | 0.11 |
81 | Kazakhstan Georgy Zhukov | 2014–2015 | 2 (39) | 0 (7) | - (-) | 0 (1) | 0 (19) | 2 (66) | 0.03 |
81 | Hungary László Kleinheisler | 2017–2019 | 0 (32) | 0 (0) | - (-) | 0 (1) | 2 (21) | 2 (54) | 0.04 |
81 | Brazil Pedro Henrique | 2018–2019 | 0 (8) | 0 (0) | - (-) | 0 (0) | 2 (11) | 2 (19) | 0.11 |
81 | Albania Eneo Bitri | 2021–2022 | 0 (7) | 0 (6) | - (-) | 0 (0) | 2 (4) | 2 (17) | 0.12 |
81 | Montenegro Fatos Bećiraj | 2021–2022 | 2 (7) | 0 (7) | - (-) | 0 (0) | 0 (4) | 2 (18) | 0.11 |
81 | Kazakhstan Sultan Sagnayev | 2016–2023 | 1 (33) | 1 (16) | - (-) | 0 (1) | 0 (0) | 2 (50) | 0.04 |
81 | France Keelan Lebon | 2022–2023 | 1 (11) | 1 (2) | - (-) | - (-) | 0 (0) | 2 (13) | 0.15 |
81 | Kazakhstan Talgat Kusyapov | 2016–2024 | 1 (17) | 1 (7) | 0 (0) | 0 (0) | 0 (2) | 2 (26) | 0.08 |
81 | Armenia Varazdat Haroyan | 2021, 2023 | 2 (33) | 0 (4) | - (-) | 0 (2) | 0 (5) | 2 (44) | 0.05 |
81 | Armenia Kamo Hovhannisyan | 2022–2023 | 0 (42) | 0 (7) | - (-) | 0 (1) | 2 (13) | 2 (63) | 0.03 |
81 | Kazakhstan Yan Vorogovsky | 2023–Present | 2 (26) | 0 (2) | 0 (3) | 0 (0) | 0 (20) | 2 (51) | 0.04 |
81 | Lithuania Kipras Kažukolovas | 2024–Present | 1 (20) | 0 (1) | 0 (5) | 0 (0) | 1 (8) | 2 (34) | 0.06 |
99 | Kazakhstan Rinat Abdulin | 2009–2010 | 1 (24) | 0 (2) | - (-) | - (-) | - (-) | 1 (26) | 0.04 |
99 | Kazakhstan Murat Suyumagambetov | 2009 | 1 (9) | 0 (2) | - (-) | - (-) | - (-) | 1 (11) | 0.09 |
99 | Kazakhstan Igor Avdeyev | 2009 | 1 (10) | 0 (1) | - (-) | - (-) | - (-) | 1 (11) | 0.09 |
99 | Nigeria Patrick Ovie | 2009 | 1 (17) | 0 (2) | - (-) | - (-) | - (-) | 1 (19) | 0.05 |
99 | North Macedonia Bobi Božinovski | 2010–2011 | 1 (30) | 0 (5) | - (-) | 0 (0) | - (-) | 1 (35) | 0.03 |
99 | Kazakhstan Piraliy Aliev | 2011–2012 | 1 (34) | 0 (4) | - (-) | 0 (0) | - (-) | 1 (38) | 0.03 |
99 | Russia Zaurbek Pliyev | 2011 | 1 (21) | 0 (1) | - (-) | 0 (0) | - (-) | 1 (22) | 0.05 |
99 | Kazakhstan Mark Gurman | 2010–2011, 2016, 2021 | 1 (61) | 0 (14) | - (-) | 2 (2) | 0 (2) | 1 (79) | 0.01 |
99 | Kazakhstan Maksim Zhalmagambetov | 2011 | 1 (11) | 0 (0) | - (-) | 0 (0) | - (-) | 1 (11) | 0.09 |
99 | Romania Emil Dică | 2012 | 1 (8) | 0 (0) | - (-) | - (-) | - (-) | 1 (8) | 0.13 |
99 | Kazakhstan Mukhtar Mukhtarov | 2012 | 0 (11) | 1 (2) | - (-) | - (-) | - (-) | 1 (13) | 0.08 |
99 | Kazakhstan Denis Prokopenko | 2010–2015 | 0 (4) | 1 (3) | - (-) | 0 (0) | 0 (0) | 1 (7) | 0.14 |
99 | Kazakhstan Bauyrzhan Islamkhan | 2013 | 1 (7) | 0 (0) | - (-) | 0 (0) | 0 (1) | 1 (8) | 0.13 |
99 | Kazakhstan Yeldos Akhmetov | 2013–2015 | 1 (38) | 0 (7) | - (-) | 0 (0) | 0 (5) | 1 (50) | 0.02 |
99 | Belarus Renan Bressan | 2014 | 1 (6) | 0 (1) | - (-) | - (-) | 0 (0) | 1 (7) | 0.14 |
99 | Ukraine Denys Dedechko | 2015 | 1 (10) | 0 (1) | - (-) | 0 (0) | 0 (5) | 1 (16) | 0.06 |
99 | Kazakhstan Birzhan Kulbekov | 2013–2016 | 0 (7) | 1 (7) | - (-) | 0 (0) | 0 (2) | 1 (16) | 0.06 |
99 | Nigeria Lukman Haruna | 2016 | 1 (10) | 0 (2) | - (-) | 0 (0) | 0 (0) | 1 (12) | 0.08 |
99 | North Macedonia Agim Ibraimi | 2016–2017 | 0 (6) | 0 (0) | - (-) | 0 (0) | 1 (5) | 1 (11) | 0.09 |
99 | Albania Azdren Llullaku | 2017 | 1 (17) | 0 (1) | - (-) | 0 (1) | 0 (0) | 1 (19) | 0.05 |
99 | Belarus Igor Shitov | 2016–2018 | 1 (40) | 0 (4) | - (-) | 0 (1) | 0 (25) | 1 (70) | 0.01 |
99 | Democratic Republic of the Congo Ndombe Mubele | 2019–2020 | 1 (5) | 0 (0) | - (-) | 0 (0) | 0 (7) | 1 (12) | 0.08 |
99 | France Fabien Ourega | 2023–2024 | 1 (30) | 0 (6) | 0 (1) | 0 (1) | 0 (12) | 1 (50) | 0.02 |
99 | Kazakhstan Mikhail Gabyshev | 2022–2024 | 1 (11) | 0 (7) | - (-) | 0 (0) | 0 (5) | 1 (23) | 0.04 |
99 | Serbia Igor Ivanović | 2023 | 0 (5) | 1 (4) | - (-) | 0 (0) | 0 (0) | 1 (9) | 0.11 |
99 | Kazakhstan Aleksandr Marochkin | 2023–2024 | 0 (13) | 0 (1) | - (-) | 0 (0) | 1 (12) | 1 (26) | 0.04 |
99 | Bosnia and Herzegovina Stjepan Lončar | 2023 | 0 (7) | 0 (0) | - (-) | 0 (0) | 1 (11) | 1 (18) | 0.06 |
99 | Kazakhstan Nurali Zhaksylykov | 2023–Present | 1 (6) | 0 (4) | 0 (1) | 0 (0) | 0 (4) | 1 (15) | 0.07 |
Clean sheets
- As of match played 28 November 2024
- Competitive, professional matches only, appearances including substitutes appear in brackets.
Name | Years | League | Cup | League Cup | Super Cup | Europe | Total | Ratio | |
---|---|---|---|---|---|---|---|---|---|
