List of GP2 Asia Series drivers

From The Right Wiki
Jump to navigationJump to search

This is a List of GP2 Asia Series drivers, that is, a list of drivers who have made at least one race entry in the GP2 Asia Series from 2008 onwards. The list is accurate up to and including the end of the 2011 season.

By name

Name Country Seasons Championship
Titles
Race entries
(Starts)
Poles[N 1] Wins Podiums Fastest
Laps
Points
Mikhail Aleshin File:Flag of Russia.svg Russia 2011 0 4 0 0 0 0 0
Hamad Al Fardan File:Flag of Bahrain.svg Bahrain 2008–09 0 12 (11) 0 0 0 0 2
Vladimir Arabadzhiev File:Flag of Bulgaria.svg Bulgaria 2009–10 0 8 0 0 0 0 0
Christian Bakkerud File:Flag of Denmark.svg Denmark 2008 0 10 0 0 0 0 0
Earl Bamber File:Flag of New Zealand.svg New Zealand 2008–09 0 6 (5) 0 0 1 0 8
Nathanaël Berthon File:Flag of France.svg France 2011 0 4 0 0 0 0 0
Jules Bianchi File:Flag of France.svg France 2009–102011 0 10 1 1 3 2 26
Sam Bird File:Flag of the United Kingdom.svg United Kingdom 2009–102011 0 12 0 0 1 1 14
Marco Bonanomi File:Flag of Italy.svg Italy 20082008–09 0 18 0 1 1 0 9
Will Bratt File:Flag of the United Kingdom.svg United Kingdom 2009–10 0 8 0 0 0 0 0
Sébastien Buemi File:Flag of Switzerland (Pantone).svg  Switzerland 2008 0 10 0 1 5 1 37
Yelmer Buurman File:Flag of the Netherlands.svg Netherlands 20082009–10 0 18 (16) 0 0 1 0 17
Andrea Caldarelli File:Flag of Italy.svg Italy 2011 0 4 0 0 0 0 0
Johnny Cecotto Jr. File:Flag of Venezuela.svg Venezuela 2009–102011 0 6 0 0 0 0 3
Karun Chandhok File:Flag of India.svg India 20082008–09 0 12 0 0 1 0 7
Kevin Nai Chia Chen File:Flag of the Republic of China.svg Taiwan 2008–09 0 12 (11) 0 0 0 0 0
Max Chilton File:Flag of the United Kingdom.svg United Kingdom 2009–102011 0 12 0 0 0 0 2
Dani Clos File:Flag of Spain.svg Spain 2009–102011 0 8 0 1 1 0 8
Stefano Coletti File:Flag of Monaco.svg Monaco 2011 0 4 0 1 1 0 11
Fabrizio Crestani File:Flag of Italy.svg Italy 2008–09 0 10 (9) 0 0 0 0 0
Jérôme d'Ambrosio File:Flag of Belgium (civil).svg Belgium 20082008–09 0 22 (21) 1 0 6 3 48
Michael Dalle Stelle File:Flag of Italy.svg Italy 2008–09 0 10 (9) 0 0 0 0 0
Armaan Ebrahim File:Flag of India.svg India 2008 0 10 0 0 0 0 0
Marcus Ericsson File:Flag of Sweden.svg Sweden 2009–102011 0 8 0 0 1 0 9
Fairuz Fauzy File:Flag of Malaysia.svg Malaysia 2008, 2011 0 14 0 1 3 1 25
Luca Filippi File:Flag of Italy.svg Italy 20082011 0 22 1 1 3 1 33
Rodolfo González File:Flag of Venezuela.svg Venezuela 2008–092011 0 14 0 0 0 0 0
Romain Grosjean File:Flag of France.svg France 2008, 2011 2 (2008, 2011) 14 6 5 7 6 85
Esteban Gutiérrez File:Flag of Mexico.svg Mexico 2011 0 4 0 0 0 0 3
Ben Hanley File:Flag of the United Kingdom.svg United Kingdom 2008 0 8 0 0 1 0 6
Michael Herck File:Flag of Romania.svg Romania 20082011 0 32 (31) 0 0 1 0 16
Nico Hülkenberg File:Flag of Germany.svg Germany 2008–09 0 4 2 1 1 1 27
Carlos Iaconelli File:Flag of Brazil.svg Brazil 2008–09 0 2 0 0 0 0 0
James Jakes File:Flag of the United Kingdom.svg United Kingdom 2008–092011 0 16 (15) 0 0 2 1 13
Stephen Jelley File:Flag of the United Kingdom.svg United Kingdom 2008 0 9 0 0 0 0 0
Adam Khan File:Flag of Pakistan.svg Pakistan 2008 0 4 0 0 0 0 0
Kamui Kobayashi File:Flag of Japan.svg Japan 20082008–09 1 (2008–09) 22 (21) 2 4 7 4 78
Josef Král File:Flag of the Czech Republic.svg Czech Republic 2009–102011 0 12 0 0 2 0 16
Plamen Kralev File:Flag of Bulgaria.svg Bulgaria 2009–10 0 8 0 0 0 0 0
Julián Leal File:Flag of Italy.svg Italy 2011 0 4 0 0 0 0 0
Fabio Leimer File:Flag of Switzerland (Pantone).svg  Switzerland 2009–102011 0 12 0 0 1 0 9
Mika Mäki File:Flag of Finland.svg Finland 2008–09 0 2 0 0 0 0 0
Pastor Maldonado File:Flag of Venezuela.svg Venezuela 2008–09 0 6 (5) 0 0 1 0 7
Edoardo Mortara File:Flag of Italy.svg Italy 2008–09 0 8 0 0 1 0 11
Diego Nunes File:Flag of Brazil.svg Brazil 20082009–10 0 24 (22) 0 2 2 0 26
Jolyon Palmer File:Flag of the United Kingdom.svg United Kingdom 2011 0 4 0 0 0 0 0
Álvaro Parente File:Flag of Portugal.svg Portugal 2008–092009–10 0 10 0 0 1 1 13
Miloš Pavlović File:Flag of Serbia.svg Serbia 2008 0 10 0 0 0 0 6
Sergio Pérez File:Flag of Mexico.svg Mexico 2008–092009–10 0 16 (15) 0 2 3 1 31
Vitaly Petrov File:Flag of Russia.svg Russia 20082008–09 0 22 (21) 1 2 7 0 61
Nelson Philippe File:Flag of France.svg France 2008–09 0 2 0 0 0 0 0
Charles Pic File:Flag of France.svg France 2009–102011 0 12 1 1 2 0 18
Edoardo Piscopo File:Flag of Italy.svg Italy 2009–10 0 8 (7) 0 0 0 0 3
Frankie Provenzano File:Flag of Italy.svg Italy 2008–09 0 4 0 0 0 0 0
Marcello Puglisi File:Flag of Italy.svg Italy 2008 0 10 0 0 0 0 0
Luiz Razia File:Flag of Brazil.svg Brazil 2008–092011 0 20 (19) 0 1 1 0 9
Giacomo Ricci File:Flag of Italy.svg Italy 2008–092009–10 0 20 (19) 0 1 3 1 29
Davide Rigon File:Flag of Italy.svg Italy 2008–09 0 6 0 0 1 0 6
Roldán Rodríguez File:Flag of Spain.svg Spain 20082009–10 0 16 (15) 1 1 3 0 35
Jake Rosenzweig File:Flag of the United States.svg United States 2009–10 0 4 0 0 0 0 0
Alexander Rossi File:Flag of the United States.svg United States 2009–10 0 8 0 0 0 0 12
Harald Schlegelmilch File:Flag of Latvia.svg Latvia 2008 0 10 0 0 0 0 3
Yuhi Sekiguchi File:Flag of Japan.svg Japan 2008–09 0 2 0 0 0 0 0
Bruno Senna File:Flag of Brazil.svg Brazil 2008 0 10 0 0 2 3 23
Andy Soucek File:Flag of Spain.svg Spain 2008 0 2 0 0 1 0 6
Jason Tahinci File:Flag of Turkey.svg Turkey 2008 0 10 0 0 0 0 0
Ricardo Teixeira File:Flag of Portugal.svg Portugal 2008–09 0 4 0 0 0 0 0
Ho-Pin Tung File:Flag of the People's Republic of China.svg China 2008 0 10 0 0 0 0 1
Oliver Turvey File:Flag of the United Kingdom.svg United Kingdom 2009–102011 0 12 0 1 1 0 17
Alberto Valerio File:Flag of Brazil.svg Brazil 20082009–10 0 14 (13) 0 0 0 0 2
Adrián Vallés File:Flag of Spain.svg Spain 20082008–09 0 12 0 0 1 0 19
Davide Valsecchi File:Flag of Italy.svg Italy 20082011 1 (2009–10) 34 (33) 1 4 11 4 116
Chris van der Drift File:Flag of New Zealand.svg New Zealand 2008–09 0 4 (3) 0 0 0 0 5
Giedo van der Garde File:Flag of the Netherlands.svg Netherlands 2008–092011 0 18 (16) 0 0 2 0 27
Renger van der Zande File:Flag of the Netherlands.svg Netherlands 2008–09 0 2 (1) 0 0 0 0 0
Pål Varhaug File:Flag of Norway.svg Norway 2011 0 4 0 0 0 0 1
Christian Vietoris File:Flag of Germany.svg Germany 2009–10 0 8 0 1 1 0 9
Javier Villa File:Flag of Spain.svg Spain 2008–092009–10 0 18 (17) 0 0 3 2 31
Sakon Yamamoto File:Flag of Japan.svg Japan 2008–09 0 12 (11) 0 0 1 0 13
Alex Yoong File:Flag of Malaysia.svg Malaysia 2008–09 0 4 (3) 0 0 0 0 0
Hiroki Yoshimoto File:Flag of Japan.svg Japan 20082008–09 0 12 0 0 0 0 13
Daniel Zampieri File:Flag of Italy.svg Italy 2009–10 0 6 0 0 0 0 0
Adrian Zaugg File:Flag of South Africa.svg South Africa 2009–10 0 2 0 0 0 0 1
Andreas Zuber File:Flag of the United Arab Emirates.svg United Arab Emirates 2008–09 0 4 (3) 0 0 0 0 0

By nationality

Country Total
Drivers
Champions Championships First driver(s) Last driver(s)
File:Flag of Bahrain.svg Bahrain 1 0 0 Hamad Al Fardan (2008–09) Hamad Al Fardan (2008–09)
File:Flag of Belgium (civil).svg Belgium 1 0 0 Jérôme d'Ambrosio (2008) Jérôme d'Ambrosio (2008–09)
File:Flag of Brazil.svg Brazil 5 0 0 Diego Nunes, Bruno Senna, Alberto Valerio (2008) Luiz Razia
File:Flag of Bulgaria.svg Bulgaria 2 0 0 Vladimir Arabadzhiev, Plamen Kralev (2009–10) Vladimir Arabadzhiev, Plamen Kralev (2009–10)
File:Flag of the People's Republic of China.svg China 1 0 0 Ho-Pin Tung (2008) Ho-Pin Tung (2008)
File:Flag of the Czech Republic.svg Czech Republic 1 0 0 Josef Král (2009–10) Josef Král
File:Flag of Denmark.svg Denmark 1 0 0 Christian Bakkerud (2008) Christian Bakkerud (2008)
File:Flag of Finland.svg Finland 1 0 0 Mika Mäki (2008–09) Mika Mäki (2008–09)
File:Flag of France.svg France 5 1
(Grosjean)
2
(2008, 2011)
Romain Grosjean (2008) Nathanaël Berthon, Jules Bianchi, Romain Grosjean, Charles Pic
File:Flag of Germany.svg Germany 2 0 0 Nico Hülkenberg (2008–09) Christian Vietoris (2009–10)
File:Flag of India.svg India 2 0 0 Karun Chandhok, Armaan Ebrahim (2008) Karun Chandhok (2008–09)
File:Flag of Italy.svg Italy 14 1
(Valsecchi)
1
(2009–10)
Marco Bonanomi, Luca Filippi, Marcello Puglisi (2008) Andrea Caldarelli, Luca Filippi, Julián Leal, Davide Valsecchi
File:Flag of Japan.svg Japan 4 1
(Kobayashi)
1
(2008–09)
Kamui Kobayashi, Hiroki Yoshimoto (2008) Kamui Kobayashi, Yuhi Sekiguchi, Sakon Yamamoto, Hiroki Yoshimoto (2008–09)
File:Flag of Latvia.svg Latvia 1 0 0 Harald Schlegelmilch (2008) Harald Schlegelmilch (2008)
File:Flag of Malaysia.svg Malaysia 2 0 0 Fairuz Fauzy (2008) Fairuz Fauzy
File:Flag of Mexico.svg Mexico 2 0 0 Sergio Pérez (2008–09) Esteban Gutiérrez
File:Flag of Monaco.svg Monaco 1 0 0 Stefano Coletti (2011) Stefano Coletti
File:Flag of the Netherlands.svg Netherlands 3 0 0 Yelmer Buurman (2008) Giedo van der Garde
File:Flag of New Zealand.svg New Zealand 2 0 0 Earl Bamber, Chris van der Drift (2008–09) Earl Bamber, Chris van der Drift (2008–09)
File:Flag of Norway.svg Norway 1 0 0 Pål Varhaug (2011) Pål Varhaug
File:Flag of Pakistan.svg Pakistan 1 0 0 Adam Khan (2008) Adam Khan (2008)
File:Flag of Portugal.svg Portugal 2 0 0 Álvaro Parente, Ricardo Teixeira (2008–09) Álvaro Parente (2009–10)
File:Flag of Romania.svg Romania 1 0 0 Michael Herck (2008) Michael Herck
File:Flag of Russia.svg Russia 2 0 0 Vitaly Petrov (2008) Mikhail Aleshin
File:Flag of Serbia.svg Serbia 1 0 0 Miloš Pavlović (2008) Miloš Pavlović (2008)
File:Flag of South Africa.svg South Africa 1 0 0 Adrian Zaugg (2009-10) Adrian Zaugg (2009-10)
File:Flag of Spain.svg Spain 5 0 0 Roldán Rodríguez, Andy Soucek, Adrián Vallés (2008) Dani Clos
File:Flag of Sweden.svg Sweden 1 0 0 Marcus Ericsson (2009–10) Marcus Ericsson
File:Flag of Switzerland (Pantone).svg  Switzerland 2 0 0 Sébastien Buemi (2008) Fabio Leimer
File:Flag of the Republic of China.svg Taiwan 1 0 0 Kevin Nai Chia Chen (2008–09) Kevin Nai Chia Chen (2008–09)
File:Flag of Turkey.svg Turkey 1 0 0 Jason Tahinci (2008) Jason Tahinci (2008)
File:Flag of the United Arab Emirates.svg United Arab Emirates 1 0 0 Andreas Zuber (2008–09) Andreas Zuber (2008–09)
File:Flag of the United Kingdom.svg United Kingdom 8 0 0 Ben Hanley, Stephen Jelley (2008) Sam Bird, Max Chilton, Jolyon Palmer, Oliver Turvey
File:Flag of the United States.svg United States 2 0 0 Alexander Rossi (2009–10) Jake Rosenzweig, Alexander Rossi (2009–10)
File:Flag of Venezuela.svg Venezuela 3 0 0 Rodolfo González, Pastor Maldonado (2008–09) Johnny Cecotto Jr., Rodolfo González

Footnotes

  1. Reverse-grid pole positions not included.

See also