List of Kiribati records in athletics
From The Right Wiki
Jump to navigationJump to search
The following are the national records in athletics in Kiribati maintained by Kiribati's national athletics federation: Kiribati Athletics Association (KAA).
Outdoor
Key to tables:
Awaiting ratification
Record not kept by KAA
Not ratified or later rescinded by KAA
h = hand timing
NWI = no wind information
Men
Event | Record | Athlete | Date | Meet | Place | Ref | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 m | 11.17 (+1.1 m/s) | Rabangaki Nawai | 14 December 2006 | Oceania Championships | Apia, Samoa | [1] | |||||||||||||||||||
11.0 h NWI | Mariuti Uan | 7 July 2005 | Bairiki, Kiribati | ||||||||||||||||||||||
11.0 h NWI | Karakoa Iotia | 14 June 1980 | Bikenibeu, Kiribati | ||||||||||||||||||||||
10.9 h NWI | Roy Robana | 29 May 2010 | Bairiki, Kiribati | ||||||||||||||||||||||
200 m | 22.54 (+1.1 m/s) | Lataisi Mwea | 20 February 2021 | QA Shield Series | Brisbane, Australia | [2][3] | |||||||||||||||||||
400 m | 51.98 | Kiakia Tekambwa | 8 August 2009 | Oceania Sub-Regional Championships | Gold Coast, Australia | [1][4] | |||||||||||||||||||
800 m | 2:01.73 | Tanini Teekea | 3 September 2007 | Pacific Games | Apia, Samoa | [1][5] | |||||||||||||||||||
1000 m | 3:07.32 | Rabangaki Nawai | 27 June 2008 | Saipan, Northern Mariana Islands | |||||||||||||||||||||
2:44.1 h | Taburenga | 13 July 2007 | Bairiki, Kiribati | [1] | |||||||||||||||||||||
Tanini | 13 July 2007 | Bairiki, Kiribati | [1] | ||||||||||||||||||||||
1500 m | 4:32.4 | Kautu Rabangaki | 2 September 1963 | South Pacific Games | Suva, Fiji | [1] | |||||||||||||||||||
3000 m | 10:10.0 | Airam | 1985 | [1] | |||||||||||||||||||||
5000 m | 16:42.7 | Teinakewe Tamuera | 6 February 1998 | Adelaide, Australia | [1] | ||||||||||||||||||||
10000 m | 36:46.2 | Tara Mango | 31 August 1963 | South Pacific Games | Suva, Fiji | [1] | |||||||||||||||||||
15 km (road) | 52:28 | Makaua Bwebwenibeia | 14 July 2001 | Bairiki, Kiribati | |||||||||||||||||||||
Half marathon | 1:24:32 | Makaua Bwebwenibeia | 7 October 2001 | Tarawa, Kiribati | [1] | ||||||||||||||||||||
Marathon | |||||||||||||||||||||||||
110 m hurdles | 16.80 (+0.6 m/s) | Beteru Ateri | 6 September 2007 | Pacific Games | Apia, Samoa | [1] | |||||||||||||||||||
400 m hurdles | 59.21 | Beteru Ateri | 5 September 2007 | Pacific Games | Apia, Samoa | [1] | |||||||||||||||||||
3000 m steeplechase | 12:03.70 | Peter Birati | 11 July 1981 | South Pacific Mini Games | Honiara, Solomon Islands | [1] | |||||||||||||||||||
High jump | 2.00 m | Lataisi Mwea | 6 October 2019 | PB Series #3 | Gold Coast, Australia | ||||||||||||||||||||
Pole vault | 2.10 m | Boitu Baiteke | 4 September 2013 | Pacific Mini Games | Mata Utu, Wallis and Futuna | [6] | |||||||||||||||||||
Long jump | 6.86 m NWI | Karakoa Iotia | 29 May 1976 | Suva, Fiji | [1] | ||||||||||||||||||||
Triple jump | 13.90 m (+0.5 m/s) | Boitu Baiteke | 22 June 2011 | Oceania Regional Championships | Apia, Samoa | [1][7] | |||||||||||||||||||
Shot put | 13.77 m | Raobu Tarawa | 25 September 2009 | Pacific Mini Games | Nikao, Cook Islands | [1][8] | |||||||||||||||||||
Discus throw | 41.86 m | Raobu Tarawa | 9 July 2009 | Inter-School Championships | Bairiki, Kiribati | [1][9] | |||||||||||||||||||
Hammer throw | 30.90 m | Tunia Kaotirake | 21 May 2005 | Bairiki, Kiribati | [1] | ||||||||||||||||||||
Javelin throw | 55.09 m | Rabangaki Nawai | 12 December 2006 | Oceania Championships | Apia, Samoa | [1] | |||||||||||||||||||
Decathlon | 4069 pts | Boitu Baiteke | 3–4 September 2013 | Pacific Mini Games | Mata-Utu, Wallis and Futuna | [10] | |||||||||||||||||||
|
|||||||||||||||||||||||||
20 km walk (road) | |||||||||||||||||||||||||
50 km walk (road) | |||||||||||||||||||||||||
4×100 m relay | 44.11 | File:Flag of Kiribati.svg Kiribati Kimwaua Makin Tirioro Willie Mobera Tonana Biira Burennaira |
18 July 2018 | Micronesian Games | Yap, Federated States of Micronesia | ||||||||||||||||||||
4×200 m relay | 1:38.5 h | File:Flag of Kiribati.svg Kiribati | 19 May 2007 | Bairiki, Kiribati | [1] | ||||||||||||||||||||
4×400 m relay | 3:31.42 | File:Flag of Kiribati.svg Kiribati Tearoba Takeruru Taanini Teekia Beteru Ateri Baiteke Ibeatu |
8 September 2007 | Pacific Games | Apia, Samoa | [1] | |||||||||||||||||||
Sprint medley relay (1-1-2-4) | 1:48.73 | Katimiri Iteraera Kaiorake Paul |
3 July 1999 | Guam | |||||||||||||||||||||
Sprint medley relay (2-2-4-8) | 4:07.8 h | Kennedy House Team | 1995 |
Women
Event | Record | Athlete | Date | Meet | Place | Ref |
---|---|---|---|---|---|---|
60 m | 9.1 h NWI | Kaitinano Mwemweata | 18 July 2020 | Independence Competition | Betio, Kiribati | |
100 m | 13.07 (-0.1 m/s) | Kaitinano Mwemweata | 20 August 2004 | Olympic Games | Athens, Greece | [1][11] |
13.0 h NWI | Taati | 1983 | [1] | |||
Mary Schutz | 9 July 2002 | Bairiki, Kiribati | [1] | |||
Kaitinano Mwemweata | 5 August 2004 | Cairns, Australia | [1] | |||
200 m | 27.24 NWI [12] | Kaitinano Mwemweata | 5 September 2007 | Pacific Games | Apia, Samoa | [1] |
27.2 h NWI | Kaingaue David | 6 July 2012 | Bairiki, Kiribati | [1] | ||
400 m | 1:07.01 | Kaingaue David | 23 September 2010 | Oceania Championships | Cairns, Australia | [1][13] |
1:06.9 h | Kaingaue David | 5 July 2012 | Bairiki, Kiribati | [1] | ||
800 m | 2:38.3 | Ruute Keakea | 9 July 1999 | Bairiki, Kiribati | [1] | |
1000 m | 3:56.07 | Keerita Taebo | 6 May 2006 | Bairiki, Kiribati | [1] | |
1500 m | 5:30.0 | Siaroka Kaiea | 14 July 2001 | Oceania Cup | Port Vila, Vanuatu | [1] |
3000 m | 12:31.2 | Banrenga Baikia | 8 July 2004 | Bairiki, Kiribati | [1] | |
5000 m | 21:09.36 | Ruti Ioneba | 22 September 2009 | Pacific Mini Games | Nikao, Cook Islands | [1][14] |
10000 m | 54:59.74 | Ruute Kaekea | 1 August 1998 | Micronesian Games | Koror, Palau | [1] |
Marathon | ||||||
100 m hurdles | 18.14 (+0.7 m/s) [12] | Kaitinano Mwemweata | 5 September 2007 | Pacific Games | Apia, Samoa | [1] |
400 m hurdles | 1:14.85 | Kimaia Dan Murdoch | 26 June 2006 | Micronesian Games | Susupe, Northern Marianas | [1] |
3000 m steeplechase | ||||||
High jump | 1.50 m | Kimaia Dan Murdoch | 11 May 2005 | Bairiki, Kiribati | [1] | |
Pole vault | ||||||
Long jump | 4.86 m (+1.1 m/s) | Taati Eria | 25 August 2000 | Oceania Championships | Adelaide, Australia | [1] |
Triple jump | 10.76 m | Terina Tangitang | 4 July 2008 | Bairiki, Kiribati | [1] | |
Shot put | 10.16 m | Kimaia Dan Murdoch | 2 August 2006 | Bairiki, Kiribati | [1] | |
Discus throw | 36.40 m | Taatia Riino | 18 July 2020 | Independence Competition | Betio, Kiribati | |
Hammer throw | 30.10 m | Taatia Riino | 3 September 2011 | Pacific Games | Nouméa, New Caledonia | [1][15] |
Javelin throw | 31.75 m [12] | Kaitinano Mwemweata | 6 September 2007 | Pacific Games | Apia, Samoa | [1] |
Heptathlon | 3456 pts | Kaitinano Mwemweata | 5–6 September 2007 | Pacific Games | Apia, Samoa | [1] |
18.14 (+0.7 m/s) (100 m hurdles), 1.35 m (high jump), 8.37 m (shot put), 27.24 (200 m) / 4.42 m (long jump), 31.75 m (javelin), 2:51.30 (800 m) | [1] | |||||
20 km walk (road) | ||||||
4×100 m relay | 55.2 | File:Flag of Kiribati.svg Kiribati Lilly David Rebeta Mackenzie Matarena Tewaki Kaitinano Mwemweata |
16 June 2007 | Bairiki, Kiribati | [1] | |
4×200 m relay | 2:06.4 | File:Flag of Kiribati.svg Kiribati Matarena Kimaia Mareta Lilly |
5 August 2006 | Bairiki, Kiribati | [1] | |
4×400 m relay | 4:48.3 h | File:Flag of Kiribati.svg Kiribati M. Taburimai B. Martin A. Kaireiti T. Temaka |
10 July 2009 | Bairiki, Kiribati | [1] | |
Sprint medley relay (1-1-2-4) | 2:16.8 h | SlHS "Seniors" Team Mary Schutz Keitinano Mwemweata Areau Siaroka Kaiea |
6 July 2001 | Bairiki, Kiribati |
Indoor
Men
Event | Record | Athlete | Date | Meet | Place | Ref | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 m | 7.25 | Tirioro Willie | 19 September 2017 | Asian Indoor and Martial Arts Games | Ashgabat, Turkmenistan | [16] | |||||||||||||
7.2 h | Umwariki Tibaua | 18 July 2020 | Independence Competition | Betio, Kiribati | |||||||||||||||
200 m | |||||||||||||||||||
400 m | |||||||||||||||||||
800 m | |||||||||||||||||||
1500 m | |||||||||||||||||||
3000 m | |||||||||||||||||||
60 m hurdles | |||||||||||||||||||
High jump | 1.95 m | Lataisi Mwea | 20 September 2017 | Asian Indoor and Martial Arts Games | Ashgabat, Turkmenistan | [17] | |||||||||||||
Pole vault | |||||||||||||||||||
Long jump | 5.70 m | Buraieta Yeeting | 19 September 2017 | Asian Indoor and Martial Arts Games | Ashgabat, Turkmenistan | [18] | |||||||||||||
Triple jump | |||||||||||||||||||
Shot put | |||||||||||||||||||
Heptathlon | |||||||||||||||||||
|
|||||||||||||||||||
5000 m walk | |||||||||||||||||||
4×400 m relay |
Women
Event | Record | Athlete | Date | Meet | Place | Ref | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 m | 9.14 | Etita Tio | 10 March 2012 | World Championships | Istanbul, Turkey | [19] | |||||||||
200 m | |||||||||||||||
400 m | |||||||||||||||
800 m | |||||||||||||||
1500 m | |||||||||||||||
3000 m | |||||||||||||||
60 m hurdles | |||||||||||||||
High jump | |||||||||||||||
Pole vault | |||||||||||||||
Long jump | |||||||||||||||
Triple jump | |||||||||||||||
Shot put | |||||||||||||||
Pentathlon | |||||||||||||||
|
|||||||||||||||
3000 m walk | |||||||||||||||
4×400 m relay |
References
- General
- Kiribati Records 22 February 2021 updated
- Specific
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 1.31 1.32 1.33 1.34 1.35 1.36 1.37 1.38 1.39 1.40 1.41 1.42 1.43 1.44 1.45 1.46 1.47 Oceania Member Federation National Records (July 2013) - KIRIBATI NATIONAL RECORDS (PDF), Oceania Athletics Association, July 2013, pp. 11–12, archived from the original (PDF) on October 30, 2013, retrieved February 2, 2014
- ↑ "2020-21 QA Shield Series: Garry Brown Shield Results" (PDF). database.gojaro.com. 20 February 2021. Retrieved 15 April 2021.
- ↑ "Lataisi Update March 16 2021". KAA. 16 March 2021. Retrieved 15 April 2021.
- ↑ "National Record for Kiakia in M400". www.sportingpulse.com. 2009-09-03. Retrieved 2010-12-13.
- ↑ "800 Metres Heats Results". www.sportingpulse.com. 2007-09-03. Retrieved 2010-04-05.
- ↑ "2013 Mini Pacific Games Results". sportstg.com. 5 October 2013. Retrieved 19 December 2017.
- ↑ "Oceania Regional Championships West Region Day 2 Results" (PDF). www.hosting1.sportingpulse.com. 22 June 2011. Archived from the original (PDF) on 18 August 2011. Retrieved 1 July 2011.
- ↑ "Raobu smashes his own NR". www.sportingpulse.com. 2009-09-28. Retrieved 2010-12-13.
- ↑ "Kiribati's Glut of National Records". www.athletics-oceania.com. 2009-07-14. Retrieved 2010-12-13.
- ↑ "2013 Mini Pacific Games Results". sportstg.com. 5 October 2013. Retrieved 19 December 2017.
- ↑ "100 Metres Heats Results". IAAF. 2004-08-20. Archived from the original on 2010-02-15. Retrieved 2010-04-05.
- ↑ 12.0 12.1 12.2 record set during heptathlon competition
- ↑ "Oceania Area Championships 1st Day Results" (PDF). www.hosting1.sportingpulse.com. 23 September 2010. Archived from the original (PDF) on 2 April 2012. Retrieved 25 December 2011.
- ↑ "Stunning Record for Ruti". www.sportingpulse.com. 2009-09-27. Retrieved 2010-12-13.
- ↑ "Hammer Throw Results" (PDF). www.jeux.nc2011.nc. 3 September 2011. Retrieved 3 September 2011.[permanent dead link ]
- ↑ "60m Heat 6 Results" (PDF). ashgabat2017.com. 19 September 2017. Retrieved 21 September 2017.
- ↑ "High Jump Results" (PDF). ashgabat2017.com. 20 September 2017. Archived from the original (PDF) on 26 April 2019. Retrieved 25 September 2017.
- ↑ "Long Jump Results" (PDF). ashgabat2017.com. 19 September 2017. Retrieved 23 September 2017.
- ↑ "60 Metres Round 1 Results". IAAF. 10 March 2012. Retrieved 10 February 2013.