List of Oricon number-one singles of 2006
From The Right Wiki
Jump to navigationJump to search
Template:SHORTDESC: The highest-selling singles in Japan are ranked in the Oricon Singles Chart, which is published by Oricon Style magazine. The data are compiled by Oricon based on each singles' physical sales. This list includes the singles that reached the number one place on that chart in 2006.
Oricon Weekly Singles Chart
Issue date | Song | Artist(s) | Ref. | |||||||
---|---|---|---|---|---|---|---|---|---|---|
January 2 | "SNOW! SNOW! SNOW!" | KinKi Kids | [1] | |||||||
January 16 | "Seishun Amigo" | Shūji to Akira | [2] | |||||||
January 23 | "Feel" | Kumi Koda | [3] | |||||||
January 30 | "Venus" | Tackey and Tsubasa | [4] | |||||||
February 6 | "Shōdō" | B'z | [5] | |||||||
February 13 | "Yoshino Cherry" | Tsuyoshi Domoto | [6] | |||||||
February 20 | "Mr. Traveling Man" | Tokio | [7] | |||||||
February 27 | "World Apart" | Asian Kung-Fu Generation | [8] | |||||||
March 6 | "Season's Call" | Hyde | [9] | |||||||
March 13 | "Yes!" | Exile | [10] | |||||||
March 20 | "Startin'/Born to Be..." | Ayumi Hamasaki | [11] | |||||||
March 27 | "Sayaendō/Hadashi no Cinderella Boy" | News | [12] | |||||||
April 3 | "Real Face" | KAT-TUN | [13] | |||||||
April 10 | [14] | |||||||||
April 17 | [15] | |||||||||
April 24 | "Yuruginai Mono Hitotsu" | B'z | [16] | |||||||
May 1 | "Dear Woman" | SMAP | [17] | |||||||
May 8 | "Tabiudo" | Ketsumeishi | [18] | |||||||
May 15 | [19] | |||||||||
May 22 | "Champione" | Orange Range | [20] | |||||||
May 29 | "Kitto Daijōbu" | Arashi | [21] | |||||||
June 5 | "Milk Tea/Utsukushiki Hana" | Masaharu Fukuyama | [22] | |||||||
June 12 | "Daite Señorita" | Tomohisa Yamashita | [23] | |||||||
June 19 | "Splash!" | B'z | [24] | |||||||
June 26 | "Good Day!!" | V6 | [25] | |||||||
July 3 | "Blue Bird" | Ayumi Hamasaki | [26] | |||||||
July 10 | "The Rainbow Star" | Tsuyoshi Domoto | [27] | |||||||
July 17 | "Houkiboshi" | Mr. Children | [28] | |||||||
July 24 | "Deep in your heart/+Million But -Love" | Koichi Domoto | [29] | |||||||
July 31 | "Signal" | KAT-TUN | [30] | |||||||
August 7 | "Natsu Moyō" | KinKi Kids | [31] | |||||||
August 14 | "Aozora Pedal" | Arashi | [32] | |||||||
August 21 | "Dirty Old Man ~Saraba Natsu yo~" | Southern All Stars | [33] | |||||||
August 28 | "Akatsuki no Uta" | Sukima Switch | [34] | |||||||
September 4 | "Sorafune/Do! Do! Do!" | Tokio | [35] | |||||||
September 11 | "Fever to Future" | Golf & Mike | [36] | |||||||
September 18 | "Taiyou no Uta" | Erika Sawajiri | [37] | |||||||
September 25 | "Natsuoto/Henna Yume: Thousand Dreams" | Glay | [38] | |||||||
October 2 | "Taiyou no Uta" | Erika Sawajiri | [39] | |||||||
October 9 | "Mikazuki" | Ayaka | [40] | |||||||
October 16 | October 23 | October 30 | November 6 | November 13 | November 20 | November 27 | December 4 | December 11 | December 18 | December 25
References
|