List of countries by average yearly temperature
From The Right Wiki
Jump to navigationJump to search
Template:SHORTDESC: This is a list of countries and sovereign states by temperature. Average yearly temperature is calculated by averaging the minimum and maximum daily temperatures in the country, averaged for the years 1991 – 2020, from World Bank Group, derived from raw gridded climatologies from the Climatic Research Unit.[1] Temperatures may vary widely between different parts of a country, especially for a large country, and a single figure average may not be very meaningful.
Country | Temperature (°C) | |
---|---|---|
1 | 30.40 °C (86.72 °F) | |
2 | 29.21 °C (84.58 °F) | |
3 | 29.17 °C (84.51 °F) | |
4 | 28.90 °C (84.02 °F) | |
5 | 28.82 °C (83.88 °F) | |
6 | 28.71 °C (83.68 °F) | |
7 | 28.62 °C (83.52 °F) | |
8 | 28.49 °C (83.28 °F) | |
9 | 28.40 °C (83.12 °F) | |
10 | 28.38 °C (83.08 °F) | |
11 | 28.17 °C (82.71 °F) | |
12 | 28.11 °C (82.60 °F) | |
13 | 28.04 °C (82.47 °F) | |
14 | 28.02 °C (82.44 °F) | |
15 | 28.02 °C (82.44 °F) | |
16 | 28.01 °C (82.42 °F) | |
17 | 27.98 °C (82.36 °F) | |
18 | 27.97 °C (82.35 °F) | |
19 | 27.95 °C (82.31 °F) | |
20 | 27.90 °C (82.22 °F) | |
21 | 27.83 °C (82.09 °F) | |
22 | 27.82 °C (82.08 °F) | |
23 | 27.81 °C (82.06 °F) | |
24 | 27.77 °C (81.99 °F) | |
25 | 27.71 °C (81.88 °F) | |
26 | 27.71 °C (81.88 °F) | |
27 | 27.71 °C (81.88 °F) | |
28 | 27.69 °C (81.84 °F) | |
29 | 27.68 °C (81.82 °F) | |
30 | 27.66 °C (81.79 °F) | |
31 | 27.64 °C (81.75 °F) | |
32 | 27.63 °C (81.73 °F) | |
33 | 27.61 °C (81.70 °F) | |
34 | 27.60 °C (81.68 °F) | |
35 | 27.58 °C (81.64 °F) | |
36 | 27.47 °C (81.45 °F) | |
37 | 27.47 °C (81.45 °F) | |
38 | 27.41 °C (81.34 °F) | |
39 | 27.38 °C (81.28 °F) | |
40 | 27.33 °C (81.19 °F) | |
41 | 27.30 °C (81.14 °F) | |
42 | 27.30 °C (81.14 °F) | |
43 | 27.28 °C (81.10 °F) | |
44 | 27.25 °C (81.05 °F) | |
45 | 27.20 °C (80.96 °F) | |
46 | 27.09 °C (80.76 °F) | |
47 | 27.00 °C (80.60 °F) | |
48 | 26.98 °C (80.56 °F) | |
49 | 26.95 °C (80.51 °F) | |
50 | 26.95 °C (80.51 °F) | |
51 | 26.85 °C (80.33 °F) | |
52 | 26.83 °C (80.29 °F) | |
53 | 26.80 °C (80.24 °F) | |
54 | 26.79 °C (80.22 °F) | |
55 | 26.70 °C (80.06 °F) | |
56 | 26.63 °C (79.93 °F) | |
57 | 26.61 °C (79.90 °F) | |
58 | 26.58 °C (79.84 °F) | |
59 | 26.55 °C (79.79 °F) | |
60 | 26.54 °C (79.77 °F) | |
61 | 26.49 °C (79.68 °F) | |
62 | 26.38 °C (79.48 °F) | |
63 | 26.31 °C (79.36 °F) | |
64 | 26.29 °C (79.32 °F) | |
65 | 26.27 °C (79.29 °F) | |
66 | 26.17 °C (79.11 °F) | |
67 | 26.12 °C (79.02 °F) | |
68 | 26.06 °C (78.91 °F) | |
69 | 25.96 °C (78.73 °F) | |
70 | 25.94 °C (78.69 °F) | |
71 | 25.92 °C (78.66 °F) | |
72 | 25.91 °C (78.64 °F) | |
73 | 25.88 °C (78.58 °F) | |
74 | 25.86 °C (78.55 °F) | |
75 | 25.81 °C (78.46 °F) | |
76 | 25.75 °C (78.35 °F) | |
77 | 25.71 °C (78.28 °F) | |
78 | 25.71 °C (78.28 °F) | |
79 | 25.70 °C (78.26 °F) | |
80 | 25.60 °C (78.08 °F) | |
81 | 25.58 °C (78.04 °F) | |
82 | 25.54 °C (77.97 °F) | |
83 | 25.47 °C (77.85 °F) | |
84 | 25.45 °C (77.81 °F) | |
85 | 25.44 °C (77.79 °F) | |
86 | 25.23 °C (77.41 °F) | |
87 | 25.20 °C (77.36 °F) | |
88 | 25.08 °C (77.14 °F) | |
89 | 25.04 °C (77.07 °F) | |
90 | 25.03 °C (77.05 °F) | |
91 | 25.01 °C (77.02 °F) | |
92 | 25.00 °C (77.00 °F) | |
93 | 24.97 °C (76.95 °F) | |
94 | 24.95 °C (76.91 °F) | |
95 | 24.94 °C (76.89 °F) | |
96 | 24.83 °C (76.69 °F) | |
97 | 24.80 °C (76.64 °F) | |
98 | 24.79 °C (76.62 °F) | |
99 | 24.74 °C (76.53 °F) | |
100 | 24.74 °C (76.53 °F) | |
101 | 24.72 °C (76.50 °F) | |
102 | 24.71 °C (76.48 °F) | |
103 | 24.68 °C (76.42 °F) | |
104 | 24.66 °C (76.39 °F) | |
105 | 24.57 °C (76.23 °F) | |
106 | 24.55 °C (76.19 °F) | |
107 | 24.49 °C (76.08 °F) | |
108 | 24.44 °C (75.99 °F) | |
109 | 24.41 °C (75.94 °F) | |
110 | 24.35 °C (75.83 °F) | |
111 | 24.30 °C (75.74 °F) | |
112 | 24.16 °C (75.49 °F) | |
113 | 23.92 °C (75.06 °F) | |
114 | 23.82 °C (74.88 °F) | |
115 | 23.73 °C (74.71 °F) | |
116 | 23.65 °C (74.57 °F) | |
117 | 23.60 °C (74.48 °F) | |
118 | 23.36 °C (74.05 °F) | |
119 | 23.33 °C (73.99 °F) | |
120 | 23.25 °C (73.85 °F) | |
121 | 23.14 °C (73.65 °F) | |
122 | 22.95 °C (73.31 °F) | |
123 | 22.92 °C (73.26 °F) | |
124 | 22.81 °C (73.06 °F) | |
125 | 22.69 °C (72.84 °F) | |
126 | 22.66 °C (72.79 °F) | |
127 | 22.64 °C (72.75 °F) | |
128 | 22.53 °C (72.55 °F) | |
129 | 22.23 °C (72.01 °F) | |
130 | 22.09 °C (71.76 °F) | |
131 | 22.05 °C (71.69 °F) | |
132 | 21.90 °C (71.42 °F) | |
133 | 21.77 °C (71.19 °F) | |
134 | 21.67 °C (71.01 °F) | |
135 | 21.43 °C (70.57 °F) | |
136 | 21.38 °C (70.48 °F) | |
137 | 21.31 °C (70.36 °F) | |
138 | 20.76 °C (69.37 °F) | |
139 | 20.64 °C (69.15 °F) | |
140 | 20.56 °C (69.01 °F) | |
141 | 20.53 °C (68.95 °F) | |
142 | 20.51 °C (68.92 °F) | |
143 | 20.45 °C (68.81 °F) | |
144 | 20.99 °C (69.78 °F) | |
145 | 20.07 °C (68.13 °F) | |
146 | 20.06 °C (68.11 °F) | |
147 | 20.05 °C (68.09 °F) | |
148 | 20.04 °C (68.07 °F) | |
149 | 20.03 °C (68.05 °F) | |
150 | 20.02 °C (68.04 °F) | |
151 | 20.01 °C (68.02 °F) | |
152 | 18.75 °C (65.75 °F) | |
153 | 18.34 °C (65.01 °F) | |
154 | 18.23 °C (64.81 °F) | |
155 | 18.15 °C (64.67 °F) | |
156 | 18.14 °C (64.65 °F) | |
157 | 18.10 °C (64.58 °F) | |
158 | 17.97 °C (64.35 °F) | |
159 | 16.66 °C (61.99 °F) | |
160 | 16.30 °C (61.34 °F) | |
161 | 15.85 °C (60.53 °F) | |
162 | 15.45 °C (59.81 °F) | |
163 | 15.20 °C (59.36 °F) | |
165 | 13.17 °C (55.71 °F) | |
166 | 13.07 °C (55.53 °F) | |
167 | 13.06 °C (55.51 °F) | |
168 | 13.05 °C (55.49 °F) | |
169 | 13.04 °C (55.47 °F) | |
170 | 13.02 °C (55.44 °F) | |
171 | 12.96 °C (55.33 °F) | |
172 | 12.83 °C (55.09 °F) | |
173 | 12.44 °C (54.39 °F) | |
174 | 12.38 °C (54.28 °F) | |
175 | 12.27 °C (54.09 °F) | |
176 | 12.22 °C (54.00 °F) | |
177 | 12.09 °C (53.76 °F) | |
178 | 11.96 °C (53.53 °F) | |
179 | 11.78 °C (53.20 °F) | |
180 | 11.66 °C (52.99 °F) | |
181 | 11.65 °C (52.97 °F) | |
182 | 11.50 °C (52.70 °F) | |
183 | 11.40 °C (52.52 °F) | |
184 | 11.35 °C (52.43 °F) | |
185 | 10.89 °C (51.60 °F) | |
186 | 10.79 °C (51.42 °F) | |
187 | 10.67 °C (51.21 °F) | |
188 | 10.49 °C (50.88 °F) | |
189 | 10.46 °C (50.83 °F) | |
190 | 10.38 °C (50.68 °F) | |
191 | 10.35 °C (50.63 °F) | |
192 | 10.18 °C (50.32 °F) | |
193 | 10.02 °C (50.04 °F) | |
194 | 10.02 °C (50.04 °F) | |
195 | 9.93 °C (49.87 °F) | |
196 | 9.86 °C (49.75 °F) | |
197 | 9.73 °C (49.51 °F) | |
198 | 9.65 °C (49.37 °F) | |
199 | 9.59 °C (49.26 °F) | |
200 | ![]() |
9.46 °C (49.03 °F) |
201 | 9.39 °C (48.90 °F) | |
202 | 9.27 °C (48.69 °F) | |
203 | 9.24 °C (48.63 °F) | |
204 | 9.01 °C (48.22 °F) | |
205 | 8.90 °C (48.02 °F) | |
206 | 8.83 °C (47.89 °F) | |
207 | 8.78 °C (47.80 °F) | |
208 | 8.60 °C (47.48 °F) | |
209 | 8.27 °C (46.89 °F) | |
210 | 7.82 °C (46.08 °F) | |
211 | 7.59 °C (45.66 °F) | |
212 | 7.55 °C (45.59 °F) | |
213 | 7.45 °C (45.41 °F) | |
214 | 7.44 °C (45.39 °F) | |
215 | 7.38 °C (45.28 °F) | |
216 | 7.11 °C (44.80 °F) | |
217 | 6.98 °C (44.56 °F) | |
218 | 6.87 °C (44.37 °F) | |
219 | 6.60 °C (43.88 °F) | |
220 | 6.47 °C (43.65 °F) | |
221 | 6.34 °C (43.41 °F) | |
222 | 5.72 °C (42.30 °F) | |
223 | 4.11 °C (39.40 °F) | |
224 | 3.85 °C (38.93 °F) | |
225 | 3.23 °C (37.81 °F) | |
226 | 2.65 °C (36.77 °F) | |
227 | 2.46 °C (36.43 °F) | |
228 | 2.46 °C (36.43 °F) | |
229 | 2.21 °C (35.98 °F) | |
230 | 1.85 °C (35.33 °F) | |
231 | 1.07 °C (33.93 °F) | |
232 | −3.79 °C (25.18 °F) | |
233 | −4.03 °C (24.75 °F) | |
234 | −6.78 °C (19.80 °F) | |
235 | −18.68 °C (−1.62 °F) |
No See also
References
- ↑ "Climate Change Knowledge Portal". climateknowledgeportal.worldbank.org. World Bank Group. Retrieved 7 May 2024.
- ↑ https://www.argentina.gob.ar/noticias/cambios-en-las-normales-climatologicas-del-smn