List of countries by merchandise exports

From The Right Wiki
Jump to navigationJump to search

The following article lists different countries and territories by their merchandise exports according to data from the World Bank and other sources. Merchandise exports are goods that are produced in one country and sold to another country. Only physical objects are counting under this kind of exports. For example, cars, clothing, machinery, and agricultural products are merchandise exports. Exports of services are excluded.

List

The table initially ranks each country or territory with their latest available merchandise or goods export values, and can be reranked (sort by ascending or descending) by any of the sources.

Merchandise exports (US$ million) by country
Country/Territory Region United Nations[1][2] WTO[3] World Bank[4]
Exports Year Exports Year Exports Year
 World <section begin="UN value"/>24,486,780<section end="UN value"/> <section begin="UN year"/>2022-23<section end="UN year"/> <section begin="WTO value"/>22,487,000<section end="WTO value"/> <section begin="WTO year"/>2021-22<section end="WTO year"/> <section begin="WB value"/>24,314,334<section end="WB value"/> <section begin="WB year"/>2022-23<section end="WB year"/>
File:Flag of the People's Republic of China.svg China Asia 3,388,716 [n 1]2023 3,153,601 2022 3,179,193 [n 2]2023
File:Flag of the United States.svg United States Americas 2,019,160 2023 2,064,787 2022 2,045,220 2023
File:Flag of Germany.svg Germany Europe 1,702,362 2023 1,655,480 2022 1,694,135 2023
File:Flag of the Netherlands.svg Netherlands Europe 741,804 2023 612,852 2022 731,871 2023
File:Flag of Japan.svg Japan Asia 719,844 2023 765,518 2022 713,824 2023
File:Flag of Italy.svg Italy Europe 677,095 2023 603,585 2022 645,564 2023
File:Flag of France.svg France Europe 634,525 2023 617,817 2022 679,670 2023
File:Flag of South Korea.svg South Korea Asia 632,225 2023 626,920 2022 645,048 2023
File:Flag of India.svg India Asia 581,997 2023 494,025 2021 435,652 2023
File:Flag of Mexico.svg Mexico Americas 576,144 2023 500,225 2021 593,573 2023
File:Flag of Belgium (civil).svg Belgium Europe 568,505 2023 395,400 2021 614,703 2022
File:Flag of Canada (Pantone).svg Canada Americas 568,413 2022 597,480 2022 569,147 2023
File:Flag of the United Kingdom.svg United Kingdom Europe 519,684 2023 625,325 2023 628,856 2023
File:Flag of Singapore.svg Singapore Asia 475,473 2023 395,400 2021-22 545,938 2023
File:Flag of Vietnam.svg Vietnam Asia 453,694 2023 335,929 2021 354,671 2023
File:Flag of the Republic of China.svg Taiwan Asia 432,956 [n 3]2023 447,693 2021 2022
File:Flag of Hong Kong.svg Hong Kong Asia 431,418 2023 457,357 2021 574,617 2023
File:Flag of Switzerland (Pantone).svg Switzerland Europe 420,657 2023 379,885 2021 489,089 2023
File:Flag of Spain.svg Spain Europe 420,169 2023 384,459 2021 412,060 2022
File:Flag of Russia.svg Russia Europe 407,853 2023 529,435 2022 508,364 2022
File:Flag of Australia (converted).svg Australia Oceania 370,869 2023 343,594 2021 371,768 2023
File:Flag of Poland.svg Poland Europe 354,667 2023 337,908 2021 361,247 2023
File:Flag of Brazil.svg Brazil Americas 339,695 2023 280,815 2021 344,432 2023
File:Flag of Malaysia.svg Malaysia Asia 312,964 2023 299,028 2021 268,280 2022
File:Flag of Saudi Arabia.svg Saudi Arabia Asia 304,500 2023 258,400 2021 410,676 2022
File:Flag of the United Arab Emirates.svg United Arab Emirates Asia 279,917 2023 425,042 2021
File:Flag of Thailand.svg Thailand Asia 280,087 2023 271,174 2021 285,375 2022
File:Flag of Indonesia.svg Indonesia Asia 258,797 2023 229,850 2021 292,538 2022
File:Flag of Turkey.svg Turkey Europe 254,171 2023 225,291 2021 250,830 2023
File:Flag of the Czech Republic.svg Czech Republic Europe 253,327 2023 226,409 2021 196,981 2023
File:Flag of Austria.svg Austria Europe 222,185 2023 202,081 2021 216,780 2023
File:Flag of Ireland.svg Ireland Europe 212,869 2023 190,157 2021 334,222 2023
File:Flag of Sweden.svg Sweden Europe 197,797 2023 189,654 2021 215,929 2022
File:Flag of Norway.svg Norway Europe 177,454 2023 159,498 2021 270,459 2022
File:Flag of Hungary.svg Hungary Europe 158,075 2023 141,727 2021 130,865 2022
File:Flag of Denmark.svg Denmark Europe 136,074 2023 124,756 2021 147,705 2022
File:Flag of Slovakia.svg Slovakia Europe 117,062 2023 103,620 2021 101,643 2022
File:Flag of South Africa.svg South Africa Africa 110,662 2023 123,572 2021 123,357 2022
File:Flag of Iraq.svg Iraq Asia 108,413 2023 131,766 2022 73,083 2021
File:Flag of Chile.svg Chile Americas 100,290 2023 94,705 2021 98,548 2022
File:Flag of Romania.svg Romania Europe 100,642 2023 87,716 2021 65,870 2022
File:Flag of Qatar.svg Qatar Asia 100,092 2023 86,675 2021 130,965 2022
File:Flag of Kuwait.svg Kuwait Asia 90,476 2022 71,436 2021 40,248 2020
File:Flag of Argentina.svg Argentina Americas 88,268 2022 77,935 2021 88,515 2022
File:Flag of Finland.svg Finland Europe 86,062 2022 81,595 2021 91,892 2022
File:Flag of Kazakhstan.svg Kazakhstan Asia 84,391 2022 60,625 2021 86,129 2022
File:Flag of Portugal.svg Portugal Europe 82,354 2022 75,064 2021 73,416 2021
File:Flag of Oman.svg Oman Asia 80,322 2022 53,671 2021 30,506 2020
File:Flag of the Philippines.svg Philippines Asia 78,929 2022 74,609 2021 57,448 2022
File:Flag of Israel.svg Israel Asia 73,583 2022 59,429 2021 80,032 2022
File:Flag of Algeria.svg Algeria Africa 66,736 2022 36,700 2021 65,080 2022
File:Flag of Bangladesh.svg Bangladesh Asia 65,970 2022 44,223 2021 51,868 2022
File:Flag of Nigeria.svg Nigeria Africa 63,338 2022 46,117 2021 64,227 2022
File:Flag of Peru.svg Peru Americas 58,172 2022 63,106 2021 66,235 2022
File:Flag of Greece.svg Greece Europe 57,568 2022 47,124 2021 56,191 2022
File:Flag of Slovenia.svg Slovenia Europe 55,479 2022 56,950 2021 41,759 2021
File:Flag of Angola.svg Angola Africa 51,269 2022 33,337 2021 50,038 2022
File:Flag of Bulgaria.svg Bulgaria Europe 50,250 2022 40,861 2021 31,160 2020
File:Flag of Egypt.svg Egypt Africa 48,148 2022 49,277 2022 64,227 2022
File:Flag of Lithuania.svg Lithuania Europe 46,502 2022 40,821 2021 43,138 2022
File:Flag of Ukraine.svg Ukraine Europe 44,443 [n 4]2022 68,075 [n 4]2021 40,912 [n 4]2022
File:Flag of New Zealand.svg New Zealand Oceania 43,997 2022 44,867 2021 46,183 2022
File:Flag of Morocco.svg Morocco Africa 42,331 2022 35,843 [n 5]2021 36,574 [n 5]2022
File:Flag of Libya.svg Libya Africa 39,505 2022 25,697 2021 27,733 2019
File:Flag of Colombia.svg Colombia Americas 38,950 2022 40,287 2021 42,734 2021
File:Flag of Azerbaijan.svg Azerbaijan Asia 38,146 2022 21,697 2021 40,868 2022
File:Flag of Ecuador.svg Ecuador Americas 35,380 2022 26,969 2021 33,451 2022
File:Flag of Pakistan.svg Pakistan Asia 31,175 2022 28,320 2021 29,050 2021
File:Flag of the Democratic Republic of the Congo.svg DR Congo Africa 29,518 [n 6]2022 19,900 2021 22,185 [n 7]2021
File:Flag of Serbia.svg Serbia Europe 28,565 2022 25,564 2021 28,296 2022
File:Flag of Croatia.svg Croatia Europe 25,383 2022 22,662 2021 21,435 2022
File:Flag of Estonia.svg Estonia Europe 23,146 2022 21,521 2021 19,253 2021
File:Flag of Latvia.svg Latvia Europe 22,525 2022 20,902 2021 19,175 2021
File:Flag of Bahrain.svg Bahrain Asia 22,252 2022 23,230 2021 18,043 2018
File:Flag of Cambodia.svg Cambodia Asia 20,576 2022 17,971 2021 23,179 2022
File:Flag of Tunisia.svg Tunisia Africa 19,871 2022 16,689 2021 13,834 2020
File:Flag of Myanmar.svg Myanmar Asia 17,085 2021 15,449 2021 10,840 2019
File:Flag of Papua New Guinea.svg Papua New Guinea Oceania 16,890 2022 10,969 2021 11,446 2021
File:Flag of Luxembourg.svg Luxembourg Europe 16,810 2021 16,581 2021 28,978 2022
File:Flag of Côte d'Ivoire.svg Ivory Coast Africa 16,395 [n 8]2022 15,333 2021 15,320 2021
File:Flag of Ghana.svg Ghana Africa 16,258 2022 17,000 2021 14,727 2021
File:Flag of Guatemala.svg Guatemala Americas 15,806 2022 13,727 2021 12,413 2021
File:Flag of Iran.svg Iran Asia 15,597 2022 72,345 2021 28,345 2000
File:Flag of Panama.svg Panama Americas 15,467 2022 6,739 2021 16,690 2021
File:Flag of Costa Rica.svg Costa Rica Americas 15,319 2022 15,318 2021 16,302 2022
File:Flag of Uzbekistan.svg Uzbekistan Asia 15,287 2022 14,063 2021 17,110 2022
File:Flag of Brunei.svg Brunei Asia 14,238 [n 9]2022 11,065 2021 14,130 2022
File:Flag of Turkmenistan.svg Turkmenistan Asia 14,227 2022 7,815 2021
File:Flag of Bolivia.svg Bolivia Americas 13,653 [n 10]2022 11,030 2021 13,528 2022
File:Flag of Trinidad and Tobago.svg Trinidad and Tobago Americas 13,220 2022 8,619 2021 6,002 2020
File:Flag of Honduras.svg Honduras Americas 13,179 2022 10,202 2021 4,291 2020
File:Flag of Sri Lanka.svg Sri Lanka Asia 12,770 2022 12,502 2021 10,047 2020
File:Flag of Mongolia.svg Mongolia Asia 12,558 2022 9,247 2021 9,854 2022
File:Flag of the Dominican Republic.svg Dominican Republic Americas 12,390 2022 12,410 2021 13,777 2022
File:Flag of Zambia.svg Zambia Africa 11,690 2022 11,100 2021 11,505 2022
File:Flag of Uruguay.svg Uruguay Americas 11,190 2022 9,507 2021 17,156 2022
File:Flag of the Republic of the Congo.svg Congo Africa 11,110 2022 6,970 2021 4,435 2020
File:Flag of Belarus.svg Belarus Europe 10,975 2022 39,990 2021 37,566 2022
File:Flag of Equatorial Guinea.svg Equatorial Guinea Africa 10,107 2022 5,100 2021 175 1996
File:Flag of Paraguay.svg Paraguay Americas 9,954 2022 10,547 2021 10,955 2020
File:Flag of Laos.svg Laos Asia 9,159 2022 7,620 2021 7,694 [n 11]2021
File:Flag of Bosnia and Herzegovina.svg Bosnia and Herzegovina Europe 9,678 2022 8,614 2021 8,685 2022
File:Flag of Gabon.svg Gabon Africa 9,012 2022 6,323 2021 5,112 2015
File:Flag of Jordan.svg Jordan Asia 8,790 2022 9,375 2021 7,943 2020
File:Flag of North Macedonia.svg North Macedonia Europe 8,729 2022 7,516 2021 7,091 2021
File:Flag of Guinea.svg Guinea Africa 8,606 2022 10,440 2021 8,931 2020
File:Flag of Botswana.svg Botswana Africa 8,277 2022 7,095 2021 7,414 2021
File:Flag of Mozambique.svg Mozambique Africa 8,199 2022 5,579 2021 8,281 2022
File:Flag of Guyana.svg Guyana Americas 7,866 2022 4,295 2021 4,356 2021
File:Flag of Iceland.svg Iceland Europe 7,424 2022 5,957 2021 6,012 2021
File:Flag of Kenya.svg Kenya Africa 7,391 2022 6,739 2021 6,789 2021
File:Flag of Nicaragua.svg Nicaragua Americas 7,360 2022 6,544 2021 4,395 2020
File:Flag of Cameroon.svg Cameroon Africa 7,258 2022 4,115 2021 4,415 2020
File:Flag of El Salvador.svg El Salvador Americas 7,115 2022 6,629 2021 4,158 2020
File:Flag of Tanzania.svg Tanzania Africa 6,825 [n 12]2022 6,354 2021 6,371 2020
File:Flag of Namibia.svg Namibia Africa 6,005 2022 6,642 2021 4,154 2022
File:Flag of Senegal.svg Senegal Africa 5,725 2022 5,091 2021 3,866 2018
File:Flag of Armenia.svg Armenia Asia 5,307 2022 3,023 2021 5,521 2022
File:Flag of Venezuela.svg Venezuela Americas 4,763 2022 3,555 2021 27,399 2016
File:Flag of Burkina Faso.svg Burkina Faso Africa 4,549 2022 4,797 2021 4,846 2020
File:Flag of Cyprus.svg Cyprus Europe 4,411 [n 13]2022 3,778 [n 13]2021 3,372 [n 13]2020
File:Flag of Moldova.svg Moldova Europe 4,335 [n 14]2022 3,144 [n 14]2021 1,944 [n 14]2020
File:Flag of Albania.svg Albania Europe 4,306 2022 3,559 2021 2,037 2022
File:Flag of Georgia.svg Georgia Asia 3,887 [n 15]2022 4,242 [n 15]2021 4,346 [n 15]2020
File:Flag of Lebanon.svg Lebanon Asia 3,862 2022 4,274 2021 3,819 2020
File:Flag of Chad.svg Chad Africa 3,857 2022 2,560 2021 135 1994
File:Flag of Mauritania.svg Mauritania Africa 3,778 2022 3,509 2021 2,590 2020
File:Flag of Madagascar.svg Madagascar Africa 3,509 2022 2,742 2021 1,948 2020
File:Flag of Malta.svg Malta Europe 3,269 2022 3,102 2021 3,383 2020
File:Flag of Sudan.svg Sudan Africa 3,164 2022 4,300 2021 4,357 2022
File:Flag of Ethiopia.svg Ethiopia Africa 3,083 2022 4,011 2021 3,970 2022
File:New Caledonia flags merged (2017).svg New Caledonia Oceania 3,058 2022 1,696 2021 1,335 2016
File:Flag of Uganda.svg Uganda Africa 2,990 2022 4,200 2021 4,494 2021
File:Flag of Zimbabwe.svg Zimbabwe Africa 2,814 2022 5,921 2021 4,931 2020
File:Flag of Suriname.svg Suriname Americas 2,579 2022 2,203 2021 2,343 2020
File:Flag of Eswatini.svg Eswatini Africa 2,383 2022 2,260 2021 1,739 2020
File:Flag of the Cayman Islands.svg Cayman Islands Americas 2,190 2022 27 2021 356 2019
File:Flag of Kyrgyzstan.svg Kyrgyzstan Asia 2,187 2022 1,659 2021 2,007 2020
File:Flag of Mali.svg Mali Africa 2,034 2022 5,015 2021 4,794 2020
File:Flag of Cuba.svg Cuba Americas 1,901 2022 1,548 2021
File:Flag of Yemen.svg Yemen Asia 1,711 2022 1,871 2021 472 2016
File:Flag of Tajikistan.svg Tajikistan Asia 1,786 2021 1,967 2021 1,270 2020
File:Flag of Nepal.svg Nepal Asia 1,646 2021 1,979 2021 1,720 2021
File:Flag of the Faroe Islands.svg Faroe Islands Europe 1,626 2021 2,481 2020 1,005 2011
File:Flag of the Taliban.svg Afghanistan Asia 1,574 2022 1,007 2021 776 2020
File:Flag of the Marshall Islands.svg Marshall Islands Oceania 1,562 2022 80 2021 86 2018
File:Flag of Greenland.svg Greenland Americas 1,533 2022 801 2021 3,052 2018
File:Flag of Rwanda.svg Rwanda Africa 1,435 2022 1,251 2021 2,111 2022
File:Flag of Mauritius.svg Mauritius Africa 1,380 2022 1,964 2021 1,788 2020
File:Flag of Macau.svg Macau Asia 1,367 [n 16]2022 1,620 2021 4,249 [n 17]2020
File:Flag of Togo (3-2).svg Togo Africa 1,351 2022 1,040 2021 1,207 2020
File:Flag of Sierra Leone.svg Sierra Leone Africa 1,303 2022 663 2021 647 2020
File:Flag of Haiti.svg Haiti Americas 1,302 2022 960 2021 1,130 2021
File:Flag of Fiji.svg Fiji Oceania 1,070 2022 874 2021 819 2020
File:Flag of Malawi.svg Malawi Africa 941 2022 874 2021 911 2020
File:Flag of Jamaica.svg Jamaica Americas 849 2022 1,343 2021 1,218 2020
File:Flag of Benin.svg Benin Africa 833 2022 3,684 2021 2,995 2020
File:Flag of Lesotho.svg Lesotho Africa 817 2022 1,052 2021 1,064 2021
File:Flag of Montenegro.svg Montenegro Europe 736 2022 515 2021 808 2022
File:Flag of Seychelles.svg Seychelles Africa 657 2022 414 2021 419 2020
File:Flag of Syria.svg Syria Asia 612 2022 900 2021 12,272 2010
File:Flag of Djibouti.svg Djibouti Africa 604 2022 3,282 2021 2,784 2020
File:Flag of Eritrea.svg Eritrea Africa 575 2022 600 2021 36 2000
File:Flag of the Solomon Islands.svg Solomon Islands Oceania 574 2022 371 2021 378 2020
File:Flag of the Bahamas.svg Bahamas Americas 574 2022 901 2021 389 2020
File:Flag of Barbados.svg Barbados Americas 498 2022 340 2021 976 2016
File:Flag of South Sudan.svg South Sudan Africa 448 2022 15,903 2020 2,190 2020
File:Flag of Niger.svg Niger Africa 446 2022 1,229 2021 1,115 2020
File:Flag of Gibraltar.svg Gibraltar Europe 412 2022
File:Flag of the Falkland Islands.svg Falkland Islands Americas 403 2022 855 2020
File:Flag of Bhutan.svg Bhutan Asia 399 2022 886 2021 651 2020
File:Flag of Andorra.svg Andorra Europe 386 2022 148 2021 129 2019
File:Flag of Curaçao.svg Curaçao Americas 365 2022 303 2021 270 2020
File:Flag of the British Virgin Islands.svg British Virgin Islands Americas 353 2022 1,492 2020
File:Flag of Tokelau.svg Tokelau Oceania 347 2022
File:Flag of North Korea.svg North Korea Asia 295 2022 135 2021
File:Flag of East Timor.svg East Timor Asia 273 2021 616 2021 17 [n 18]2020
File:Flag of Belize.svg Belize Americas 286 2022 316 2021 289 2020
File:Flag of Bermuda.svg Bermuda Americas 224 2021 8 2021 10 2020
File:Flag of Vanuatu.svg Vanuatu Oceania 223 2022 53 2021 46 2020
File:Flag of Nauru.svg Nauru Oceania 222 2022 120 2021 11 2018
File:Flag of Guinea-Bissau.svg Guinea-Bissau Africa 222 2022 308 2021 213 2020
File:Flag of Liberia.svg Liberia Africa 203 2022 760 2021 542 2019
File:Flag of the Federated States of Micronesia.svg Micronesia Oceania 201 2022 71 2021 88 2014
File:Flag of Burundi.svg Burundi Africa 189 2022 103 2021 180 2018
File:Flag of The Gambia.svg Gambia Africa 184 2022 33 2021 31 2021
File:Flag of the United States (DoS ECA Color Standard).svg United States Minor Outlying Islands Oceania 181 2022
File:Flag of Maldives.svg Maldives Asia 151 2021 285 2021 257 2020
File:Flag of French Polynesia.svg French Polynesia Oceania 146 2022 119 2021 177 2016
File:Flag of Somalia.svg Somalia Africa 124 2022
File:Flag of Kiribati.svg Kiribati Oceania 124 2022 10 2021 9 2020
File:Flag of the Central African Republic.svg Central African Republic Africa 118 2022 162 2021 145 1994
File:Flag of Palestine.svg Palestine Asia 115 2022 1,715 [n 19]2020
File:Flag of Aruba.svg Aruba Americas 105 2022 151 2021 89 2018
File:Flag of Tuvalu.svg Tuvalu Oceania 80 2022 0.50 2019
File:Flag of Saint Kitts and Nevis.svg Saint Kitts and Nevis Americas 66 2021 67 2021 28 2020
File:Flag of the Comoros.svg Comoros Africa 62 2022 38 2021 22 2020
File:Flag of Saint Lucia.svg Saint Lucia Americas 62 2022 60 2020
File:Flag of Samoa.svg Samoa Oceania 54 2022 29 2021 38 2020
File:Flag of the Turks and Caicos Islands.svg Turks and Caicos Islands Americas 50 2022 4 2021 5 2018
File:Flag of Saint Vincent and the Grenadines.svg Saint Vincent and the Grenadines Americas 44 2022 67 2021 58 2020
File:Flag of Cape Verde.svg Cape Verde Africa 42 2022 54 2021 123 [n 20]2020
File:Flag of Saint Helena.svg Saint Helena Africa 42 2022 76 2021
File:Flag of Grenada.svg Grenada Americas 37 2022 35 2021 28 2020
File:Flag of the Cook Islands.svg Cook Islands Oceania 36 2022 22 2021
File:Flag of Dominica.svg Dominica Americas 26 2022 19 2021 15 2020
File:Flag of the French Southern and Antarctic Lands.svg French Southern and Antarctic Lands Africa 24 2022
File:Flag of São Tomé and Príncipe.svg São Tomé and Príncipe Africa 23 2022 19 2021 13 2020
File:Flag of Antigua and Barbuda.svg Antigua and Barbuda Americas 22 2022 19 2021 34 2020
File:Flag of Christmas Island.svg Christmas Island Oceania 16 2022
File:Flag of Tonga.svg Tonga Oceania 13 2022 22 2021 17 2020
File:Flag of Anguilla.svg Anguilla Americas 13 2022 14 2021
File:Flag of Sint Maarten.svg Sint Maarten Americas 11 2022 139 2021 134 2020
File:Flag of France.svg Saint Pierre and Miquelon Americas 9 2022 4 2021
File:Flag of Palau.svg Palau Oceania 8 2022 3 2021 9 2017
File:Flag of Niue.svg Niue Oceania 7 2022 1 2021
File:Flag of Montserrat.svg Montserrat Americas 7 2021 14 2021
File:Flag of the Netherlands.svg Caribbean Netherlands Americas 6 2022 1 2021
File:Flag of the Pitcairn Islands.svg Pitcairn Islands Oceania 6 2021
File:Flag of the Commissioner of the British Indian Ocean Territory.svg British Indian Ocean Territory Africa 6 2022
File:Flag of the Northern Mariana Islands.svg Northern Mariana Islands Oceania 3 2022
File:Flag of the Cocos (Keeling) Islands.svg Cocos (Keeling) Islands Oceania 3 2022
File:Flag of Norfolk Island.svg Norfolk Island Oceania 2 2022
File:Flag of France.svg Wallis and Futuna Oceania 0.5 2022
File:Flag of the Sahrawi Arab Democratic Republic.svg Western Sahara Africa 0.4 2022
File:Flag of Kosovo.svg Kosovo Europe 980 2022
File:Flag of American Samoa.svg American Samoa Oceania 412 2021
File:Flag of Guam.svg Guam Oceania 44 2021
File:Flag of the Northern Mariana Islands.svg Northern Mariana Islands Oceania 6 2021

Notes

  1. The United Nations figures exclude Taiwan, and the special administrative regions of Hong Kong and Macau.
  2. The World Bank figures exclude the special administrative regions of Hong Kong and Macau.
  3. The name used in United Nations's report is "Taipei, Chinese".
  4. 4.0 4.1 4.2 Figures exclude the Republic of Crimea and Sevastopol.
  5. 5.0 5.1 Includes Western Sahara.
  6. The name used in United Nations's report is "Congo, Democratic Republic of the".
  7. The name used in the World Bank's report is "Congo, Dem. Rep."
  8. The name used in United Nations's report is "Côte d'Ivoire".
  9. The name used in United Nations's report is "Brunei Darussalam".
  10. The name used in United Nations's report is "Bolivia, Plurinational State of".
  11. The name used in the World Bank's report is "Lao PDR".
  12. The United Nations' figure excludes the autonomous region of Zanzibar.
  13. 13.0 13.1 13.2 Data are for the area controlled by the Government of the Republic of Cyprus.
  14. 14.0 14.1 14.2 Excludes data for Transnistria.
  15. 15.0 15.1 15.2 Excludes Abkhazia and South Ossetia.
  16. The name used in the United Nations' report is "Macao SAR".
  17. The name used in the World Bank's report is "Macao SAR, China".
  18. The name used in the World Bank's report is "East-Timor".
  19. The name used in the World Bank's report is "West Bank and Gaza".
  20. The name used in the World Bank's report is "Cabo Verde".

See also

References

  1. "Trade Map - List of exporters for the selected product in 2022 (All products), United Nations Statistics Division - Trade statistics for international business development". www.trademap.org. Retrieved 18 August 2023.
  2. "Market Intelligence: Disclosing emerging opportunities and hidden risks". Retrieved 1 June 2022.
  3. "Merchandise trade-Statistics Dashboard, WTO". stats.wto.org. World Trade Organization. Retrieved 31 May 2022.
  4. "Good Exports (Balance of Payments-BoP-current US$) | Data". data.worldbank.org. Retrieved 1 June 2022.