List of countries by waterways length

From The Right Wiki
Jump to navigationJump to search

This is a list of countries by total waterways length (km) mostly based on The World Factbook[1][2] accessed in May 2009.

Rank Country Waterways Date of
information
 World 2,293,412 2017
1 File:Flag of Russia.svg Russia 317,505 2017
2 File:Flag of Brazil.svg Brazil 153,348 2017
3 File:Flag of the People's Republic of China.svg China 138,357 2017[3]
File:Flag of Europe.svg European Union 53,384 2017
4 File:Flag of the United States.svg United States 40,230 2017[3]
5 File:Flag of Indonesia.svg Indonesia 21,579 2008
6 File:Flag of India.svg India 20,275 2016[4]
7 File:Flag of Colombia.svg Colombia 18,000 2008
8 File:Flag of Vietnam.svg Vietnam 17,702 2008
9 File:Flag of the Democratic Republic of the Congo.svg Democratic Republic of the Congo 15,000 2008
10 File:Flag of Myanmar.svg Myanmar 12,800 2008
11 File:Flag of Argentina.svg Argentina 11,000 2012
12 File:Flag of Papua New Guinea.svg Papua New Guinea 11,000 2006
13 File:Flag of Bolivia.svg Bolivia 10,000 2007
14 File:Flag of Peru.svg Peru 8,808 2008
15 File:Flag of Nigeria.svg Nigeria 8,600 2008
16 File:Flag of France.svg France 8,501 2008
17 File:Flag of Bangladesh.svg Bangladesh 8,370 2007
18 File:Flag of Finland.svg Finland 8,000 2013
19 File:Flag of Germany.svg Germany 7,467 2008
20 File:Flag of Venezuela.svg Venezuela 7,200 2008
21 File:Flag of the Netherlands.svg Netherlands 7,100 2008
22 File:Flag of Malaysia.svg Malaysia 6,215 2007
23 File:Flag of Laos.svg Laos 5,279 2008
24 File:Flag of Iraq.svg Iraq 4,600 2008
25 File:Flag of Sudan.svg Sudan 4,068 2008
26 File:Flag of Thailand.svg Thailand 4,000 2008
27 File:Flag of Kazakhstan.svg Kazakhstan 4,000 2008
28 File:Flag of Poland.svg Poland 3,997 2007
29 File:Flag of Egypt.svg Egypt 3,760 2008
30 File:Flag of Slovenia.svg Slovenia 3,500 2007
31 File:Flag of the Philippines.svg Philippines 3,219 2008
32 File:Flag of the United Kingdom.svg United Kingdom 3,200 2008
33 File:Flag of Paraguay.svg Paraguay 3,100 2008
34 File:Flag of Mexico.svg Mexico 2,900 2008
35 File:Flag of the Central African Republic.svg Central African Republic 2,800 2007
36 File:Flag of Belarus.svg Belarus 2,500 2003
37 File:Flag of Cambodia.svg Cambodia 2,400 2008
38 File:Flag of Italy.svg Italy 2,400 2008
39 File:Flag of North Korea.svg North Korea 2,250 2008
40 File:Flag of Zambia.svg Zambia 2,250 2008
41 File:Flag of Nicaragua.svg Nicaragua 2,220 2008
42 File:Flag of Ukraine.svg Ukraine 2,176 2007
43 File:Flag of Sweden.svg Sweden 2,052 2007
44 File:Flag of Belgium (civil).svg Belgium 2,043 2012
45 File:Flag of Australia (converted).svg Australia 2,000 2006
46 File:Flag of Mali.svg Mali 1,800 2008
47 File:Flag of Japan.svg Japan 1,770 2007
48 File:Flag of Romania.svg Romania 1,731 2006
49 File:Flag of Hungary.svg Hungary 1,622 2008
50 File:Flag of South Korea.svg South Korea 1,608 2008
51 File:Flag of Gabon.svg Gabon 1,600 2008
52 File:Flag of Uruguay.svg Uruguay 1,600 2008
53 File:Flag of Norway.svg Norway 1,577 2008
54 File:Flag of Ecuador.svg Ecuador 1,500 2008
55 File:Flag of Angola.svg Angola 1,300 2008
56 File:Flag of Uzbekistan.svg Uzbekistan 1,300 2008
57 File:Flag of Guinea.svg Guinea 1,300 2008
58 File:Flag of Ghana.svg Ghana 1,293 2008
59 File:Flag of the Taliban.svg Afghanistan 1,200 2008
60 File:Flag of Turkey.svg Turkey 1,200 2008
61 File:Flag of Suriname.svg Suriname 1,200 2008
62 File:Flag of the Republic of the Congo.svg Republic of the Congo 1,120 2008
63 File:Flag of Turkmenistan.svg Turkmenistan 1,100 2014
64 File:Flag of Senegal.svg Senegal 1,000 2008
65 File:Flag of Spain.svg Spain 1,000 2008
66 File:Flag of Guatemala.svg Guatemala 990 2007
67 File:Flag of Côte d'Ivoire.svg Côte d'Ivoire 980 2008
68 File:Flag of Ireland.svg Ireland 956 2008
69 File:Flag of Syria.svg Syria 900 2008
70 File:Flag of Iran.svg Iran 850 2008
71 File:Flag of Belize.svg Belize 825 2008
72 File:Flag of Panama.svg Panama 800 2008
73 File:Flag of Sierra Leone.svg Sierra Leone 800 2007
74 File:Flag of Costa Rica.svg Costa Rica 785 2008
75 File:Flag of Croatia.svg Croatia 730 2008
76 File:Flag of Malawi.svg Malawi 700 2008
77 File:Flag of Canada (Pantone).svg Canada 664 2008
78 File:Flag of the Czech Republic.svg Czech Republic 636 2008
79 File:Flag of Madagascar.svg Madagascar 600 2008
80 File:Flag of Kyrgyzstan.svg Kyrgyzstan 600 2008
81 File:Flag of Mongolia.svg Mongolia 587 2008
82 File:Flag of Serbia.svg Serbia 580 2007
83 File:Flag of Bulgaria.svg Bulgaria 470 2008
84 File:Flag of Mozambique.svg Mozambique 465 2008
85 File:Flag of Lithuania.svg Lithuania 460 2008
86 File:Flag of Honduras.svg Honduras 441 2007
87 File:Flag of Moldova.svg Moldova 424 2008
88 File:Flag of Denmark.svg Denmark 400 2008
89 File:Flag of The Gambia.svg Gambia 390 2008
90 File:Flag of Austria.svg Austria 358 2007
91 File:Flag of Guyana.svg Guyana 330 2008
92 File:Flag of Estonia.svg Estonia 320 2008
93 File:Flag of Latvia.svg Latvia 300 2007
94 File:Flag of Niger.svg Niger 300 2008
95 File:Flag of Cuba.svg Cuba 240 2008
96 File:Flag of Portugal.svg Portugal 210 2008
97 File:Flag of Brunei.svg Brunei 209 2008
98 File:Flag of Fiji.svg Fiji 203 2008
99 File:Flag of Tajikistan.svg Tajikistan 200 2008
100 File:Flag of Slovakia.svg Slovakia 172 2008
101 File:Flag of Sri Lanka.svg Sri Lanka 160 2008
102 File:Flag of Benin.svg Benin 150 2007
103 File:Flag of Switzerland (Pantone).svg  Switzerland 65 2008
104 File:Flag of Togo (3-2).svg Togo 50 2008
105 File:Flag of Albania.svg Albania 43 2008
106 File:Flag of Luxembourg.svg Luxembourg 37 2008
107 File:Flag of Liechtenstein.svg Liechtenstein 28 2008
108 File:Flag of Greece.svg Greece 6 2008
109 File:Flag of Kiribati.svg Kiribati 5 2007

Notes

  1. "Field Listing :: Waterways — The World Factbook - Central Intelligence Agency". www.cia.gov. Archived from the original on 2019-01-11.
  2. "The World Factbook". Archived from the original on January 11, 2019.
  3. 3.0 3.1 "Information Systems, Logistics, and Supply Chain 2016" (PDF).
  4. "Ministry Of Shipping".