List of fishes of Missouri
From The Right Wiki
Jump to navigationJump to search
Found in the table below are fish found in Missouri separated by the Family that they are in. The list is not complete as there are over 200 species of fish found in Missouri.[1][2]
Common name | Scientific name | Picture | Habitat | Notes |
---|---|---|---|---|
Acipenseridae (family) | ||||
Lake sturgeon | Acipenser fulvescens | File:Acipenser fulvescens GLERL.jpg | Bottom of lakes and big rivers over sand, gravel, or rock bottom | Endangered |
Amiidae (family) | ||||
Bowfin | Amia calva | File:Amia calva 4.jpg | Sloughs, sluggish rivers to medium rivers with moderate flow | |
Anguillidae (family) | ||||
American eel | Anguilla rostrate | File:Anguilla rostrata GLERL 1.jpg | Large rivers w/ moderate flow | |
Atherinidae (family) | ||||
Brook silverside | Labidesthes sicculus | File:Brook silverside.jpg | Clear, warm waters without current, backwaters, overflow pools of large streams | |
Catostomidae (family) | ||||
River carpsucker | Carpiodes carpio | File:River carpsucker fish carpoides carpio.jpg | Lakes, reservoirs, large sluggish rivers | |
Quillback | Carpiodes cyprinus | File:Carpiodes cyprinus.jpg | Large to medium sized rivers with swift flow, lakes | |
Highfin carpsucker | Carpiodes velifer | Lakes, reservoirs, large sluggish rivers | ||
White sucker | Catostomus commersonii | File:FMIB 51346 White Sucker Catostomus commersonii.jpeg | Rocky pools of small cool streams or big rivers, lakes | |
Blue sucker | Cycleptus elongates | File:Blue Sucker.jpg | Deep channels of large rivers with swift flow | ENDANGERED |
Northern hogsucker | Hypentelium nigricans | File:Hypentelium nigricans.jpg | Rocky riffles, flowing pools of cool small to medium streams | |
Bigmouth buffalo | Ictiobus cyprinellus | File:Ictiobus cyprinellus.jpg | Streams, rivers, bayous, backwaters, lakes | |
Black buffalo | Ictiobus niger | File:Ictiobus niger.jpg | Deep waters of medium to large-sized rivers, lakes | |
Smallmouth buffalo | Ictiobus bubalus | File:FMIB 33324 Ictiobus Bubalus (Ravinesque).jpeg | Medium to large-sized rivers, lakes | |
Spotted sucker | Minytrema melanops | File:FMIB 51348 Spotted Sucker Minytrema melanops.jpeg | Large rivers, streams with deep pools, sloughs, backwaters | |
Silver redhorse | Moxostoma anisurum | File:Moxostoma anisurum.jpg | Muddy to rocky bottom pools, small streams to big rivers | |
River redhorse | Moxostoma carinatum | Small streams, rivers with moderate current over gravel bottom | ||
Black redhorse | Moxostoma duquesnei | File:Black redhorse.jpg | Lakes, river pools with sand or rock bottom | |
Golden redhorse | Moxostoma erythrurum | File:Moxostoma erythrurum.jpg | Clear pools of large rivers, moderate flowing small streams with sandy or gravel bottom | |
Shorthead redhorse | Moxostoma macrolepidotum | File:Moxostoma macrolepidotum.jpg | Rocky pools and riffles, small streams, large rivers | |
Centrarchidae (family) | ||||
Shadow bass | Ambloplites ariommus | File:Ambloplites ariommus.jpg | Cool clear streams with moderate flow, logs, roots of live trees | |
Ozark bass | Ambloplites constellatus | File:Ambloplites constellatus FWS 20925.jpg | Cool clear streams with moderate flow, logs, roots of live trees | |
Rock bass | Ambloplites rupestris | File:Rock Bass.jpg | Cool clear streams with moderate flow, logs, roots of live trees | |
Flier | Centrarchus macropterus | File:Centrarchus macropterus.jpg | Sluggish streams, ditches, wetlands with heavy vegetation | |
Green sunfish | Lepomis cyanellus | File:Lepomis cyanellus Gratwicke.jpg | Clear to muddy water, small streams and big rivers, lakes, reservoirs | |
Warmouth | Lepomis gulosus | File:Warmouth (Lepomis gulosus) from Kickapoo State Park, east-central Illinois.jpg | Sluggish streams, ponds, lakes, wetlands with vegetation, flooded trees | |
Orangespotted sunfish | Lepomis humilis | File:Orangespottednctc.png | Sluggish, slow flowing rivers and streams with muddy bottom | |
Bluegill | Lepomis macrochirus | File:Lepomis macrochirus.jpg | Pools in warm, clear streams with moderate flow, ditches, ponds, lakes | |
Dollar sunfish | Lepomis marginatus | File:Lepomis marginatus.jpg | Sluggish streams, backwaters, bayous | |
Longear sunfish | Lepomis megalotis | File:Lepomis megalotis UMFS 2015.JPG | Slow pools in moderate flowing small to large streams with rocky bottoms, lakes | |
Redear sunfish | Lepomis microlophus | File:Redear sunfish FWS 1.jpg | Pools in slow moving warm streams, ponds, lakes with vegetation | |
Redspotted sunfish | Lepomis miniatus | File:Redspotted Sunfish - Lepomis miniatus (2352520241).jpg | Small to moderate flowing streams with slow current, oxbows, swamps | |
Smallmouth bass | Micropterus dolomieu | File:Smallmouth bass.png | Cool, clear, rocky streams with moderate flow, deep reservoirs | |
Spotted bass | Micropterus punctulatus | File:CoosaRiverSpottedBass.JPG | Warm creeks and rivers with pools, deep reservoirs | |
Largemouth bass | Micropterus salmoides | File:Largemouth bass 2006.jpg | Slow moving streams, farm ponds, lakes, reservoirs | |
White crappie | Pomoxis annularis | File:FMIB 41910 Crappie (Pomoxis annularis).jpeg | Lakes, reservoirs, large ponds, moderate streams | |
Black crappie | Pomoxis nigromaculatus | File:Black crappie fish.jpg | Lakes, reservoirs, large ponds, clear streams | |
Clupeidae (family) | ||||
Gizzard shad | Dorosoma cepedianum | File:Dorosoma cepedianum GLERL.jpg | Quiet water habitats, lowland lakes, pounds, pools, backwaters of streams and rivers | |
Cottidae (family) | ||||
Banded sculpin | Cottus carolinae | File:Banded sculpin.jpg | Quiet water habitats, lowland lakes, pounds, pools, backwaters of streams and rivers | |
Grotto sculpin | Cottus specus | Found in 5 caves and one stream in Perry County | ENDANGERED | |
Cyprinidae (family) | ||||
Central stoneroller | Campostoma pullum | Small to medium sized streams with moderate to high gradients and rocky or bedrock substrates in or near riffles | ||
Common carp | Cyprinus carpio | File:Common carp.jpg | Lakes, reservoirs, ponds, ditches, rivers, creeks | INVASIVE |
Grass carp | Clenopharyngodon idella | File:Ctenopharyngodon idella 01 Pengo.jpg | Large rivers, streams, ponds, lakes | INVASIVE |
Cypress minnow | Hybognathus hayi | Backwaters of large, sluggish rivers, oxbow | ENDANGERED | |
Silver carp | Hypophthalmichthys molitrix | File:Hypophthalmichthys molitrix adult.jpg | Large rivers and lakes | INVASIVE |
Bighead carp | Hypophthalmichthys nobilis | File:Bighead carp.gif | Large rivers and lakes | INVASIVE |
Common shiner | Luxilus cornutus | Small, moderately clear streams, gravel and rubble bottoms, bedrock pools | ||
Duskystripe shiner | Luxilus pilsbryi | Stream pools with clean gravel bottoms | ||
Bleeding shiner | Luxilus zonatus | Midwaters, small creeks, large rivers, clean, gravelly or rocky bottoms, near riffles or in pools | ||
Black carp | Mylopharyngodon piceus | File:Mylopharyngodon piceus.jpg | Lakes, rivers, streams – escaped from a fish farm during a high water event | INVASIVE |
Hornyhead chub | Nocomis biguttatus | File:Horned Chub.JPG | Clear streams with permanent flow and clean gravel | |
Golden shiner | Notemigonus crysoleucas | File:Golden shiner fish notemigonus crysoleucas.jpg | Sloughs, ponds, lakes, quiet pools of streams | |
Fathead minnow | Pimephales promelas | File:Pimephales promelas.jpg | Mid water or near bottom, streams, pools | |
Flathead chub | Platygobio gracilis | Big rivers, bottom composed of sand and fine gravel | ENDANGERED | |
Creek chub | Semotilus atromaculatus | File:Creek Chub, Semotilus atromaculatus.jpg | Pools in headwater streams, large rivers with rocky bottom | |
Esocidae (family) | ||||
Grass pickerel | Esox americanus vermiculatus | File:Esox americanus UMFS 2014.jpg | Small headwater streams | |
Northern pike | Esox lucius | File:Northern Pike at Umwelt Garten.jpg | Lakes, reservoirs, rivers, streams with vegetation | |
Muskellunge | Esox masquinongy | File:Muskellunge USFWS.jpg | Clear waters of weedy lakes and medium rivers | |
Chain pickerel | Esox niger | File:Pickerel.jpg | Lakes, reservoirs, rivers, streams with vegetation | |
Fundulidae (family) | ||||
Blackspotted topminnow | Fundulus olivaceus | File:Fundulus olivaceus UMFS 2014 2.JPG | Large lowland rivers, pools of streams | |
Blackstripe topminnow | Fundulus notatus | Large lowland rivers, pools of streams | ||
Hiodontidae (family) | ||||
Goldeye | Hiodon alosoides | Large rivers, backwaters, lake | ||
Ictaluridae (family) | ||||
Black bullhead | Ameiurus melas | File:Black bullhead fish.jpg | Slow flowing streams, oxbows, backwaters with mud bottom | |
Brown bullhead | Ameiurus nebulosus | File:Ictalurus nebulosus GLERL 1.jpg | Oxbows, backwaters with mud bottom, slow flowing streams | |
Yellow bullhead | Ameiurus natalis | File:Yellow bullhead fish ameiurus natalis.jpg | Slow flowing streams, backwaters, vegetated ponds, lakes | |
White bullhead | Ameiurus catus | File:Ameiurus catus.jpg | Clear streams, dam tail waters | |
Blue catfish | Ictalurus furcatus | File:Blue catfish.jpg | Rivers and large creeks with fast water over sandy or rocky bottoms | |
Channel catfish | Ictalurus punctatus | File:Channelcat.jpg | Ponds, lakes, moderate-flowing rivers and creeks with sandy or gravel bottoms | |
Mountain madtom | Noturus eleutherus | Large, moderately clear rivers | ENDANGERED | |
Stonecat | Noturus flavus | File:Noturus flavus.jpg | Clear, gravel-bottom streams | |
Neosho madtom | Noturus placidus | File:Noturus placidus (Neosho madtom) FWS.jpg | Medium to large stream, clear waters | ENDANGERED |
Flathead catfish | Pylodictis olivaris | File:Flathead catfish.jpg | Large rivers and creeks with flow near logs, roots, rocks, and debris | |
Lepisosteidae (family) | ||||
Alligator gar | Atractosteus spatula | File:Alligator Gar 01.jpg | Large slow flowing rivers, lakes, bayous, reservoirs | |
Shortnose gar | Lepisosteus platostomus | File:Shortnose Gar (Lepisosteus platostomus).jpg | Muddy rivers, oxbows, backwaters, lakes | |
Longnose gar | Lepisosteus osseus | File:Longnose gar.png | Bayous, backwaters, oxbows, large creeks, rivers, lakes | |
Moronidae (family) | ||||
Hybrid striped bass | Morone chrysops x Morone saxatilis | File:HybridBassCoosaRiver.jpg | Large streams with moderate flow, sandy or rocky bottom, reservoirs | |
White bass | Morone chrysops | File:Morone chrysops.jpg | Large streams with moderate flow, sandy or rocky bottom, reservoirs | |
Striped bass | Morone saxatilis | File:Morone saxatilis.png | Large deep reservoirs | |
Percidae (family) | ||||
Crystal darter | Crystallaria asprella | File:FMIB 51989 Crystal Darter, Crystallaria asprella (Jordan) Wabash River.jpeg | Open channels of large, clear streams | ENDANGERED |
Greenside darter | Etheostoma blennioides | File:Etheostoma blennioides.jpg | Swift to moderate current streams and rivers | |
Arkansas darter | Etheostoma cragini | Shallow, spring branches and spring-fed creeks with sandy bottoms – found in Spring River system of the southwestern Ozarks | ||
Harlequin darter | Etheostoma histrio | File:Harlequin darter (Etheostoma histrio).jpg | Streams and ditches, prefers sandy bottoms where logs, sticks, and other organic debris are present | ENDANGERED |
Johnny darter | Etheostoma nigrum | File:FMIB 51449 Johnny Darter Boleosoma nigrum.jpeg | Pools, slow moving riffles in sandy streams | |
Goldstripe darter | Etheostoma parvipinne | Small, shallow, spring fed streams, with low to moderate gradient | ENDANGERED | |
Logperch | Percina caprodes | File:Percina caprodes.jpg | Deep riffles and silt free pools, small to medium sized rivers | |
Sauger | Sander canadensis | File:Saugernctc.jpg | Turbid water in streams and rivers with moderate or fast flow, large lakes, reservoirs | |
Walleye | Sander vitreus | File:Walleye Fishing (8423020401).jpg | Deep water of large streams, lakes, reservoirs with sandy or rocky bottom | |
Petromyzontidae (family) | ||||
Chestnut lamprey | Ichthyomyzon castaneus | Large streams and small rivers, large reservoirs | ||
Polyodontidae (family) | ||||
Paddlefish | Polyodon spathula | File:Paddlefish Polyodon spathula.jpg | Channels in large rivers to medium rivers with moderate flow | |
Sciaenidae (family) | ||||
Freshwater drum | Aplodinotus grunniens | File:FMIB 50985 Fresh-Water Drum or Gaspergou.jpeg | Medium to large rivers, lakes, reservoirs with deep water | |
Salmonidae (family) | ||||
Rainbow trout | Oncorhynchus mykiss | File:Rainbow Trout.jpg | Large rivers to small streams, lakes, below dams | |
Brown trout | Salmo trutta | File:Brown trout Salmo trutta.jpg | Lakes, small streams, large rivers | |
Umbridae (family) | ||||
Central mudminnow | Umbra limi | File:FMIB 35951 Mud Minnow (Umbra limi).jpeg | Bogs, sloughs, swamps, sluggish streams | ENDANGERED |
References
- ↑ "Species A-Z | MDC Hunting and Fishing". huntfish.mdc.mo.gov. Retrieved 2017-05-03.
- ↑ Springer, Craig (2016). Freshwater Fishes of Missouri. Quick Reference Publishing. ISBN 9781943334179.