List of largest consumer markets

From The Right Wiki
Jump to navigationJump to search

Below is a list of the largest consumer markets of the world, according to data from the World Bank. The countries are sorted by their household final consumption expenditure (HFCE) which represents consumer spending in nominal terms.[1] A large (and especially larger than the whole economy (100% GDP)) percentage typically indicates the existence of an informal economy, at least in terms of income.

Country HFCE
(millions of USD, nominal)
% of GDP Year
File:Flag of the United States.svg United States[2] 21,081,812 69% 2023
File:Flag of Europe.svg European Union 9,860,153 51% 2023
File:Flag of the People's Republic of China.svg China 6,720,652 38% 2023
File:Flag of Japan.svg Japan 2,320,919 55% 2023
File:Flag of Germany.svg Germany 2,215,427 51% 2023
File:Flag of India.svg India[3] 2,140,000 60% 2023
File:Flag of the United Kingdom.svg United Kingdom 2,064,938 62% 2023
File:Flag of France.svg France 1,628,357 54% 2023
File:Flag of Brazil.svg Brazil 1,311,778 63% 2023
File:Flag of Italy.svg Italy 1,280,149 59% 2023
File:Flag of Canada (Pantone).svg Canada 1,149,319 56% 2023
File:Flag of Mexico.svg Mexico 1,147,583 69% 2023
File:Flag of Russia.svg Russia 937,401 53% 2023
File:Flag of Australia (converted).svg Australia 853,774 50% 2023
File:Flag of South Korea.svg South Korea 843,735 49% 2023
File:Flag of Spain.svg Spain 790,988 58% 2023
File:Flag of Indonesia.svg Indonesia 734,858 53% 2023
File:Flag of Turkey.svg Turkey 655,749 58% 2022
File:Flag of Switzerland (Pantone).svg  Switzerland 449,583 51% 2023
File:Flag of the Netherlands.svg Netherlands 435,470 41% 2021
File:Flag of Poland.svg Poland 434,436 58% 2023
File:Flag of Saudi Arabia.svg Saudi Arabia 409,066 37% 2022
File:Flag of Argentina.svg Argentina 402,612 62% 2023
File:Flag of the Philippines.svg Philippines 332,439 75% 2022
File:Flag of Bangladesh.svg Bangladesh 317,538 69% 2022
File:Flag of Nigeria.svg Nigeria 314,092 62% 2022
File:Flag of Belgium (civil).svg Belgium 310,875 50% 2023
File:Flag of Thailand.svg Thailand 304,302 53% 2023
File:Flag of Pakistan.svg Pakistan 295,688 85% 2022
File:Flag of Hong Kong.svg Hong Kong 267,992 70% 2023
File:Flag of Austria.svg Austria 257,599 50% 2023
File:Flag of Sweden.svg Sweden 257,592 43% 2023
File:Flag of Colombia.svg Colombia 251,016 75% 2019
File:Flag of Malaysia.svg Malaysia 218,057 60% 2019
File:Flag of Egypt.svg Egypt 214,381 85% 2018
File:Flag of Iran.svg Iran 212,093 48% 2017
File:Flag of South Africa.svg South Africa 211,693 60% 2019
File:Flag of Israel.svg Israel 202,887 55% 2018
File:Flag of Norway.svg Norway 180,832 45% 2019
File:Flag of Vietnam.svg Vietnam 178,531 68% 2019
File:Flag of Chile.svg Chile 177,850 63% 2019
File:Flag of the United Arab Emirates.svg United Arab Emirates 163,876 39% 2019
File:Flag of Denmark.svg Denmark 161,928 47% 2019
File:Flag of Romania.svg Romania 159,034 64% 2019
File:Flag of Portugal.svg Portugal 152,462 64% 2019
File:Flag of Iraq.svg Iraq 146,808 63% 2019
File:Flag of Peru.svg Peru 146,529 65% 2019
File:Flag of Greece.svg Greece 142,649 68% 2019
File:Flag of Finland.svg Finland 141,340 53% 2019
File:Flag of Singapore.svg Singapore 133,929 36% 2019
File:Flag of New Zealand.svg New Zealand 119,491 57% 2018
File:Flag of Ireland.svg Ireland 118,252 30% 2019
File:Flag of the Czech Republic.svg Czech Republic 116,850 47% 2019
File:Flag of Ukraine.svg Ukraine 115,825 75% 2019
File:Flag of Kazakhstan.svg Kazakhstan 94,443 52% 2019
File:Flag of Kenya.svg Kenya 78,786 82% 2019
File:Flag of Hungary.svg Hungary 77,780 48% 2019
File:Flag of Algeria.svg Algeria 74,738 44% 2019
File:Flag of Morocco.svg Morocco 68,985 58% 2019
File:Flag of Ethiopia.svg Ethiopia 65,875 69% 2019
File:Flag of Guatemala.svg Guatemala 65,114 85% 2019
File:Flag of Ecuador.svg Ecuador 64,999 61% 2019
File:Flag of Puerto Rico.svg Puerto Rico 64,276 64% 2018
File:Flag of the Dominican Republic.svg Dominican Republic 61,884 70% 2019
File:Flag of Slovakia.svg Slovakia 59,134 56% 2019
File:Flag of Sri Lanka.svg Sri Lanka 58,216 69% 2019
File:Flag of Angola.svg Angola 57,124 56% 2018
File:Flag of Cuba.svg Cuba 55,987 56% 2018
File:Flag of Kuwait.svg Kuwait 55,109 45% 2018
File:Flag of Lebanon.svg Lebanon 46,275 87% 2019
File:Flag of Ghana.svg Ghana 46,241 69% 2019
File:Flag of Qatar.svg Qatar 43,135 24% 2019
File:Flag of Bulgaria.svg Bulgaria 40,443 60% 2019
File:Flag of Côte d'Ivoire.svg Côte d'Ivoire 39,914 68% 2019
File:Flag of Myanmar.svg Myanmar 39,688 52% 2018
File:Flag of Costa Rica.svg Costa Rica 39,111 63% 2019
File:Flag of Uruguay.svg Uruguay 37,225 66% 2019
File:Flag of Jordan.svg Jordan 35,989 85% 2018
File:Flag of Croatia.svg Croatia 35,108 58% 2019
File:Flag of Serbia.svg Serbia 35,023 68% 2019
File:Flag of Belarus.svg Belarus 34,734 55% 2019
File:Flag of the Democratic Republic of the Congo.svg Democratic Republic of the Congo 33,525 71% 2019
File:Flag of Lithuania.svg Lithuania 32,921 61% 2019
File:Flag of Tanzania.svg Tanzania 31,696 59% 2017
File:Flag of Uzbekistan.svg Uzbekistan 31,528 54% 2019
File:Flag of Panama.svg Panama 31,335 50% 2017
File:Flag of Oman.svg Oman 29,685 39% 2019
File:Flag of Tunisia.svg Tunisia 28,757 72% 2018
File:Flag of Bolivia.svg Bolivia 27,991 68% 2019
File:Flag of Cameroon.svg Cameroon 27,906 72% 2019
File:Flag of Slovenia.svg Slovenia 27,789 52% 2019
File:Flag of Azerbaijan.svg Azerbaijan 27,251 57% 2019
File:Flag of Paraguay.svg Paraguay 25,034 66% 2019
File:Flag of Uganda.svg Uganda 24,373 71% 2019
File:Flag of El Salvador.svg El Salvador 22,437 83% 2019
File:Flag of Nepal.svg   Nepal 21,284 69% 2019
File:Flag of Luxembourg.svg Luxembourg 20,968 29% 2019
File:Flag of Latvia.svg Latvia 20,356 60% 2019
File:Flag of Honduras.svg Honduras 20,163 80% 2019
File:Flag of Cambodia.svg Cambodia 18,804 69% 2019
File:Flag of Zimbabwe.svg Zimbabwe 18,729 77% 2018
File:Flag of Senegal.svg Senegal 16,153 69% 2019
File:Flag of Cyprus.svg Cyprus 15,939 65% 2019
File:Flag of Estonia.svg Estonia 15,293 49% 2019
File:Flag of Bosnia and Herzegovina.svg Bosnia and Herzegovina 15,283 76% 2019
File:Flag of the Taliban.svg Afghanistan 15,051 79% 2019
File:Flag of Bahrain.svg Bahrain 14,907 40% 2018
File:Flag of Macau.svg Macao 13,657 25% 2019
File:Flag of Sudan.svg Sudan 13,653 72% 2019
File:Flag of Palestine.svg Palestine 13,110 90% 2018
File:Flag of Mali.svg Mali 12,706 73% 2019
File:Flag of Jamaica.svg Jamaica 12,558 76% 2019
File:Flag of Georgia.svg Georgia 12,290 69% 2019
File:Flag of Iceland.svg Iceland 12,289 51% 2019
File:Flag of Albania.svg Albania 12,263 80% 2019
File:Flag of Zambia.svg Zambia 11,675 43% 2018
File:Flag of Armenia.svg Armenia 11,549 84% 2019
File:Flag of Mauritius.svg Mauritius 10,666 75% 2019
File:Flag of Laos.svg Laos 10,383 66% 2016
File:Flag of Mozambique.svg Mozambique 10,346 69% 2019
File:Flag of Burkina Faso.svg Burkina Faso 10,124 64% 2019
File:Flag of Moldova.svg Moldova 10,124 85% 2019
File:Flag of Madagascar.svg Madagascar 9,942 71% 2019
File:Flag of Benin.svg Benin 9,850 68% 2019
File:Flag of Botswana.svg Botswana 9,399 51% 2019
File:Flag of Guinea.svg Guinea 9,309 68% 2019
File:Flag of Niger.svg Niger 9,122 71% 2019
File:Flag of Namibia.svg Namibia 9,052 73% 2019
File:Flag of Nicaragua.svg Nicaragua 9,025 72% 2019
File:Flag of Haiti.svg Haiti 8,631 102% 2019
File:Flag of Chad.svg Chad 8,609 76% 2019
File:Flag of the Bahamas.svg Bahamas 8,568 69% 2018
File:Flag of North Macedonia.svg North Macedonia 8,224 65% 2019
File:Flag of Mongolia.svg Mongolia 7,668 55% 2019
File:Flag of Rwanda.svg Rwanda 7,421 73% 2019
File:Flag of Kyrgyzstan.svg Kyrgyzstan 6,937 82% 2019
File:Flag of Kosovo.svg Kosovo 6,697 84% 2019
File:Flag of Gabon.svg Gabon 6,433 39% 2019
File:Flag of Equatorial Guinea.svg Equatorial Guinea 6,379 58% 2019
File:Flag of Malta.svg Malta 6,286 43% 2019
File:Flag of Malawi.svg Malawi 6,073 79% 2019
File:Flag of Tajikistan.svg Tajikistan 5,897 82% 2017
File:Flag of Mauritania.svg Mauritania 4,306 57% 2019
File:Flag of Barbados.svg Barbados 4,082 78% 2019
File:Flag of Sierra Leone.svg Sierra Leone 4,043 99% 2018
File:Flag of Montenegro.svg Montenegro 3,950 72% 2019
File:Flag of Liberia.svg Liberia 3,915 128% 2019
File:Flag of Togo (3-2).svg Togo 3,590 66% 2019
File:Flag of Guam.svg Guam 3,455 58% 2018
File:Flag of the Republic of the Congo.svg Congo 3,351 31% 2019
File:Flag of Eswatini.svg Eswatini 3,132 66% 2018
File:Flag of Brunei.svg Brunei 2,755 20% 2019
File:Flag of the United States Virgin Islands.svg US Virgin Islands 2,527 66% 2017
File:Flag of Guyana.svg Guyana 2,495 58% 2019
File:Flag of Burundi.svg Burundi 2,336 78% 2016
File:Flag of the Central African Republic.svg Central African Republic 1,916 86% 2019
File:Flag of Aruba.svg Aruba 1,858 61% 2017
File:Flag of Lesotho.svg Lesotho 1,836 75% 2019
File:Flag of The Gambia.svg Gambia 1,603 91% 2019
File:Flag of Bhutan.svg Bhutan 1,480 60% 2018
File:Flag of Djibouti.svg Djibouti 1,473 44% 2019
File:Flag of Guinea-Bissau.svg Guinea-Bissau 1,346 100% 2019
File:Flag of Belize.svg Belize 1,287 68% 2019
File:Flag of Cape Verde.svg Cape Verde 1,220 62% 2019
File:Flag of Greenland.svg Greenland 1,105 36% 2018
File:Flag of Seychelles.svg Seychelles 1,085 64% 2019
File:Flag of the Comoros.svg Comoros 1,076 91% 2018
File:Flag of East Timor.svg East Timor 1,063 68% 2018
File:Flag of the Northern Mariana Islands.svg Northern Mariana Islands 616 47% 2018
File:Flag of San Marino.svg San Marino 570 37% 2017
File:Flag of American Samoa.svg American Samoa 472 74% 2018
File:Flag of Saint Kitts and Nevis.svg Saint Kitts and Nevis 450 43% 2019
File:Flag of Palau.svg Palau 197 69% 2018
File:Flag of the Marshall Islands.svg Marshall Islands 163 74% 2018
File:Flag of Kiribati.svg Kiribati 151 77% 2018
World 48,793,177 58% 2018

See also

References

  1. "Household final consumption expenditure (current US$) | Data". data.worldbank.org. Retrieved 7 April 2018.
  2. "Personal Consumption Expenditures". 27 July 2018.
  3. "World Bank Open Data".

Sources