List of participating nations at the Summer Paralympic Games
From The Right Wiki
Jump to navigationJump to search
Template:SHORTDESC: This is a list of nations, as represented by National Paralympic Committees (NPCs), that have participated in the Summer Paralympic Games between 1960 and 2024. As of the 2024 Games,188 NPCS Paralympic Games.At least 188 National Paralympic Committees have sent delegations to an edition of the Paralympic Games. The fact that the Faroe Islands, Gilbraltar and Macau, China do not have National Olympic Committees recognized by IOC, has already sent athletes to the Paralympic Games officially.It is also noted that nine countries were present in all editions of the Summer Paralympic Games: Argentina, Australia, Austria, France, Great Britain, Italy, Sweden, Switzerland and United States
List of nations
Table legend
60 | In the table headings, indicates the Games year | |
• | Participated in the specified Games | |
H | Host nation for the specified Games | |
NPC superseded or preceded by other NPC(s) during these years |
Alphabetical list
Contents: | A B C D E F G H I J K L M N O P Q R S T U V Y Z Other Total |
---|
A | Code | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 00 | 04 | 08 | 12 | 16 | 20 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AFG | • | • | • | • | • | • | • | |||||||||||
ALB | • | |||||||||||||||||
ALG | • | • | • | • | • | • | • | • | • | |||||||||
AND | • | |||||||||||||||||
ANG | • | • | • | • | • | • | • | • | ||||||||||
ANT | • | |||||||||||||||||
ARG | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |
ARM | Soviet Union | EUN | • | • | • | • | • | • | • | • | ||||||||
ARU | • | • | • | • | ||||||||||||||
AUS | • | • | • | • | • | • | • | • | • | • | H | • | • | • | • | • | • | |
AUT | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |
AZE | Soviet Union | EUN | • | • | • | • | • | • | • | • | ||||||||
B | Code | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 00 | 04 | 08 | 12 | 16 | 20 | 24 |
BAH | • | • | • | • | • | |||||||||||||
BRN | • | • | • | • | • | • | • | • | • | • | • | |||||||
BAN | • | • | • | |||||||||||||||
BAR | • | • | • | • | • | • | ||||||||||||
BLR | Soviet Union | EUN | • | • | • | • | • | • | • | NPA | ||||||||
BEL | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |
BEN | • | • | • | • | • | • | • | |||||||||||
BER | • | • | • | • | • | • | • | • | ||||||||||
BHU | • | • | ||||||||||||||||
BIH | Yugoslavia | • | • | • | • | • | • | • | • | |||||||||
BOL | • | |||||||||||||||||
BOT | • | • | • | • | • | |||||||||||||
BRA | • | • | • | • | • | • | • | • | • | • | • | H | • | • | ||||
BRU | • | |||||||||||||||||
BUL | • | • | • | • | • | • | • | • | • | • | ||||||||
BUR | • | • | • | • | • | • | • | • | ||||||||||
BDI | • | • | • | • | • | |||||||||||||
C | Code | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 00 | 04 | 08 | 12 | 16 | 20 | 24 |
CAM | • | • | • | • | • | • | • | |||||||||||
CMR | • | • | • | • | ||||||||||||||
CAN | • | • | H | • | • | • | • | • | • | • | • | • | • | • | • | |||
CPV | • | • | • | • | • | • | ||||||||||||
CAF | • | • | • | • | • | • | ||||||||||||
CHI | • | • | • | • | • | • | • | • | • | |||||||||
CHN | • | • | • | • | • | • | H | • | • | • | • | |||||||
TPE | • | • | • | • | • | • | • | • | • | |||||||||
COL | • | • | • | • | • | • | • | • | • | • | • | • | ||||||
COM | • | • | ||||||||||||||||
CGO | • | • | • | |||||||||||||||
COD | • | • | • | • | ||||||||||||||
CRC | • | • | • | • | • | • | • | • | • | |||||||||
CUW | • | |||||||||||||||||
CRO | Yugoslavia | • | • | • | • | • | • | • | • | • | ||||||||
CUB | • | • | • | • | • | • | • | • | • | |||||||||
CYP | • | • | • | • | • | • | • | • | • | • | ||||||||
CZE | Czechoslovakia | • | • | • | • | • | • | • | • | |||||||||
TCH | • | • | • | • | ||||||||||||||
D | Code | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 00 | 04 | 08 | 12 | 16 | 20 | 24 |
DEN | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||
DJI | • | |||||||||||||||||
DOM | • | • | • | • | • | • | • | • | ||||||||||
E | Code | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 00 | 04 | 08 | 12 | 16 | 20 | 24 |
ECU | • | • | • | • | • | • | • | • | • | • | • | |||||||
EGY | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||
ESA | • | • | • | • | • | • | • | • | ||||||||||
ERI | • | |||||||||||||||||
EST | Soviet Union | • | • | • | • | • | • | • | • | • | ||||||||
ETH | • | • | • | • | • | • | • | • | • | |||||||||
F | Code | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 00 | 04 | 08 | 12 | 16 | 20 | 24 |
FRO | • | • | • | • | • | • | • | • | • | • | ||||||||
FIJ | • | • | • | • | • | • | • | • | • | • | • | |||||||
FIN | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||
FRA | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | H | |
G | Code | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 00 | 04 | 08 | 12 | 16 | 20 | 24 |
GAB | • | • | • | • | • | |||||||||||||
GAM | • | • | • | • | ||||||||||||||
GEO | Soviet Union | EUN | • | • | • | • | • | |||||||||||
GER | East Germany, West Germany | • | • | • | • | • | • | • | • | • | ||||||||
GDR | • | |||||||||||||||||
FRG | • | • | • | H | • | • | • | • | ||||||||||
GIB | • | |||||||||||||||||
GHA | • | • | • | • | • | • | • | |||||||||||
GBR | • | • | • | • | • | • | H | • | • | • | • | • | • | H | • | • | • | |
GRE | • | • | • | • | • | • | • | H | • | • | • | • | • | |||||
GRN | • | • | ||||||||||||||||
GUA | • | • | • | • | • | • | • | • | • | • | ||||||||
GUI | • | • | • | • | • | |||||||||||||
GBS | • | • | • | • | ||||||||||||||
GUY | • | |||||||||||||||||
H | Code | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 00 | 04 | 08 | 12 | 16 | 20 | 24 |
HAI | • | • | • | • | • | |||||||||||||
HON | • | • | • | • | • | • | • | • | • | |||||||||
HKG | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||
HUN | • | • | • | • | • | • | • | • | • | • | • | • | ||||||
I | Code | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 00 | 04 | 08 | 12 | 16 | 20 | 24 |
ISL | • | • | • | • | • | • | • | • | • | • | • | • | ||||||
IND | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||
INA | • | • | • | • | • | • | • | • | • | • | • | • | ||||||
IRI | • | • | • | • | • | • | • | • | • | • | ||||||||
IRQ | • | • | • | • | • | • | • | • | ||||||||||
IRL | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |
ISR | • | • | H | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |
ITA | H | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |
CIV | • | • | • | • | • | • | • | • | • | |||||||||
J | Code | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 00 | 04 | 08 | 12 | 16 | 20 | 24 |
JAM | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||
JPN | H | • | • | • | • | • | • | • | • | • | • | • | • | • | H | • | ||
JOR | • | • | • | • | • | • | • | • | • | • | • | |||||||
K | Code | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 00 | 04 | 08 | 12 | 16 | 20 | 24 |
KAZ | Soviet Union | EUN | • | • | • | • | • | • | • | • | ||||||||
KEN | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||
KIR | • | |||||||||||||||||
PRK | • | • | ||||||||||||||||
KOR | • | • | • | • | • | H | • | • | • | • | • | • | • | • | • | |||
KOS | Yugoslavia | SCG | • | |||||||||||||||
KUW | • | • | • | • | • | • | • | • | • | • | • | • | ||||||
KGZ | Soviet Union | EUN | • | • | • | • | • | • | • | • | ||||||||
L | Code | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 00 | 04 | 08 | 12 | 16 | 20 | 24 |
LAO | • | • | • | • | • | • | ||||||||||||
LAT | Soviet Union | • | • | • | • | • | • | • | • | • | ||||||||
LIB | • | • | • | • | • | • | ||||||||||||
LES | • | • | • | • | • | • | • | |||||||||||
LBR | • | • | • | • | ||||||||||||||
LBA | • | • | • | • | • | • | • | • | ||||||||||
LIE | • | • | • | • | ||||||||||||||
LTU | Soviet Union | • | • | • | • | • | • | • | • | • | ||||||||
LUX | • | • | • | • | • | • | • | • | ||||||||||
M | Code | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 00 | 04 | 08 | 12 | 16 | 20 | 24 |
MAC | • | • | • | • | • | • | • | • | • | |||||||||
MAD | • | • | • | • | • | |||||||||||||
MAW | • | • | • | • | ||||||||||||||
MAS | • | • | • | • | • | • | • | • | • | • | • | |||||||
MDV | • | • | ||||||||||||||||
MLI | • | • | • | • | • | • | ||||||||||||
MLT | • | • | • | • | • | • | • | • | • | • | • | • | ||||||
MTN | • | • | • | |||||||||||||||
MRI | • | • | • | • | • | • | • | |||||||||||
MEX | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||
MDA | Soviet Union | EUN | • | • | • | • | • | • | • | • | ||||||||
MGL | • | • | • | • | • | • | • | |||||||||||
MNE | Yugoslavia | SCG | • | • | • | • | • | |||||||||||
MAR | • | • | • | • | • | • | • | • | • | • | ||||||||
MOZ | • | • | • | • | ||||||||||||||
MYA | • | • | • | • | • | • | • | |||||||||||
N | Code | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 00 | 04 | 08 | 12 | 16 | 20 | 24 |
NAM | • | • | • | • | • | • | • | |||||||||||
NEP | • | • | • | • | • | • | ||||||||||||
NED | • | • | • | • | • | H | • | • | • | • | • | • | • | • | • | • | • | |
NZL | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||
NCA | • | • | • | • | • | • | ||||||||||||
NIG | • | • | • | • | • | • | ||||||||||||
NGR | • | • | • | • | • | • | • | • | • | |||||||||
MKD | Yugoslavia | IOP | • | • | • | • | • | • | • | • | ||||||||
NOR | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||
O | Code | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 00 | 04 | 08 | 12 | 16 | 20 | 24 |
OMA | • | • | • | • | • | • | • | • | • | • | ||||||||
P | Code | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 00 | 04 | 08 | 12 | 16 | 20 | 24 |
PAK | • | • | • | • | • | • | • | • | • | |||||||||
PLE | • | • | • | • | • | • | • | |||||||||||
PAN | • | • | • | • | • | • | • | • | • | |||||||||
PNG | • | • | • | • | • | • | • | |||||||||||
PAR | • | • | • | |||||||||||||||
PER | • | • | • | • | • | • | • | • | • | • | ||||||||
PHI | • | • | • | • | • | • | • | • | • | • | ||||||||
POL | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||
POR | • | • | • | • | • | • | • | • | • | • | • | • | ||||||
PUR | • | • | • | • | • | • | • | • | • | • | ||||||||
Q | Code | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 00 | 04 | 08 | 12 | 16 | 20 | 24 |
QAT | • | • | • | • | • | • | • | • | ||||||||||
R | Code | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 00 | 04 | 08 | 12 | 16 | 20 | 24 |
ROU | • | • | • | • | • | • | • | • | • | • | ||||||||
RUS | URS | EUN | • | • | • | • | • | RPC | NPA | |||||||||
URS | • | |||||||||||||||||
EUN | • | |||||||||||||||||
![]() |
RPC | • | ||||||||||||||||
NPA | • | |||||||||||||||||
RWA | • | • | • | • | • | • | • | |||||||||||
S | Code | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 00 | 04 | 08 | 12 | 16 | 20 | 24 |
VIN | • | • | ||||||||||||||||
SAM | • | • | • | • | • | |||||||||||||
SMR | • | |||||||||||||||||
STP | • | • | • | |||||||||||||||
KSA | • | • | • | • | • | • | • | • | • | |||||||||
SEN | • | • | • | • | • | • | ||||||||||||
SRB | Yugoslavia | SCG | • | • | • | • | • | |||||||||||
SCG | Yugoslavia | • | ||||||||||||||||
IPP | • | |||||||||||||||||
YUG | • | • | • | • | IPP | • | • | |||||||||||
SEY | • | • | ||||||||||||||||
SLE | • | • | • | • | • | • | ||||||||||||
SIN | • | • | • | • | • | • | • | • | • | • | ||||||||
SVK | Czechoslovakia | • | • | • | • | • | • | • | • | |||||||||
SLO | Yugoslavia | • | • | • | • | • | • | • | • | • | ||||||||
SOL | • | • | • | |||||||||||||||
SOM | • | • | • | |||||||||||||||
RSA | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||
ESP | • | • | • | • | • | • | H | • | • | • | • | • | • | • | • | |||
SRI | • | • | • | • | • | • | • | • | • | |||||||||
SUD | • | • | ||||||||||||||||
SUR | • | • | • | • | • | • | ||||||||||||
SWE | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |
SUI | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |
SYR | • | • | • | • | • | • | • | • | • | |||||||||
T | Code | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 00 | 04 | 08 | 12 | 16 | 20 | 24 |
TJK | Soviet Union | EUN | • | • | • | • | • | |||||||||||
TAN | • | • | • | • | • | • | • | |||||||||||
THA | • | • | • | • | • | • | • | • | • | • | • | |||||||
TLS | [^] | • | • | • | • | |||||||||||||
TOG | • | • | • | |||||||||||||||
TGA | • | • | • | • | • | • | ||||||||||||
TRI | • | • | • | • | • | |||||||||||||
TUN | • | • | • | • | • | • | • | • | • | • | ||||||||
TUR | • | • | • | • | • | • | • | • | ||||||||||
TKM | Soviet Union | EUN | • | • | • | • | • | • | ||||||||||
U | Code | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 00 | 04 | 08 | 12 | 16 | 20 | 24 |
UGA | • | • | • | • | • | • | • | • | • | • | ||||||||
UKR | Soviet Union | EUN | • | • | • | • | • | • | • | • | ||||||||
UAE | • | • | • | • | • | • | • | • | • | |||||||||
USA | • | • | • | • | • | • | H | • | • | • | • | • | • | • | • | • | • | |
URU | • | • | • | • | • | • | • | • | • | |||||||||
UZB | Soviet Union | EUN | • | • | • | • | • | • | ||||||||||
V | Code | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 00 | 04 | 08 | 12 | 16 | 20 | 24 |
VAN | • | • | • | • | ||||||||||||||
VEN | • | • | • | • | • | • | • | • | • | • | ||||||||
VIE | • | • | • | • | • | • | • | |||||||||||
ISV | • | • | • | • | ||||||||||||||
Y | Code | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 00 | 04 | 08 | 12 | 16 | 20 | 24 |
YEM | • | • | • | |||||||||||||||
Z | Code | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 00 | 04 | 08 | 12 | 16 | 20 | 24 |
ZAM | • | • | • | • | • | • | ||||||||||||
ZIM | Rhodesia | • | • | • | • | • | • | • | • | • | • | • | ||||||
RHO | • | • | • | • | ||||||||||||||
Other entries | Code | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 00 | 04 | 08 | 12 | 16 | 20 | 24 |
IPA | [^] | |||||||||||||||||
API | [^] | |||||||||||||||||
RPT | [^] | [^] | ||||||||||||||||
Total | 18 | 19 | 28 | 43 | 40 | 43 | 54 | 60 | 103 | 104 | 121 | 135 | 146 | 164 | 159 | 162 | 169 |