List of parties to the Paris Agreement
The Paris Agreement is an agreement within the United Nations Framework Convention on Climate Change (UNFCCC) dealing with greenhouse gas emissions mitigation, adaptation and finance starting in the year 2020. The Agreement aims to respond to the global climate change threat by keeping a global temperature rise this century well below 2 degrees Celsius above pre-industrial levels and to pursue efforts to limit the temperature increase even further to 1.5 degrees Celsius.[1]
History
The language of the agreement was negotiated by representatives of 197 parties at the 21st Conference of the Parties of the UNFCCC in Paris and adopted by consensus on 12 December 2015.[2][3][4] The Agreement was open for signature by States and regional economic integration organizations that are Parties to the UNFCCC (the Convention) from 22 April 2016 to 21 April 2017 at the UN Headquarters in New York.[5] The agreement stated that it would enter into force (and thus become fully effective) only if 55 countries that produce at least 55% of the world's greenhouse gas emissions (according to a list produced in 2015)[6] ratify, accept, approve or accede to the agreement.[7][8] On 1 April 2016, the United States and China, which together represent almost 40% of global emissions, issued a joint statement confirming that both countries would sign the Paris Climate Agreement.[9][10] 175 Parties (174 states and the European Union) signed the agreement on the first date it was open for signature.[11][12] On the same day, more than 20 countries issued a statement of their intent to join as soon as possible with a view to joining in 2016. With ratification by the European Union, the Agreement obtained enough parties to enter into effect as of 4 November 2016.
Parties
As of February 2023, 194 states and the EU, representing over 98% of global greenhouse gas emissions, have ratified or acceded to the Agreement, including China and the United States, the countries with the first and second largest CO2 emissions among UNFCCC members.[13][14][15] A further three states have signed the Agreement but not ratified it. All 198 UNFCCC members have either signed or acceded to the Paris Agreement.
Party[13] | Percentage of greenhouse gases for ratification[6] |
Date of signature | Date of ratification, acceptance, approval, or accession | Date of entry into force |
---|---|---|---|---|
File:Flag of Afghanistan (2013–2021).svg Afghanistan | 0.05% | 22 April 2016 | 15 February 2017 | 17 March 2017 |
File:Flag of Albania.svg Albania | 0.02% | 22 April 2016 | 21 September 2016 | 4 November 2016 |
File:Flag of Algeria.svg Algeria | 0.30% | 22 April 2016 | 20 October 2016 | 19 November 2016 |
File:Flag of Andorra.svg Andorra | 0.00% | 22 April 2016 | 24 March 2017 | 23 April 2017 |
File:Flag of Angola.svg Angola | 0.17% | 22 April 2016 | 16 November 2020 | 16 December 2020 |
File:Flag of Antigua and Barbuda.svg Antigua and Barbuda | 0.00% | 22 April 2016 | 21 September 2016 | 4 November 2016 |
File:Flag of Argentina.svg Argentina | 0.89% | 22 April 2016 | 21 September 2016 | 4 November 2016 |
File:Flag of Armenia.svg Armenia | 0.02% | 20 September 2016 | 23 March 2017 | 22 April 2017 |
File:Flag of Australia (converted).svg Australia | 1.46% | 22 April 2016 | 9 November 2016 | 9 December 2016 |
File:Flag of Austria.svg Austria[lower-alpha 1] | 0.21% | 22 April 2016 | 5 October 2016 | 4 November 2016 |
File:Flag of Azerbaijan.svg Azerbaijan | 0.13% | 22 April 2016 | 9 January 2017 | 8 February 2017 |
File:Flag of the Bahamas.svg Bahamas, The | 0.00% | 22 April 2016 | 22 August 2016 | 4 November 2016 |
File:Flag of Bahrain.svg Bahrain | 0.06% | 22 April 2016 | 23 December 2016 | 22 January 2017 |
File:Flag of Bangladesh.svg Bangladesh | 0.27% | 22 April 2016 | 21 September 2016 | 4 November 2016 |
File:Flag of Barbados.svg Barbados | 0.01% | 22 April 2016 | 22 April 2016 | 4 November 2016 |
File:Flag of Belarus.svg Belarus | 0.24% | 22 April 2016 | 21 September 2016 | 4 November 2016 |
File:Flag of Belgium (civil).svg Belgium[lower-alpha 1] | 0.32% | 22 April 2016 | 6 April 2017 | 6 May 2017 |
File:Flag of Belize.svg Belize | 0.00% | 22 April 2016 | 22 April 2016 | 4 November 2016 |
File:Flag of Benin.svg Benin | 0.02% | 22 April 2016 | 31 October 2016 | 30 November 2016 |
File:Flag of Bhutan.svg Bhutan | 0.00% | 22 April 2016 | 19 September 2017 | 19 October 2017 |
File:Flag of Bolivia.svg Bolivia | 0.12% | 22 April 2016 | 5 October 2016 | 4 November 2016 |
File:Flag of Bosnia and Herzegovina.svg Bosnia and Herzegovina | 0.08% | 22 April 2016 | 16 March 2017 | 15 April 2017 |
File:Flag of Botswana.svg Botswana | 0.02% | 22 April 2016 | 11 November 2016 | 11 December 2016 |
File:Flag of Brazil.svg Brazil | 2.48% | 22 April 2016 | 21 September 2016 | 4 November 2016 |
File:Flag of Brunei.svg Brunei | N/A[lower-alpha 2] | 22 April 2016 | 21 September 2016 | 4 November 2016 |
File:Flag of Bulgaria.svg Bulgaria[lower-alpha 1] | 0.15% | 22 April 2016 | 29 November 2016 | 29 December 2016 |
File:Flag of Burkina Faso.svg Burkina Faso | 0.06% | 22 April 2016 | 11 November 2016 | 11 December 2016 |
File:Flag of Burundi.svg Burundi | 0.07% | 22 April 2016 | 17 January 2018 | 16 February 2018 |
File:Flag of Cambodia.svg Cambodia | 0.03% | 22 April 2016 | 6 February 2017 | 8 March 2017 |
File:Flag of Cameroon.svg Cameroon | 0.45% | 22 April 2016 | 29 July 2016 | 4 November 2016 |
File:Flag of Canada (Pantone).svg Canada | 1.95% | 22 April 2016 | 5 October 2016 | 4 November 2016 |
File:Flag of Cape Verde.svg Cape Verde | 0.00% | 22 April 2016 | 21 September 2017 | 21 October 2017 |
File:Flag of the Central African Republic.svg Central African Republic | 0.01% | 22 April 2016 | 11 October 2016 | 10 November 2016 |
File:Flag of Chad.svg Chad | 0.06% | 22 April 2016 | 12 January 2017 | 11 February 2017 |
File:Flag of Chile.svg Chile[16] | 0.25% | 20 September 2016 | 10 February 2017 | 12 March 2017 |
File:Flag of the People's Republic of China.svg China[lower-alpha 3] | 20.09% | 22 April 2016 | 3 September 2016[14] | 4 November 2016 |
File:Flag of Colombia.svg Colombia | 0.41% | 22 April 2016 | 12 July 2018 | 11 August 2018 |
File:Flag of the Comoros.svg Comoros | 0.00% | 22 April 2016 | 23 November 2016 | 23 December 2016 |
File:Flag of the Democratic Republic of the Congo.svg Congo, Democratic Republic of the | 0.06% | 22 April 2016 | 13 December 2017 | 12 January 2018 |
File:Flag of the Republic of the Congo.svg Congo, Republic of the | 0.01% | 22 April 2016 | 21 April 2017 | 21 May 2017 |
File:Flag of the Cook Islands.svg Cook Islands | 0.00% | 24 June 2016 | 1 September 2016 | 4 November 2016 |
File:Flag of Costa Rica.svg Costa Rica | 0.03% | 22 April 2016 | 13 October 2016 | 12 November 2016 |
File:Flag of Côte d'Ivoire.svg Côte d'Ivoire | 0.73% | 22 April 2016 | 25 October 2016 | 24 November 2016 |
File:Flag of Croatia.svg Croatia[lower-alpha 1] | 0.07% | 22 April 2016 | 24 May 2017 | 23 June 2017 |
File:Flag of Cuba.svg Cuba | 0.10% | 22 April 2016 | 28 December 2016 | 27 January 2017 |
File:Flag of Cyprus.svg Cyprus[lower-alpha 1] | 0.02% | 22 April 2016 | 4 January 2017 | 3 February 2017 |
File:Flag of the Czech Republic.svg Czech Republic[lower-alpha 1] | 0.34% | 22 April 2016 | 5 October 2017 | 4 November 2017 |
File:Flag of Denmark.svg Denmark[lower-alpha 4][lower-alpha 1] | 0.15% | 22 April 2016 | 1 November 2016 | 1 December 2016 |
File:Flag of Djibouti.svg Djibouti | 0.00% | 22 April 2016 | 11 November 2016 | 11 December 2016 |
File:Flag of Dominica.svg Dominica | 0.00% | 22 April 2016 | 21 September 2016 | 4 November 2016 |
File:Flag of the Dominican Republic.svg Dominican Republic | 0.07% | 22 April 2016 | 21 September 2017 | 21 October 2017 |
File:Flag of East Timor.svg East Timor | 0.00% | 22 April 2016 | 16 August 2017 | 15 September 2017 |
File:Flag of Ecuador.svg Ecuador | 0.67% | 26 July 2016 | 20 September 2017 | 20 October 2017 |
File:Flag of Egypt.svg Egypt | 0.52% | 22 April 2016 | 29 June 2017 | 29 July 2017 |
File:Flag of El Salvador.svg El Salvador | 0.03% | 22 April 2016 | 27 March 2017 | 26 April 2017 |
File:Flag of Equatorial Guinea.svg Equatorial Guinea | N/A[lower-alpha 2] | 22 April 2016 | 30 October 2018 | 29 November 2018 |
File:Flag of Eritrea.svg Eritrea | 0.01% | 22 April 2016 | 7 February 2023 | 9 March 2023 |
File:Flag of Estonia.svg Estonia[lower-alpha 1] | 0.06% | 22 April 2016 | 4 November 2016 | 4 December 2016 |
File:Flag of Eswatini.svg Eswatini | 0.05% | 22 April 2016 | 21 September 2016 | 4 November 2016 |
File:Flag of Ethiopia.svg Ethiopia | 0.13% | 22 April 2016 | 9 March 2017 | 8 April 2017 |
File:Flag of Europe.svg European Union | N/A[lower-alpha 5] | 22 April 2016 | 5 October 2016 | 4 November 2016 |
File:Flag of Fiji.svg Fiji | 0.01% | 22 April 2016 | 22 April 2016 | 4 November 2016 |
File:Flag of Finland.svg Finland[lower-alpha 1] | 0.17% | 22 April 2016 | 14 November 2016 | 14 December 2016 |
File:Flag of France.svg France[lower-alpha 1] | 1.34% | 22 April 2016 | 5 October 2016 | 4 November 2016 |
File:Flag of Gabon.svg Gabon | 0.02% | 22 April 2016 | 2 November 2016 | 2 December 2016 |
File:Flag of The Gambia.svg Gambia, The | 0.05% | 26 April 2016 | 7 November 2016 | 7 December 2016 |
File:Flag of Georgia.svg Georgia | 0.03% | 22 April 2016 | 8 May 2017 | 7 June 2017 |
File:Flag of Germany.svg Germany[lower-alpha 1] | 2.56% | 22 April 2016 | 5 October 2016 | 4 November 2016 |
File:Flag of Ghana.svg Ghana | 0.09% | 22 April 2016 | 21 September 2016 | 4 November 2016 |
File:Flag of Greece.svg Greece[lower-alpha 1] | 0.28% | 22 April 2016 | 14 October 2016 | 13 November 2016 |
File:Flag of Grenada.svg Grenada | 0.00% | 22 April 2016 | 22 April 2016 | 4 November 2016 |
File:Flag of Guatemala.svg Guatemala | 0.04% | 22 April 2016 | 25 January 2017 | 24 February 2017 |
File:Flag of Guinea.svg Guinea | 0.01% | 22 April 2016 | 21 September 2016 | 4 November 2016 |
File:Flag of Guinea-Bissau.svg Guinea-Bissau | 0.02% | 22 April 2016 | 22 October 2018 | 21 November 2018 |
File:Flag of Guyana.svg Guyana | 0.01% | 22 April 2016 | 20 May 2016 | 4 November 2016 |
File:Flag of Haiti.svg Haiti | 0.02% | 22 April 2016 | 31 July 2017 | 30 August 2017 |
File:Flag of the Vatican City - 2001 version.svg Holy See | N/A[lower-alpha 6] | 4 September 2022 | 4 October 2022 | |
File:Flag of Honduras.svg Honduras | 0.03% | 22 April 2016 | 21 September 2016 | 4 November 2016 |
File:Flag of Hungary.svg Hungary[lower-alpha 1] | 0.15% | 22 April 2016 | 5 October 2016 | 4 November 2016 |
File:Flag of Iceland.svg Iceland | 0.01% | 22 April 2016 | 21 September 2016 | 4 November 2016 |
File:Flag of India.svg India | 4.10% | 22 April 2016 | 2 October 2016 | 4 November 2016 |
File:Flag of Indonesia.svg Indonesia | 1.49% | 22 April 2016 | 31 October 2016 | 30 November 2016 |
File:Flag of Iraq.svg Iraq | 0.20% | 8 December 2016 | 1 November 2021 | 1 December 2021 |
File:Flag of Ireland.svg Ireland[lower-alpha 1] | 0.16% | 22 April 2016 | 4 November 2016 | 4 December 2016 |
File:Flag of Israel.svg Israel | 0.20% | 22 April 2016 | 22 November 2016 | 22 December 2016 |
File:Flag of Italy.svg Italy[lower-alpha 1] | 1.18% | 22 April 2016 | 11 November 2016 | 11 December 2016 |
File:Flag of Jamaica.svg Jamaica | 0.04% | 22 April 2016 | 10 April 2017 | 10 May 2017 |
File:Flag of Japan.svg Japan | 3.79% | 22 April 2016 | 8 November 2016 | 8 December 2016 |
File:Flag of Jordan.svg Jordan | 0.07% | 22 April 2016 | 4 November 2016 | 4 December 2016 |
File:Flag of Kazakhstan.svg Kazakhstan | 0.84% | 2 August 2016 | 6 December 2016 | 5 January 2017 |
File:Flag of Kenya.svg Kenya | 0.06% | 22 April 2016 | 28 December 2016 | 27 January 2017 |
File:Flag of Kiribati.svg Kiribati | 0.00% | 22 April 2016 | 21 September 2016 | 4 November 2016 |
File:Flag of Kuwait.svg Kuwait | 0.09% | 22 April 2016 | 23 April 2018 | 23 May 2018 |
File:Flag of Kyrgyzstan.svg Kyrgyzstan | 0.03% | 21 September 2016 | 18 February 2020 | 19 March 2020 |
File:Flag of Laos.svg Laos | 0.02% | 22 April 2016 | 7 September 2016 | 4 November 2016 |
File:Flag of Latvia.svg Latvia[lower-alpha 1] | 0.03% | 22 April 2016 | 16 March 2017 | 15 April 2017 |
File:Flag of Lebanon.svg Lebanon | 0.07% | 22 April 2016 | 5 February 2020 | 6 March 2020 |
File:Flag of Lesotho.svg Lesotho | 0.01% | 22 April 2016 | 20 January 2017 | 19 February 2017 |
File:Flag of Liberia.svg Liberia | 0.02% | 22 April 2016 | 27 August 2018 | 26 September 2018 |
File:Flag of Liechtenstein.svg Liechtenstein | 0.00% | 22 April 2016 | 20 September 2017 | 20 October 2017 |
File:Flag of Lithuania.svg Lithuania[lower-alpha 1] | 0.05% | 22 April 2016 | 2 February 2017 | 4 March 2017 |
File:Flag of Luxembourg.svg Luxembourg[lower-alpha 1] | 0.03% | 22 April 2016 | 4 November 2016 | 4 December 2016 |
File:Flag of Madagascar.svg Madagascar | 0.08% | 22 April 2016 | 21 September 2016 | 4 November 2016 |
File:Flag of Malawi.svg Malawi | 0.07% | 20 September 2016 | 29 June 2017 | 29 July 2017 |
File:Flag of Malaysia.svg Malaysia | 0.52% | 22 April 2016 | 16 November 2016 | 16 December 2016 |
File:Flag of Maldives.svg Maldives | 0.00% | 22 April 2016 | 22 April 2016 | 4 November 2016 |
File:Flag of Mali.svg Mali | 0.03% | 22 April 2016 | 23 September 2016 | 4 November 2016 |
File:Flag of Malta.svg Malta[lower-alpha 1] | 0.01% | 22 April 2016 | 5 October 2016 | 4 November 2016 |
File:Flag of the Marshall Islands.svg Marshall Islands | 0.00% | 22 April 2016 | 22 April 2016 | 4 November 2016 |
File:Flag of Mauritania.svg Mauritania | 0.02% | 22 April 2016 | 27 February 2017 | 29 March 2017 |
File:Flag of Mauritius.svg Mauritius | 0.01% | 22 April 2016 | 22 April 2016 | 4 November 2016 |
File:Flag of Mexico.svg Mexico | 1.70% | 22 April 2016 | 21 September 2016 | 4 November 2016 |
File:Flag of the Federated States of Micronesia.svg Micronesia | 0.00% | 22 April 2016 | 15 September 2016 | 4 November 2016 |
File:Flag of Moldova.svg Moldova | 0.04% | 21 September 2016 | 20 June 2017 | 20 July 2017 |
File:Flag of Monaco.svg Monaco | 0.00% | 22 April 2016 | 24 October 2016 | 23 November 2016 |
File:Flag of Mongolia.svg Mongolia | 0.05% | 22 April 2016 | 21 September 2016 | 4 November 2016 |
File:Flag of Montenegro.svg Montenegro | 0.01% | 22 April 2016 | 20 December 2017 | 19 January 2018 |
File:Flag of Morocco.svg Morocco | 0.16% | 22 April 2016 | 21 September 2016 | 4 November 2016 |
File:Flag of Mozambique.svg Mozambique | 0.02% | 22 April 2016 | 4 June 2018 | 4 July 2018 |
File:Flag of Myanmar.svg Myanmar | 0.10% | 22 April 2016 | 19 September 2017 | 19 October 2017 |
File:Flag of Namibia.svg Namibia | 0.01% | 22 April 2016 | 21 September 2016 | 4 November 2016 |
File:Flag of Nauru.svg Nauru | 0.00% | 22 April 2016 | 22 April 2016 | 4 November 2016 |
File:Flag of Nepal.svg Nepal | 0.07% | 22 April 2016 | 5 October 2016 | 4 November 2016 |
File:Flag of the Netherlands.svg Netherlands[lower-alpha 7][lower-alpha 1] | 0.53% | 22 April 2016 | 28 July 2017 | 27 August 2017 |
File:Flag of New Zealand.svg New Zealand[lower-alpha 8] | 0.22% | 22 April 2016 | 4 October 2016 | 4 November 2016 |
File:Flag of Nicaragua.svg Nicaragua | 0.03% | 23 October 2017 | 22 November 2017 | |
File:Flag of Niger.svg Niger | 0.04% | 22 April 2016 | 21 September 2016 | 4 November 2016 |
File:Flag of Nigeria.svg Nigeria | 0.57% | 22 September 2016 | 16 May 2017 | 15 June 2017 |
File:Flag of Niue.svg Niue | 0.01% | 28 October 2016 | 28 October 2016 | 27 November 2016 |
File:Flag of North Korea.svg North Korea | 0.23% | 22 April 2016 | 1 August 2016 | 4 November 2016 |
File:Flag of North Macedonia.svg North Macedonia | 0.03% | 22 April 2016 | 9 January 2018 | 8 February 2018 |
File:Flag of Norway.svg Norway | 0.14% | 22 April 2016 | 20 June 2016 | 4 November 2016 |
File:Flag of Oman.svg Oman | 0.06% | 22 April 2016 | 22 May 2019 | 21 June 2019 |
File:Flag of Pakistan.svg Pakistan | 0.43% | 22 April 2016 | 10 November 2016 | 10 December 2016 |
File:Flag of Palau.svg Palau | 0.00% | 22 April 2016 | 22 April 2016 | 4 November 2016 |
File:Flag of Palestine.svg Palestine | N/A[lower-alpha 6] | 22 April 2016 | 22 April 2016 | 4 November 2016 |
File:Flag of Panama.svg Panama | 0.03% | 22 April 2016 | 21 September 2016 | 4 November 2016 |
File:Flag of Papua New Guinea.svg Papua New Guinea | 0.01% | 22 April 2016 | 21 September 2016 | 4 November 2016 |
File:Flag of Paraguay.svg Paraguay | 0.06% | 22 April 2016 | 14 October 2016 | 13 November 2016 |
File:Flag of Peru.svg Peru | 0.22% | 22 April 2016 | 25 July 2016 | 4 November 2016 |
File:Flag of the Philippines.svg Philippines | 0.34% | 22 April 2016 | 23 March 2017 | 22 April 2017 |
File:Flag of Poland.svg Poland[lower-alpha 1] | 1.06% | 22 April 2016 | 7 October 2016 | 6 November 2016 |
File:Flag of Portugal.svg Portugal[lower-alpha 1] | 0.18% | 22 April 2016 | 5 October 2016 | 4 November 2016 |
File:Flag of Qatar.svg Qatar | 0.17% | 22 April 2016 | 23 June 2017 | 23 July 2017 |
File:Flag of Romania.svg Romania[lower-alpha 1] | 0.30% | 22 April 2016 | 1 June 2017 | 1 July 2017 |
File:Flag of Russia.svg Russia | 7.53% | 22 April 2016 | 7 October 2019 | 6 November 2019 |
File:Flag of Rwanda.svg Rwanda | 0.02% | 22 April 2016 | 6 October 2016 | 5 November 2016 |
File:Flag of Saint Kitts and Nevis.svg Saint Kitts and Nevis | 0.00% | 22 April 2016 | 22 April 2016 | 4 November 2016 |
File:Flag of Saint Lucia.svg Saint Lucia | 0.00% | 22 April 2016 | 22 April 2016 | 4 November 2016 |
File:Flag of Saint Vincent and the Grenadines.svg Saint Vincent and the Grenadines | 0.00% | 22 April 2016 | 29 June 2016 | 4 November 2016 |
File:Flag of Samoa.svg Samoa | 0.00% | 22 April 2016 | 22 April 2016 | 4 November 2016 |
File:Flag of San Marino.svg San Marino | 0.00% | 22 April 2016 | 26 September 2018 | 26 October 2018 |
File:Flag of São Tomé and Príncipe.svg São Tomé and Príncipe | 0.00% | 22 April 2016 | 2 November 2016 | 2 December 2016 |
File:Flag of Saudi Arabia.svg Saudi Arabia | 0.80% | 3 November 2016 | 3 November 2016 | 3 December 2016 |
File:Flag of Senegal.svg Senegal | 0.05% | 22 April 2016 | 21 September 2016 | 4 November 2016 |
File:Flag of Serbia.svg Serbia | 0.18% | 22 April 2016 | 25 July 2017 | 24 August 2017 |
File:Flag of Seychelles.svg Seychelles | 0.00% | 25 April 2016 | 29 April 2016 | 4 November 2016 |
File:Flag of Sierra Leone.svg Sierra Leone | 0.98%[lower-alpha 9] | 22 September 2016 | 1 November 2016 | 1 December 2016 |
File:Flag of Singapore.svg Singapore | 0.13% | 22 April 2016 | 21 September 2016 | 4 November 2016 |
File:Flag of Slovakia.svg Slovakia[lower-alpha 1] | 0.12% | 22 April 2016 | 5 October 2016 | 4 November 2016 |
File:Flag of Slovenia.svg Slovenia[lower-alpha 1] | 0.05% | 22 April 2016 | 16 December 2016 | 15 January 2017 |
File:Flag of the Solomon Islands.svg Solomon Islands | 0.00% | 22 April 2016 | 21 September 2016 | 4 November 2016 |
File:Flag of Somalia.svg Somalia | N/A[lower-alpha 2] | 22 April 2016 | 22 April 2016 | 4 November 2016 |
File:Flag of South Africa.svg South Africa | 1.46% | 22 April 2016 | 1 November 2016 | 1 December 2016 |
File:Flag of South Korea.svg South Korea | 1.85% | 22 April 2016 | 3 November 2016 | 3 December 2016 |
File:Flag of South Sudan.svg South Sudan | N/A[lower-alpha 2] | 22 April 2016 | 23 February 2021 | 25 March 2021 |
File:Flag of Spain.svg Spain[lower-alpha 1] | 0.87% | 22 April 2016 | 12 January 2017 | 11 February 2017 |
File:Flag of Sri Lanka.svg Sri Lanka | 0.05% | 22 April 2016 | 21 September 2016 | 4 November 2016 |
File:Flag of Sudan.svg Sudan | 0.18% | 22 April 2016 | 2 August 2017 | 1 September 2017 |
File:Flag of Suriname.svg Suriname | 0.01% | 22 April 2016 | 13 February 2019 | 15 March 2019 |
File:Flag of Sweden.svg Sweden[lower-alpha 1] | 0.15% | 22 April 2016 | 13 October 2016 | 12 November 2016 |
File:Flag of Switzerland (Pantone).svg Switzerland | 0.14% | 22 April 2016 | 6 October 2017 | 5 November 2017 |
File:Flag of Syria.svg Syria | 0.21% | 13 November 2017 | 13 December 2017 | |
File:Flag of Tanzania.svg Tanzania | 0.11% | 22 April 2016 | 18 May 2018 | 17 June 2018 |
File:Flag of Tajikistan.svg Tajikistan | 0.02% | 22 April 2016 | 22 March 2017 | 21 April 2017 |
File:Flag of Thailand.svg Thailand | 0.64% | 22 April 2016 | 21 September 2016 | 4 November 2016 |
File:Flag of Togo (3-2).svg Togo | 0.02% | 19 September 2016 | 28 June 2017 | 28 July 2017 |
File:Flag of Tonga.svg Tonga | 0.00% | 22 April 2016 | 21 September 2016 | 4 November 2016 |
File:Flag of Trinidad and Tobago.svg Trinidad and Tobago | 0.04% | 22 April 2016 | 22 February 2018 | 24 March 2018 |
File:Flag of Tunisia.svg Tunisia | 0.11% | 22 April 2016 | 10 February 2017 | 12 March 2017 |
File:Flag of Turkey.svg Turkey | 1.24% | 22 April 2016 | 11 October 2021 | 10 November 2021 |
File:Flag of Turkmenistan.svg Turkmenistan | 0.20% | 23 September 2016 | 20 October 2016 | 19 November 2016 |
File:Flag of Tuvalu.svg Tuvalu | 0.00% | 22 April 2016 | 22 April 2016 | 4 November 2016 |
File:Flag of Uganda.svg Uganda | 0.07% | 22 April 2016 | 21 September 2016 | 4 November 2016 |
File:Flag of Ukraine.svg Ukraine | 1.04% | 22 April 2016 | 19 September 2016 | 4 November 2016 |
File:Flag of the United Arab Emirates.svg United Arab Emirates | 0.53% | 22 April 2016 | 21 September 2016 | 4 November 2016 |
File:Flag of the United Kingdom.svg United Kingdom | 1.55% | 22 April 2016 | 18 November 2016 | 18 December 2016 |
File:Flag of the United States.svg United States | 17.89% | 22 April 2016 | 3 September 2016 | 4 November 2016[lower-alpha 10] |
File:Flag of Uruguay.svg Uruguay | 0.05% | 22 April 2016 | 19 October 2016 | 18 November 2016 |
File:Flag of Uzbekistan.svg Uzbekistan | 0.54% | 19 April 2017 | 9 November 2018 | 9 December 2018 |
File:Flag of Vanuatu.svg Vanuatu | 0.00% | 22 April 2016 | 21 September 2016 | 4 November 2016 |
File:Flag of Venezuela.svg Venezuela | 0.52% | 22 April 2016 | 21 July 2017 | 20 August 2017 |
File:Flag of Vietnam.svg Vietnam | 0.72% | 22 April 2016 | 3 November 2016 | 3 December 2016 |
File:Flag of Zambia.svg Zambia | 0.04% | 20 September 2016 | 9 December 2016 | 8 January 2017 |
File:Flag of Zimbabwe.svg Zimbabwe | 0.18% | 22 April 2016 | 7 August 2017 | 6 September 2017 |
Total | 98.63%[6] | 195[13] |
European Union and its member states
Both the EU and its member states are individually responsible for ratifying the Paris Agreement. A strong preference was reported that the EU and its 28 member states deposit their instruments of ratification at the same time to ensure that neither the EU nor its member states engage themselves to fulfilling obligations that strictly belong to the other,[22] and there were fears that disagreement over each individual member state's share of the EU-wide reduction target, as well as Britain's vote to leave the EU might delay the Paris pact.[23] However, the European Parliament approved ratification of the Paris Agreement on 4 October 2016,[24] and the EU deposited its instruments of ratification on 5 October 2016, along with several individual EU member states.[23]
Sub-national territories
Some sub-national territories of parties are subject to a territorial exclusion from their sovereign state that is party to the Agreement. The party can then extend the ratification of the Agreement to said territory. While the UK did not make any declaration upon ratification, it did so in National Communications, last in its 8th NC in 2022.[25] The militarily used British Indian Ocean Territory is not mentioned as being excluded.
Withdrawal from Agreement
Article 28 of the agreement enables parties to withdraw from the agreement after sending a withdrawal notification to the depositary, but notice can be given no earlier than three years after the agreement goes into force for the country. Withdrawal is effective one year after the depositary is notified. Alternatively, the Agreement stipulates that withdrawal from the UNFCCC, under which the Paris Agreement was adopted, would also withdraw the state from the Paris Agreement. The conditions for withdrawal from the UNFCCC are the same as for the Paris Agreement. In the agreement no provisions for non compliance are stated. On 1 June 2017, then-US President Donald Trump announced that the United States would withdraw from the agreement.[37] In accordance with Article 28, as the agreement entered into force in the United States on 4 November 2016, the earliest possible effective withdrawal date for the United States was 4 November 2020. If it had chosen to withdraw by way of withdrawing from the UNFCCC, notice could be given immediately (the UNFCCC entered into force for the US in 1994), and be effective one year later. On August 4, 2017, the Trump administration delivered an official notice to the United Nations that the US intended to withdraw from the Paris Agreement as soon as it is legally eligible to do so.[38] The formal notice of withdrawal could not be submitted until the agreement had been in force for 3 years for the US, in 2019.[39][40] According to a memo obtained by HuffPost believed to be written by US State Department legal office, any "attempts to withdraw from the Paris Agreement outside of the above-described withdrawal provisions would be inconsistent with international law and would not be accepted internationally."[41][42] On 4 November 2019, the United States notified the depositary of its withdrawal from the agreement, to be effective exactly one year from that date.[43] In one of his first executive actions, President Joe Biden signed an order that would have the United States rejoin the agreement.[44][45] Joe Biden was greeted by French President Emmanuel Macron with a "Welcome back to the Paris Agreement!".[46]
Signatories
A further three states have signed but not ratified the Paris Agreement.
Signatory[13] | Percentage of greenhouse gases for ratification[6] |
Date of signature |
---|---|---|
File:Flag of Iran.svg Iran | 1.30% | 22 April 2016 |
File:Flag of Libya.svg Libya | N/A[lower-alpha 2] | 22 April 2016 |
File:Flag of Yemen.svg Yemen | 0.07% | 23 September 2016 |
Total | 1.38% | 3 |
Notes and references
Notes
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 Also covered by European Union ratification.
- ↑ 2.0 2.1 2.2 2.3 2.4 Emissions of parties to the UNFCCC that had not yet submitted their first national communication to the UNFCCC secretariat with an emission inventory at the time of adoption of the Paris Agreement were not included in the figure for entry into force of the Agreement.[6]
- ↑ Including Hong Kong and Macau.
- ↑ Excluding Greenland.[17]
- ↑ The emissions of the European Union are accounted for in the total of its individual member states.
- ↑ 6.0 6.1 Emissions of states that were not a party to the UNFCCC at the time of adoption of the Paris Agreement,[20] which were thus not permitted to sign the Agreement, were not included in the totals for entry into force for the Agreement.
- ↑ For the European Part of the Netherlands.
- ↑ Extended to Tokelau on 13 November 2017[18] after initially excluding it.[19]
- ↑ Though corresponding with the source the provided number for Sierra Leone's emissions is incorrect. According to World Bank data, the correct 2000 emissions for Sierra Leone is 14,763 kt CO2-equivalents (not 365,107 kt), or 0.04% of the world total (not 0.98%).[21]
- ↑ Not a party between 4 November 2020 and 19 February 2021. The United States gave notice of its denunciation of the agreement on 4 November 2019, which came into effect on 4 November 2020. It accepted the agreement again on 20 January 2021, with entry into force again on 19 February 2021.
References
- ↑ http://unfccc.int/paris_agreement/items/9485.php [bare URL]
- ↑ Jepsen, Henrik; et al. (2021). Negotiating the Paris Agreement: The Insider Stories. Cambridge University Press. ISBN 9781108886246.
- ↑ Sutter, John D.; Berlinger, Joshua (12 December 2015). "Final draft of climate deal formally accepted in Paris". CNN. Cable News Network, Turner Broadcasting System, Inc. Retrieved 12 December 2015.
- ↑ "Paris climate talks: France releases 'ambitious, balanced' draft agreement at COP21". ABC Australia. 12 December 2015.
- ↑ Article 20(1)
