Lithuania at the 2020 Summer Paralympics
From The Right Wiki
Jump to navigationJump to search
Lithuania at the 2020 Summer Paralympics | |
---|---|
File:Flag of Lithuania.svg | |
IPC code | LTU |
NPC | Lithuanian Paralympic Committee |
in Tokyo, Japan August 25, 2020 – September 6, 2020 | |
Competitors | 11 in 4 sports |
Medals |
|
Summer Paralympics appearances (overview) | |
Other related appearances | |
File:Flag of the Soviet Union.svg Soviet Union (1988) |
Lithuania competed at the 2020 Summer Paralympics in Tokyo, Japan.[1]
Medalists
Medal | Name | Sport | Event | Date |
---|---|---|---|---|
File:Bronze medal icon.svg Bronze | Edgaras Matakas | Swimming | Men's 50 metre freestyle S11 | 27 August |
File:Bronze medal icon.svg Bronze | Osvaldas Bareikis | Judo | Men's 73 kg | 28 August |
File:Bronze medal icon.svg Bronze | Lithuania men's national goalball team | Goalball | Men's tournament | 3 September |
Athletics
- Men's field
Athlete | Event | Final | |
---|---|---|---|
Result | Rank | ||
Donatas Dundzys | Discus throw F37 | 44.98 | 7 |
Shot put F37 | 13.86 | 6 | |
Andrius Skuja | Javelin throw F46 | 45.09 | 9 |
Shot put F46 | 14.76 | 7 |
- Women's field
Athlete | Event | Final | |
---|---|---|---|
Result | Rank | ||
Oksana Dobrovolskaya | Discus throw F11 | 29.50 | 8 |
Goalball
{{#section:Goalball at the 2020 Summer Paralympics – Men's team rosters|LTU}}
- Group stage
{{#section:Goalball at the 2020 Summer Paralympics – Men's tournament|A}} {{#section:Goalball at the 2020 Summer Paralympics – Men's tournament|A1}}
{{#section:Goalball at the 2020 Summer Paralympics – Men's tournament|A4}}
{{#section:Goalball at the 2020 Summer Paralympics – Men's tournament|A7}}
{{#section:Goalball at the 2020 Summer Paralympics – Men's tournament|A10}}
Judo
Lithuania have qualified one judoka.
Swimming
One Lithuanian swimmer has successfully entered the paralympic slot after breaking the MQS.[2][3]
- Men's events
Athlete | Events | Heats | Final | ||
---|---|---|---|---|---|
Time | Rank | Time | Rank | ||
Edgaras Matakas | 50 metre freestyle S11 | 26.16 | 1 Q | 26.38 | 3rd place, bronze medalist(s) |
100 m breaststroke SB11 | 1:17.41 | 4 Q | 1:16.27 | 5 |
See also
References
- ↑ "Selected Parateam (in Lithuanian)". ParaTeam. 27 June 2021.
- ↑ "Calculation of Swimming Slots for Tokyo 2020 Paralympic Games" (PDF). International Paralympic Committee. 24 April 2020.
- ↑ "2020 Summer Paralympics Qualification Guide" (PDF). International Paralympic Committee. 17 November 2020.