Michelle Tong
From The Right Wiki
Jump to navigationJump to search
Michelle Tong 唐祎敏 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | ||||||||||||||||||||||||||||||||||||
Birth name | Tong Yee Min | |||||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||||
Born | Singapore | 25 January 1997|||||||||||||||||||||||||||||||||||
Residence | Markham, Ontario, Canada | |||||||||||||||||||||||||||||||||||
Height | 1.66 m (5 ft 5 in) | |||||||||||||||||||||||||||||||||||
Years active | 2015–present | |||||||||||||||||||||||||||||||||||
Handedness | Right | |||||||||||||||||||||||||||||||||||
Coach | Efendi Wijaya Faye Liang | |||||||||||||||||||||||||||||||||||
Women's & mixed doubles | ||||||||||||||||||||||||||||||||||||
Highest ranking | 66 (WD with Josephine Wu 15 June 2017) 334 (XD with Brian Yang 17 March 2020) | |||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||
BWF profile |
Michelle Tong (born 25 January 1997) is a Canadian badminton player.[1][2] She won the women's doubles gold medals at the 2016 and 2017 Pan Am Championships.[3][4] Tong was part of the Canadian winning team at the 2016 and 2017 Pan Am Mixed Team Championships, and also at the 2018 Pan Am Women's Team Championships.[5]
Achievements
Pan Am Championships
Women's doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2016 | Clube Fonte São Paulo, Campinas, Brazil |
Canada Josephine Wu | Peru Paula la Torre Peru Luz María Zornoza |
21–17, 21–17 | Gold Gold |
2017 | Sports City Coliseum, Havana, Cuba |
Canada Josephine Wu | Peru Daniela Macías Peru Dánica Nishimura |
21–11, 21–12 | Gold Gold |
2018 | Teodoro Palacios Flores Gymnasium, Guatemala City, Guatemala |
Canada Josephine Wu | Canada Rachel Honderich Canada Kristen Tsai |
21–17, 17–21, 14–21 | Silver Silver |
References
- ↑ "Players: Michelle Tong". bwfbadminton.com. Badminton World Federation. Retrieved 31 December 2016.
- ↑ "Michelle Tong". www.badminton.ca. Badminton Canada. Archived from the original on 1 December 2017. Retrieved 31 December 2016.
- ↑ "Golden Sweep for Canada - Finals: Pan Am Individual Championships". bwfbadminton.com. Badminton World Federation. Archived from the original on 7 October 2016. Retrieved 30 December 2016.
- ↑ "Gold's go to Canada in Campinhas". www.badmintonpanam.org. Badminton Pan Am. Retrieved 30 December 2016.[permanent dead link ]
- ↑ "Team Canada wins the 20th Pan American Badminton Championships". www.badminton.ca. Badminton Canada. Retrieved 31 December 2016.
External links
- Michelle Tong at BWF.TournamentSoftware.com
Categories:
- All articles with dead external links
- Articles with dead external links from April 2020
- Articles with permanently dead external links
- Articles with short description
- Short description with empty Wikidata description
- Articles without Wikidata item
- BWF.TournamentSoftware.com template with ID not in Wikidata
- 1997 births
- Living people
- Sportspeople from Singapore
- Singaporean emigrants to Canada
- Sportspeople from Markham, Ontario
- Canadian female badminton players
- Sportswomen from Ontario
- All stub articles
- Canadian sportspeople stubs
- North American badminton biography stubs