Morocco national football team records and statistics

From The Right Wiki
Jump to navigationJump to search

This article lists various football records in relation to the Morocco national football team. The page is updated where necessary after each Morocco match, and is correct as of 31 May 2018.

FIFA World Cup

Matches

25 June 1994 1994 World Cup Saudi Arabia File:Flag of Saudi Arabia.svg 2–1 File:Flag of Morocco.svg Morocco East Rutherford, United States
19:30 UTC-4 [2] Chaouch File:Soccerball shade.svg 26' Stadium: Giants Stadium
Attendance: 76,322
Referee: Philip Don (England)

Africa Cup of Nations Group

Matches

Head-to-head performance

Correct as of 13 June 2022.

Team Confederation GP W D L GF GA GD Win% Loss%
File:Flag of Albania.svg Albania UEFA 1 0 1 0 0 0 0 0% 0%
File:Flag of Algeria.svg Algeria CAF 36 17 12 7 48 26 +22 47.22% 19.44%
File:Flag of Angola.svg Angola CAF 7 4 2 1 11 7 +4 57.14% 14.29%
File:Flag of Argentina.svg Argentina CONMEBOL 3 0 0 3 1 5 –4 0% 100%
File:Flag of Armenia.svg Armenia UEFA 1 1 0 0 6 0 +6 100% 0%
File:Flag of Australia (converted).svg Australia AFC 1 0 0 1 0 1 –1 0% 100%
File:Flag of Austria.svg Austria UEFA 1 1 0 0 3 1 +2 100% 0%
File:Flag of Bahrain.svg Bahrain AFC 2 2 0 0 5 0 +5 100% 0%
File:Flag of Belgium (civil).svg Belgium UEFA 4 2 0 2 6 6 0 50% 50%
File:Flag of Benin.svg Benin CAF 6 5 1 0 20 3 +17 83.33% 0%
File:Flag of Botswana.svg Botswana CAF 2 2 0 0 2 0 +2 100% 0%
File:Flag of Brazil.svg Brazil CONMEBOL 3 0 0 3 0 7 –7 0% 100%
File:Flag of Bulgaria.svg Bulgaria UEFA 6 2 3 1 10 5 +5 33.33% 16.67%
File:Flag of Burkina Faso.svg Burkina Faso CAF 11 7 2 2 16 6 +10 63.64% 18.18%
File:Flag of Burundi.svg Burundi CAF 2 2 0 0 4 0 +4 100% 0%
File:Flag of Cameroon.svg Cameroon CAF 13 2 5 6 10 12 –2 15.38% 46.15%
File:Flag of Canada (Pantone).svg Canada CONCACAF 3 2 1 0 8 3 +5 66.67% 0%
File:Flag of Cape Verde.svg Cape Verde CAF 3 2 1 0 4 1 +3 66.67% 0%
File:Flag of the Central African Republic.svg Central African Republic CAF 5 3 2 0 10 1 +9 60% 0%
File:Flag of Chile.svg Chile CONMEBOL 1 0 1 0 1 1 0 0% 0%
File:Flag of the People's Republic of China.svg China AFC 1 0 1 0 3 3 0 0% 0%
File:Flag of Colombia.svg Colombia CONMEBOL 1 0 0 1 0 2 –2 0% 100%
File:Flag of the Comoros.svg Comoros CAF 3 2 1 0 5 2 +3 66.67% 0%
File:Flag of the Republic of the Congo.svg Congo CAF 5 3 2 0 6 2 +4 60% 0%
File:Flag of Costa Rica.svg Costa Rica CONCACAF 1 1 0 0 1 0 +1 100% 0%
File:Flag of Croatia.svg Croatia UEFA 1 0 1 0 2 2 0 0% 0%
File:Flag of the Czech Republic.svg Czech Republic UEFA 1 0 1 0 0 0 0 0% 0%
File:Flag of Denmark.svg Denmark UEFA 2 1 0 1 5 5 0 50% 50%
File:Flag of the Democratic Republic of the Congo.svg DR Congo CAF 16 5 8 3 22 11 +11 31.25% 18.75%
File:Flag of East Germany.svg East Germany UEFA 4 3 0 1 8 5 +3 75% 25%
File:Flag of Egypt.svg Egypt CAF 30 14 12 4 35 18 +17 46.67% 13.33%
File:Flag of England.svg England UEFA 2 0 1 1 0 1 –1 0% 50%
File:Flag of Equatorial Guinea.svg Equatorial Guinea CAF 5 4 0 1 10 2 +2 80% 20%
File:Flag of Estonia.svg Estonia UEFA 1 1 0 0 3 1 +2 100% 0%
File:Flag of Ethiopia.svg Ethiopia CAF 7 7 0 0 16 0 +16 100% 0%
File:Flag of Finland.svg Finland UEFA 2 0 1 1 0 1 –1 0% 50%
File:Flag of France.svg France UEFA 11 2 4 5 9 19 –10 18.18% 45.45%
File:Flag of Gabon.svg Gabon CAF 19 9 4 6 38 20 +18 47.37% 31.58%
File:Flag of The Gambia.svg Gambia CAF 8 6 1 1 14 2 +12 75% 12.5%
File:Flag of Germany.svg Germany* UEFA 6 0 0 6 3 17 –14 0% 100%
File:Flag of Ghana.svg Ghana CAF 11 5 3 3 8 8 0 45.45% 27.27%
File:Flag of Greece.svg Greece UEFA 1 0 1 0 0 0 0 0% 0%
File:Flag of Guinea.svg Guinea CAF 14 6 6 2 19 12 +7 42.86% 14.29%
File:Flag of Guinea-Bissau.svg Guinea-Bissau CAF 2 2 0 0 8 0 +8 100% 0%
File:Flag of Hong Kong.svg Hong Kong AFC 1 0 1 0 0 0 0 0% 0%
File:Flag of Hungary.svg Hungary UEFA 3 0 0 3 2 12 –10 0% 100%
File:Flag of India.svg India AFC 1 1 0 0 1 0 +1 100% 0%
File:Flag of Indonesia.svg Indonesia AFC 1 1 0 0 2 0 +2 100% 0%
File:Flag of Iran.svg Iran AFC 1 0 0 1 0 1 –1 0% 100%
File:Flag of Iraq.svg Iraq AFC 10 3 4 3 6 10 –4 30% 30%
File:Flag of Italy.svg Italy UEFA 1 0 0 1 0 1 –1 0% 100%
File:Flag of Côte d'Ivoire.svg Ivory Coast CAF 21 7 7 7 27 25 +2 33.33% 33.33%
File:Flag of Jamaica.svg Jamaica CONCACAF 1 1 0 0 1 0 +1 100% 0%
File:Flag of Jordan.svg Jordan AFC 4 4 0 0 12 2 +10 100% 0%
File:Flag of Kenya.svg Kenya CAF 5 3 2 0 10 2 +8 60% 0%
File:Flag of Kuwait.svg Kuwait AFC 6 3 2 1 14 9 +5 50% 16.67%
File:Flag of Lebanon.svg Lebanon AFC 3 2 0 1 5 2 +3 66.67% 33.33%
File:Flag of Liberia.svg Liberia CAF 4 3 0 1 11 3 +8 75% 25%
File:Flag of Libya.svg Libya CAF 20 10 6 4 34 18 +16 50% 20%
File:Flag of Luxembourg.svg Luxembourg UEFA 3 3 0 0 6 1 +5 100% 0%
File:Flag of Malawi.svg Malawi CAF 11 7 3 1 17 4 +13 63.64% 9.09%
File:Flag of Malaysia.svg Malaysia AFC 4 2 1 1 10 5 +5 50% 25%
File:Flag of Mali.svg Mali CAF 20 9 6 5 33 12 +21 45% 25%
File:Flag of Malta.svg Malta UEFA 3 2 1 0 7 4 +3 66.67% 0%
File:Flag of Mauritania.svg Mauritania CAF 10 7 3 0 27 5 +22 70% 0%
File:Flag of Mexico.svg Mexico CONCACAF 1 1 0 0 2 1 +1 100% 0%
File:Flag of Mozambique.svg Mozambique CAF 4 3 0 1 11 2 +9 75% 25%
File:Flag of Myanmar.svg Myanmar AFC 1 0 1 0 2 2 0 0% 0%
File:Flag of Namibia.svg Namibia CAF 7 6 1 0 15 2 +13 85.71% 0%
File:Flag of the Netherlands.svg Netherlands UEFA 3 1 0 2 4 5 –1 33.33% 66.67%
File:Flag of New Zealand.svg New Zealand OFC 2 2 0 0 6 0 +6 100% 0%
File:Flag of Niger.svg Niger CAF 7 6 0 1 16 2 +14 85.71% 14.29%
File:Flag of Nigeria.svg Nigeria CAF 11 6 2 3 14 8 +6 54.55% 27.27%
File:Ulster Banner.svg Northern Ireland UEFA 2 0 1 1 2 3 –1 0% 50%
File:Flag of Norway.svg Norway UEFA 1 0 1 0 2 2 0 0% 0%
File:Flag of Oman.svg Oman AFC 1 0 1 0 0 0 0 0% 0%
File:Flag of Palestine.svg Palestine AFC 2 2 0 0 7 0 +7 100% 0%
File:Flag of Peru (state).svg Peru CONMEBOL 1 0 0 1 0 3 –3 0% 100%
File:Flag of Poland.svg Poland UEFA 5 1 2 2 3 9 –6 20% 40%
File:Flag of Portugal.svg Portugal UEFA 3 2 0 1 4 2 +2 66.67% 33.33%
File:Flag of Qatar.svg Qatar AFC 2 1 1 0 1 0 +1 50% 0%
File:Flag of Ireland.svg Republic of Ireland UEFA 1 0 0 1 0 1 –1 0% 100%
File:Flag of Romania.svg Romania UEFA 2 1 0 1 3 5 –2 50% 50%
File:Flag of Russia.svg Russia** UEFA 4 0 1 3 3 7 –4 0% 75%
File:Flag of Rwanda.svg Rwanda CAF 4 2 1 1 7 4 +3 50% 25%
File:Flag of São Tomé and Príncipe.svg São Tomé and Príncipe CAF 2 2 0 0 5 0 +5 100% 0%
File:Flag of Saudi Arabia.svg Saudi Arabia AFC 8 3 2 3 17 7 +10 37.5% 37.5%
File:Flag of Scotland.svg Scotland UEFA 1 1 0 0 3 0 +3 100% 0%
File:Flag of Senegal.svg Senegal CAF 30 17 6 7 41 18 +23 56.67% 23.33%
File:Flag of Serbia.svg Serbia*** UEFA 6 1 1 4 5 12 –7 16.67% 66.67%
File:Flag of Sierra Leone.svg Sierra Leone CAF 7 6 1 0 14 0 +14 85.71% 0%
File:Flag of Singapore.svg Singapore AFC 1 1 0 0 1 0 +1 100% 0%
File:Flag of Slovakia.svg Slovakia UEFA 2 2 0 0 4 2 0 100% 0%
File:Flag of Somalia.svg Somalia CAF 1 1 0 0 3 0 +3 100% 0%
File:Flag of South Africa.svg South Africa CAF 7 2 3 2 9 10 –1 28.57% 28.57%
File:Flag of South Korea.svg South Korea AFC 6 1 4 1 10 9 +1 16.67% 16.67%
File:Flag of South Yemen.svg South Yemen AFC 1 1 0 0 4 0 +4 100% 0%
File:Flag of Spain.svg Spain UEFA 3 0 1 2 4 6 –2 0% 66.67%
File:Flag of Sudan.svg Sudan CAF 7 3 4 0 9 3 0 42.86% 0%
File:Flag of Switzerland (Pantone).svg  Switzerland UEFA 4 3 0 1 7 10 –3 75% 25%
File:Flag of Syria.svg Syria AFC 3 3 0 0 6 0 +6 100% 0%
File:Flag of Tanzania.svg Tanzania CAF 4 3 0 1 7 5 +2 75% 25%
File:Flag of Thailand.svg Thailand AFC 1 1 0 0 2 1 +1 100% 0%
File:Flag of Togo (3-2).svg Togo CAF 12 6 3 3 22 11 +11 50% 25%
File:Flag of Trinidad and Tobago.svg Trinidad and Tobago CONCACAF 3 3 0 0 4 0 +4 100% 0%
File:Flag of Tunisia.svg Tunisia CAF 50 13 28 9 53 46 +7 26% 18%
File:Flag of Uganda.svg Uganda CAF 4 2 0 2 10 8 +2 50% 50%
File:Flag of Ukraine.svg Ukraine UEFA 1 0 1 0 0 0 0 0% 0%
File:Flag of the United Arab Emirates.svg United Arab Emirates AFC 5 2 2 1 6 4 +2 40% 20%
File:Flag of Uruguay.svg Uruguay CONMEBOL 2 0 0 2 0 2 –2 0% 100%
File:Flag of the United States.svg United States CONCACAF 5 3 1 1 6 5 +1 60% 20%
File:Flag of Uzbekistan.svg Uzbekistan AFC 1 1 0 0 2 0 +2 100% 0%
File:Flag of Yemen.svg Yemen AFC 1 1 0 0 4 0 +4 100% 0%
File:Flag of Zambia.svg Zambia CAF 18 10 2 6 23 18 +5 55.56% 33.33%
File:Flag of Zimbabwe.svg Zimbabwe CAF 5 3 2 0 6 2 +4 60% 0%

(*) includes File:Flag of Germany.svg West Germany
(**) includes File:Flag of the Soviet Union.svg Soviet Union
(***) includes File:Flag of Yugoslavia (1946-1992).svg Yugoslavia

Appearances

Rank Player Caps Goals Career
1 Noureddine Naybet 115 4 1990–2006
2 Ahmed Faras 94 36 1966–1979
3 Youssef Safri 79 8 1999–2009
4 Houssine Kharja 78 12 2004–2015
Ezzaki Badou 78 0 1979–1992
6 Abdelmajid Dolmy 76 2 1973–1988
7 Youssef Chippo 73 9 1996–2006
Mohamed Hazzaz 73 0 1969–1979
9 Abdelkrim El Hadrioui 72 4 1992–2001
10 Mbark Boussoufa 70 8 2006–2019

Goals

Rank Player Goals Caps Ratio Career Reference
1 Ahmed Faras 36 94 0.38 1966–1979 [1]
2 Salaheddine Bassir 27 59 0.46 1994–2002 [2]
3 Abdeljalil Hadda 19 48 0.4 1995–2002 [3]
4 Hassan Amcharrat 18 39 0.46 1971–1979 [4]
Marouane Chamakh 18 65 0.28 2003–2014 [5]
6 Abdeslam Laghrissi 17 35 0.49 1984–1995 [6]
Hakim Ziyech 17 40 0.41 2015–present
8 Youssef El-Arabi 16 46 0.36 2010–present
Youssouf Hadji 16 64 0.25 2003–2012 [7]
10 Aziz Bouderbala 14 57 0.25 1979–1992 [8]

Captains

Player Caps Goals Career
Mehdi Benatia 66 2 2015-2019
Romain Saiss 2019-present

References

  1. "Ahmed Faras - Goals in International Matches". RSSSF. Retrieved 2022-01-15.
  2. "Salaheddine Bassir - Goals in International Matches". RSSSF. Retrieved 2022-01-15.
  3. "Abdeljalil "Camacho" Hadda - Goals in International Matches". RSSSF. Retrieved 2022-01-15.
  4. "Hassan Amcharrat - Goals in International Matches". RSSSF. Retrieved 2022-01-15.
  5. "Marouane Chamakh - International Appearances". RSSSF. Retrieved 2022-01-15.
  6. "Abdeslam Laghrissi - Goals in International Matches". RSSSF. Retrieved 2022-01-15.
  7. "Youssouf Hadji - International Appearances". RSSSF. Retrieved 2022-01-15.
  8. "Abdelaziz Bouderbala - International Appearances". RSSSF. Retrieved 2022-01-15.