Mukund Sasikumar
From The Right Wiki
Jump to navigationJump to search
File:Mukund Sasikumar (2023 DC Open) 02 (cropped).jpg | |
Country (sports) | File:Flag of India.svg India |
---|---|
Residence | Hyderabad, India |
Born | Chennai, India | 14 January 1997
Height | 1.85 m (6 ft 1 in) |
Plays | Right-handed (two-handed backhand) |
Prize money | $193,156 |
Singles | |
Career record | 0–3 (at ATP Tour level, Grand Slam level, and in Davis Cup) |
Career titles | 0 [1] |
Highest ranking | No. 229 (17 October 2019) |
Current ranking | No. 345 (31 July 2023) |
Doubles | |
Career record | 0–0 (at ATP Tour level, Grand Slam level, and in Davis Cup) |
Career titles | 0 |
Highest ranking | No. 431 (3 February 2020) |
Current ranking | No. 589 (31 July 2023) |
Last updated on: 06 August 2023. |
Mukund Sasikumar (born 14 January 1997) is an Indian tennis player. Sasikumar has a career high ATP singles ranking of 229 achieved on 17 October 2019. He also has a career high ATP doubles ranking of 431 achieved on 3 February 2020.[2] Sasikumar made his ATP main draw debut at the 2020 Maharashtra Open after receiving a wildcard for the singles main draw.[3]
Challenger and Futures/World Tennis Tour Finals
Singles: 12 (6–6)
|
|
Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
---|---|---|---|---|---|---|---|
Win | 1–0 | Jun 2015 | India F7, Jassowal | Futures | Hard | India Sidhart Rawat | 6–4, 6–3 |
Win | 2–0 | Sep 2016 | Indonesia F3, Jakarta | Futures | Hard | Japan Masato Shiga | 6–2, 6–2 |
Win | 3–0 | Mar 2017 | India F3, Guwahati | Futures | Hard | Germany Sami Reinwein | 6–3, 2–6, 6–4 |
Win | 4–0 | Sep 2017 | India F8, Chennai | Futures | Hard | Netherlands Colin Van Beem | 4–6, 6–3, 6–3 |
Win | 5–0 | Sep 2017 | India F9, Coimbatore | Futures | Hard | India Arjun Kadhe | 6–3, 6–4 |
Loss | 5–1 | Sep 2019 | Baotou, China | Challenger | Clay | Australia James Duckworth | 4–6, 3–6 |
Loss | 5–2 | Apr 2021 | M15 Sharm El Sheikh, Egypt | World Tennis Tour | Hard | United Kingdom Paul Jubb | 2–6, 7–6(8–10), 4–6 |
Loss | 5–3 | Dec 2021 | M15 Doha, Qatar | World Tennis Tour | Grass | Lebanon Hady Habib | 2–6, 6–4, 3–6 |
Loss | 5–4 | Jan 2022 | Forlì, Italy | Challenger | Hard (i) | Italy Luca Nardi | 3–6, 1–6 |
Loss | 5–5 | Aug 2022 | M15 Jakarta, Indonesia | World Tennis Tour | Hard | Japan Shintaro Imai | 3–6, 3–6 |
Win | 6–5 | Sep 2022 | M25, Sintra, Portugal | World Tennis Tour | Hard | Portugal Duarte Vale | 7–6(8–6), 3–6, 6–0 |
Loss | 6–6 | Dec 2022 | M15, Sharm El Sheikh, Egypt | World Tennis Tour | Hard | Poland Martyn Pawelski | 2–6, 4–6 |
References
- ↑ https://www.itftennis.com/en/players/sasi-kumar-mukund/800338328/ind/mt/s/titles/ Archived 4 February 2020 at the Wayback Machine [bare URL]
- ↑ "Sasikumar Mukund | Overview | ATP Tour | Tennis". ATP Tour. Archived from the original on 29 June 2023. Retrieved 4 February 2020.
- ↑ Scroll Staff (31 January 2020). "Maharashtra Open tennis: Mukund and Kadhe given singles wildcards, Bopanna gets one for doubles draw". Scroll.in. Archived from the original on 19 July 2023. Retrieved 4 February 2020.
External links
- {{ATP}} template missing ID and not present in Wikidata.
- {{ITF profile}} template missing ID and not present in Wikidata.