National team appearances in the FIBA Women's Basketball World Cup
From The Right Wiki
Jump to navigationJump to search
Template:SHORTDESC: The article currently lists the first appearances of the 55 national teams that have made at least one appearance in the FIBA Women's Basketball World Cup, formerly known as the FIBA World Championship for Women, through the 2018 edition.
Debut of national teams
Comprehensive team results
Team | 1953 |
1957 |
1959 |
1964 |
1967 |
1971 |
1975 |
1979 |
1983 |
1986 |
1990 |
1994 |
1998 |
2002 |
2006 |
2010 |
2014 |
2018 |
2022 |
2026 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
– | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 16th | – | – | 1 | ||
6th | 9th | – | 13th | – | 11th | – | – | – | – | – | – | 15th | 10th | 9th | 14th | – | 15th | – | 9 | ||
– | 10th | – | – | 10th | 9th | 10th | 4th | 11th | 9th | 6th | 4th | 3rd | 3rd | 1st | 5th | 3rd | 2nd | 3rd | 16 | ||
– | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 4th | 10th | – | – | 2 | ||
– | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 4th | 5th | 2 | ||
– | – | – | – | – | – | – | 10th | – | – | – | – | – | – | – | – | – | – | – | 1 | ||
– | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 12th | 1 | ||
4th | 4th | – | 5th | 8th | 3rd | 12th | 9th | 5th | 11th | 10th | 1st | 4th | 7th | 4th | 9th | 11th | – | – | 16 | ||
– | – | 2nd | 3rd | 7th | – | – | WD | 6th | 7th | 8th | – | – | – | – | – | – | – | – | 6 | ||
– | – | – | – | – | 10th | 11th | 3rd | 9th | 3rd | 7th | 7th | – | – | 10th | 12th | 5th | 7th | 4th | 12 | ||
2nd | 7th | – | 11th | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | ||
– | – | – | – | – | – | – | WD | 3rd | 5th | 9th | 2nd | 12th | 6th | 12th | 13th | 6th | 6th | 2nd | 11 | ||
– | – | – | – | – | – | – | – | – | 12th | – | 14th | – | 14th | 14th | – | – | – | – | 4 | ||
– | – | – | – | – | – | 7th | – | – | – | – | – | – | – | – | – | – | – | – | 1 | ||
– | – | – | – | – | – | – | – | 14th | – | 15th | – | 16th | – | – | – | – | – | – | 3 | ||
10th | 12th | – | – | – | 7th | – | – | 10th | 6th | 3rd | 6th | 7th | 9th | 11th | – | 12th | – | – | 11 | ||
– | – | – | – | – | – | – | – | – | – | – | – | – | – | 7th | 2nd | 9th | – | – | 3 | ||
– | 3rd | 3rd | 2nd | 3rd | 2nd | 3rd | WD | – | 4th | 4th | – | – | – | – | – | – | – | – | – | 8 | |
– | – | – | – | 4th | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
– | – | – | – | – | 12th | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | ||
3rd | – | – | 10th | – | 6th | – | 7th | – | – | – | 9th | – | 8th | 5th | 6th | 7th | 5th | 7th | 11 | ||
– | – | – | – | – | – | – | – | – | – | – | – | 11th | – | – | – | – | – | – | Q | 2 | |
– | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 11th | – | 11th | – | 2 | ||
– | 5th | 7th | – | – | – | 9th | – | – | 8th | – | – | 10th | – | – | – | – | – | – | 5 | ||
– | – | – | – | 9th | – | 4th | 5th | – | – | 13th | 11th | – | – | – | – | – | – | – | 5 | ||
– | – | – | 9th | 5th | 5th | 2nd | 6th | 12th | – | 12th | 12th | 9th | 13th | – | 10th | 14th | 9th | 9th | 14 | ||
– | – | – | – | – | – | – | – | – | – | – | 16th | – | – | – | – | – | – | – | 1 | ||
– | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 13th | – | 1 | ||
– | – | – | – | – | – | – | – | – | – | – | – | 6th | 11th | 6th | – | – | – | – | 3 | ||
– | – | – | – | – | 13th | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | ||
– | – | – | – | – | – | – | 11th | – | – | 16th | – | – | – | – | – | – | – | – | 2 | ||
– | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 15th | – | – | 11th | 2 | ||
8th | 8th | – | – | – | – | 6th | WD | – | – | – | – | – | – | – | – | – | – | – | 3 | ||
– | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 15th | – | – | 1 | ||
– | – | – | – | – | – | – | 8th | – | – | – | – | – | – | – | – | – | – | – | 1 | ||
– | – | – | – | – | – | – | – | – | – | – | 15th | – | – | – | – | – | – | – | 1 | ||
– | – | – | – | – | – | – | – | – | – | – | – | – | – | 16th | – | – | 8th | WD | 2 | ||
– | – | 8th | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | ||
5th | 6th | – | 12th | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | ||
7th | 11th | – | 7th | – | – | – | – | 13th | – | – | – | – | – | – | – | – | – | – | 4 | ||
– | – | 5th | – | – | – | – | – | 7th | – | – | 13th | – | – | – | – | – | – | – | 3 | ||
– | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 16th | 8th | 2 | ||
– | – | 6th | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | ||
– | – | – | – | – | – | – | – | – | – | – | – | 2nd | 2nd | 2nd | 7th | – | – | DQ | 4 | ||
– | – | – | – | – | – | 13th | 12th | WD | – | 14th | WD | 14th | 15th | 15th | 16th | – | 12th | – | 8 | ||
– | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 8th | – | 6th | 2 | ||
– | – | – | – | – | – | – | – | – | – | – | 5th | 8th | – | – | – | – | – | – | 2 | ||
– | – | – | 8th | 2nd | 4th | 5th | 2nd | 4th | 10th | 11th | 10th | 13th | 4th | 13th | 8th | 13th | 14th | 10th | 16 | ||
– | 2nd | 1st | 1st | 1st | 1st | 1st | WD | 1st | 2nd | 5th | – | – | – | – | – | – | – | – | – | 9 | |
– | – | – | – | – | – | – | – | – | – | – | 8th | 5th | 5th | 8th | 3rd | 2nd | 3rd | – | 7 | ||
9th | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | ||
– | – | – | – | – | – | – | – | – | – | – | – | – | 16th | – | – | – | – | – | 1 | ||
– | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 4th | 10th | – | 2 | ||
1st | 1st | – | 4th | 11th | 8th | 8th | 1st | 2nd | 1st | 1st | 3rd | 1st | 1st | 3rd | 1st | 1st | 1st | 1st | 18 | ||
– | – | 4th | 6th | 6th | – | – | WD | 8th | – | 2nd | – | – | 12th | – | – | – | – | – | – | 6 | |
Total | 10 | 12 | 8 | 13 | 11 | 13 | 13 | 12 | 14 | 12 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 12 | 16 |
Ranking of teams by number of appearances
Overall won/lost records from 1953 to 2022
Team | App | Played | Won | Lost | % |
---|---|---|---|---|---|
18 | 138 | 117 | 21 | 84.8% | |
16 | 120 | 76 | 44 | 63.3% | |
9 | 73 | 69 | 4 | 94.5% | |
16 | 115 | 61 | 54 | 53% | |
16 | 111 | 56 | 55 | 50.5% | |
12 | 90 | 46 | 44 | 51.1% | |
11 | 85 | 46 | 39 | 54.1% | |
8 | 63 | 45 | 18 | 71.4% | |
11 | 86 | 44 | 42 | 51.2% | |
14 | 96 | 35 | 61 | 36.5% | |
11 | 82 | 35 | 47 | 42.7% | |
7 | 57 | 35 | 22 | 61.4% | |
6 | 46 | 28 | 18 | 60.9% | |
4 | 36 | 26 | 10 | 72.2% | |
6 | 48 | 20 | 28 | 41.7% | |
5 | 37 | 19 | 18 | 51.4% | |
9 | 58 | 18 | 40 | 31% | |
5 | 38 | 14 | 24 | 36.8% | |
3 | 22 | 13 | 9 | 59.1% | |
3 | 24 | 12 | 12 | 50% | |
3 | 26 | 11 | 15 | 42.3% | |
3 | 20 | 10 | 10 | 50% | |
3 | 23 | 9 | 14 | 39.1% | |
2 | 17 | 9 | 8 | 52.9% | |
3 | 25 | 8 | 17 | 32% | |
8 | 45 | 6 | 39 | 13.3% | |
2 | 13 | 6 | 7 | 46.2% | |
2 | 13 | 6 | 7 | 46.2% | |
2 | 12 | 6 | 6 | 50% | |
4 | 26 | 5 | 21 | 19.2% | |
2 | 10 | 5 | 5 | 50% | |
4 | 25 | 4 | 21 | 16% | |
2 | 12 | 4 | 8 | 33.3% | |
1 | 7 | 4 | 3 | 57.1% | |
1 | 6 | 4 | 2 | 66.7% | |
2 | 12 | 3 | 9 | 25% | |
1 | 8 | 3 | 5 | 37.5% | |
2 | 9 | 2 | 7 | 22.2% | |
1 | 7 | 2 | 5 | 28.6% | |
1 | 6 | 2 | 4 | 33.3% | |
3 | 20 | 1 | 19 | 5% | |
2 | 14 | 1 | 13 | 7.1% | |
2 | 10 | 1 | 9 | 10% | |
1 | 8 | 1 | 7 | 12.5% | |
1 | 8 | 1 | 7 | 12.5% | |
1 | 5 | 1 | 4 | 20% | |
1 | 8 | 0 | 8 | 0% | |
1 | 8 | 0 | 8 | 0% | |
1 | 7 | 0 | 7 | 0% | |
1 | 6 | 0 | 6 | 0% | |
1 | 5 | 0 | 5 | 0% | |
1 | 5 | 0 | 5 | 0% | |
1 | 3 | 0 | 3 | 0% | |
1 | 3 | 0 | 3 | 0% | |
1 | 3 | 0 | 3 | 0% |