FIFA Futsal World Cup
File:Fifa futsal worldcup logo.png | |
Organising body | FIFA |
---|---|
Founded | 1989 |
Region | International |
Number of teams | 24 (finals) |
Current champions | File:Flag of Brazil.svg Brazil (6th title) |
Most successful team(s) | Brazil Brazil (6 titles) |
Website | fifa.com/futsalworldcup |
File:Soccerball current event.svg 2024 FIFA Futsal World Cup |
The FIFA Futsal World Cup is an international futsal competition contested by the senior men's national teams of the member associations of FIFA, the sport's global governing body. Since the first edition that took place in 1989 in the Netherlands, the tournament has been held every four years since 1992 in the even year between two 11-a-side World Cups. The current champions are Brazil, who won their sixth world title after beating rivals Argentina in the final of the 2024 tournament in Uzbekistan. All events prior to 2008 were 16-team events. The first event featured 6 teams from Europe, 3 from South America, 2 from Africa, 2 from Asia, 2 from North and Central America and 1 from Oceania. Since 2012, it includes 24 teams split to a six group round-robin tournament with four teams in each group. The top two teams in each group, together with the 4 highest-ranked third-place finishers, advanced to a sixteen-team knockout stage.
Qualification
24 national teams appear in the final tournament. 23 countries, including the defending champion, have to qualify in the continental competitions of the six confederations. The host country automatically qualifies.
Results
- Keys
- aet: after extra time
- p: penalty shoot-out
- ↑ Originally scheduled for 2020. Delayed one year due to the COVID-19 pandemic.
Debut of national teams
Overall team records
In this ranking 3 points are awarded for a win, 1 for a draw and 0 for a loss. As per statistical convention in football, matches decided in extra time are counted as wins and losses, while matches decided by penalty shoot-outs are counted as draws. Teams are ranked by total points, then by goal difference, then by goals scored.[1]
Most Goals Matches
- File:Flag of Russia.svg Russia 31–2 File:Flag of the Solomon Islands.svg Solomon Islands (2008)
- File:Flag of Brazil.svg Brazil 29–2 File:Flag of Guatemala.svg Guatemala (2000)
- File:Flag of Brazil.svg Brazil 21–0 File:Flag of the Solomon Islands.svg Solomon Islands (2008), File:Flag of Azerbaijan.svg Azerbaijan 13–8 File:Flag of Thailand.svg Thailand (2016)
- File:Flag of Brazil.svg Brazil 18–0 File:Flag of Cuba.svg Cuba (1996), File:Flag of Brazil.svg Brazil 15–3 File:Flag of Mozambique.svg Mozambique (2016)
- File:Flag of Iran.svg Iran 9–8 File:Flag of Uzbekistan.svg Uzbekistan (2021)
- File:Flag of Iran.svg Iran 10–6 File:Flag of Paraguay.svg Paraguay (1992), File:Flag of Brazil.svg Brazil 12–4 File:Flag of Egypt.svg Egypt (2000), File:Flag of Russia.svg Russia 16–0 File:Flag of the Solomon Islands.svg Solomon Islands (2012), File:Flag of Brazil.svg Brazil 16–0 File:Flag of Panama.svg Panama (2012), File:Flag of Brazil.svg Brazil 15–1 File:Flag of Costa Rica.svg Costa Rica (1992)
- File:Flag of Thailand.svg Thailand 10–5 File:Flag of Cuba.svg Cuba (2024)
Medals table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | File:Flag of Brazil.svg Brazil | 6 | 1 | 2 | 9 |
2 | File:Flag of Spain.svg Spain | 2 | 3 | 1 | 6 |
3 | File:Flag of Argentina.svg Argentina | 1 | 2 | 0 | 3 |
4 | File:Flag of Portugal.svg Portugal | 1 | 0 | 1 | 2 |
5 | File:Flag of Italy.svg Italy | 0 | 1 | 2 | 3 |
6 | File:Flag of Russia.svg Russia | 0 | 1 | 1 | 2 |
File:Flag of the United States.svg United States | 0 | 1 | 1 | 2 | |
8 | File:Flag of the Netherlands.svg Netherlands | 0 | 1 | 0 | 1 |
9 | File:Flag of Iran.svg Iran | 0 | 0 | 1 | 1 |
File:Flag of Ukraine.svg Ukraine | 0 | 0 | 1 | 1 | |
Totals (10 entries) | 10 | 10 | 10 | 30 |
Comprehensive team results by tournament
- Legend
- 1st — Champions
- 2nd — Runners-up
- 3rd — Third place
- 4th — Fourth place
- QF — Quarterfinals
- R2 — Round 2 (1989–2008, second group stage, top 8; 2012–present: knockout round of 16)
- R1 — Round 1
- × — Did not enter / Withdrew / Banned
- Q — Qualified for upcoming tournament
- — Hosts
Results of host nations
Year | Host nation | Finish |
---|---|---|
1989 | File:Flag of the Netherlands.svg Netherlands | Runners-up |
1992 | File:Flag of Hong Kong 1959.svg Hong Kong | Group stage |
1996 | File:Flag of Spain.svg Spain | Runners-up |
2000 | File:Flag of Guatemala.svg Guatemala | Group stage |
2004 | File:Former Chinese Taipei Football Flag.svg Chinese Taipei | Group stage |
2008 | File:Flag of Brazil.svg Brazil | Champions |
2012 | File:Flag of Thailand.svg Thailand | Round of 16 |
2016 | File:Flag of Colombia.svg Colombia | Round of 16 |
2021 | File:Flag of Lithuania.svg Lithuania | Group stage |
2024 | File:Flag of Uzbekistan.svg Uzbekistan | Group stage |
Results of defending champions
Year | Defending champions | Finish |
---|---|---|
1992 | File:Flag of Brazil.svg Brazil | Champions |
1996 | File:Flag of Brazil.svg Brazil | Champions |
2000 | File:Flag of Brazil.svg Brazil | Runners-up |
2004 | File:Flag of Spain.svg Spain | Champions |
2008 | File:Flag of Spain.svg Spain | Runners-up |
2012 | File:Flag of Brazil.svg Brazil | Champions |
2016 | File:Flag of Brazil.svg Brazil | Round of 16 |
2021 | File:Flag of Argentina.svg Argentina | Runners-up |
2024 | File:Flag of Portugal.svg Portugal | Round of 16 |
Result by confederation
AFC
1989 Netherlands (16) |
1992 Hong Kong (16) |
1996 Spain (16) |
2000 Guatemala (16) |
2004 Taiwan (16) |
2008 Brazil (20) |
2012 Thailand (24) |
2016 Colombia (24) |
2021 Lithuania (24) |
2024 Uzbekistan (24) |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Teams | 2 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 39 |
Top 16 | — | — | — | — | — | — | 3 | 3 | 5 | 3 | 14 |
Top 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 |
Top 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Top 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st | 0 | ||||||||||
2nd | 0 | ||||||||||
3rd | Iran | 1 | |||||||||
4th | Iran | 1 |
CAF
1989 Netherlands (16) |
1992 Hong Kong (16) |
1996 Spain (16) |
2000 Guatemala (16) |
2004 Taiwan (16) |
2008 Brazil (20) |
2012 Thailand (24) |
2016 Colombia (24) |
2021 Lithuania (24) |
2024 Uzbekistan (24) |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Teams | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 20 |
Top 16 | — | — | — | — | — | — | 1 | 1 | 1 | 1 | 4 |
Top 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 4 |
Top 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Top 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st | 0 | ||||||||||
2nd | 0 | ||||||||||
3rd | 0 | ||||||||||
4th | 0 |
CONCACAF
1989 Netherlands (16) |
1992 Hong Kong (16) |
1996 Spain (16) |
2000 Guatemala (16) |
2004 Taiwan (16) |
2008 Brazil (20) |
2012 Thailand (24) |
2016 Colombia (24) |
2021 Lithuania (24) |
2024 Uzbekistan (24) |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Teams | 2 | 2 | 2 | 3 | 2 | 3 | 4 | 4 | 4 | 4 | 30 |
Top 16 | — | — | — | — | — | — | 1 | 1 | 0 | 1 | 3 |
Top 8 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Top 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Top 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1st | 0 | ||||||||||
2nd | United States | 1 | |||||||||
3rd | United States | 1 | |||||||||
4th | 0 |
CONMEBOL
1989 Netherlands (16) |
1992 Hong Kong (16) |
1996 Spain (16) |
2000 Guatemala (16) |
2004 Taiwan (16) |
2008 Brazil (20) |
2012 Thailand (24) |
2016 Colombia (24) |
2021 Lithuania (24) |
2024 Uzbekistan (24) |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Teams | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 35 |
Top 16 | — | — | — | — | — | — | 4 | 4 | 4 | 4 | 16 |
Top 8 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 4 | 25 |
Top 4 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 14 |
Top 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 8 |
1st | Brazil | Brazil | Brazil | Brazil | Brazil | Argentina | Brazil | 7 | |||
2nd | Brazil | Argentina | Argentina | 3 | |||||||
3rd | Brazil | Brazil | 2 | ||||||||
4th | Argentina | Colombia | 2 |
OFC
1989 Netherlands (16) |
1992 Hong Kong (16) |
1996 Spain (16) |
2000 Guatemala (16) |
2004 Taiwan (16) |
2008 Brazil (20) |
2012 Thailand (24) |
2016 Colombia (24) |
2021 Lithuania (24) |
2024 Uzbekistan (24) |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Teams | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
Top 16 | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 |
Top 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Top 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Top 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st | 0 | ||||||||||
2nd | 0 | ||||||||||
3rd | 0 | ||||||||||
4th | 0 |
UEFA
1989 Netherlands (16) |
1992 Hong Kong (16) |
1996 Spain (16) |
2000 Guatemala (16) |
2004 Taiwan (16) |
2008 Brazil (20) |
2012 Thailand (24) |
2016 Colombia (24) |
2021 Lithuania (24) |
2024 Uzbekistan (24) |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Teams | 6 | 6 | 6 | 5 | 5 | 6 | 7 | 7 | 7 | 7 | 62 |
Top 16 | — | — | — | — | — | — | 7 | 7 | 6 | 7 | 27 |
Top 8 | 4 | 4 | 6 | 5 | 5 | 4 | 5 | 4 | 3 | 3 | 43 |
Top 4 | 2 | 1 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 22 |
Top 2 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 9 | |
1st | Spain | Spain | Portugal | 3 | |||||||
2nd | Netherlands | Spain | Italy | Spain | Spain | Russia | 6 | ||||
3rd | Spain | Russia | Portugal | Italy | Italy | Ukraine | 6 | ||||
4th | Belgium | Ukraine | Russia | Russia | Portugal | Kazakhstan | France | 7 |
Goal-scoring leaders
All-time
Rank | Name | Country | Goals | Matches | Tournaments | Goals per match |
---|---|---|---|---|---|---|
1 | Falcão | File:Flag of Brazil.svg Brazil | 48 | 33 | 2000, 2004, 2008, 2012, 2016 | 1.45 |
2 | Manoel Tobias | File:Flag of Brazil.svg Brazil | 43 | 32 | 1992, 1996, 2000, 2004 | 1.34 |
3 | Konstantin Eremenko | File:Flag of Russia.svg Russia | 28 | 18 | 1992, 1996, 2000 | 1.56 |
4 | Schumacher | File:Flag of Brazil.svg Brazil | 25 | 25 | 2000, 2004, 2008 | 1.00 |
5 | Ricardinho | File:Flag of Portugal.svg Portugal | 22 | 18 | 2008, 2012, 2016, 2021 | 1.43 |
6 | Éder Lima | File:Flag of Russia.svg Russia | 19 | 12 | 2012, 2016 | 1.58 |
7 | Pula | File:Flag of Russia.svg Russia | 18 | 14 | 2008, 2012 | 1.29 |
8 | Saeid Rajabi | File:Flag of Iran.svg Iran | 17 | 8 | 1992 | 2.13 |
9 | Índio | File:Flag of Brazil.svg Brazil | 15 | 16 | 2000, 2004 | 0.94 |
9 | Suphawut Thueanklang | File:Flag of Thailand.svg Thailand | 15 | 16 | 2012, 2016, 2021, 2024 | 0.94 |
10 | Daniel | File:Flag of Spain.svg Spain | 14 | 15 | 2000, 2008 | 0.93 |
Individual tournament
Year | Player | Goals |
---|---|---|
1989 | Hungary László Zsadányi | 7 |
1992 | Iran Saeid Rajabi | 17 |
1996 | Brazil Manoel Tobias | 14 |
2000 | Brazil Manoel Tobias | 19 |
2004 | Brazil Falcão | 13 |
2008 | Russia Pula | 16 |
2012 | Russia Éder Lima | 9 |
2016 | Portugal Ricardinho | 12 |
2021 | Brazil Ferrão | 9 |
2024 | Brazil Marcel | 10 |
Awards
Golden Ball
The Adidas Golden Ball award is awarded to the player who plays the most outstanding football during the tournament. It is selected by the media poll.
World Cup | Golden Ball | Silver Ball | Bronze Ball |
---|---|---|---|
2008 Brazil | Brazil Falcão | Brazil Schumacher | Brazil Tiago |
2012 Thailand | Brazil Neto | Spain Kike | Portugal Ricardinho |
2016 Colombia | Argentina Fernando Wilhelm | Russia Éder Lima | Iran Ahmad Esmaeilpour |
2021 Lithuania | Portugal Ricardinho | Portugal Pany Varela | Kazakhstan Douglas Júnior |
2024 Uzbekistan | Brazil Dyego | Brazil Marlon | Ukraine Rostyslav Semenchenko |
Golden Shoe
The adidas Golden Shoe is awarded to the top scorer of the tournament. If more than one players are equal by same goals, the players will be selected based by the most assists during the tournament.
World Cup | Golden Shoe | Goals | Silver Shoe | Goals | Bronze Shoe | Goals |
---|---|---|---|---|---|---|
2008 Brazil | Russia Pula | 16 | Brazil Falcão | 15 | Brazil Lenísio | 11 |
2012 Thailand | Russia Éder Lima | 9 | Italy Rodolfo Fortino | 8 | Brazil Fernandinho | 7 |
2016 Colombia | Portugal Ricardinho | 12 | Russia Éder Lima | 10 | Brazil Falcão | 10 |
2021 Lithuania | Brazil Ferrão | 9 | Portugal Pany Varela | 8 | Kazakhstan Taynan da Silva | 6 |
2024 Uzbekistan | Brazil Marcel | 10 | Ukraine Danyil Abakshyn | 7 | Argentina Kevin Arrieta | 7 |
Golden Glove
The Golden Glove Award is awarded to the best goalkeeper of the tournament.
Goal of the Tournament
Goal of the Tournament is awarded to the best goal of the tournament.
Tournament | Goal of the Tournament |
---|---|
2008 Brazil | Guatemala José Rafael Gonzalez |
2012 Thailand | Thailand Suphawut Thueanklang |
2016 Colombia | Thailand Suphawut Thueanklang |
2021 Lithuania | Vietnam Nguyễn Văn Hiếu |
2024 Uzbekistan |
FIFA Fair Play Award
FIFA Fair Play Award is given to the team who has the best fair play record during the tournament with the criteria set by FIFA Fair Play Committee.
FIFA Champions Badge
In 2012, FIFA extended the FIFA Champions Badge to the winners of the competition, where it was first won by Brazil.[2]
Winning coaches
See also
- AMF Futsal World Cup
- Futsal Confederations Cup
- Women's Futsal World Tournament
- FIFA Women's Futsal World Cup
- FIFA Beach Soccer World Cup
Notes
- ^ For continuity purposes the results of the Russian team at the 2021 tournament, where it participated as "RFU" (Russian Football Union) and under the flag of the Russian Olympic Committee in accordance with doping sanctions imposed on the country, are counted towards Russia's totals.
References
- ↑ "FIFA Futsal World Cup Overview". RSSSF. Retrieved 9 September 2021.
- ↑ "FIFA World Champions Badge honours Real Madrid's impeccable year". FIFA. 20 October 2014. Archived from the original on December 22, 2019. Retrieved 21 December 2019.
The badge is also worn by the Japanese women's national team following their triumph at the FIFA Women's World Cup 2011™, while the most recent edition of the FIFA Futsal World Cup in 2012 saw the Brazilian national team take the title, along with the first FIFA World Champions Badge to be handed over for that particular competition.
External links
- No URL found. Please specify a URL here or add one to Wikidata.
- FIFA Futsal World Cup Overview at the RSSSF (in English)