North American Boxing Organization
From The Right Wiki
Jump to navigationJump to search
This article needs additional citations for verification. (October 2015) |
The North American Boxing Organization (NABO) is one of several regulators of boxing that works in North America.[1] The NABO is one of the regional bodies that is part of the World Boxing Organization.
Current champions
Weight class | Champion | Reign began | Days | Record |
---|---|---|---|---|
Mini flyweight | vacant | |||
Junior flyweight | Puerto Rico Jonathan González | 21 February 2020 | 1785 | 23–3–1 |
Flyweight | ||||
Junior bantamweight | vacant | |||
Bantamweight | vacant | |||
Super Bantamweight | ||||
Featherweight | Puerto Rico Pedro Marquez Medina | 31 January 2020 | 1806 | 12–1 |
Junior lightweight | vacant | |||
Lightweight | vacant | |||
Junior welterweight | Puerto Rico Yomar Álamo | 28 February 2020 | 1778 | 18–0–1 |
Welterweight | Canada Mikaël Zewski | 28 June 2019 | 2023 | 34–1 |
Junior middleweight | vacant | |||
Middleweight | Canada Patrice Volny | 29 September 2018 | 2295 | 15–0 |
Super middleweight | Puerto Rico Edgar Berlanga | 9 October 2021 | 1189 | 22-1 |
Light heavyweight | United States Joe Smith Jr. | 11 January 2020 | 1826 | 25–3 |
Cruiserweight | Argentina Ruben Eduardo Acosta | 05 November 2022 | 0 | 40-18-5 |
Heavyweight | Germany Agit Kabayel | 18 May 2024 | 237 | 25–0–0 |
See also
References
- ↑ "Boxing: Eloy 'Prince' Perez Stays Undefeated". 17 April 2011.